Highest paying jobs in Yuba City, CA
The best paying occupations in the Yuba City, CA metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 4.2% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianYuba City, CA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Family Medicine PhysiciansDoctoral or professional degree | $258,770 | $72,340 – $321,520 | 30 |
| 2 | Chief ExecutivesBachelor's degree | $209,060 | $76,790 – $402,240 | 100 |
| 3 | Architectural and Engineering ManagersBachelor's degree | $184,720 | $148,860 – $213,670 | 30 |
| 4 | Physician AssistantsMaster's degree | $183,460 | $122,650 – $210,450 | 40 |
| 5 | Dentists, GeneralDoctoral or professional degree | $175,850 | $102,790 – $259,990 | 40 |
| 6 | Nurse PractitionersMaster's degree | $165,020 | $115,870 – $209,040 | 70 |
| 7 | PharmacistsDoctoral or professional degree | $161,240 | $104,280 – $200,240 | 140 |
| 8 | Education Administrators, Kindergarten through SecondaryMaster's degree | $157,540 | $106,210 – $197,620 | 180 |
| 9 | Computer and Information Systems ManagersBachelor's degree | $151,750 | $106,400 – $246,260 | 60 |
| 10 | Registered NursesBachelor's degree | $149,320 | $98,270 – $178,300 | 1,080 |
| 11 | Financial ManagersBachelor's degree | $148,640 | $93,810 – $302,590 | 140 |
| 12 | Human Resources ManagersBachelor's degree | $143,210 | $63,330 – $226,900 | 40 |
| 13 | LawyersDoctoral or professional degree | $139,710 | $56,260 – $225,510 | 90 |
| 14 | SurveyorsBachelor's degree | $133,270 | $90,840 – $166,770 | 50 |
| 15 | Software DevelopersBachelor's degree | $132,120 | $75,160 – $196,490 | 80 |
| 16 | Marketing ManagersBachelor's degree | $130,000 | $97,060 – $233,040 | 40 |
| 17 | Medical and Health Services ManagersBachelor's degree | $129,680 | $73,980 – $229,370 | 190 |
| 18 | Managers, All OtherBachelor's degree | $129,160 | $69,960 – $211,430 | 110 |
| 19 | Construction ManagersBachelor's degree | $126,200 | $76,970 – $182,940 | 70 |
| 20 | School PsychologistsMaster's degree | $125,860 | $99,100 – $166,420 | 40 |
| 21 | Dental HygienistsAssociate's degree | $124,780 | $104,560 – $131,010 | 60 |
| 22 | Electrical EngineersBachelor's degree | $123,700 | $81,930 – $170,360 | 50 |
| 23 | Industrial Production ManagersBachelor's degree | $123,170 | $75,000 – $198,630 | 80 |
| 24 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $121,880 | $86,460 – $171,170 | 50 |
| 25 | Civil EngineersBachelor's degree | $119,990 | $77,990 – $156,820 | 460 |
| 26 | Facilities ManagersBachelor's degree | $115,240 | $66,030 – $178,900 | 50 |
| 27 | Speech-Language PathologistsMaster's degree | $109,830 | $92,700 – $168,450 | 80 |
| 28 | Project Management SpecialistsBachelor's degree | $108,190 | $65,110 – $164,870 | 150 |
| 29 | Occupational TherapistsMaster's degree | $107,760 | $80,430 – $150,320 | 30 |
| 30 | Physical TherapistsDoctoral or professional degree | $106,600 | $81,110 – $130,820 | 70 |
| 31 | Environmental Scientists and Specialists, Including HealthBachelor's degree | $106,510 | $62,530 – $126,450 | 60 |
| 32 | Computer Systems AnalystsBachelor's degree | $104,710 | $78,220 – $130,980 | 70 |
| 33 | Administrative Services ManagersBachelor's degree | $104,150 | $63,220 – $174,100 | 120 |
| 34 | Financial and Investment AnalystsBachelor's degree | $101,580 | $79,560 – $189,420 | 30 |
| 35 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $101,350 | $60,930 – $133,800 | 140 |
| 36 | Mechanical EngineersBachelor's degree | $101,270 | $73,550 – $166,900 | 40 |
| 37 | General and Operations ManagersBachelor's degree | $101,210 | $54,630 – $218,810 | 730 |
| 38 | Construction and Building InspectorsHigh school diploma or equivalent | $100,240 | $53,890 – $153,490 | 40 |
| 39 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $100,170 | $64,960 – $125,100 | 670 |
| 40 | Special Education Teachers, All OtherBachelor's degree | $100,020 | $64,390 – $117,330 | 70 |
| 41 | Sales ManagersBachelor's degree | $99,010 | $53,940 – $199,980 | 210 |
| 42 | Computer Occupations, All OtherBachelor's degree | $98,340 | $55,020 – $136,740 | 50 |
| 43 | Instructional CoordinatorsMaster's degree | $97,560 | $57,550 – $147,840 | 60 |
| 44 | Aircraft Mechanics and Service TechniciansPostsecondary nondegree award | $97,240 | $60,220 – $110,880 | 80 |
| 45 | Elementary School Teachers, Except Special EducationBachelor's degree | $97,000 | $62,420 – $124,720 | 920 |
| 46 | Kindergarten Teachers, Except Special EducationBachelor's degree | $96,570 | $52,240 – $124,300 | 60 |
| 47 | Special Education Teachers, Secondary SchoolBachelor's degree | $96,260 | $62,230 – $122,280 | 90 |
| 48 | Urban and Regional PlannersMaster's degree | $95,160 | $67,500 – $129,430 | 40 |
| 49 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $94,260 | $60,490 – $118,110 | 130 |
| 50 | Network and Computer Systems AdministratorsBachelor's degree | $90,840 | $60,740 – $132,840 | 40 |
Other metro areas in CA
- Bakersfield-Delano, CA
- Chico, CA
- El Centro, CA
- Fresno, CA
- Hanford-Corcoran, CA
- Los Angeles-Long Beach-Anaheim, CA
- Merced, CA
- Modesto, CA
- Napa, CA
- Oxnard-Thousand Oaks-Ventura, CA
- Redding, CA
- Riverside-San Bernardino-Ontario, CA
- Sacramento-Roseville-Folsom, CA
- Salinas, CA
- San Diego-Chula Vista-Carlsbad, CA
- San Francisco-Oakland-Fremont, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Luis Obispo-Paso Robles, CA
- Santa Cruz-Watsonville, CA
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Stockton-Lodi, CA
- Vallejo, CA
- Visalia, CA