Highest paying jobs in Hanford-Corcoran, CA
The best paying occupations in the Hanford-Corcoran, CA metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 1.6% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianHanford-Corcoran, CA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Dentists, GeneralDoctoral or professional degree | $222,430 | $103,550 – $351,700 | 60 |
| 2 | Computer and Information Systems ManagersBachelor's degree | $186,340 | $108,460 – $280,880 | 50 |
| 3 | PharmacistsDoctoral or professional degree | $171,900 | $127,910 – $205,230 | 90 |
| 4 | Nurse PractitionersMaster's degree | $168,540 | $116,900 – $209,300 | 70 |
| 5 | Physician AssistantsMaster's degree | $161,470 | $128,370 – $199,140 | 40 |
| 6 | Chief ExecutivesBachelor's degree | $160,950 | $52,000 – $416,760 | 50 |
| 7 | Education Administrators, Kindergarten through SecondaryMaster's degree | $159,950 | $127,640 – $175,020 | 140 |
| 8 | LawyersDoctoral or professional degree | $149,430 | $74,680 – $338,920 | 90 |
| 9 | Clinical and Counseling PsychologistsDoctoral or professional degree | $147,210 | $91,590 – $162,360 | 40 |
| 10 | Marketing ManagersBachelor's degree | $135,200 | $91,510 – $293,570 | 30 |
| 11 | Financial ManagersBachelor's degree | $131,320 | $81,740 – $286,960 | 100 |
| 12 | Registered NursesBachelor's degree | $128,160 | $102,410 – $157,910 | 710 |
| 13 | Industrial Production ManagersBachelor's degree | $127,810 | $84,070 – $195,400 | 70 |
| 14 | Physical TherapistsDoctoral or professional degree | $127,460 | $83,550 – $145,750 | 40 |
| 15 | Medical and Health Services ManagersBachelor's degree | $127,010 | $61,270 – $214,800 | 180 |
| 16 | Managers, All OtherBachelor's degree | $126,250 | $60,430 – $202,120 | 80 |
| 17 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $125,150 | $90,680 – $173,070 | 60 |
| 18 | Computer Systems AnalystsBachelor's degree | $122,320 | $78,170 – $165,650 | 50 |
| 19 | Speech-Language PathologistsMaster's degree | $120,550 | $97,240 – $135,050 | 50 |
| 20 | Project Management SpecialistsBachelor's degree | $118,380 | $55,980 – $173,480 | 90 |
| 21 | Facilities ManagersBachelor's degree | $115,570 | $75,030 – $163,430 | 40 |
| 22 | Instructional CoordinatorsMaster's degree | $115,290 | $50,910 – $147,960 | 30 |
| 23 | Dental HygienistsAssociate's degree | $113,160 | $102,190 – $129,660 | 80 |
| 24 | General and Operations ManagersBachelor's degree | $104,730 | $54,670 – $211,140 | 490 |
| 25 | Construction ManagersBachelor's degree | $103,870 | $78,050 – $156,470 | 50 |
| 26 | Administrative Services ManagersBachelor's degree | $103,790 | $62,340 – $178,220 | 60 |
| 27 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $102,010 | $63,710 – $126,840 | 730 |
| 28 | Sales ManagersBachelor's degree | $101,590 | $53,900 – $214,640 | 160 |
| 29 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $101,450 | $66,640 – $192,470 | 50 |
| 30 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $100,390 | $63,580 – $131,310 | 110 |
| 31 | Civil EngineersBachelor's degree | $99,910 | $72,330 – $167,240 | 40 |
| 32 | Elementary School Teachers, Except Special EducationBachelor's degree | $98,470 | $63,040 – $127,320 | 950 |
| 33 | Computer Occupations, All OtherBachelor's degree | $98,230 | $62,850 – $144,960 | 50 |
| 34 | Radiologic Technologists and TechniciansAssociate's degree | $98,120 | $56,310 – $120,620 | 60 |
| 35 | Kindergarten Teachers, Except Special EducationBachelor's degree | $96,980 | $62,410 – $128,040 | 60 |
| 36 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $96,170 | $53,090 – $173,940 | 110 |
| 37 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $92,040 | $65,660 – $123,050 | 120 |
| 38 | Mental Health and Substance Abuse Social WorkersMaster's degree | $91,730 | $60,060 – $123,120 | 80 |
| 39 | Occupational Health and Safety SpecialistsBachelor's degree | $91,120 | $56,770 – $130,390 | 40 |
| 40 | Network and Computer Systems AdministratorsBachelor's degree | $89,430 | $63,460 – $135,600 | 30 |
| 41 | Teachers and Instructors, All OtherBachelor's degree | $86,710 | $60,510 – $121,490 | 50 |
| 42 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $86,480 | $50,900 – $121,060 | 180 |
| 43 | ElectriciansHigh school diploma or equivalent | $86,040 | $48,510 – $154,120 | 220 |
| 44 | Social and Community Service ManagersBachelor's degree | $86,020 | $62,180 – $137,550 | 50 |
| 45 | Aircraft Mechanics and Service TechniciansPostsecondary nondegree award | $85,250 | $68,470 – $108,160 | 170 |
| 46 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $84,010 | $55,440 – $104,930 | 240 |
| 47 | Healthcare Social WorkersMaster's degree | $83,940 | $45,570 – $102,420 | 40 |
| 48 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $82,770 | $61,680 – $132,890 | 210 |
| 49 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $81,750 | $63,190 – $118,200 | 150 |
| 50 | Financial and Investment AnalystsBachelor's degree | $81,290 | $68,920 – $126,570 | 30 |
Other metro areas in CA
- Bakersfield-Delano, CA
- Chico, CA
- El Centro, CA
- Fresno, CA
- Los Angeles-Long Beach-Anaheim, CA
- Merced, CA
- Modesto, CA
- Napa, CA
- Oxnard-Thousand Oaks-Ventura, CA
- Redding, CA
- Riverside-San Bernardino-Ontario, CA
- Sacramento-Roseville-Folsom, CA
- Salinas, CA
- San Diego-Chula Vista-Carlsbad, CA
- San Francisco-Oakland-Fremont, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Luis Obispo-Paso Robles, CA
- Santa Cruz-Watsonville, CA
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Stockton-Lodi, CA
- Vallejo, CA
- Visalia, CA
- Yuba City, CA