Highest paying jobs in San Diego-Chula Vista-Carlsbad, CA
The best paying occupations in the San Diego-Chula Vista-Carlsbad, CA metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 11.9% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianSan Diego-Chula Vista-Carlsbad, CA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | CardiologistsDoctoral or professional degree | $493,670 | $145,620 – $496,110 | — |
| 2 | PsychiatristsDoctoral or professional degree | $335,620 | $156,960 – $439,510 | 310 |
| 3 | Physicians, PathologistsDoctoral or professional degree | $333,330 | $119,370 – $388,510 | 90 |
| 4 | Physicians, All OtherDoctoral or professional degree | $323,050 | $123,770 – $391,440 | 4,200 |
| 5 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $321,950 | $166,420 – $388,790 | 340 |
| 6 | Family Medicine PhysiciansDoctoral or professional degree | $295,530 | $149,290 – $493,980 | 1,360 |
| 7 | Obstetricians and GynecologistsDoctoral or professional degree | $293,400 | $87,260 – $405,070 | 100 |
| 8 | General Internal Medicine PhysiciansDoctoral or professional degree | $282,200 | $87,260 – $444,920 | — |
| 9 | Pediatricians, GeneralDoctoral or professional degree | $262,650 | $158,110 – $358,320 | 630 |
| 10 | Chief ExecutivesBachelor's degree | $238,440 | $85,510 – $493,480 | 2,710 |
| 11 | PodiatristsDoctoral or professional degree | $235,390 | $133,690 – $367,090 | 60 |
| 12 | DermatologistsDoctoral or professional degree | $233,370 | $63,630 – $558,920 | — |
| 13 | Natural Sciences ManagersBachelor's degree | $207,200 | $132,560 – $319,260 | 2,890 |
| 14 | Computer and Information Systems ManagersBachelor's degree | $206,740 | $127,840 – $304,530 | 7,250 |
| 15 | Orthopedic Surgeons, Except PediatricDoctoral or professional degree | $204,290 | $80,810 – $457,890 | 230 |
| 16 | Architectural and Engineering ManagersBachelor's degree | $202,810 | $134,660 – $283,130 | 3,270 |
| 17 | Nurse MidwivesMaster's degree | $181,450 | $101,920 – $237,270 | 60 |
| 18 | LawyersDoctoral or professional degree | $178,220 | $104,140 – $336,590 | 8,020 |
| 19 | Marketing ManagersBachelor's degree | $174,840 | $99,510 – $305,740 | 3,790 |
| 20 | Computer Hardware EngineersBachelor's degree | $174,440 | $122,910 – $227,940 | 3,330 |
| 21 | Financial ManagersBachelor's degree | $174,210 | $100,950 – $326,930 | 7,350 |
| 22 | Power Distributors and DispatchersHigh school diploma or equivalent | $173,120 | $79,790 – $176,780 | 100 |
| 23 | Radiation TherapistsAssociate's degree | $171,500 | $132,470 – $191,180 | 140 |
| 24 | Managers, All OtherBachelor's degree | $169,240 | $98,390 – $276,310 | 9,370 |
| 25 | Criminal Justice and Law Enforcement Teachers, PostsecondaryDoctoral or professional degree | $168,410 | $79,700 – $260,440 | 150 |
| 26 | Biological Science Teachers, PostsecondaryDoctoral or professional degree | $166,850 | $82,490 – $350,710 | 570 |
| 27 | Computer Science Teachers, PostsecondaryDoctoral or professional degree | $166,550 | $61,200 – $308,670 | 300 |
| 28 | Physician AssistantsMaster's degree | $165,160 | $109,750 – $214,570 | 1,370 |
| 29 | PharmacistsDoctoral or professional degree | $165,130 | $131,400 – $214,480 | 2,840 |
| 30 | Nurse PractitionersMaster's degree | $163,860 | $131,380 – $215,640 | 2,340 |
| 31 | Software DevelopersBachelor's degree | $163,270 | $95,420 – $223,260 | 20,610 |
| 32 | Education Administrators, Kindergarten through SecondaryMaster's degree | $163,200 | $102,670 – $201,970 | 2,370 |
| 33 | Human Resources ManagersBachelor's degree | $163,190 | $97,050 – $282,400 | 2,300 |
| 34 | Nuclear Medicine TechnologistsAssociate's degree | $162,380 | $122,780 – $168,450 | 110 |
| 35 | Compensation and Benefits ManagersBachelor's degree | $160,970 | $97,870 – $229,260 | 240 |
| 36 | VeterinariansDoctoral or professional degree | $159,750 | $67,540 – $276,230 | 1,080 |
| 37 | Purchasing ManagersBachelor's degree | $158,620 | $99,470 – $226,910 | 680 |
| 38 | Dentists, GeneralDoctoral or professional degree | $158,160 | $90,600 – $259,320 | 1,710 |
| 39 | Computer Network ArchitectsBachelor's degree | $157,700 | $86,240 – $212,050 | 1,490 |
| 40 | Public Relations ManagersBachelor's degree | $157,630 | $84,530 – $277,700 | 650 |
| 41 | Database ArchitectsBachelor's degree | $156,800 | $89,150 – $205,610 | 390 |
| 42 | Electronics Engineers, Except ComputerBachelor's degree | $156,480 | $101,120 – $217,620 | 3,450 |
| 43 | PhysicistsDoctoral or professional degree | $156,480 | $84,450 – $219,080 | 290 |
| 44 | MathematiciansMaster's degree | $156,480 | $101,230 – $195,190 | 40 |
| 45 | Physics Teachers, PostsecondaryDoctoral or professional degree | $152,190 | $96,240 – $292,150 | 120 |
| 46 | Training and Development ManagersBachelor's degree | $148,860 | $95,840 – $310,270 | 630 |
| 47 | Psychologists, All OtherMaster's degree | $148,820 | $59,650 – $182,440 | 250 |
| 48 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $148,310 | $129,070 – $203,540 | 960 |
| 49 | Sociology Teachers, PostsecondaryDoctoral or professional degree | $141,950 | $75,820 – $233,850 | 110 |
| 50 | Economics Teachers, PostsecondaryDoctoral or professional degree | $140,700 | $69,880 – $260,440 | 80 |
Other metro areas in CA
- Bakersfield-Delano, CA
- Chico, CA
- El Centro, CA
- Fresno, CA
- Hanford-Corcoran, CA
- Los Angeles-Long Beach-Anaheim, CA
- Merced, CA
- Modesto, CA
- Napa, CA
- Oxnard-Thousand Oaks-Ventura, CA
- Redding, CA
- Riverside-San Bernardino-Ontario, CA
- Sacramento-Roseville-Folsom, CA
- Salinas, CA
- San Francisco-Oakland-Fremont, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Luis Obispo-Paso Robles, CA
- Santa Cruz-Watsonville, CA
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Stockton-Lodi, CA
- Vallejo, CA
- Visalia, CA
- Yuba City, CA