Highest paying jobs in Fresno, CA
The best paying occupations in the Fresno, CA metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 2.2% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianFresno, CA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | PsychiatristsDoctoral or professional degree | $315,470 | $154,970 – $410,870 | 140 |
| 2 | Physicians, All OtherDoctoral or professional degree | $315,390 | $77,790 – $399,980 | 450 |
| 3 | Pediatricians, GeneralDoctoral or professional degree | $289,290 | $77,030 – $372,460 | 410 |
| 4 | Obstetricians and GynecologistsDoctoral or professional degree | $287,490 | $205,860 – $436,930 | — |
| 5 | Family Medicine PhysiciansDoctoral or professional degree | $277,650 | $111,400 – $415,150 | 320 |
| 6 | Healthcare Diagnosing or Treating Practitioners, All OtherMaster's degree | $209,100 | $84,200 – $322,940 | 70 |
| 7 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $195,310 | $117,080 – $423,020 | 80 |
| 8 | Chief ExecutivesBachelor's degree | $188,930 | $92,400 – $402,570 | 700 |
| 9 | Dentists, GeneralDoctoral or professional degree | $188,510 | $107,990 – $285,670 | 340 |
| 10 | Architectural and Engineering ManagersBachelor's degree | $175,530 | $118,850 – $216,060 | 190 |
| 11 | PharmacistsDoctoral or professional degree | $169,160 | $128,300 – $211,110 | 890 |
| 12 | Foreign Language and Literature Teachers, PostsecondaryDoctoral or professional degree | $167,160 | $76,440 – $173,810 | 70 |
| 13 | Nurse PractitionersMaster's degree | $166,570 | $129,300 – $212,320 | 570 |
| 14 | Nuclear Medicine TechnologistsAssociate's degree | $163,380 | $139,730 – $184,630 | 50 |
| 15 | LawyersDoctoral or professional degree | $162,680 | $75,370 – $284,670 | 1,570 |
| 16 | Natural Sciences ManagersBachelor's degree | $157,470 | $97,030 – $235,640 | 90 |
| 17 | VeterinariansDoctoral or professional degree | $157,460 | $70,610 – $246,540 | 170 |
| 18 | Physician AssistantsMaster's degree | $155,440 | $64,400 – $206,250 | 360 |
| 19 | Computer and Information Systems ManagersBachelor's degree | $148,650 | $105,410 – $228,200 | 650 |
| 20 | Electrical and Electronics Repairers, Powerhouse, Substation, and RelayPostsecondary nondegree award | $145,530 | $97,490 – $145,530 | 40 |
| 21 | Computer Science Teachers, PostsecondaryDoctoral or professional degree | $144,170 | $85,800 – $172,740 | 50 |
| 22 | Human Resources ManagersBachelor's degree | $143,180 | $89,920 – $211,600 | 400 |
| 23 | Marketing ManagersBachelor's degree | $139,990 | $85,530 – $268,700 | 430 |
| 24 | Power Plant OperatorsHigh school diploma or equivalent | $138,930 | $63,590 – $178,150 | 130 |
| 25 | Business Teachers, PostsecondaryDoctoral or professional degree | $138,680 | $78,890 – $172,270 | 100 |
| 26 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $138,400 | $67,640 – $317,050 | 140 |
| 27 | Recreation and Fitness Studies Teachers, PostsecondaryDoctoral or professional degree | $137,850 | $72,010 – $160,250 | 60 |
| 28 | English Language and Literature Teachers, PostsecondaryDoctoral or professional degree | $137,730 | $100,240 – $198,130 | 200 |
| 29 | Financial ManagersBachelor's degree | $137,650 | $85,970 – $256,400 | 1,370 |
| 30 | Medical Scientists, Except EpidemiologistsDoctoral or professional degree | $137,080 | $99,270 – $154,300 | 360 |
| 31 | OptometristsDoctoral or professional degree | $136,730 | $100,760 – $212,520 | 100 |
| 32 | Communications Teachers, PostsecondaryDoctoral or professional degree | $136,730 | $88,970 – $161,500 | 80 |
| 33 | Agricultural Sciences Teachers, PostsecondaryDoctoral or professional degree | $136,710 | $74,900 – $167,010 | 30 |
| 34 | Medical and Health Services ManagersBachelor's degree | $136,130 | $72,730 – $246,820 | 1,750 |
| 35 | Art, Drama, and Music Teachers, PostsecondaryMaster's degree | $135,970 | $66,610 – $171,190 | 170 |
| 36 | Mathematical Science Teachers, PostsecondaryDoctoral or professional degree | $135,890 | $86,730 – $165,890 | 100 |
| 37 | Nursing Instructors and Teachers, PostsecondaryDoctoral or professional degree | $135,080 | $61,090 – $162,860 | 110 |
| 38 | Electrical EngineersBachelor's degree | $134,780 | $83,520 – $179,540 | 400 |
| 39 | Education Administrators, Kindergarten through SecondaryMaster's degree | $134,720 | $83,500 – $179,080 | 1,190 |
| 40 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $134,150 | $86,140 – $157,770 | 230 |
| 41 | Psychology Teachers, PostsecondaryDoctoral or professional degree | $133,490 | $80,040 – $174,020 | 150 |
| 42 | Control and Valve Installers and Repairers, Except Mechanical DoorHigh school diploma or equivalent | $132,360 | $66,130 – $137,030 | 100 |
| 43 | First-Line Supervisors of Correctional OfficersHigh school diploma or equivalent | $131,790 | $114,620 – $153,200 | 350 |
| 44 | Engineering Teachers, PostsecondaryDoctoral or professional degree | $130,790 | $79,790 – $163,130 | 40 |
| 45 | Database ArchitectsBachelor's degree | $130,290 | $60,000 – $171,240 | 40 |
| 46 | Biological Science Teachers, PostsecondaryDoctoral or professional degree | $129,520 | $76,140 – $171,920 | 100 |
| 47 | Clinical and Counseling PsychologistsDoctoral or professional degree | $129,120 | $54,140 – $162,360 | 280 |
| 48 | Software DevelopersBachelor's degree | $129,060 | $78,060 – $175,410 | 740 |
| 49 | Political Science Teachers, PostsecondaryDoctoral or professional degree | $128,820 | $76,450 – $179,460 | 30 |
| 50 | Chemistry Teachers, PostsecondaryDoctoral or professional degree | $128,550 | $95,550 – $164,540 | 50 |
Other metro areas in CA
- Bakersfield-Delano, CA
- Chico, CA
- El Centro, CA
- Hanford-Corcoran, CA
- Los Angeles-Long Beach-Anaheim, CA
- Merced, CA
- Modesto, CA
- Napa, CA
- Oxnard-Thousand Oaks-Ventura, CA
- Redding, CA
- Riverside-San Bernardino-Ontario, CA
- Sacramento-Roseville-Folsom, CA
- Salinas, CA
- San Diego-Chula Vista-Carlsbad, CA
- San Francisco-Oakland-Fremont, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Luis Obispo-Paso Robles, CA
- Santa Cruz-Watsonville, CA
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Stockton-Lodi, CA
- Vallejo, CA
- Visalia, CA
- Yuba City, CA