Highest paying jobs in Riverside-San Bernardino-Ontario, CA
The best paying occupations in the Riverside-San Bernardino-Ontario, CA metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 6.4% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianRiverside-San Bernardino-Ontario, CA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Obstetricians and GynecologistsDoctoral or professional degree | $375,400 | $79,390 – $377,370 | 280 |
| 2 | PsychiatristsDoctoral or professional degree | $364,530 | $81,020 – $418,250 | 490 |
| 3 | Nurse AnesthetistsMaster's degree | $298,910 | $150,780 – $298,910 | 140 |
| 4 | Family Medicine PhysiciansDoctoral or professional degree | $298,890 | $131,990 – $475,480 | — |
| 5 | Physicians, All OtherDoctoral or professional degree | $279,090 | $76,040 – $397,160 | 2,130 |
| 6 | Dentists, All Other SpecialistsDoctoral or professional degree | $230,190 | $72,010 – $281,340 | — |
| 7 | Criminal Justice and Law Enforcement Teachers, PostsecondaryDoctoral or professional degree | $223,240 | $91,850 – $250,700 | 150 |
| 8 | Nurse MidwivesMaster's degree | $218,760 | $123,380 – $222,130 | 40 |
| 9 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $207,000 | $153,630 – $363,200 | 160 |
| 10 | PodiatristsDoctoral or professional degree | $196,500 | $84,620 – $326,780 | 100 |
| 11 | Economics Teachers, PostsecondaryDoctoral or professional degree | $194,520 | $80,430 – $250,700 | 40 |
| 12 | History Teachers, PostsecondaryDoctoral or professional degree | $192,320 | $80,800 – $250,700 | 110 |
| 13 | Communications Teachers, PostsecondaryDoctoral or professional degree | $180,650 | $100,860 – $250,700 | 300 |
| 14 | Social Sciences Teachers, Postsecondary, All OtherDoctoral or professional degree | $180,230 | $82,470 – $205,670 | 180 |
| 15 | Chief ExecutivesBachelor's degree | $176,700 | $41,810 – $403,020 | 1,920 |
| 16 | Computer and Information Systems ManagersBachelor's degree | $176,320 | $108,340 – $277,230 | 2,270 |
| 17 | Architectural and Engineering ManagersBachelor's degree | $172,600 | $121,510 – $250,670 | 1,160 |
| 18 | Foreign Language and Literature Teachers, PostsecondaryDoctoral or professional degree | $171,660 | $74,930 – $250,700 | 130 |
| 19 | Nurse PractitionersMaster's degree | $169,920 | $130,630 – $213,970 | 1,710 |
| 20 | Natural Sciences ManagersBachelor's degree | $169,370 | $105,980 – $292,440 | 260 |
| 21 | Physician AssistantsMaster's degree | $165,490 | $77,310 – $224,010 | 1,020 |
| 22 | PhysicistsDoctoral or professional degree | $163,990 | $95,240 – $239,810 | — |
| 23 | Art, Drama, and Music Teachers, PostsecondaryMaster's degree | $163,750 | $55,940 – $250,700 | 560 |
| 24 | Atmospheric, Earth, Marine, and Space Sciences Teachers, PostsecondaryDoctoral or professional degree | $163,120 | $93,840 – $250,700 | 60 |
| 25 | Engineering Teachers, PostsecondaryDoctoral or professional degree | $163,110 | $100,250 – $253,610 | 90 |
| 26 | PharmacistsDoctoral or professional degree | $161,870 | $103,810 – $207,020 | 3,400 |
| 27 | Education Administrators, Kindergarten through SecondaryMaster's degree | $161,380 | $111,910 – $197,750 | 3,340 |
| 28 | VeterinariansDoctoral or professional degree | $160,860 | $82,240 – $273,210 | 660 |
| 29 | Financial ManagersBachelor's degree | $160,230 | $89,080 – $283,940 | 4,120 |
| 30 | English Language and Literature Teachers, PostsecondaryDoctoral or professional degree | $160,050 | $78,250 – $250,700 | 480 |
| 31 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $159,810 | $131,050 – $201,900 | 1,300 |
| 32 | Recreation and Fitness Studies Teachers, PostsecondaryDoctoral or professional degree | $159,690 | $71,310 – $250,700 | 170 |
| 33 | Anthropology and Archeology Teachers, PostsecondaryDoctoral or professional degree | $159,680 | $83,140 – $250,700 | 40 |
| 34 | Marketing ManagersBachelor's degree | $157,670 | $73,120 – $264,440 | 1,840 |
| 35 | Sociology Teachers, PostsecondaryDoctoral or professional degree | $157,630 | $77,280 – $250,700 | 70 |
| 36 | Chemistry Teachers, PostsecondaryDoctoral or professional degree | $156,430 | $80,340 – $225,560 | 110 |
| 37 | Library Science Teachers, PostsecondaryDoctoral or professional degree | $156,310 | $119,750 – $250,700 | 40 |
| 38 | Political Science Teachers, PostsecondaryDoctoral or professional degree | $150,940 | $83,370 – $250,700 | 70 |
| 39 | Nuclear Medicine TechnologistsAssociate's degree | $150,870 | $103,470 – $166,110 | 160 |
| 40 | Mathematical Science Teachers, PostsecondaryDoctoral or professional degree | $150,550 | $82,880 – $250,700 | 340 |
| 41 | AnesthesiologistsDoctoral or professional degree | $149,040 | $79,920 – $149,040 | — |
| 42 | Psychologists, All OtherMaster's degree | $148,530 | $60,960 – $188,140 | 120 |
| 43 | Business Teachers, PostsecondaryDoctoral or professional degree | $148,500 | $76,720 – $250,700 | 520 |
| 44 | Physicians, PathologistsDoctoral or professional degree | $143,120 | $134,770 – $172,510 | — |
| 45 | Public Relations ManagersBachelor's degree | $141,230 | $90,100 – $223,080 | 300 |
| 46 | Power Distributors and DispatchersHigh school diploma or equivalent | $140,660 | $104,190 – $166,640 | 70 |
| 47 | School PsychologistsMaster's degree | $139,400 | $103,470 – $162,170 | 760 |
| 48 | Physics Teachers, PostsecondaryDoctoral or professional degree | $139,400 | $76,980 – $250,700 | 60 |
| 49 | Human Resources ManagersBachelor's degree | $139,010 | $59,940 – $231,810 | 1,630 |
| 50 | Medical Scientists, Except EpidemiologistsDoctoral or professional degree | $138,390 | $104,070 – $156,210 | 1,150 |
Other metro areas in CA
- Bakersfield-Delano, CA
- Chico, CA
- El Centro, CA
- Fresno, CA
- Hanford-Corcoran, CA
- Los Angeles-Long Beach-Anaheim, CA
- Merced, CA
- Modesto, CA
- Napa, CA
- Oxnard-Thousand Oaks-Ventura, CA
- Redding, CA
- Sacramento-Roseville-Folsom, CA
- Salinas, CA
- San Diego-Chula Vista-Carlsbad, CA
- San Francisco-Oakland-Fremont, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Luis Obispo-Paso Robles, CA
- Santa Cruz-Watsonville, CA
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Stockton-Lodi, CA
- Vallejo, CA
- Visalia, CA
- Yuba City, CA