Highest paying jobs in New York
Every occupation below is ranked by its median annual wage in New York. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Wages: BLS OEWS, May 2025
| # | Occupation | MedianNew York | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | CardiologistsDoctoral or professional degree | $492,040 | $104,800 – $688,580 | 2,260 |
| 2 | AnesthesiologistsDoctoral or professional degree | $445,660 | $136,760 – $561,000 | 7,230 |
| 3 | RadiologistsDoctoral or professional degree | $441,580 | $81,760 – $544,890 | 2,010 |
| 4 | Orthopedic Surgeons, Except PediatricDoctoral or professional degree | $414,290 | $77,150 – $619,340 | 1,450 |
| 5 | Surgeons, All OtherDoctoral or professional degree | $410,410 | $85,040 – $702,270 | 4,540 |
| 6 | Pediatric SurgeonsDoctoral or professional degree | $378,110 | $224,280 – $588,210 | 90 |
| 7 | DermatologistsDoctoral or professional degree | $374,010 | $106,320 – $488,680 | 2,070 |
| 8 | Ophthalmologists, Except PediatricDoctoral or professional degree | $360,050 | $93,820 – $478,760 | 960 |
| 9 | Obstetricians and GynecologistsDoctoral or professional degree | $348,800 | $91,510 – $449,020 | 2,750 |
| 10 | Oral and Maxillofacial SurgeonsDoctoral or professional degree | $342,710 | $89,600 – $392,410 | 350 |
| 11 | Physicians, PathologistsDoctoral or professional degree | $321,550 | $91,680 – $493,460 | 1,220 |
| 12 | Nurse AnesthetistsMaster's degree | $321,030 | $144,900 – $342,480 | 2,450 |
| 13 | Emergency Medicine PhysiciansDoctoral or professional degree | $301,690 | $80,210 – $403,140 | 3,980 |
| 14 | PsychiatristsDoctoral or professional degree | $265,890 | $86,120 – $443,340 | 4,130 |
| 15 | Chief ExecutivesBachelor's degree | $257,980 | $140,410 – $657,630 | 8,430 |
| 16 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $255,240 | $101,390 – $475,690 | 6,900 |
| 17 | Physicians, All OtherDoctoral or professional degree | $242,500 | $86,250 – $414,440 | 16,600 |
| 18 | Financial ManagersBachelor's degree | $219,880 | $124,670 – $370,780 | 80,810 |
| 19 | Sales ManagersBachelor's degree | $217,640 | $107,670 – $378,910 | 38,510 |
| 20 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $216,390 | $166,930 – $232,590 | 2,270 |
| 21 | Computer and Information Systems ManagersBachelor's degree | $214,300 | $134,870 – $323,670 | 48,050 |
| 22 | Pediatricians, GeneralDoctoral or professional degree | $212,150 | $82,320 – $357,440 | 4,570 |
| 23 | Family Medicine PhysiciansDoctoral or professional degree | $210,920 | $62,090 – $427,330 | 4,000 |
| 24 | LawyersDoctoral or professional degree | $207,860 | $85,200 – $391,420 | 91,870 |
| 25 | General Internal Medicine PhysiciansDoctoral or professional degree | $183,460 | $78,160 – $416,640 | 10,000 |
| 26 | Dentists, GeneralDoctoral or professional degree | $183,060 | $75,410 – $375,740 | 7,340 |
| 27 | Computer and Information Research ScientistsMaster's degree | $181,990 | $95,260 – $314,130 | 1,950 |
| 28 | PhysicistsDoctoral or professional degree | $181,970 | $80,000 – $292,950 | 1,140 |
| 29 | Marketing ManagersBachelor's degree | $181,200 | $104,140 – $324,310 | 54,000 |
| 30 | Public Relations ManagersBachelor's degree | $180,880 | $108,180 – $323,190 | 7,710 |
| 31 | Commercial PilotsPostsecondary nondegree award | $177,430 | $63,080 – $297,680 | 1,070 |
| 32 | Human Resources ManagersBachelor's degree | $176,650 | $105,380 – $321,880 | 17,920 |
| 33 | Architectural and Engineering ManagersBachelor's degree | $175,710 | $128,500 – $274,870 | 8,250 |
| 34 | Compensation and Benefits ManagersBachelor's degree | $175,620 | $114,990 – $287,490 | 2,260 |
| 35 | Advertising and Promotions ManagersBachelor's degree | $173,700 | $75,430 – $343,540 | 3,550 |
| 36 | ChoreographersHigh school diploma or equivalent | $173,100 | $48,470 – $333,210 | 340 |
| 37 | OrthodontistsDoctoral or professional degree | $172,980 | $61,410 – $430,460 | 130 |
| 38 | Training and Development ManagersBachelor's degree | $171,400 | $103,590 – $280,850 | 3,500 |
| 39 | Fundraising ManagersBachelor's degree | $169,510 | $102,040 – $304,970 | 4,080 |
| 40 | Securities, Commodities, and Financial Services Sales AgentsBachelor's degree | $168,340 | $59,960 – $329,460 | 55,630 |
| 41 | Managers, All OtherBachelor's degree | $167,200 | $90,760 – $305,970 | 18,470 |
| 42 | Medical DosimetristsBachelor's degree | $166,540 | $131,730 – $210,520 | 300 |
| 43 | Personal Financial AdvisorsBachelor's degree | $166,400 | $76,190 – $427,700 | 21,550 |
| 44 | Purchasing ManagersBachelor's degree | $166,300 | $102,800 – $282,360 | 6,930 |
| 45 | Software DevelopersBachelor's degree | $166,180 | $97,430 – $224,590 | 113,510 |
| 46 | Medical and Health Services ManagersBachelor's degree | $164,120 | $95,660 – $340,990 | 33,200 |
| 47 | Computer Hardware EngineersBachelor's degree | $163,470 | $101,530 – $224,490 | 3,020 |
| 48 | OptometristsDoctoral or professional degree | $161,140 | $95,460 – $203,040 | 2,390 |
| 49 | Physician AssistantsMaster's degree | $160,880 | $106,440 – $201,410 | 19,140 |
| 50 | Commercial DiversPostsecondary nondegree award | $157,800 | $62,400 – $157,820 | 170 |
More for New York
- Highest paying jobs in New York
- Highest paying jobs in New York that don't require a degree
- Fastest growing jobs in New York, 2024–34
- Fastest declining jobs in New York, 2024–34
- Jobs that actually got a raise in New York
- Jobs that lost the most to inflation in New York
- Jobs that pay the biggest premium in New York