Highest paying jobs in Washington
Every occupation below is ranked by its median annual wage in Washington. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Wages: BLS OEWS, May 2025
| # | Occupation | MedianWashington | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | CardiologistsDoctoral or professional degree | $656,330 | $139,820 – $758,560 | 200 |
| 2 | Orthopedic Surgeons, Except PediatricDoctoral or professional degree | $553,310 | $181,940 – $684,080 | 290 |
| 3 | DermatologistsDoctoral or professional degree | $526,170 | $98,650 – $672,840 | 170 |
| 4 | AnesthesiologistsDoctoral or professional degree | $499,990 | $239,000 – $646,940 | 1,540 |
| 5 | Surgeons, All OtherDoctoral or professional degree | $479,460 | $83,240 – $557,650 | 370 |
| 6 | Emergency Medicine PhysiciansDoctoral or professional degree | $380,870 | $105,220 – $515,290 | — |
| 7 | Obstetricians and GynecologistsDoctoral or professional degree | $343,140 | $162,800 – $584,260 | 270 |
| 8 | General Internal Medicine PhysiciansDoctoral or professional degree | $340,010 | $222,990 – $406,010 | 1,100 |
| 9 | Chief ExecutivesBachelor's degree | $339,810 | $160,110 – $607,100 | 3,170 |
| 10 | NeurologistsDoctoral or professional degree | $327,140 | $93,440 – $406,450 | 180 |
| 11 | Physicians, All OtherDoctoral or professional degree | $307,170 | $95,230 – $424,410 | 6,300 |
| 12 | PsychiatristsDoctoral or professional degree | $304,920 | $92,320 – $363,850 | 360 |
| 13 | Ophthalmologists, Except PediatricDoctoral or professional degree | $304,830 | $84,480 – $509,040 | 180 |
| 14 | Physicians, PathologistsDoctoral or professional degree | $300,680 | $93,310 – $460,870 | 200 |
| 15 | Family Medicine PhysiciansDoctoral or professional degree | $292,900 | $145,640 – $337,870 | 1,270 |
| 16 | OrthodontistsDoctoral or professional degree | $290,430 | $62,940 – $435,260 | 290 |
| 17 | Nurse AnesthetistsMaster's degree | $274,390 | $218,640 – $358,160 | 760 |
| 18 | PodiatristsDoctoral or professional degree | $232,970 | $67,790 – $340,910 | 140 |
| 19 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $229,900 | $140,780 – $529,820 | 3,450 |
| 20 | Computer and Information Systems ManagersBachelor's degree | $209,370 | $130,010 – $327,300 | 16,960 |
| 21 | Computer and Information Research ScientistsMaster's degree | $202,400 | $95,890 – $281,050 | 2,050 |
| 22 | Compensation and Benefits ManagersBachelor's degree | $199,190 | $116,830 – $301,180 | 460 |
| 23 | Architectural and Engineering ManagersBachelor's degree | $189,680 | $148,930 – $263,550 | 6,060 |
| 24 | Medical DosimetristsBachelor's degree | $189,280 | $152,800 – $229,060 | 60 |
| 25 | Natural Sciences ManagersBachelor's degree | $182,480 | $117,590 – $324,740 | 2,490 |
| 26 | Financial ManagersBachelor's degree | $174,840 | $115,250 – $318,450 | 12,930 |
| 27 | Sales ManagersBachelor's degree | $174,000 | $104,000 – $291,620 | 10,030 |
| 28 | Marketing ManagersBachelor's degree | $172,270 | $98,220 – $293,590 | 8,880 |
| 29 | Dentists, GeneralDoctoral or professional degree | $169,730 | $85,240 – $346,840 | 3,240 |
| 30 | Pediatricians, GeneralDoctoral or professional degree | $169,540 | $95,200 – $299,010 | 480 |
| 31 | Computer Hardware EngineersBachelor's degree | $169,120 | $100,120 – $260,210 | 1,800 |
| 32 | Computer Network ArchitectsBachelor's degree | $168,070 | $93,610 – $224,910 | 4,730 |
| 33 | Education Administrators, Kindergarten through SecondaryMaster's degree | $166,590 | $111,830 – $205,500 | 6,470 |
| 34 | Software DevelopersBachelor's degree | $166,540 | $96,810 – $255,350 | 107,030 |
| 35 | Human Resources ManagersBachelor's degree | $165,530 | $108,830 – $271,380 | 4,560 |
| 36 | Physician AssistantsMaster's degree | $164,360 | $125,580 – $218,150 | 3,540 |
| 37 | Managers, All OtherBachelor's degree | $164,160 | $100,990 – $272,470 | 10,490 |
| 38 | Advertising and Promotions ManagersBachelor's degree | $163,380 | $127,050 – $216,220 | 530 |
| 39 | Training and Development ManagersBachelor's degree | $163,360 | $101,680 – $249,030 | 720 |
| 40 | Data ScientistsBachelor's degree | $163,350 | $79,930 – $220,040 | 9,600 |
| 41 | Purchasing ManagersBachelor's degree | $162,730 | $112,120 – $220,350 | 1,770 |
| 42 | Air Traffic ControllersAssociate's degree | $162,570 | $91,600 – $209,270 | 620 |
| 43 | MathematiciansMaster's degree | $162,280 | $102,050 – $239,960 | 100 |
| 44 | Commercial DiversPostsecondary nondegree award | $161,800 | $122,290 – $250,960 | — |
| 45 | PharmacistsDoctoral or professional degree | $160,610 | $126,230 – $205,210 | 7,350 |
| 46 | VeterinariansDoctoral or professional degree | $160,510 | $97,140 – $265,600 | 2,390 |
| 47 | Public Relations ManagersBachelor's degree | $159,440 | $104,500 – $255,280 | 1,610 |
| 48 | Nurse MidwivesMaster's degree | $158,970 | $73,320 – $175,100 | 170 |
| 49 | Aerospace EngineersBachelor's degree | $158,370 | $112,580 – $207,710 | 5,760 |
| 50 | OptometristsDoctoral or professional degree | $157,560 | $103,880 – $217,900 | 760 |
More for Washington
- Highest paying jobs in Washington
- Highest paying jobs in Washington that don't require a degree
- Fastest growing jobs in Washington, 2024–34
- Fastest declining jobs in Washington, 2024–34
- Jobs that actually got a raise in Washington
- Jobs that lost the most to inflation in Washington
- Jobs that pay the biggest premium in Washington