Jobs that lost the most to inflation in America
Every occupation here is paid more in dollars than it was in 2019 and less in what those dollars buy. Prices rose about 26% over the period; these wages did not keep up. Limited to occupations employing at least 50,000 people.
Wages: BLS OEWS, May 2025
No formal educational credential
$45,530 – $75,280-22.8%-2.8% nominalDoctoral or professional degree
$52,150 – $169,900-19.3%+1.6% nominalBachelor's degree
$57,060 – $159,910-16.7%+4.9% nominalBachelor's degree
$50,090 – $253,390-16.7%+5.0% nominalBachelor's degree
$47,960 – $104,340-14.9%+7.2% nominalBachelor's degree
$50,040 – $101,340-14.7%+7.4% nominalDoctoral or professional degree
$48,800 – $129,500-14.6%+7.6% nominalBachelor's degree
$49,350 – $103,010-14.5%+7.7% nominalHigh school diploma or equivalent
$32,970 – $123,590-14.3%+8.0% nominalBachelor's degree
$48,080 – $102,540-14.3%+7.9% nominalBachelor's degree
$49,420 – $102,510-13.6%+8.7% nominalMaster's degree
$64,560 – $215,620-12.9%+9.6% nominalDoctoral or professional degree
$86,250 – $319,630-12.8%+9.9% nominalMaster's degree
$76,280 – $167,770-12.8%+9.8% nominalDoctoral or professional degree
$99,290 – $174,230-12.6%+10.0% nominalBachelor's degree
$50,890 – $133,160-12.5%+10.1% nominalBachelor's degree
$46,990 – $101,830-12.4%+10.3% nominalDoctoral or professional degree
$59,270 – $322,020-12.4%+10.3% nominalPostsecondary nondegree award
$44,240 – $96,730-12.4%+10.3% nominalBachelor's degree
$51,910 – $161,010-11.5%+11.4% nominalHigh school diploma or equivalent
$35,110 – $136,430-10.9%+12.3% nominalHigh school diploma or equivalent
$42,640 – $108,510-10.7%+12.5% nominalDoctoral or professional degree
$44,300 – $160,700-10.6%+12.6% nominalHigh school diploma or equivalent
$38,460 – $82,410-10.5%+12.6% nominalMaster's degree
$45,020 – $104,770-10.4%+12.8% nominalHigh school diploma or equivalent
$55,390 – $160,540-10.4%+12.8% nominalMaster's degree
$47,570 – $163,350-10.2%+13.1% nominalBachelor's degree
$38,760 – $123,250-10.1%+13.2% nominalBachelor's degree
$56,250 – $169,230-10.0%+13.4% nominalHigh school diploma or equivalent
$65,120 – $194,900-9.9%+13.4% nominalDoctoral or professional degree
$47,180 – $209,470-9.8%+13.6% nominalBachelor's degree
$42,000 – $114,550-9.8%+13.6% nominalHigh school diploma or equivalent
$44,580 – $108,260-9.4%+14.1% nominalHigh school diploma or equivalent
$43,360 – $96,150-9.3%+14.2% nominalMaster's degree
$43,660 – $103,990-8.9%+14.7% nominalDoctoral or professional degree
$77,140 – $135,140-8.8%+14.9% nominalDoctoral or professional degree
$39,530 – $126,860-8.7%+15.0% nominalDoctoral or professional degree
$48,270 – $137,250-8.7%+15.0% nominalBachelor's degree
$52,520 – $140,010-8.5%+15.2% nominalHigh school diploma or equivalent
$44,150 – $108,420-8.2%+15.7% nominalHigh school diploma or equivalent
$32,140 – $78,150-8.2%+15.7% nominalBachelor's degree
$86,700 – $205,890-8.0%+15.8% nominalBachelor's degree
$68,240 – $163,220-8.0%+15.8% nominalBachelor's degree
$57,710 – $160,460-7.9%+16.0% nominalBachelor's degree
$75,700 – $507,730-7.9%+16.0% nominalBachelor's degree
$42,990 – $118,200-7.9%+16.0% nominalBachelor's degree
$37,070 – $103,660-7.8%+16.1% nominalBachelor's degree
$56,230 – $174,200-7.8%+16.1% nominalBachelor's degree
$55,530 – $145,160-7.7%+16.2% nominalHigh school diploma or equivalent
$38,900 – $74,690-7.6%+16.4% nominal
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianAmerica | 10th–90th percentilemiddle half shaded darker | Real change since 2019 |
|---|---|---|---|---|
| 1 | Postal Service Mail Sorters, Processors, and Processing Machine OperatorsNo formal educational credential | $58,470 | $45,530 – $75,280 | -22.8%-2.8% nominal |
| 2 | Biological Science Teachers, PostsecondaryDoctoral or professional degree | $84,620 | $52,150 – $169,900 | -19.3%+1.6% nominal |
| 3 | Operations Research AnalystsBachelor's degree | $88,940 | $57,060 – $159,910 | -16.7%+4.9% nominal |
| 4 | General and Operations ManagersBachelor's degree | $105,770 | $50,090 – $253,390 | -16.7%+5.0% nominal |
| 5 | Elementary School Teachers, Except Special EducationBachelor's degree | $63,970 | $47,960 – $104,340 | -14.9%+7.2% nominal |
| 6 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $66,270 | $50,040 – $101,340 | -14.7%+7.4% nominal |
| 7 | Nursing Instructors and Teachers, PostsecondaryDoctoral or professional degree | $80,250 | $48,800 – $129,500 | -14.6%+7.6% nominal |
| 8 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $65,120 | $49,350 – $103,010 | -14.5%+7.7% nominal |
| 9 | Real Estate Sales AgentsHigh school diploma or equivalent | $52,830 | $32,970 – $123,590 | -14.3%+8.0% nominal |
| 10 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $64,370 | $48,080 – $102,540 | -14.3%+7.9% nominal |
| 11 | Special Education Teachers, Middle SchoolBachelor's degree | $66,810 | $49,420 – $102,510 | -13.6%+8.7% nominal |
| 12 | Education Administrators, PostsecondaryMaster's degree | $104,590 | $64,560 – $215,620 | -12.9%+9.6% nominal |
| 13 | Dentists, GeneralDoctoral or professional degree | $170,950 | $86,250 – $319,630 | -12.8%+9.9% nominal |
| 14 | Education Administrators, Kindergarten through SecondaryMaster's degree | $105,870 | $76,280 – $167,770 | -12.8%+9.8% nominal |
| 15 | PharmacistsDoctoral or professional degree | $140,910 | $99,290 – $174,230 | -12.6%+10.0% nominal |
| 16 | LogisticiansBachelor's degree | $82,320 | $50,890 – $133,160 | -12.5%+10.1% nominal |
| 17 | Kindergarten Teachers, Except Special EducationBachelor's degree | $62,680 | $46,990 – $101,830 | -12.4%+10.3% nominal |
| 18 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $107,310 | $59,270 – $322,020 | -12.4%+10.3% nominal |
| 19 | Telecommunications Equipment Installers and Repairers, Except Line InstallersPostsecondary nondegree award | $63,890 | $44,240 – $96,730 | -12.4%+10.3% nominal |
| 20 | Education Administrators, All OtherBachelor's degree | $95,200 | $51,910 – $161,010 | -11.5%+11.4% nominal |
| 21 | Flight AttendantsHigh school diploma or equivalent | $63,580 | $35,110 – $136,430 | -10.9%+12.3% nominal |
| 22 | ElectriciansHigh school diploma or equivalent | $63,190 | $42,640 – $108,510 | -10.7%+12.5% nominal |
| 23 | Postsecondary Teachers, All OtherDoctoral or professional degree | $77,640 | $44,300 – $160,700 | -10.6%+12.6% nominal |
| 24 | Hazardous Materials Removal WorkersHigh school diploma or equivalent | $49,450 | $38,460 – $82,410 | -10.5%+12.6% nominal |
| 25 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $64,330 | $45,020 – $104,770 | -10.4%+12.8% nominal |
| 26 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $93,790 | $55,390 – $160,540 | -10.4%+12.8% nominal |
| 27 | Art, Drama, and Music Teachers, PostsecondaryMaster's degree | $78,620 | $47,570 – $163,350 | -10.2%+13.1% nominal |
| 28 | Training and Development SpecialistsBachelor's degree | $69,280 | $38,760 – $123,250 | -10.1%+13.2% nominal |
| 29 | Credit AnalystsBachelor's degree | $83,510 | $56,250 – $169,230 | -10.0%+13.4% nominal |
| 30 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $107,230 | $65,120 – $194,900 | -9.9%+13.4% nominal |
| 31 | Business Teachers, PostsecondaryDoctoral or professional degree | $99,080 | $47,180 – $209,470 | -9.8%+13.6% nominal |
| 32 | Tax Examiners and Collectors, and Revenue AgentsBachelor's degree | $62,370 | $42,000 – $114,550 | -9.8%+13.6% nominal |
| 33 | Structural Iron and Steel WorkersHigh school diploma or equivalent | $62,780 | $44,580 – $108,260 | -9.4%+14.1% nominal |
| 34 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $62,890 | $43,360 – $96,150 | -9.3%+14.2% nominal |
| 35 | Librarians and Media Collections SpecialistsMaster's degree | $68,270 | $43,660 – $103,990 | -8.9%+14.7% nominal |
| 36 | Physical TherapistsDoctoral or professional degree | $102,760 | $77,140 – $135,140 | -8.8%+14.9% nominal |
| 37 | Education Teachers, PostsecondaryDoctoral or professional degree | $75,350 | $39,530 – $126,860 | -8.7%+15.0% nominal |
| 38 | English Language and Literature Teachers, PostsecondaryDoctoral or professional degree | $78,760 | $48,270 – $137,250 | -8.7%+15.0% nominal |
| 39 | Environmental Scientists and Specialists, Including HealthBachelor's degree | $82,220 | $52,520 – $140,010 | -8.5%+15.2% nominal |
| 40 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $63,800 | $44,150 – $108,420 | -8.2%+15.7% nominal |
| 41 | Reservation and Transportation Ticket Agents and Travel ClerksHigh school diploma or equivalent | $44,390 | $32,140 – $78,150 | -8.2%+15.7% nominal |
| 42 | Aerospace EngineersBachelor's degree | $134,960 | $86,700 – $205,890 | -8.0%+15.8% nominal |
| 43 | Civil EngineersBachelor's degree | $100,840 | $68,240 – $163,220 | -8.0%+15.8% nominal |
| 44 | Computer ProgrammersBachelor's degree | $100,390 | $57,710 – $160,460 | -7.9%+16.0% nominal |
| 45 | Chief ExecutivesBachelor's degree | $213,990 | $75,700 – $507,730 | -7.9%+16.0% nominal |
| 46 | Health Education SpecialistsBachelor's degree | $64,070 | $42,990 – $118,200 | -7.9%+16.0% nominal |
| 47 | Interpreters and TranslatorsBachelor's degree | $60,170 | $37,070 – $103,660 | -7.8%+16.1% nominal |
| 48 | Financial ExaminersBachelor's degree | $94,160 | $56,230 – $174,200 | -7.8%+16.1% nominal |
| 49 | Insurance UnderwritersBachelor's degree | $81,370 | $55,530 – $145,160 | -7.7%+16.2% nominal |
| 50 | Eligibility Interviewers, Government ProgramsHigh school diploma or equivalent | $54,210 | $38,900 – $74,690 | -7.6%+16.4% nominal |
More for America
- High paying jobs in America
- High paying jobs in America that need no degree
- High paying jobs in America that need no experience
- High paying entry level jobs in America
- Fastest growing jobs in America, 2024–34
- Fastest declining jobs in America, 2024–34
- Jobs with the most openings, 2024–34
- Jobs that actually got a raise in America
By field
- High paying management jobs in America
- High paying business and finance jobs in America
- High paying tech and IT jobs in America
- High paying engineering and architecture jobs in America
- High paying science jobs in America
- High paying social service jobs in America
- High paying teaching and library jobs in America
- High paying creative and media jobs in America
- High paying medical jobs in America
- High paying healthcare support jobs in America
- High paying security and protective service jobs in America
- High paying food service jobs in America
- High paying cleaning and grounds jobs in America
- High paying personal care jobs in America
- High paying sales jobs in America
- High paying office and admin jobs in America
- High paying construction jobs in America
- High paying repair and maintenance jobs in America
- High paying production jobs in America
- High paying transportation jobs in America
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in America to rank honestly.
- High paying engineering and architecture jobs in America with no degree
- High paying engineering and architecture jobs in America with no experience
- High paying medical jobs in America with no degree
- High paying medical jobs in America with no experience
- High paying healthcare support jobs in America with no degree
- High paying healthcare support jobs in America with no experience
- High paying security and protective service jobs in America with no degree
- High paying security and protective service jobs in America with no experience
- High paying food service jobs in America with no degree
- High paying food service jobs in America with no experience
- High paying cleaning and grounds jobs in America with no degree
- High paying personal care jobs in America with no degree
- High paying personal care jobs in America with no experience
- High paying sales jobs in America with no degree
- High paying sales jobs in America with no experience
- High paying office and admin jobs in America with no degree
- High paying office and admin jobs in America with no experience
- High paying construction jobs in America with no degree
- High paying construction jobs in America with no experience
- High paying repair and maintenance jobs in America with no degree
- High paying repair and maintenance jobs in America with no experience
- High paying production jobs in America with no degree
- High paying production jobs in America with no experience
- High paying transportation jobs in America with no degree
- High paying transportation jobs in America with no experience
Jobs that lost the most to inflation in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming