Jobs that lost the most to inflation in Vermont
Every occupation here is paid more in dollars than it was in 2019 and less in what those dollars buy. Prices rose about 26% over the period; these wages did not keep up. Limited to occupations employing at least 50,000 people.
Cost of living: prices in Vermont run 2.0% below the national average (2024), so a Vermont salary is worth about 1.02× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order. To see where a job pays a real premium, use jobs that pay more in Vermont.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
No formal educational credential
$29,140 – $45,970-37.7%-21.5% nominalDoctoral or professional degree
$66,500 – $115,020-36.5%-20.0% nominalHigh school diploma or equivalent
$44,480 – $81,820-35.6%-18.9% nominalBachelor's degree
$64,090 – $113,380-28.0%-9.3% nominalAssociate's degree
$54,440 – $98,610-25.8%-6.6% nominalDoctoral or professional degree
$117,860 – $164,370-23.2%-3.3% nominalNo formal educational credential
$48,880 – $75,280-21.4%-1.1% nominalHigh school diploma or equivalent
$50,070 – $85,170-19.6%+1.3% nominalBachelor's degree
$49,750 – $105,420-17.6%+3.8% nominalBachelor's degree
$56,990 – $121,530-17.1%+4.4% nominalNo formal educational credential
$33,770 – $47,840-17.0%+4.5% nominalBachelor's degree
$46,170 – $113,760-16.4%+5.3% nominalBachelor's degree
$48,700 – $97,230-16.3%+5.4% nominalHigh school diploma or equivalent
$49,110 – $127,790-15.9%+5.9% nominalHigh school diploma or equivalent
$49,350 – $92,110-15.3%+6.6% nominalBachelor's degree
$47,510 – $98,530-14.9%+7.1% nominalHigh school diploma or equivalent
$47,640 – $124,000-14.2%+8.0% nominalHigh school diploma or equivalent
$40,260 – $58,350-13.7%+8.6% nominalHigh school diploma or equivalent
$48,440 – $70,800-13.0%+9.6% nominalBachelor's degree
$44,350 – $92,890-12.9%+9.7% nominalBachelor's degree
$61,400 – $110,930-12.6%+10.1% nominalHigh school diploma or equivalent
$37,530 – $109,920-12.4%+10.3% nominalBachelor's degree
$78,710 – $175,390-12.4%+10.4% nominalBachelor's degree
$72,450 – $153,440-11.6%+11.4% nominalNo formal educational credential
$31,820 – $48,070-11.2%+11.8% nominalMaster's degree
$64,320 – $103,380-10.9%+12.2% nominalDoctoral or professional degree
$55,200 – $172,180-10.8%+12.3% nominalBachelor's degree
$49,120 – $89,030-10.4%+12.8% nominalBachelor's degree
$65,100 – $123,740-10.4%+12.9% nominalPostsecondary nondegree award
$52,000 – $85,850-10.3%+12.9% nominalDoctoral or professional degree
$61,030 – $140,210-10.3%+13.0% nominalMaster's degree
$76,900 – $134,570-9.3%+14.3% nominalHigh school diploma or equivalent
$44,410 – $80,900-9.1%+14.4% nominalBachelor's degree
$45,180 – $106,760-9.1%+14.5% nominalDoctoral or professional degree
$65,440 – $161,390-8.9%+14.7% nominalDoctoral or professional degree
$65,770 – $323,700-8.6%+15.1% nominalBachelor's degree
$56,080 – $97,430-8.6%+15.0% nominalDoctoral or professional degree
$43,410 – $126,780-8.6%+15.1% nominalHigh school diploma or equivalent
$45,310 – $61,370-8.5%+15.2% nominalMaster's degree
$40,750 – $82,180-8.3%+15.5% nominalBachelor's degree
$49,040 – $99,320-8.2%+15.6% nominalNo formal educational credential
$37,960 – $66,030-8.2%+15.6% nominalHigh school diploma or equivalent
$63,180 – $132,120-8.0%+15.9% nominalPostsecondary nondegree award
$50,280 – $93,110-7.7%+16.3% nominalHigh school diploma or equivalent
$43,350 – $60,930-7.6%+16.3% nominalHigh school diploma or equivalent
$79,780 – $129,940-7.2%+16.8% nominalBachelor's degree
$62,850 – $180,590-7.0%+17.1% nominalBachelor's degree
$59,770 – $118,800-6.9%+17.3% nominalHigh school diploma or equivalent
$39,540 – $63,650-6.8%+17.4% nominalMaster's degree
$55,020 – $77,400-6.8%+17.3% nominal
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianVermont | 10th–90th percentilemiddle half shaded darker | Real change since 2019 |
|---|---|---|---|---|
| 1 | Motor Vehicle Operators, All OtherNo formal educational credential | $29,290 | $29,140 – $45,970 | -37.7%-21.5% nominal |
| 2 | Medical Scientists, Except EpidemiologistsDoctoral or professional degree | $66,500 | $66,500 – $115,020 | -36.5%-20.0% nominal |
| 3 | Computer Numerically Controlled Tool OperatorsHigh school diploma or equivalent | $57,500 | $44,480 – $81,820 | -35.6%-18.9% nominal |
| 4 | Financial ExaminersBachelor's degree | $74,680 | $64,090 – $113,380 | -28.0%-9.3% nominal |
| 5 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $74,760 | $54,440 – $98,610 | -25.8%-6.6% nominal |
| 6 | PharmacistsDoctoral or professional degree | $136,270 | $117,860 – $164,370 | -23.2%-3.3% nominal |
| 7 | Postal Service Mail Sorters, Processors, and Processing Machine OperatorsNo formal educational credential | $59,490 | $48,880 – $75,280 | -21.4%-1.1% nominal |
| 8 | Telecommunications Line Installers and RepairersHigh school diploma or equivalent | $61,970 | $50,070 – $85,170 | -19.6%+1.3% nominal |
| 9 | Conservation ScientistsBachelor's degree | $70,130 | $49,750 – $105,420 | -17.6%+3.8% nominal |
| 10 | Architects, Except Landscape and NavalBachelor's degree | $82,400 | $56,990 – $121,530 | -17.1%+4.4% nominal |
| 11 | Farmworkers and Laborers, Crop, Nursery, and GreenhouseNo formal educational credential | $35,170 | $33,770 – $47,840 | -17.0%+4.5% nominal |
| 12 | Social Workers, All OtherBachelor's degree | $73,070 | $46,170 – $113,760 | -16.4%+5.3% nominal |
| 13 | Elementary School Teachers, Except Special EducationBachelor's degree | $63,070 | $48,700 – $97,230 | -16.3%+5.4% nominal |
| 14 | Power Plant OperatorsHigh school diploma or equivalent | $78,240 | $49,110 – $127,790 | -15.9%+5.9% nominal |
| 15 | Construction and Building InspectorsHigh school diploma or equivalent | $66,580 | $49,350 – $92,110 | -15.3%+6.6% nominal |
| 16 | Career/Technical Education Teachers, PostsecondaryBachelor's degree | $62,450 | $47,510 – $98,530 | -14.9%+7.1% nominal |
| 17 | Property, Real Estate, and Community Association ManagersHigh school diploma or equivalent | $62,810 | $47,640 – $124,000 | -14.2%+8.0% nominal |
| 18 | Weighers, Measurers, Checkers, and Samplers, RecordkeepingHigh school diploma or equivalent | $46,440 | $40,260 – $58,350 | -13.7%+8.6% nominal |
| 19 | Eligibility Interviewers, Government ProgramsHigh school diploma or equivalent | $58,530 | $48,440 – $70,800 | -13.0%+9.6% nominal |
| 20 | Tax Examiners and Collectors, and Revenue AgentsBachelor's degree | $59,010 | $44,350 – $92,890 | -12.9%+9.7% nominal |
| 21 | Computer ProgrammersBachelor's degree | $89,560 | $61,400 – $110,930 | -12.6%+10.1% nominal |
| 22 | Sales and Related Workers, All OtherHigh school diploma or equivalent | $48,890 | $37,530 – $109,920 | -12.4%+10.3% nominal |
| 23 | Industrial Production ManagersBachelor's degree | $114,150 | $78,710 – $175,390 | -12.4%+10.4% nominal |
| 24 | Environmental EngineersBachelor's degree | $92,580 | $72,450 – $153,440 | -11.6%+11.4% nominal |
| 25 | Food Preparation and Serving Related Workers, All OtherNo formal educational credential | $32,420 | $31,820 – $48,070 | -11.2%+11.8% nominal |
| 26 | Speech-Language PathologistsMaster's degree | $82,090 | $64,320 – $103,380 | -10.9%+12.2% nominal |
| 27 | Business Teachers, PostsecondaryDoctoral or professional degree | $101,170 | $55,200 – $172,180 | -10.8%+12.3% nominal |
| 28 | Kindergarten Teachers, Except Special EducationBachelor's degree | $63,280 | $49,120 – $89,030 | -10.4%+12.8% nominal |
| 29 | Operations Research AnalystsBachelor's degree | $89,790 | $65,100 – $123,740 | -10.4%+12.9% nominal |
| 30 | Electrical and Electronics Repairers, Commercial and Industrial EquipmentPostsecondary nondegree award | $74,000 | $52,000 – $85,850 | -10.3%+12.9% nominal |
| 31 | Mathematical Science Teachers, PostsecondaryDoctoral or professional degree | $84,860 | $61,030 – $140,210 | -10.3%+13.0% nominal |
| 32 | Education Administrators, Kindergarten through SecondaryMaster's degree | $105,350 | $76,900 – $134,570 | -9.3%+14.3% nominal |
| 33 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $60,410 | $44,410 – $80,900 | -9.1%+14.4% nominal |
| 34 | Producers and DirectorsBachelor's degree | $55,660 | $45,180 – $106,760 | -9.1%+14.5% nominal |
| 35 | Computer Science Teachers, PostsecondaryDoctoral or professional degree | $94,930 | $65,440 – $161,390 | -8.9%+14.7% nominal |
| 36 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $107,500 | $65,770 – $323,700 | -8.6%+15.1% nominal |
| 37 | Health Education SpecialistsBachelor's degree | $68,140 | $56,080 – $97,430 | -8.6%+15.0% nominal |
| 38 | Education Teachers, PostsecondaryDoctoral or professional degree | $78,100 | $43,410 – $126,780 | -8.6%+15.1% nominal |
| 39 | Insurance Claims and Policy Processing ClerksHigh school diploma or equivalent | $49,260 | $45,310 – $61,370 | -8.5%+15.2% nominal |
| 40 | Rehabilitation CounselorsMaster's degree | $50,030 | $40,750 – $82,180 | -8.3%+15.5% nominal |
| 41 | Special Education Teachers, Middle SchoolBachelor's degree | $73,110 | $49,040 – $99,320 | -8.2%+15.6% nominal |
| 42 | Grounds Maintenance Workers, All OtherNo formal educational credential | $42,680 | $37,960 – $66,030 | -8.2%+15.6% nominal |
| 43 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $81,850 | $63,180 – $132,120 | -8.0%+15.9% nominal |
| 44 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $62,150 | $50,280 – $93,110 | -7.7%+16.3% nominal |
| 45 | Loan Interviewers and ClerksHigh school diploma or equivalent | $50,060 | $43,350 – $60,930 | -7.6%+16.3% nominal |
| 46 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $99,280 | $79,780 – $129,940 | -7.2%+16.8% nominal |
| 47 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $95,900 | $62,850 – $180,590 | -7.0%+17.1% nominal |
| 48 | Accountants and AuditorsBachelor's degree | $78,890 | $59,770 – $118,800 | -6.9%+17.3% nominal |
| 49 | Molders, Shapers, and Casters, Except Metal and PlasticHigh school diploma or equivalent | $48,660 | $39,540 – $63,650 | -6.8%+17.4% nominal |
| 50 | Athletic TrainersMaster's degree | $62,910 | $55,020 – $77,400 | -6.8%+17.3% nominal |
More for Vermont
- High paying jobs in Vermont
- High paying jobs in Vermont that need no degree
- High paying jobs in Vermont that need no experience
- High paying entry level jobs in Vermont
- Fastest growing jobs in Vermont, 2024–34
- Fastest declining jobs in Vermont, 2024–34
- Jobs that actually got a raise in Vermont
- Jobs that pay the biggest premium in Vermont
Metro areas in Vermont
Pay varies more between metros than between states — the spread inside one state is often wider than the gap between two.
By field in Vermont
- High paying management jobs in Vermont
- High paying business and finance jobs in Vermont
- High paying tech and IT jobs in Vermont
- High paying engineering and architecture jobs in Vermont
- High paying science jobs in Vermont
- High paying social service jobs in Vermont
- High paying teaching and library jobs in Vermont
- High paying creative and media jobs in Vermont
- High paying medical jobs in Vermont
- High paying healthcare support jobs in Vermont
- High paying security and protective service jobs in Vermont
- High paying food service jobs in Vermont
- High paying cleaning and grounds jobs in Vermont
- High paying personal care jobs in Vermont
- High paying sales jobs in Vermont
- High paying office and admin jobs in Vermont
- High paying construction jobs in Vermont
- High paying repair and maintenance jobs in Vermont
- High paying production jobs in Vermont
- High paying transportation jobs in Vermont
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Vermont to rank honestly.
- High paying medical jobs in Vermont with no degree
- High paying medical jobs in Vermont with no experience
- High paying healthcare support jobs in Vermont with no degree
- High paying healthcare support jobs in Vermont with no experience
- High paying security and protective service jobs in Vermont with no degree
- High paying food service jobs in Vermont with no degree
- High paying food service jobs in Vermont with no experience
- High paying cleaning and grounds jobs in Vermont with no degree
- High paying personal care jobs in Vermont with no degree
- High paying personal care jobs in Vermont with no experience
- High paying sales jobs in Vermont with no degree
- High paying sales jobs in Vermont with no experience
- High paying office and admin jobs in Vermont with no degree
- High paying office and admin jobs in Vermont with no experience
- High paying construction jobs in Vermont with no degree
- High paying construction jobs in Vermont with no experience
- High paying repair and maintenance jobs in Vermont with no degree
- High paying repair and maintenance jobs in Vermont with no experience
- High paying production jobs in Vermont with no degree
- High paying production jobs in Vermont with no experience
- High paying transportation jobs in Vermont with no degree
- High paying transportation jobs in Vermont with no experience
Jobs that lost the most to inflation in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming