Jobs that pay the biggest premium in Longview-Kelso, WA
Each occupation's median wage in Longview-Kelso, WA compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Longview-Kelso, WA pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Longview-Kelso, WA run 2.5% below the national average (2024), so a Longview-Kelso, WA salary is worth about 1.03× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
No formal educational credential
$37,510 – $81,030+55.7%High school diploma or equivalent
$63,690 – $77,480+54.8%High school diploma or equivalent
$56,670 – $126,100+53.3%Master's degree
$136,930 – $166,420+53.2%High school diploma or equivalent
$56,930 – $100,830+50.3%Doctoral or professional degree
$114,120 – $228,330+48.3%Bachelor's degree
$59,380 – $66,490+47.0%Bachelor's degree
$64,020 – $109,400+46.3%No formal educational credential
$41,320 – $72,640+45.4%Bachelor's degree
$66,840 – $113,370+44.5%High school diploma or equivalent
$59,140 – $79,840+43.8%High school diploma or equivalent
$46,340 – $62,030+40.5%High school diploma or equivalent
$49,190 – $60,750+37.3%Bachelor's degree
$52,300 – $100,160+35.1%Postsecondary nondegree award
$47,060 – $62,700+34.6%No formal educational credential
$46,320 – $99,040+34.5%Bachelor's degree
$99,730 – $212,660+34.2%High school diploma or equivalent
$39,580 – $48,040+33.6%No formal educational credential
$37,000 – $55,580+33.4%High school diploma or equivalent
$71,790 – $157,510+32.8%No formal educational credential
$35,890 – $57,490+32.2%Master's degree
$46,430 – $125,610+32.1%High school diploma or equivalent
$51,370 – $69,670+31.7%High school diploma or equivalent
$48,770 – $90,110+31.6%High school diploma or equivalent
$49,400 – $128,140+31.3%Bachelor's degree
$113,580 – $212,630+30.1%High school diploma or equivalent
$59,160 – $105,750+29.1%High school diploma or equivalent
$53,190 – $62,900+28.8%Bachelor's degree
$61,620 – $105,240+28.7%Master's degree
$47,800 – $105,100+28.5%High school diploma or equivalent
$89,380 – $135,450+28.2%High school diploma or equivalent
$45,990 – $73,170+28.1%High school diploma or equivalent
$47,220 – $66,210+27.3%No formal educational credential
$35,960 – $63,480+27.3%High school diploma or equivalent
$37,110 – $68,010+26.7%No formal educational credential
$36,520 – $59,120+26.5%High school diploma or equivalent
$54,170 – $129,180+26.5%High school diploma or equivalent
$41,120 – $111,300+26.1%High school diploma or equivalent
$60,310 – $96,750+25.7%Associate's degree
$106,760 – $127,700+25.4%Master's degree
$46,770 – $126,170+25.4%Bachelor's degree
$61,670 – $103,970+24.9%High school diploma or equivalent
$81,110 – $103,770+24.6%Bachelor's degree
$61,430 – $104,380+24.1%High school diploma or equivalent
$47,810 – $73,470+24.0%Postsecondary nondegree award
$48,310 – $79,160+23.8%High school diploma or equivalent
$44,170 – $81,070+23.6%High school diploma or equivalent
$52,350 – $81,660+23.5%Some college, no degree
$39,880 – $49,390+23.4%Doctoral or professional degree
$128,040 – $210,310+22.5%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianLongview-Kelso, WA | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Waiters and WaitressesNo formal educational credential | $54,870 | $37,510 – $81,030 | +55.7% |
| 2 | Logging Equipment OperatorsHigh school diploma or equivalent | $76,980 | $63,690 – $77,480 | +54.8% |
| 3 | ElectriciansHigh school diploma or equivalent | $96,860 | $56,670 – $126,100 | +53.3% |
| 4 | Education Administrators, Kindergarten through SecondaryMaster's degree | $162,170 | $136,930 – $166,420 | +53.2% |
| 5 | Industrial Machinery MechanicsHigh school diploma or equivalent | $96,950 | $56,930 – $100,830 | +50.3% |
| 6 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $228,330 | $114,120 – $228,330 | +48.3% |
| 7 | Substitute Teachers, Short-TermBachelor's degree | $61,260 | $59,380 – $66,490 | +47.0% |
| 8 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $94,190 | $64,020 – $109,400 | +46.3% |
| 9 | BartendersNo formal educational credential | $49,930 | $41,320 – $72,640 | +45.4% |
| 10 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $104,110 | $66,840 – $113,370 | +44.5% |
| 11 | Furnace, Kiln, Oven, Drier, and Kettle Operators and TendersHigh school diploma or equivalent | $69,070 | $59,140 – $79,840 | +43.8% |
| 12 | Sawing Machine Setters, Operators, and Tenders, WoodHigh school diploma or equivalent | $60,100 | $46,340 – $62,030 | +40.5% |
| 13 | Woodworking Machine Setters, Operators, and Tenders, Except SawingHigh school diploma or equivalent | $59,550 | $49,190 – $60,750 | +37.3% |
| 14 | Child, Family, and School Social WorkersBachelor's degree | $80,450 | $52,300 – $100,160 | +35.1% |
| 15 | Medical AssistantsPostsecondary nondegree award | $61,480 | $47,060 – $62,700 | +34.6% |
| 16 | Cement Masons and Concrete FinishersNo formal educational credential | $76,690 | $46,320 – $99,040 | +34.5% |
| 17 | Construction ManagersBachelor's degree | $154,300 | $99,730 – $212,660 | +34.2% |
| 18 | Home Health and Personal Care AidesHigh school diploma or equivalent | $47,840 | $39,580 – $48,040 | +33.6% |
| 19 | Butchers and Meat CuttersNo formal educational credential | $53,550 | $37,000 – $55,580 | +33.4% |
| 20 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $106,120 | $71,790 – $157,510 | +32.8% |
| 21 | Cleaners of Vehicles and EquipmentNo formal educational credential | $47,350 | $35,890 – $57,490 | +32.2% |
| 22 | Healthcare Social WorkersMaster's degree | $89,650 | $46,430 – $125,610 | +32.1% |
| 23 | Log Graders and ScalersHigh school diploma or equivalent | $61,030 | $51,370 – $69,670 | +31.7% |
| 24 | Chemical Equipment Operators and TendersHigh school diploma or equivalent | $76,390 | $48,770 – $90,110 | +31.6% |
| 25 | Maintenance Workers, MachineryHigh school diploma or equivalent | $79,890 | $49,400 – $128,140 | +31.3% |
| 26 | Industrial Production ManagersBachelor's degree | $163,970 | $113,580 – $212,630 | +30.1% |
| 27 | First-Line Supervisors of Farming, Fishing, and Forestry WorkersHigh school diploma or equivalent | $76,600 | $59,160 – $105,750 | +29.1% |
| 28 | Bus Drivers, SchoolHigh school diploma or equivalent | $61,730 | $53,190 – $62,900 | +28.8% |
| 29 | Kindergarten Teachers, Except Special EducationBachelor's degree | $80,660 | $61,620 – $105,240 | +28.7% |
| 30 | Instructional CoordinatorsMaster's degree | $99,540 | $47,800 – $105,100 | +28.5% |
| 31 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $122,240 | $89,380 – $135,450 | +28.2% |
| 32 | Medical Secretaries and Administrative AssistantsHigh school diploma or equivalent | $58,830 | $45,990 – $73,170 | +28.1% |
| 33 | Pharmacy TechniciansHigh school diploma or equivalent | $58,250 | $47,220 – $66,210 | +27.3% |
| 34 | Food Processing Workers, All OtherNo formal educational credential | $50,500 | $35,960 – $63,480 | +27.3% |
| 35 | Helpers--Installation, Maintenance, and Repair WorkersHigh school diploma or equivalent | $50,230 | $37,110 – $68,010 | +26.7% |
| 36 | Janitors and Cleaners, Except Maids and Housekeeping CleanersNo formal educational credential | $46,590 | $36,520 – $59,120 | +26.5% |
| 37 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $80,710 | $54,170 – $129,180 | +26.5% |
| 38 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $75,190 | $41,120 – $111,300 | +26.1% |
| 39 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $82,340 | $60,310 – $96,750 | +25.7% |
| 40 | Dental HygienistsAssociate's degree | $123,020 | $106,760 – $127,700 | +25.4% |
| 41 | Rehabilitation CounselorsMaster's degree | $58,760 | $46,770 – $126,170 | +25.4% |
| 42 | Elementary School Teachers, Except Special EducationBachelor's degree | $79,910 | $61,670 – $103,970 | +24.9% |
| 43 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $94,930 | $81,110 – $103,770 | +24.6% |
| 44 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $80,800 | $61,430 – $104,380 | +24.1% |
| 45 | Healthcare Support Workers, All OtherHigh school diploma or equivalent | $60,050 | $47,810 – $73,470 | +24.0% |
| 46 | Health Technologists and Technicians, All OtherPostsecondary nondegree award | $62,250 | $48,310 – $79,160 | +23.8% |
| 47 | First-Line Supervisors of Retail Sales WorkersHigh school diploma or equivalent | $59,980 | $44,170 – $81,070 | +23.6% |
| 48 | Tool Grinders, Filers, and SharpenersHigh school diploma or equivalent | $61,820 | $52,350 – $81,660 | +23.5% |
| 49 | Teaching Assistants, Except PostsecondarySome college, no degree | $45,400 | $39,880 – $49,390 | +23.4% |
| 50 | PharmacistsDoctoral or professional degree | $172,630 | $128,040 – $210,310 | +22.5% |
More for Longview-Kelso, WA
Other metro areas in WA
By field in Longview-Kelso, WA
- High paying management jobs in Longview-Kelso, WA
- High paying business and finance jobs in Longview-Kelso, WA
- High paying social service jobs in Longview-Kelso, WA
- High paying teaching and library jobs in Longview-Kelso, WA
- High paying medical jobs in Longview-Kelso, WA
- High paying food service jobs in Longview-Kelso, WA
- High paying personal care jobs in Longview-Kelso, WA
- High paying sales jobs in Longview-Kelso, WA
- High paying office and admin jobs in Longview-Kelso, WA
- High paying construction jobs in Longview-Kelso, WA
- High paying repair and maintenance jobs in Longview-Kelso, WA
- High paying production jobs in Longview-Kelso, WA
- High paying transportation jobs in Longview-Kelso, WA
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Longview-Kelso, WA to rank honestly.
- High paying food service jobs in Longview-Kelso, WA with no degree
- High paying food service jobs in Longview-Kelso, WA with no experience
- High paying personal care jobs in Longview-Kelso, WA with no degree
- High paying personal care jobs in Longview-Kelso, WA with no experience
- High paying sales jobs in Longview-Kelso, WA with no degree
- High paying sales jobs in Longview-Kelso, WA with no experience
- High paying office and admin jobs in Longview-Kelso, WA with no degree
- High paying office and admin jobs in Longview-Kelso, WA with no experience
- High paying construction jobs in Longview-Kelso, WA with no degree
- High paying construction jobs in Longview-Kelso, WA with no experience
- High paying repair and maintenance jobs in Longview-Kelso, WA with no degree
- High paying repair and maintenance jobs in Longview-Kelso, WA with no experience
- High paying production jobs in Longview-Kelso, WA with no degree
- High paying production jobs in Longview-Kelso, WA with no experience
- High paying transportation jobs in Longview-Kelso, WA with no degree
- High paying transportation jobs in Longview-Kelso, WA with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming