High paying jobs in Guam
Every occupation below is ranked by its median annual wage in Guam. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025
Doctoral or professional degree
$183,110 – $357,40040Bachelor's degree
$96,530 – $157,750190Doctoral or professional degree
$95,980 – $162,17070Doctoral or professional degree
$63,020 – $186,840180Master's degree
$78,500 – $174,91090Bachelor's degree
$55,430 – $146,470180Bachelor's degree
$82,210 – $180,14060Bachelor's degree
$54,890 – $163,33040Bachelor's degree
$53,870 – $167,710140Bachelor's degree
$37,920 – $147,06080Bachelor's degree
$56,320 – $137,110450Bachelor's degree
$67,810 – $136,90090Bachelor's degree
$61,090 – $115,920470Master's degree
$49,730 – $115,92060High school diploma or equivalent
$48,000 – $136,990150Associate's degree
$50,580 – $156,27040Postsecondary nondegree award
$71,070 – $104,73080Associate's degree
$65,170 – $96,160100Bachelor's degree
$54,890 – $141,460380Bachelor's degree
$60,330 – $145,27040Bachelor's degree
$46,870 – $139,050120Bachelor's degree
$42,310 – $124,96060Master's degree
$50,400 – $124,41040Bachelor's degree
$54,870 – $100,42050Bachelor's degree
$42,730 – $112,260220Bachelor's degree
$51,490 – $119,91080Bachelor's degree
$29,460 – $119,410280High school diploma or equivalent
$23,010 – $115,21050Associate's degree
$51,380 – $115,21050High school diploma or equivalent
$46,410 – $122,98040Bachelor's degree
$44,720 – $94,55030Bachelor's degree
$37,540 – $112,260260Bachelor's degree
$48,610 – $115,92040No formal educational credential
$42,600 – $75,03030Bachelor's degree
$45,260 – $100,42080Bachelor's degree
$36,210 – $115,920250Bachelor's degree
$39,680 – $109,620100Bachelor's degree
$38,790 – $133,0601,580Bachelor's degree
$50,560 – $100,130640Bachelor's degree
$45,810 – $136,770400Bachelor's degree
$49,730 – $104,69070Bachelor's degree
$38,420 – $109,300130High school diploma or equivalent
$29,340 – $84,07050High school diploma or equivalent
$55,660 – $114,39050Bachelor's degree
$41,810 – $101,0101,240Bachelor's degree
$51,770 – $104,170200Bachelor's degree
$41,450 – $106,65070High school diploma or equivalent
$35,340 – $75,110280Associate's degree
$36,680 – $86,12040Bachelor's degree
$37,890 – $76,940680
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianGuam | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | General Internal Medicine PhysiciansDoctoral or professional degree | $324,920 | $183,110 – $357,400 | 40 |
| 2 | Education Administrators, All OtherBachelor's degree | $129,480 | $96,530 – $157,750 | 190 |
| 3 | PharmacistsDoctoral or professional degree | $129,090 | $95,980 – $162,170 | 70 |
| 4 | LawyersDoctoral or professional degree | $122,930 | $63,020 – $186,840 | 180 |
| 5 | Nurse PractitionersMaster's degree | $118,670 | $78,500 – $174,910 | 90 |
| 6 | Managers, All OtherBachelor's degree | $104,010 | $55,430 – $146,470 | 180 |
| 7 | Architectural and Engineering ManagersBachelor's degree | $100,740 | $82,210 – $180,140 | 60 |
| 8 | Industrial Production ManagersBachelor's degree | $100,470 | $54,890 – $163,330 | 40 |
| 9 | Medical and Health Services ManagersBachelor's degree | $100,420 | $53,870 – $167,710 | 140 |
| 10 | Engineers, All OtherBachelor's degree | $100,010 | $37,920 – $147,060 | 80 |
| 11 | Construction ManagersBachelor's degree | $96,210 | $56,320 – $137,110 | 450 |
| 12 | Computer and Information Systems ManagersBachelor's degree | $92,560 | $67,810 – $136,900 | 90 |
| 13 | Business Operations Specialists, All OtherBachelor's degree | $88,610 | $61,090 – $115,920 | 470 |
| 14 | Urban and Regional PlannersMaster's degree | $88,610 | $49,730 – $115,920 | 60 |
| 15 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $83,360 | $48,000 – $136,990 | 150 |
| 16 | Air Traffic ControllersAssociate's degree | $82,830 | $50,580 – $156,270 | 40 |
| 17 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $82,350 | $71,070 – $104,730 | 80 |
| 18 | Engineering Technologists and Technicians, Except Drafters, All OtherAssociate's degree | $81,330 | $65,170 – $96,160 | 100 |
| 19 | Financial ManagersBachelor's degree | $80,390 | $54,890 – $141,460 | 380 |
| 20 | Purchasing ManagersBachelor's degree | $80,290 | $60,330 – $145,270 | 40 |
| 21 | Marketing ManagersBachelor's degree | $79,890 | $46,870 – $139,050 | 120 |
| 22 | Facilities ManagersBachelor's degree | $79,560 | $42,310 – $124,960 | 60 |
| 23 | Education Administrators, PostsecondaryMaster's degree | $79,080 | $50,400 – $124,410 | 40 |
| 24 | Biological Scientists, All OtherBachelor's degree | $78,850 | $54,870 – $100,420 | 50 |
| 25 | Management AnalystsBachelor's degree | $78,030 | $42,730 – $112,260 | 220 |
| 26 | Human Resources ManagersBachelor's degree | $77,180 | $51,490 – $119,910 | 80 |
| 27 | Computer Occupations, All OtherBachelor's degree | $76,770 | $29,460 – $119,410 | 280 |
| 28 | Media and Communication Equipment Workers, All OtherHigh school diploma or equivalent | $75,360 | $23,010 – $115,210 | 50 |
| 29 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $75,360 | $51,380 – $115,210 | 50 |
| 30 | Property, Real Estate, and Community Association ManagersHigh school diploma or equivalent | $73,110 | $46,410 – $122,980 | 40 |
| 31 | Health Education SpecialistsBachelor's degree | $73,070 | $44,720 – $94,550 | 30 |
| 32 | Compliance OfficersBachelor's degree | $71,930 | $37,540 – $112,260 | 260 |
| 33 | Architects, Except Landscape and NavalBachelor's degree | $69,990 | $48,610 – $115,920 | 40 |
| 34 | Postal Service ClerksNo formal educational credential | $68,810 | $42,600 – $75,030 | 30 |
| 35 | Environmental Scientists and Specialists, Including HealthBachelor's degree | $68,640 | $45,260 – $100,420 | 80 |
| 36 | Buyers and Purchasing AgentsBachelor's degree | $68,360 | $36,210 – $115,920 | 250 |
| 37 | Occupational Health and Safety SpecialistsBachelor's degree | $68,030 | $39,680 – $109,620 | 100 |
| 38 | General and Operations ManagersBachelor's degree | $67,690 | $38,790 – $133,060 | 1,580 |
| 39 | Civil EngineersBachelor's degree | $67,410 | $50,560 – $100,130 | 640 |
| 40 | Project Management SpecialistsBachelor's degree | $67,370 | $45,810 – $136,770 | 400 |
| 41 | Budget AnalystsBachelor's degree | $67,200 | $49,730 – $104,690 | 70 |
| 42 | LogisticiansBachelor's degree | $65,440 | $38,420 – $109,300 | 130 |
| 43 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $64,650 | $29,340 – $84,070 | 50 |
| 44 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $64,650 | $55,660 – $114,390 | 50 |
| 45 | Administrative Services ManagersBachelor's degree | $64,320 | $41,810 – $101,010 | 1,240 |
| 46 | Electrical EngineersBachelor's degree | $64,190 | $51,770 – $104,170 | 200 |
| 47 | Cost EstimatorsBachelor's degree | $63,350 | $41,450 – $106,650 | 70 |
| 48 | Transportation Security ScreenersHigh school diploma or equivalent | $63,130 | $35,340 – $75,110 | 280 |
| 49 | Dental HygienistsAssociate's degree | $62,970 | $36,680 – $86,120 | 40 |
| 50 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $62,860 | $37,890 – $76,940 | 680 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Guam. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Guam
By field in Guam
- High paying management jobs in Guam
- High paying business and finance jobs in Guam
- High paying tech and IT jobs in Guam
- High paying engineering and architecture jobs in Guam
- High paying science jobs in Guam
- High paying social service jobs in Guam
- High paying teaching and library jobs in Guam
- High paying medical jobs in Guam
- High paying food service jobs in Guam
- High paying cleaning and grounds jobs in Guam
- High paying sales jobs in Guam
- High paying office and admin jobs in Guam
- High paying construction jobs in Guam
- High paying repair and maintenance jobs in Guam
- High paying production jobs in Guam
- High paying transportation jobs in Guam
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Guam to rank honestly.
- High paying food service jobs in Guam with no degree
- High paying food service jobs in Guam with no experience
- High paying cleaning and grounds jobs in Guam with no degree
- High paying sales jobs in Guam with no degree
- High paying sales jobs in Guam with no experience
- High paying office and admin jobs in Guam with no degree
- High paying office and admin jobs in Guam with no experience
- High paying construction jobs in Guam with no degree
- High paying construction jobs in Guam with no experience
- High paying repair and maintenance jobs in Guam with no degree
- High paying repair and maintenance jobs in Guam with no experience
- High paying production jobs in Guam with no degree
- High paying production jobs in Guam with no experience
- High paying transportation jobs in Guam with no degree
- High paying transportation jobs in Guam with no experience
By state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming