Jobs that pay the biggest premium in Guam
Each occupation's median wage in Guam compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Guam pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025
Bachelor's degree
$96,530 – $157,750+36.0%High school diploma or equivalent
$29,340 – $84,070+31.3%Doctoral or professional degree
$183,110 – $357,400+26.6%High school diploma or equivalent
$37,810 – $79,440+16.7%Bachelor's degree
$44,720 – $94,550+14.0%No formal educational credential
$42,600 – $75,030+10.8%Bachelor's degree
$61,090 – $115,920+6.7%High school diploma or equivalent
$23,010 – $115,210+6.6%High school diploma or equivalent
$46,410 – $122,980+4.5%Associate's degree
$65,170 – $96,160+3.8%No formal educational credential
$54,330 – $75,030+3.5%Postsecondary nondegree award
$23,760 – $62,400+3.4%Master's degree
$49,730 – $115,920-0.8%Bachelor's degree
$38,220 – $77,460-2.7%Associate's degree
$51,380 – $115,210-3.6%Bachelor's degree
$46,250 – $76,050-3.7%No formal educational credential
$22,210 – $39,100-5.1%High school diploma or equivalent
$35,340 – $75,110-5.5%High school diploma or equivalent
$25,980 – $64,940-6.2%No formal educational credential
$22,640 – $48,780-6.4%No formal educational credential
$44,160 – $81,040-7.4%Bachelor's degree
$33,470 – $73,210-7.8%Doctoral or professional degree
$95,980 – $162,170-8.4%High school diploma or equivalent
$24,320 – $58,770-9.1%Master's degree
$78,500 – $174,910-10.3%Bachelor's degree
$37,540 – $112,260-10.9%High school diploma or equivalent
$29,700 – $71,390-11.0%Bachelor's degree
$36,210 – $115,920-12.0%Postsecondary nondegree award
$71,070 – $104,730-12.0%Bachelor's degree
$37,890 – $76,940-12.7%High school diploma or equivalent
$32,360 – $45,180-12.9%Associate's degree
$31,490 – $63,990-14.3%High school diploma or equivalent
$47,010 – $72,230-14.6%High school diploma or equivalent
$25,730 – $55,430-15.3%Master's degree
$41,930 – $75,400-16.0%Postsecondary nondegree award
$28,260 – $59,960-16.2%High school diploma or equivalent
$31,920 – $59,880-16.3%Bachelor's degree
$56,320 – $137,110-16.3%High school diploma or equivalent
$35,130 – $68,640-16.4%Bachelor's degree
$45,260 – $100,420-16.5%Postsecondary nondegree award
$20,280 – $36,500-17.6%Bachelor's degree
$40,660 – $80,000-18.5%High school diploma or equivalent
$36,590 – $98,030-18.5%Bachelor's degree
$37,920 – $147,060-18.6%Bachelor's degree
$53,870 – $167,710-18.9%No formal educational credential
$20,960 – $37,200-19.2%Bachelor's degree
$41,450 – $106,650-19.5%Master's degree
$34,250 – $98,510-20.3%Bachelor's degree
$54,870 – $100,420-20.3%Bachelor's degree
$54,890 – $163,330-20.3%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianGuam | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Education Administrators, All OtherBachelor's degree | $129,480 | $96,530 – $157,750 | +36.0% |
| 2 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $64,650 | $29,340 – $84,070 | +31.3% |
| 3 | General Internal Medicine PhysiciansDoctoral or professional degree | $324,920 | $183,110 – $357,400 | +26.6% |
| 4 | Office and Administrative Support Workers, All OtherHigh school diploma or equivalent | $53,290 | $37,810 – $79,440 | +16.7% |
| 5 | Health Education SpecialistsBachelor's degree | $73,070 | $44,720 – $94,550 | +14.0% |
| 6 | Postal Service ClerksNo formal educational credential | $68,810 | $42,600 – $75,030 | +10.8% |
| 7 | Business Operations Specialists, All OtherBachelor's degree | $88,610 | $61,090 – $115,920 | +6.7% |
| 8 | Media and Communication Equipment Workers, All OtherHigh school diploma or equivalent | $75,360 | $23,010 – $115,210 | +6.6% |
| 9 | Property, Real Estate, and Community Association ManagersHigh school diploma or equivalent | $73,110 | $46,410 – $122,980 | +4.5% |
| 10 | Engineering Technologists and Technicians, Except Drafters, All OtherAssociate's degree | $81,330 | $65,170 – $96,160 | +3.8% |
| 11 | Postal Service Mail Sorters, Processors, and Processing Machine OperatorsNo formal educational credential | $60,530 | $54,330 – $75,030 | +3.5% |
| 12 | Massage TherapistsPostsecondary nondegree award | $60,420 | $23,760 – $62,400 | +3.4% |
| 13 | Urban and Regional PlannersMaster's degree | $88,610 | $49,730 – $115,920 | -0.8% |
| 14 | Elementary School Teachers, Except Special EducationBachelor's degree | $62,240 | $38,220 – $77,460 | -2.7% |
| 15 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $75,360 | $51,380 – $115,210 | -3.6% |
| 16 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $62,020 | $46,250 – $76,050 | -3.7% |
| 17 | Cooks, Institution and CafeteriaNo formal educational credential | $35,540 | $22,210 – $39,100 | -5.1% |
| 18 | Transportation Security ScreenersHigh school diploma or equivalent | $63,130 | $35,340 – $75,110 | -5.5% |
| 19 | Information and Record Clerks, All OtherHigh school diploma or equivalent | $46,450 | $25,980 – $64,940 | -6.2% |
| 20 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $37,670 | $22,640 – $48,780 | -6.4% |
| 21 | Postal Service Mail CarriersNo formal educational credential | $56,080 | $44,160 – $81,040 | -7.4% |
| 22 | Child, Family, and School Social WorkersBachelor's degree | $54,910 | $33,470 – $73,210 | -7.8% |
| 23 | PharmacistsDoctoral or professional degree | $129,090 | $95,980 – $162,170 | -8.4% |
| 24 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $44,160 | $24,320 – $58,770 | -9.1% |
| 25 | Nurse PractitionersMaster's degree | $118,670 | $78,500 – $174,910 | -10.3% |
| 26 | Compliance OfficersBachelor's degree | $71,930 | $37,540 – $112,260 | -10.9% |
| 27 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $53,070 | $29,700 – $71,390 | -11.0% |
| 28 | Buyers and Purchasing AgentsBachelor's degree | $68,360 | $36,210 – $115,920 | -12.0% |
| 29 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $82,350 | $71,070 – $104,730 | -12.0% |
| 30 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $62,860 | $37,890 – $76,940 | -12.7% |
| 31 | Bus Drivers, SchoolHigh school diploma or equivalent | $41,720 | $32,360 – $45,180 | -12.9% |
| 32 | Architectural and Civil DraftersAssociate's degree | $56,710 | $31,490 – $63,990 | -14.3% |
| 33 | Crane and Tower OperatorsHigh school diploma or equivalent | $58,140 | $47,010 – $72,230 | -14.6% |
| 34 | Social and Human Service AssistantsHigh school diploma or equivalent | $38,920 | $25,730 – $55,430 | -15.3% |
| 35 | Healthcare Social WorkersMaster's degree | $56,990 | $41,930 – $75,400 | -16.0% |
| 36 | Dental AssistantsPostsecondary nondegree award | $40,280 | $28,260 – $59,960 | -16.2% |
| 37 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $51,720 | $31,920 – $59,880 | -16.3% |
| 38 | Construction ManagersBachelor's degree | $96,210 | $56,320 – $137,110 | -16.3% |
| 39 | Legal Secretaries and Administrative AssistantsHigh school diploma or equivalent | $46,430 | $35,130 – $68,640 | -16.4% |
| 40 | Environmental Scientists and Specialists, Including HealthBachelor's degree | $68,640 | $45,260 – $100,420 | -16.5% |
| 41 | Hairdressers, Hairstylists, and CosmetologistsPostsecondary nondegree award | $29,500 | $20,280 – $36,500 | -17.6% |
| 42 | SurveyorsBachelor's degree | $61,490 | $40,660 – $80,000 | -18.5% |
| 43 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $62,130 | $36,590 – $98,030 | -18.5% |
| 44 | Engineers, All OtherBachelor's degree | $100,010 | $37,920 – $147,060 | -18.6% |
| 45 | Medical and Health Services ManagersBachelor's degree | $100,420 | $53,870 – $167,710 | -18.9% |
| 46 | Landscaping and Groundskeeping WorkersNo formal educational credential | $31,620 | $20,960 – $37,200 | -19.2% |
| 47 | Cost EstimatorsBachelor's degree | $63,350 | $41,450 – $106,650 | -19.5% |
| 48 | Instructional CoordinatorsMaster's degree | $61,750 | $34,250 – $98,510 | -20.3% |
| 49 | Biological Scientists, All OtherBachelor's degree | $78,850 | $54,870 – $100,420 | -20.3% |
| 50 | Industrial Production ManagersBachelor's degree | $100,470 | $54,890 – $163,330 | -20.3% |
More for Guam
By field in Guam
- High paying management jobs in Guam
- High paying business and finance jobs in Guam
- High paying tech and IT jobs in Guam
- High paying engineering and architecture jobs in Guam
- High paying science jobs in Guam
- High paying social service jobs in Guam
- High paying teaching and library jobs in Guam
- High paying medical jobs in Guam
- High paying food service jobs in Guam
- High paying cleaning and grounds jobs in Guam
- High paying sales jobs in Guam
- High paying office and admin jobs in Guam
- High paying construction jobs in Guam
- High paying repair and maintenance jobs in Guam
- High paying production jobs in Guam
- High paying transportation jobs in Guam
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Guam to rank honestly.
- High paying food service jobs in Guam with no degree
- High paying food service jobs in Guam with no experience
- High paying cleaning and grounds jobs in Guam with no degree
- High paying sales jobs in Guam with no degree
- High paying sales jobs in Guam with no experience
- High paying office and admin jobs in Guam with no degree
- High paying office and admin jobs in Guam with no experience
- High paying construction jobs in Guam with no degree
- High paying construction jobs in Guam with no experience
- High paying repair and maintenance jobs in Guam with no degree
- High paying repair and maintenance jobs in Guam with no experience
- High paying production jobs in Guam with no degree
- High paying production jobs in Guam with no experience
- High paying transportation jobs in Guam with no degree
- High paying transportation jobs in Guam with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming