High paying entry level jobs in Guam
These occupations in Guam ask for no prior experience in a related job and no on-the-job training period: you are expected to be productive on arrival. That is precisely why most of them want a specific qualification instead — the credential does the work the experience would have. Read the line under each title for what that qualification is; several here are doctorates. If you need something you can start without one, use the no-experience list.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025
Doctoral or professional degree
$95,980 – $162,17070Doctoral or professional degree
$63,020 – $186,840180Master's degree
$78,500 – $174,91090Bachelor's degree
$37,920 – $147,06080Bachelor's degree
$61,090 – $115,920470Master's degree
$49,730 – $115,92060Associate's degree
$65,170 – $96,160100Bachelor's degree
$54,870 – $100,42050Bachelor's degree
$29,460 – $119,410280Associate's degree
$51,380 – $115,21050Bachelor's degree
$44,720 – $94,55030Bachelor's degree
$45,260 – $100,42080Bachelor's degree
$39,680 – $109,620100Bachelor's degree
$50,560 – $100,130640Bachelor's degree
$45,810 – $136,770400Bachelor's degree
$49,730 – $104,69070Bachelor's degree
$38,420 – $109,300130Bachelor's degree
$51,770 – $104,170200Associate's degree
$36,680 – $86,12040Bachelor's degree
$37,890 – $76,940680Postsecondary nondegree award
$36,030 – $92,88080Bachelor's degree
$38,220 – $77,4601,000Bachelor's degree
$46,250 – $76,050510Bachelor's degree
$49,700 – $103,300140Postsecondary nondegree award
$23,760 – $62,40050Bachelor's degree
$38,330 – $86,220380Bachelor's degree
$44,570 – $82,35060Bachelor's degree
$38,600 – $93,09090Associate's degree
$31,490 – $63,99070Bachelor's degree
$33,470 – $73,21080Bachelor's degree
$36,160 – $78,720610Bachelor's degree
$44,780 – $110,820170Bachelor's degree
$29,020 – $117,15040Bachelor's degree
$28,920 – $59,77090Bachelor's degree
$34,860 – $63,27090Postsecondary nondegree award
$36,600 – $58,98090Bachelor's degree
$31,290 – $81,89080Postsecondary nondegree award
$28,260 – $59,960110Postsecondary nondegree award
$29,120 – $55,43070Associate's degree
$28,600 – $70,410110Bachelor's degree
$36,820 – $59,95070Associate's degree
$31,200 – $58,24030Associate's degree
$25,400 – $49,940100Bachelor's degree
$26,880 – $46,12070Postsecondary nondegree award
$28,430 – $36,410270Bachelor's degree
$21,780 – $45,85030Some college, no degree
$19,410 – $35,44030Postsecondary nondegree award
$20,280 – $36,500170Bachelor's degree
$27,210 – $46,220780Associate's degree
$20,830 – $37,700160
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianGuam | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | PharmacistsDoctoral or professional degree | $129,090 | $95,980 – $162,170 | 70 |
| 2 | LawyersDoctoral or professional degree | $122,930 | $63,020 – $186,840 | 180 |
| 3 | Nurse PractitionersMaster's degree | $118,670 | $78,500 – $174,910 | 90 |
| 4 | Engineers, All OtherBachelor's degree | $100,010 | $37,920 – $147,060 | 80 |
| 5 | Business Operations Specialists, All OtherBachelor's degree | $88,610 | $61,090 – $115,920 | 470 |
| 6 | Urban and Regional PlannersMaster's degree | $88,610 | $49,730 – $115,920 | 60 |
| 7 | Engineering Technologists and Technicians, Except Drafters, All OtherAssociate's degree | $81,330 | $65,170 – $96,160 | 100 |
| 8 | Biological Scientists, All OtherBachelor's degree | $78,850 | $54,870 – $100,420 | 50 |
| 9 | Computer Occupations, All OtherBachelor's degree | $76,770 | $29,460 – $119,410 | 280 |
| 10 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $75,360 | $51,380 – $115,210 | 50 |
| 11 | Health Education SpecialistsBachelor's degree | $73,070 | $44,720 – $94,550 | 30 |
| 12 | Environmental Scientists and Specialists, Including HealthBachelor's degree | $68,640 | $45,260 – $100,420 | 80 |
| 13 | Occupational Health and Safety SpecialistsBachelor's degree | $68,030 | $39,680 – $109,620 | 100 |
| 14 | Civil EngineersBachelor's degree | $67,410 | $50,560 – $100,130 | 640 |
| 15 | Project Management SpecialistsBachelor's degree | $67,370 | $45,810 – $136,770 | 400 |
| 16 | Budget AnalystsBachelor's degree | $67,200 | $49,730 – $104,690 | 70 |
| 17 | LogisticiansBachelor's degree | $65,440 | $38,420 – $109,300 | 130 |
| 18 | Electrical EngineersBachelor's degree | $64,190 | $51,770 – $104,170 | 200 |
| 19 | Dental HygienistsAssociate's degree | $62,970 | $36,680 – $86,120 | 40 |
| 20 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $62,860 | $37,890 – $76,940 | 680 |
| 21 | Aircraft Mechanics and Service TechniciansPostsecondary nondegree award | $62,760 | $36,030 – $92,880 | 80 |
| 22 | Elementary School Teachers, Except Special EducationBachelor's degree | $62,240 | $38,220 – $77,460 | 1,000 |
| 23 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $62,020 | $46,250 – $76,050 | 510 |
| 24 | Mechanical EngineersBachelor's degree | $61,510 | $49,700 – $103,300 | 140 |
| 25 | Massage TherapistsPostsecondary nondegree award | $60,420 | $23,760 – $62,400 | 50 |
| 26 | Human Resources SpecialistsBachelor's degree | $59,900 | $38,330 – $86,220 | 380 |
| 27 | Computer Systems AnalystsBachelor's degree | $59,900 | $44,570 – $82,350 | 60 |
| 28 | Network and Computer Systems AdministratorsBachelor's degree | $59,820 | $38,600 – $93,090 | 90 |
| 29 | Architectural and Civil DraftersAssociate's degree | $56,710 | $31,490 – $63,990 | 70 |
| 30 | Child, Family, and School Social WorkersBachelor's degree | $54,910 | $33,470 – $73,210 | 80 |
| 31 | Accountants and AuditorsBachelor's degree | $50,410 | $36,160 – $78,720 | 610 |
| 32 | Teachers and Instructors, All OtherBachelor's degree | $50,000 | $44,780 – $110,820 | 170 |
| 33 | Social Workers, All OtherBachelor's degree | $45,260 | $29,020 – $117,150 | 40 |
| 34 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $45,130 | $28,920 – $59,770 | 90 |
| 35 | Biological TechniciansBachelor's degree | $44,950 | $34,860 – $63,270 | 90 |
| 36 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $42,870 | $36,600 – $58,980 | 90 |
| 37 | Market Research Analysts and Marketing SpecialistsBachelor's degree | $42,240 | $31,290 – $81,890 | 80 |
| 38 | Dental AssistantsPostsecondary nondegree award | $40,280 | $28,260 – $59,960 | 110 |
| 39 | Medical Records SpecialistsPostsecondary nondegree award | $38,470 | $29,120 – $55,430 | 70 |
| 40 | Paralegals and Legal AssistantsAssociate's degree | $37,920 | $28,600 – $70,410 | 110 |
| 41 | Educational Instruction and Library Workers, All OtherBachelor's degree | $37,840 | $36,820 – $59,950 | 70 |
| 42 | Civil Engineering Technologists and TechniciansAssociate's degree | $37,230 | $31,200 – $58,240 | 30 |
| 43 | Human Resources Assistants, Except Payroll and TimekeepingAssociate's degree | $35,990 | $25,400 – $49,940 | 100 |
| 44 | Graphic DesignersBachelor's degree | $33,800 | $26,880 – $46,120 | 70 |
| 45 | Medical AssistantsPostsecondary nondegree award | $33,570 | $28,430 – $36,410 | 270 |
| 46 | Web and Digital Interface DesignersBachelor's degree | $31,200 | $21,780 – $45,850 | 30 |
| 47 | TutorsSome college, no degree | $30,410 | $19,410 – $35,440 | 30 |
| 48 | Hairdressers, Hairstylists, and CosmetologistsPostsecondary nondegree award | $29,500 | $20,280 – $36,500 | 170 |
| 49 | Substitute Teachers, Short-TermBachelor's degree | $27,210 | $27,210 – $46,220 | 780 |
| 50 | Preschool Teachers, Except Special EducationAssociate's degree | $22,120 | $20,830 – $37,700 | 160 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Guam. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Guam
By field in Guam
- High paying management jobs in Guam
- High paying business and finance jobs in Guam
- High paying tech and IT jobs in Guam
- High paying engineering and architecture jobs in Guam
- High paying science jobs in Guam
- High paying social service jobs in Guam
- High paying teaching and library jobs in Guam
- High paying medical jobs in Guam
- High paying food service jobs in Guam
- High paying cleaning and grounds jobs in Guam
- High paying sales jobs in Guam
- High paying office and admin jobs in Guam
- High paying construction jobs in Guam
- High paying repair and maintenance jobs in Guam
- High paying production jobs in Guam
- High paying transportation jobs in Guam
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Guam to rank honestly.
- High paying food service jobs in Guam with no degree
- High paying food service jobs in Guam with no experience
- High paying cleaning and grounds jobs in Guam with no degree
- High paying sales jobs in Guam with no degree
- High paying sales jobs in Guam with no experience
- High paying office and admin jobs in Guam with no degree
- High paying office and admin jobs in Guam with no experience
- High paying construction jobs in Guam with no degree
- High paying construction jobs in Guam with no experience
- High paying repair and maintenance jobs in Guam with no degree
- High paying repair and maintenance jobs in Guam with no experience
- High paying production jobs in Guam with no degree
- High paying production jobs in Guam with no experience
- High paying transportation jobs in Guam with no degree
- High paying transportation jobs in Guam with no experience
High paying entry level jobs in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming