High paying jobs in Walla Walla, WA
Every occupation below is ranked by its median annual wage in Walla Walla, WA. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Cost of living: prices in Walla Walla, WA run 1.5% below the national average (2024), so a Walla Walla, WA salary is worth about 1.02× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Doctoral or professional degree
$69,980 – $380,75060Doctoral or professional degree
$122,990 – $171,54060Master's degree
$108,700 – $205,62030Bachelor's degree
$135,360 – $178,16040Bachelor's degree
$112,840 – $302,74030Bachelor's degree
$82,540 – $207,43040Bachelor's degree
$99,210 – $210,36060Bachelor's degree
$90,570 – $207,10060Master's degree
$135,980 – $160,19040Doctoral or professional degree
$89,990 – $190,42040Bachelor's degree
$82,680 – $191,10070Master's degree
$98,140 – $156,66050Bachelor's degree
$93,750 – $154,53030Bachelor's degree
$96,160 – $136,990190Bachelor's degree
$98,950 – $141,02030Bachelor's degree
$85,230 – $147,870810Doctoral or professional degree
$83,260 – $119,98030Bachelor's degree
$73,920 – $136,990180Bachelor's degree
$62,340 – $196,97090Bachelor's degree
$67,600 – $136,99070Bachelor's degree
$71,900 – $200,160280Associate's degree
$97,960 – $125,22050Master's degree
$83,370 – $167,51060Bachelor's degree
$76,780 – $108,140120Bachelor's degree
$73,420 – $136,99040Bachelor's degree
$75,940 – $155,46030Bachelor's degree
$62,000 – $106,970220Bachelor's degree
$63,470 – $107,73080Bachelor's degree
$60,280 – $153,04080Bachelor's degree
$60,250 – $136,99030Bachelor's degree
$64,260 – $140,53040Bachelor's degree
$62,190 – $102,75040Bachelor's degree
$60,560 – $107,04030High school diploma or equivalent
$66,190 – $136,99050High school diploma or equivalent
$55,600 – $115,21040High school diploma or equivalent
$69,090 – $116,500120Associate's degree
$62,370 – $117,27040Bachelor's degree
$58,280 – $136,990370Bachelor's degree
$61,060 – $118,20030Bachelor's degree
$60,010 – $115,21030Bachelor's degree
$63,730 – $132,230170High school diploma or equivalent
$66,040 – $128,20070High school diploma or equivalent
$76,850 – $101,46090High school diploma or equivalent
$47,790 – $122,400100Bachelor's degree
$47,480 – $135,40060Bachelor's degree
$56,310 – $125,850120Postsecondary nondegree award
$63,950 – $92,16060High school diploma or equivalent
$51,560 – $91,710210High school diploma or equivalent
$46,780 – $96,270100Bachelor's degree
$49,940 – $112,40040
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianWalla Walla, WA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $219,860 | $69,980 – $380,750 | 60 |
| 2 | PharmacistsDoctoral or professional degree | $165,210 | $122,990 – $171,540 | 60 |
| 3 | Physician AssistantsMaster's degree | $161,980 | $108,700 – $205,620 | 30 |
| 4 | Architectural and Engineering ManagersBachelor's degree | $157,030 | $135,360 – $178,160 | 40 |
| 5 | Computer and Information Systems ManagersBachelor's degree | $152,090 | $112,840 – $302,740 | 30 |
| 6 | Sales ManagersBachelor's degree | $149,190 | $82,540 – $207,430 | 40 |
| 7 | Financial ManagersBachelor's degree | $144,410 | $99,210 – $210,360 | 60 |
| 8 | Managers, All OtherBachelor's degree | $138,170 | $90,570 – $207,100 | 60 |
| 9 | Education Administrators, Kindergarten through SecondaryMaster's degree | $137,660 | $135,980 – $160,190 | 40 |
| 10 | LawyersDoctoral or professional degree | $136,990 | $89,990 – $190,420 | 40 |
| 11 | Medical and Health Services ManagersBachelor's degree | $135,030 | $82,680 – $191,100 | 70 |
| 12 | Nurse PractitionersMaster's degree | $130,380 | $98,140 – $156,660 | 50 |
| 13 | Industrial Production ManagersBachelor's degree | $128,750 | $93,750 – $154,530 | 30 |
| 14 | Civil EngineersBachelor's degree | $123,030 | $96,160 – $136,990 | 190 |
| 15 | Electrical EngineersBachelor's degree | $121,120 | $98,950 – $141,020 | 30 |
| 16 | Registered NursesBachelor's degree | $116,970 | $85,230 – $147,870 | 810 |
| 17 | Physical TherapistsDoctoral or professional degree | $115,740 | $83,260 – $119,980 | 30 |
| 18 | Management AnalystsBachelor's degree | $115,210 | $73,920 – $136,990 | 180 |
| 19 | Software DevelopersBachelor's degree | $114,920 | $62,340 – $196,970 | 90 |
| 20 | Mechanical EngineersBachelor's degree | $108,510 | $67,600 – $136,990 | 70 |
| 21 | General and Operations ManagersBachelor's degree | $106,690 | $71,900 – $200,160 | 280 |
| 22 | Dental HygienistsAssociate's degree | $106,680 | $97,960 – $125,220 | 50 |
| 23 | Education Administrators, PostsecondaryMaster's degree | $105,390 | $83,370 – $167,510 | 60 |
| 24 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $104,940 | $76,780 – $108,140 | 120 |
| 25 | Computer Occupations, All OtherBachelor's degree | $104,590 | $73,420 – $136,990 | 40 |
| 26 | Social and Community Service ManagersBachelor's degree | $103,740 | $75,940 – $155,460 | 30 |
| 27 | Elementary School Teachers, Except Special EducationBachelor's degree | $102,980 | $62,000 – $106,970 | 220 |
| 28 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $101,540 | $63,470 – $107,730 | 80 |
| 29 | Project Management SpecialistsBachelor's degree | $100,910 | $60,280 – $153,040 | 80 |
| 30 | LogisticiansBachelor's degree | $100,420 | $60,250 – $136,990 | 30 |
| 31 | Computer Systems AnalystsBachelor's degree | $100,370 | $64,260 – $140,530 | 40 |
| 32 | Kindergarten Teachers, Except Special EducationBachelor's degree | $99,770 | $62,190 – $102,750 | 40 |
| 33 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $99,420 | $60,560 – $107,040 | 30 |
| 34 | Real Estate Sales AgentsHigh school diploma or equivalent | $97,470 | $66,190 – $136,990 | 50 |
| 35 | Construction and Building InspectorsHigh school diploma or equivalent | $96,100 | $55,600 – $115,210 | 40 |
| 36 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $94,420 | $69,090 – $116,500 | 120 |
| 37 | Radiologic Technologists and TechniciansAssociate's degree | $93,750 | $62,370 – $117,270 | 40 |
| 38 | Business Operations Specialists, All OtherBachelor's degree | $91,170 | $58,280 – $136,990 | 370 |
| 39 | Network and Computer Systems AdministratorsBachelor's degree | $90,650 | $61,060 – $118,200 | 30 |
| 40 | Occupational Health and Safety SpecialistsBachelor's degree | $89,860 | $60,010 – $115,210 | 30 |
| 41 | Accountants and AuditorsBachelor's degree | $89,630 | $63,730 – $132,230 | 170 |
| 42 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $89,250 | $66,040 – $128,200 | 70 |
| 43 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $83,620 | $76,850 – $101,460 | 90 |
| 44 | ElectriciansHigh school diploma or equivalent | $82,910 | $47,790 – $122,400 | 100 |
| 45 | Loan OfficersBachelor's degree | $82,730 | $47,480 – $135,400 | 60 |
| 46 | Human Resources SpecialistsBachelor's degree | $80,730 | $56,310 – $125,850 | 120 |
| 47 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $78,690 | $63,950 – $92,160 | 60 |
| 48 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $77,220 | $51,560 – $91,710 | 210 |
| 49 | Industrial Machinery MechanicsHigh school diploma or equivalent | $76,540 | $46,780 – $96,270 | 100 |
| 50 | Public Relations SpecialistsBachelor's degree | $76,360 | $49,940 – $112,400 | 40 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Walla Walla, WA. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Walla Walla, WA
Other metro areas in WA
By field in Walla Walla, WA
- High paying management jobs in Walla Walla, WA
- High paying business and finance jobs in Walla Walla, WA
- High paying tech and IT jobs in Walla Walla, WA
- High paying teaching and library jobs in Walla Walla, WA
- High paying medical jobs in Walla Walla, WA
- High paying food service jobs in Walla Walla, WA
- High paying sales jobs in Walla Walla, WA
- High paying office and admin jobs in Walla Walla, WA
- High paying construction jobs in Walla Walla, WA
- High paying repair and maintenance jobs in Walla Walla, WA
- High paying production jobs in Walla Walla, WA
- High paying transportation jobs in Walla Walla, WA
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Walla Walla, WA to rank honestly.
- High paying food service jobs in Walla Walla, WA with no degree
- High paying food service jobs in Walla Walla, WA with no experience
- High paying sales jobs in Walla Walla, WA with no degree
- High paying sales jobs in Walla Walla, WA with no experience
- High paying office and admin jobs in Walla Walla, WA with no degree
- High paying office and admin jobs in Walla Walla, WA with no experience
- High paying construction jobs in Walla Walla, WA with no degree
- High paying construction jobs in Walla Walla, WA with no experience
- High paying repair and maintenance jobs in Walla Walla, WA with no degree
- High paying production jobs in Walla Walla, WA with no degree
- High paying production jobs in Walla Walla, WA with no experience
- High paying transportation jobs in Walla Walla, WA with no degree
- High paying transportation jobs in Walla Walla, WA with no experience
By state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming