Jobs that pay the biggest premium in Walla Walla, WA
Each occupation's median wage in Walla Walla, WA compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Walla Walla, WA pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Walla Walla, WA run 1.5% below the national average (2024), so a Walla Walla, WA salary is worth about 1.02× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$66,190 – $136,990+84.5%No formal educational credential
$38,590 – $79,340+61.0%Bachelor's degree
$62,000 – $106,970+61.0%Bachelor's degree
$62,190 – $102,750+59.2%Bachelor's degree
$63,470 – $107,730+57.7%No formal educational credential
$44,790 – $76,030+57.3%Bachelor's degree
$60,560 – $107,040+50.0%Bachelor's degree
$76,780 – $108,140+45.7%High school diploma or equivalent
$37,750 – $47,700+33.2%High school diploma or equivalent
$47,790 – $122,400+31.2%High school diploma or equivalent
$39,090 – $76,920+30.4%Master's degree
$135,980 – $160,190+30.0%Bachelor's degree
$75,940 – $155,460+29.0%High school diploma or equivalent
$55,600 – $115,210+28.7%Bachelor's degree
$51,770 – $53,610+28.7%High school diploma or equivalent
$36,400 – $52,620+28.3%High school diploma or equivalent
$51,790 – $74,710+27.7%High school diploma or equivalent
$48,250 – $65,140+25.1%High school diploma or equivalent
$44,970 – $70,550+25.0%High school diploma or equivalent
$39,310 – $59,070+23.6%No formal educational credential
$38,600 – $56,550+23.3%Some college, no degree
$38,800 – $47,600+22.7%Postsecondary nondegree award
$38,390 – $59,690+22.6%Bachelor's degree
$47,270 – $101,230+22.4%Postsecondary nondegree award
$63,950 – $92,160+22.2%Bachelor's degree
$60,250 – $136,990+22.0%Bachelor's degree
$96,160 – $136,990+22.0%High school diploma or equivalent
$39,840 – $68,450+21.4%No formal educational credential
$37,560 – $73,600+21.4%High school diploma or equivalent
$44,790 – $93,650+20.5%Bachelor's degree
$85,230 – $147,870+19.9%No formal educational credential
$35,620 – $60,200+19.7%Master's degree
$108,700 – $205,620+19.2%High school diploma or equivalent
$46,780 – $96,270+18.6%High school diploma or equivalent
$69,090 – $116,500+18.2%No formal educational credential
$35,770 – $52,000+17.8%Doctoral or professional degree
$122,990 – $171,540+17.2%Associate's degree
$62,370 – $117,270+17.0%High school diploma or equivalent
$36,520 – $63,460+15.4%Master's degree
$45,900 – $105,010+14.8%No formal educational credential
$34,650 – $49,100+13.8%High school diploma or equivalent
$40,180 – $59,170+13.7%Postsecondary nondegree award
$40,340 – $57,770+13.6%No formal educational credential
$34,650 – $44,850+13.3%High school diploma or equivalent
$43,980 – $69,430+13.3%High school diploma or equivalent
$54,080 – $83,360+13.2%Bachelor's degree
$73,920 – $136,990+13.1%High school diploma or equivalent
$36,140 – $49,810+13.1%Doctoral or professional degree
$83,260 – $119,980+12.6%High school diploma or equivalent
$47,330 – $81,110+12.3%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianWalla Walla, WA | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Real Estate Sales AgentsHigh school diploma or equivalent | $97,470 | $66,190 – $136,990 | +84.5% |
| 2 | Waiters and WaitressesNo formal educational credential | $56,730 | $38,590 – $79,340 | +61.0% |
| 3 | Elementary School Teachers, Except Special EducationBachelor's degree | $102,980 | $62,000 – $106,970 | +61.0% |
| 4 | Kindergarten Teachers, Except Special EducationBachelor's degree | $99,770 | $62,190 – $102,750 | +59.2% |
| 5 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $101,540 | $63,470 – $107,730 | +57.7% |
| 6 | BartendersNo formal educational credential | $54,030 | $44,790 – $76,030 | +57.3% |
| 7 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $99,420 | $60,560 – $107,040 | +50.0% |
| 8 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $104,940 | $76,780 – $108,140 | +45.7% |
| 9 | Home Health and Personal Care AidesHigh school diploma or equivalent | $47,700 | $37,750 – $47,700 | +33.2% |
| 10 | ElectriciansHigh school diploma or equivalent | $82,910 | $47,790 – $122,400 | +31.2% |
| 11 | First-Line Supervisors of Food Preparation and Serving WorkersHigh school diploma or equivalent | $57,470 | $39,090 – $76,920 | +30.4% |
| 12 | Education Administrators, Kindergarten through SecondaryMaster's degree | $137,660 | $135,980 – $160,190 | +30.0% |
| 13 | Social and Community Service ManagersBachelor's degree | $103,740 | $75,940 – $155,460 | +29.0% |
| 14 | Construction and Building InspectorsHigh school diploma or equivalent | $96,100 | $55,600 – $115,210 | +28.7% |
| 15 | Substitute Teachers, Short-TermBachelor's degree | $53,610 | $51,770 – $53,610 | +28.7% |
| 16 | Security GuardsHigh school diploma or equivalent | $48,770 | $36,400 – $52,620 | +28.3% |
| 17 | Court, Municipal, and License ClerksHigh school diploma or equivalent | $62,170 | $51,790 – $74,710 | +27.7% |
| 18 | Highway Maintenance WorkersHigh school diploma or equivalent | $62,880 | $48,250 – $65,140 | +25.1% |
| 19 | Pharmacy TechniciansHigh school diploma or equivalent | $57,190 | $44,970 – $70,550 | +25.0% |
| 20 | Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent | $55,960 | $39,310 – $59,070 | +23.6% |
| 21 | Cooks, Institution and CafeteriaNo formal educational credential | $46,170 | $38,600 – $56,550 | +23.3% |
| 22 | Teaching Assistants, Except PostsecondarySome college, no degree | $45,140 | $38,800 – $47,600 | +22.7% |
| 23 | Medical AssistantsPostsecondary nondegree award | $56,020 | $38,390 – $59,690 | +22.6% |
| 24 | Child, Family, and School Social WorkersBachelor's degree | $72,910 | $47,270 – $101,230 | +22.4% |
| 25 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $78,690 | $63,950 – $92,160 | +22.2% |
| 26 | LogisticiansBachelor's degree | $100,420 | $60,250 – $136,990 | +22.0% |
| 27 | Civil EngineersBachelor's degree | $123,030 | $96,160 – $136,990 | +22.0% |
| 28 | First-Line Supervisors of Housekeeping and Janitorial WorkersHigh school diploma or equivalent | $59,620 | $39,840 – $68,450 | +21.4% |
| 29 | Refuse and Recyclable Material CollectorsNo formal educational credential | $60,330 | $37,560 – $73,600 | +21.4% |
| 30 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $75,800 | $44,790 – $93,650 | +20.5% |
| 31 | Registered NursesBachelor's degree | $116,970 | $85,230 – $147,870 | +19.9% |
| 32 | Parts SalespersonsNo formal educational credential | $46,230 | $35,620 – $60,200 | +19.7% |
| 33 | Physician AssistantsMaster's degree | $161,980 | $108,700 – $205,620 | +19.2% |
| 34 | Industrial Machinery MechanicsHigh school diploma or equivalent | $76,540 | $46,780 – $96,270 | +18.6% |
| 35 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $94,420 | $69,090 – $116,500 | +18.2% |
| 36 | Cooks, RestaurantNo formal educational credential | $44,050 | $35,770 – $52,000 | +17.8% |
| 37 | PharmacistsDoctoral or professional degree | $165,210 | $122,990 – $171,540 | +17.2% |
| 38 | Radiologic Technologists and TechniciansAssociate's degree | $93,750 | $62,370 – $117,270 | +17.0% |
| 39 | Social and Human Service AssistantsHigh school diploma or equivalent | $52,990 | $36,520 – $63,460 | +15.4% |
| 40 | Substance Abuse, Behavioral Disorder, and Mental Health CounselorsMaster's degree | $68,160 | $45,900 – $105,010 | +14.8% |
| 41 | Hosts and Hostesses, Restaurant, Lounge, and Coffee ShopNo formal educational credential | $35,510 | $34,650 – $49,100 | +13.8% |
| 42 | Office and Administrative Support Workers, All OtherHigh school diploma or equivalent | $51,910 | $40,180 – $59,170 | +13.7% |
| 43 | Nursing AssistantsPostsecondary nondegree award | $47,990 | $40,340 – $57,770 | +13.6% |
| 44 | Food Preparation WorkersNo formal educational credential | $40,030 | $34,650 – $44,850 | +13.3% |
| 45 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $55,050 | $43,980 – $69,430 | +13.3% |
| 46 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $67,750 | $54,080 – $83,360 | +13.2% |
| 47 | Management AnalystsBachelor's degree | $115,210 | $73,920 – $136,990 | +13.1% |
| 48 | Helpers--Production WorkersHigh school diploma or equivalent | $44,200 | $36,140 – $49,810 | +13.1% |
| 49 | Physical TherapistsDoctoral or professional degree | $115,740 | $83,260 – $119,980 | +12.6% |
| 50 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $67,000 | $47,330 – $81,110 | +12.3% |
More for Walla Walla, WA
Other metro areas in WA
By field in Walla Walla, WA
- High paying management jobs in Walla Walla, WA
- High paying business and finance jobs in Walla Walla, WA
- High paying tech and IT jobs in Walla Walla, WA
- High paying teaching and library jobs in Walla Walla, WA
- High paying medical jobs in Walla Walla, WA
- High paying food service jobs in Walla Walla, WA
- High paying sales jobs in Walla Walla, WA
- High paying office and admin jobs in Walla Walla, WA
- High paying construction jobs in Walla Walla, WA
- High paying repair and maintenance jobs in Walla Walla, WA
- High paying production jobs in Walla Walla, WA
- High paying transportation jobs in Walla Walla, WA
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Walla Walla, WA to rank honestly.
- High paying food service jobs in Walla Walla, WA with no degree
- High paying food service jobs in Walla Walla, WA with no experience
- High paying sales jobs in Walla Walla, WA with no degree
- High paying sales jobs in Walla Walla, WA with no experience
- High paying office and admin jobs in Walla Walla, WA with no degree
- High paying office and admin jobs in Walla Walla, WA with no experience
- High paying construction jobs in Walla Walla, WA with no degree
- High paying construction jobs in Walla Walla, WA with no experience
- High paying repair and maintenance jobs in Walla Walla, WA with no degree
- High paying production jobs in Walla Walla, WA with no degree
- High paying production jobs in Walla Walla, WA with no experience
- High paying transportation jobs in Walla Walla, WA with no degree
- High paying transportation jobs in Walla Walla, WA with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming