High paying jobs in Longview-Kelso, WA that need no degree
These occupations pay well in Longview-Kelso, WA and typically require less than a bachelor's degree to enter — a high school diploma, a postsecondary certificate, or an associate's degree. Entry requirements come from the BLS Employment Projections program and describe what is typical, not mandatory.
Cost of living: prices in Longview-Kelso, WA run 2.5% below the national average (2024), so a Longview-Kelso, WA salary is worth about 1.03× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$42,890 – $194,35030Associate's degree
$106,760 – $127,700100High school diploma or equivalent
$89,380 – $135,45060High school diploma or equivalent
$106,420 – $161,36030High school diploma or equivalent
$71,790 – $157,510290High school diploma or equivalent
$70,200 – $136,620270High school diploma or equivalent
$56,930 – $100,830560High school diploma or equivalent
$56,670 – $126,100300High school diploma or equivalent
$81,110 – $103,770120High school diploma or equivalent
$50,700 – $112,84030High school diploma or equivalent
$60,310 – $96,750160High school diploma or equivalent
$59,330 – $128,640440High school diploma or equivalent
$57,330 – $115,330410Postsecondary nondegree award
$75,600 – $96,52050High school diploma or equivalent
$54,170 – $129,180200High school diploma or equivalent
$49,400 – $128,14030Postsecondary nondegree award
$70,140 – $94,880110High school diploma or equivalent
$66,560 – $87,92030- 19Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$77,020
High school diploma or equivalent
$50,590 – $156,160360 High school diploma or equivalent
$63,690 – $77,480180No formal educational credential
$46,320 – $99,04040High school diploma or equivalent
$59,160 – $105,75030High school diploma or equivalent
$48,770 – $90,110110High school diploma or equivalent
$41,600 – $94,250100High school diploma or equivalent
$50,730 – $100,950200High school diploma or equivalent
$41,120 – $111,300150High school diploma or equivalent
$61,350 – $75,81080High school diploma or equivalent
$57,360 – $92,100120High school diploma or equivalent
$50,060 – $128,11040- 30Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$72,300
High school diploma or equivalent
$42,500 – $123,390180 High school diploma or equivalent
$59,140 – $79,84060High school diploma or equivalent
$50,040 – $117,440360High school diploma or equivalent
$45,700 – $79,84060High school diploma or equivalent
$57,980 – $91,30030Postsecondary nondegree award
$46,920 – $99,27080High school diploma or equivalent
$52,480 – $107,680190Some college, no degree
$47,050 – $96,890130High school diploma or equivalent
$46,580 – $85,410140High school diploma or equivalent
$47,850 – $79,57040Postsecondary nondegree award
$49,500 – $84,920770High school diploma or equivalent
$50,760 – $72,910100Postsecondary nondegree award
$48,310 – $79,16060High school diploma or equivalent
$52,350 – $81,66040High school diploma or equivalent
$53,190 – $62,900210Postsecondary nondegree award
$47,060 – $62,700250High school diploma or equivalent
$51,370 – $69,67030Postsecondary nondegree award
$42,390 – $94,45030High school diploma or equivalent
$46,340 – $62,030180High school diploma or equivalent
$47,810 – $73,47040High school diploma or equivalent
$44,170 – $81,070380
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianLongview-Kelso, WA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $127,230 | $42,890 – $194,350 | 30 |
| 2 | Dental HygienistsAssociate's degree | $123,020 | $106,760 – $127,700 | 100 |
| 3 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $122,240 | $89,380 – $135,450 | 60 |
| 4 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $119,540 | $106,420 – $161,360 | 30 |
| 5 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $106,120 | $71,790 – $157,510 | 290 |
| 6 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $97,530 | $70,200 – $136,620 | 270 |
| 7 | Industrial Machinery MechanicsHigh school diploma or equivalent | $96,950 | $56,930 – $100,830 | 560 |
| 8 | ElectriciansHigh school diploma or equivalent | $96,860 | $56,670 – $126,100 | 300 |
| 9 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $94,930 | $81,110 – $103,770 | 120 |
| 10 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $87,630 | $50,700 – $112,840 | 30 |
| 11 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $82,340 | $60,310 – $96,750 | 160 |
| 12 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $82,060 | $59,330 – $128,640 | 440 |
| 13 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $81,980 | $57,330 – $115,330 | 410 |
| 14 | Electrical and Electronics Repairers, Commercial and Industrial EquipmentPostsecondary nondegree award | $81,750 | $75,600 – $96,520 | 50 |
| 15 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $80,710 | $54,170 – $129,180 | 200 |
| 16 | Maintenance Workers, MachineryHigh school diploma or equivalent | $79,890 | $49,400 – $128,140 | 30 |
| 17 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $77,940 | $70,140 – $94,880 | 110 |
| 18 | Stationary Engineers and Boiler OperatorsHigh school diploma or equivalent | $77,350 | $66,560 – $87,920 | 30 |
| 19 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $77,020 | $50,590 – $156,160 | 360 |
| 20 | Logging Equipment OperatorsHigh school diploma or equivalent | $76,980 | $63,690 – $77,480 | 180 |
| 21 | Cement Masons and Concrete FinishersNo formal educational credential | $76,690 | $46,320 – $99,040 | 40 |
| 22 | First-Line Supervisors of Farming, Fishing, and Forestry WorkersHigh school diploma or equivalent | $76,600 | $59,160 – $105,750 | 30 |
| 23 | Chemical Equipment Operators and TendersHigh school diploma or equivalent | $76,390 | $48,770 – $90,110 | 110 |
| 24 | Executive Secretaries and Executive Administrative AssistantsHigh school diploma or equivalent | $75,290 | $41,600 – $94,250 | 100 |
| 25 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $75,270 | $50,730 – $100,950 | 200 |
| 26 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $75,190 | $41,120 – $111,300 | 150 |
| 27 | MillwrightsHigh school diploma or equivalent | $74,940 | $61,350 – $75,810 | 80 |
| 28 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $74,750 | $57,360 – $92,100 | 120 |
| 29 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $73,610 | $50,060 – $128,110 | 40 |
| 30 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $72,300 | $42,500 – $123,390 | 180 |
| 31 | Furnace, Kiln, Oven, Drier, and Kettle Operators and TendersHigh school diploma or equivalent | $69,070 | $59,140 – $79,840 | 60 |
| 32 | CarpentersHigh school diploma or equivalent | $68,550 | $50,040 – $117,440 | 360 |
| 33 | Payroll and Timekeeping ClerksHigh school diploma or equivalent | $64,440 | $45,700 – $79,840 | 60 |
| 34 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $64,420 | $57,980 – $91,300 | 30 |
| 35 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $64,400 | $46,920 – $99,270 | 80 |
| 36 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $64,150 | $52,480 – $107,680 | 190 |
| 37 | Computer User Support SpecialistsSome college, no degree | $64,040 | $47,050 – $96,890 | 130 |
| 38 | MachinistsHigh school diploma or equivalent | $63,190 | $46,580 – $85,410 | 140 |
| 39 | Chefs and Head CooksHigh school diploma or equivalent | $63,080 | $47,850 – $79,570 | 40 |
| 40 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $62,930 | $49,500 – $84,920 | 770 |
| 41 | Eligibility Interviewers, Government ProgramsHigh school diploma or equivalent | $62,530 | $50,760 – $72,910 | 100 |
| 42 | Health Technologists and Technicians, All OtherPostsecondary nondegree award | $62,250 | $48,310 – $79,160 | 60 |
| 43 | Tool Grinders, Filers, and SharpenersHigh school diploma or equivalent | $61,820 | $52,350 – $81,660 | 40 |
| 44 | Bus Drivers, SchoolHigh school diploma or equivalent | $61,730 | $53,190 – $62,900 | 210 |
| 45 | Medical AssistantsPostsecondary nondegree award | $61,480 | $47,060 – $62,700 | 250 |
| 46 | Log Graders and ScalersHigh school diploma or equivalent | $61,030 | $51,370 – $69,670 | 30 |
| 47 | Medical Records SpecialistsPostsecondary nondegree award | $60,700 | $42,390 – $94,450 | 30 |
| 48 | Sawing Machine Setters, Operators, and Tenders, WoodHigh school diploma or equivalent | $60,100 | $46,340 – $62,030 | 180 |
| 49 | Healthcare Support Workers, All OtherHigh school diploma or equivalent | $60,050 | $47,810 – $73,470 | 40 |
| 50 | First-Line Supervisors of Retail Sales WorkersHigh school diploma or equivalent | $59,980 | $44,170 – $81,070 | 380 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Longview-Kelso, WA. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Longview-Kelso, WA
Other metro areas in WA
By field in Longview-Kelso, WA
- High paying management jobs in Longview-Kelso, WA
- High paying business and finance jobs in Longview-Kelso, WA
- High paying social service jobs in Longview-Kelso, WA
- High paying teaching and library jobs in Longview-Kelso, WA
- High paying medical jobs in Longview-Kelso, WA
- High paying food service jobs in Longview-Kelso, WA
- High paying personal care jobs in Longview-Kelso, WA
- High paying sales jobs in Longview-Kelso, WA
- High paying office and admin jobs in Longview-Kelso, WA
- High paying construction jobs in Longview-Kelso, WA
- High paying repair and maintenance jobs in Longview-Kelso, WA
- High paying production jobs in Longview-Kelso, WA
- High paying transportation jobs in Longview-Kelso, WA
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Longview-Kelso, WA to rank honestly.
- High paying food service jobs in Longview-Kelso, WA with no degree
- High paying food service jobs in Longview-Kelso, WA with no experience
- High paying personal care jobs in Longview-Kelso, WA with no degree
- High paying personal care jobs in Longview-Kelso, WA with no experience
- High paying sales jobs in Longview-Kelso, WA with no degree
- High paying sales jobs in Longview-Kelso, WA with no experience
- High paying office and admin jobs in Longview-Kelso, WA with no degree
- High paying office and admin jobs in Longview-Kelso, WA with no experience
- High paying construction jobs in Longview-Kelso, WA with no degree
- High paying construction jobs in Longview-Kelso, WA with no experience
- High paying repair and maintenance jobs in Longview-Kelso, WA with no degree
- High paying repair and maintenance jobs in Longview-Kelso, WA with no experience
- High paying production jobs in Longview-Kelso, WA with no degree
- High paying production jobs in Longview-Kelso, WA with no experience
- High paying transportation jobs in Longview-Kelso, WA with no degree
- High paying transportation jobs in Longview-Kelso, WA with no experience
High paying jobs in each state that need no degree
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming