Jobs that pay the biggest premium in Kokomo, IN
Each occupation's median wage in Kokomo, IN compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Kokomo, IN pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Kokomo, IN run 10.4% below the national average (2024), so a Kokomo, IN salary is worth about 1.12× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$54,450 – $98,720+44.5%High school diploma or equivalent
$50,430 – $96,660+43.4%High school diploma or equivalent
$54,150 – $91,470+41.8%High school diploma or equivalent
$47,480 – $105,380+37.5%High school diploma or equivalent
$50,350 – $90,040+37.4%Bachelor's degree
$61,020 – $131,390+23.2%High school diploma or equivalent
$56,480 – $106,390+22.1%High school diploma or equivalent
$60,820 – $120,580+19.7%High school diploma or equivalent
$30,820 – $65,930+15.9%High school diploma or equivalent
$30,370 – $97,260+13.2%High school diploma or equivalent
$53,420 – $94,700+12.2%Associate's degree
$63,750 – $85,040+11.4%Bachelor's degree
$80,350 – $185,280+11.3%High school diploma or equivalent
$46,090 – $90,510+10.3%Bachelor's degree
$63,750 – $169,160+8.4%Doctoral or professional degree
$109,800 – $161,830+7.7%Postsecondary nondegree award
$44,460 – $97,830+6.2%High school diploma or equivalent
$31,740 – $67,550+5.6%High school diploma or equivalent
$40,630 – $77,290+5.0%Postsecondary nondegree award
$56,320 – $76,040+4.4%High school diploma or equivalent
$44,440 – $99,680+4.1%Bachelor's degree
$78,020 – $151,360+4.0%Associate's degree
$30,340 – $58,040+3.3%Associate's degree
$48,210 – $103,730+3.2%High school diploma or equivalent
$38,420 – $80,620+3.1%No formal educational credential
$34,420 – $68,060+2.3%Doctoral or professional degree
$75,840 – $333,810+1.9%High school diploma or equivalent
$38,410 – $66,560+1.7%Bachelor's degree
$81,960 – $157,670+1.2%No formal educational credential
$29,600 – $37,930+1.1%High school diploma or equivalent
$43,150 – $95,000+0.7%Postsecondary nondegree award
$37,050 – $60,290+0.6%High school diploma or equivalent
$30,150 – $37,530-0.4%Postsecondary nondegree award
$40,120 – $74,990-0.5%Master's degree
$38,230 – $88,920-0.5%Associate's degree
$58,910 – $100,780-1.0%High school diploma or equivalent
$32,340 – $72,620-1.1%No formal educational credential
$42,390 – $81,040-1.1%No formal educational credential
$28,870 – $47,040-1.2%Bachelor's degree
$45,260 – $164,420-1.9%- 41Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$70,620
High school diploma or equivalent
$38,830 – $152,790-2.0% Postsecondary nondegree award
$37,320 – $49,810-2.2%High school diploma or equivalent
$34,370 – $73,150-2.4%Postsecondary nondegree award
$39,370 – $72,990-2.4%Bachelor's degree
$75,710 – $175,540-2.6%High school diploma or equivalent
$44,350 – $97,350-2.8%Bachelor's degree
$49,620 – $116,920-2.9%No formal educational credential
$31,150 – $50,620-3.0%No formal educational credential
$27,290 – $44,380-3.1%Bachelor's degree
$76,000 – $128,640-3.4%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianKokomo, IN | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | ElectriciansHigh school diploma or equivalent | $91,290 | $54,450 – $98,720 | +44.5% |
| 2 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $91,470 | $50,430 – $96,660 | +43.4% |
| 3 | Industrial Machinery MechanicsHigh school diploma or equivalent | $91,470 | $54,150 – $91,470 | +41.8% |
| 4 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $82,270 | $47,480 – $105,380 | +37.5% |
| 5 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $90,040 | $50,350 – $90,040 | +37.4% |
| 6 | Facilities ManagersBachelor's degree | $131,390 | $61,020 – $131,390 | +23.2% |
| 7 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $97,500 | $56,480 – $106,390 | +22.1% |
| 8 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $95,680 | $60,820 – $120,580 | +19.7% |
| 9 | Security GuardsHigh school diploma or equivalent | $44,080 | $30,820 – $65,930 | +15.9% |
| 10 | Light Truck DriversHigh school diploma or equivalent | $50,790 | $30,370 – $97,260 | +13.2% |
| 11 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $83,500 | $53,420 – $94,700 | +12.2% |
| 12 | Industrial Engineering Technologists and TechniciansAssociate's degree | $73,650 | $63,750 – $85,040 | +11.4% |
| 13 | Construction ManagersBachelor's degree | $127,930 | $80,350 – $185,280 | +11.3% |
| 14 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $66,230 | $46,090 – $90,510 | +10.3% |
| 15 | Project Management SpecialistsBachelor's degree | $110,920 | $63,750 – $169,160 | +8.4% |
| 16 | PharmacistsDoctoral or professional degree | $151,730 | $109,800 – $161,830 | +7.7% |
| 17 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $64,800 | $44,460 – $97,830 | +6.2% |
| 18 | First-Line Supervisors of Food Preparation and Serving WorkersHigh school diploma or equivalent | $46,550 | $31,740 – $67,550 | +5.6% |
| 19 | First-Line Supervisors of Housekeeping and Janitorial WorkersHigh school diploma or equivalent | $51,560 | $40,630 – $77,290 | +5.0% |
| 20 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $67,240 | $56,320 – $76,040 | +4.4% |
| 21 | Food Service ManagersHigh school diploma or equivalent | $72,250 | $44,440 – $99,680 | +4.1% |
| 22 | Industrial EngineersBachelor's degree | $106,570 | $78,020 – $151,360 | +4.0% |
| 23 | Preschool Teachers, Except Special EducationAssociate's degree | $39,400 | $30,340 – $58,040 | +3.3% |
| 24 | Computer Network Support SpecialistsAssociate's degree | $78,690 | $48,210 – $103,730 | +3.2% |
| 25 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $61,500 | $38,420 – $80,620 | +3.1% |
| 26 | Construction LaborersNo formal educational credential | $48,210 | $34,420 – $68,060 | +2.3% |
| 27 | Dentists, GeneralDoctoral or professional degree | $174,240 | $75,840 – $333,810 | +1.9% |
| 28 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $51,200 | $38,410 – $66,560 | +1.7% |
| 29 | Mechanical EngineersBachelor's degree | $105,410 | $81,960 – $157,670 | +1.2% |
| 30 | Automotive and Watercraft Service AttendantsNo formal educational credential | $36,050 | $29,600 – $37,930 | +1.1% |
| 31 | CarpentersHigh school diploma or equivalent | $61,000 | $43,150 – $95,000 | +0.7% |
| 32 | Dental AssistantsPostsecondary nondegree award | $48,360 | $37,050 – $60,290 | +0.6% |
| 33 | Home Health and Personal Care AidesHigh school diploma or equivalent | $35,650 | $30,150 – $37,530 | -0.4% |
| 34 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $58,370 | $40,120 – $74,990 | -0.5% |
| 35 | Substance Abuse, Behavioral Disorder, and Mental Health CounselorsMaster's degree | $59,040 | $38,230 – $88,920 | -0.5% |
| 36 | Radiologic Technologists and TechniciansAssociate's degree | $79,330 | $58,910 – $100,780 | -1.0% |
| 37 | First-Line Supervisors of Retail Sales WorkersHigh school diploma or equivalent | $47,970 | $32,340 – $72,620 | -1.1% |
| 38 | Postal Service Mail CarriersNo formal educational credential | $59,880 | $42,390 – $81,040 | -1.1% |
| 39 | Janitors and Cleaners, Except Maids and Housekeeping CleanersNo formal educational credential | $36,400 | $28,870 – $47,040 | -1.2% |
| 40 | Securities, Commodities, and Financial Services Sales AgentsBachelor's degree | $77,190 | $45,260 – $164,420 | -1.9% |
| 41 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $70,620 | $38,830 – $152,790 | -2.0% |
| 42 | Medical AssistantsPostsecondary nondegree award | $44,700 | $37,320 – $49,810 | -2.2% |
| 43 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $48,400 | $34,370 – $73,150 | -2.4% |
| 44 | Massage TherapistsPostsecondary nondegree award | $57,060 | $39,370 – $72,990 | -2.4% |
| 45 | Software DevelopersBachelor's degree | $132,390 | $75,710 – $175,540 | -2.6% |
| 46 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $61,120 | $44,350 – $97,350 | -2.8% |
| 47 | Cost EstimatorsBachelor's degree | $76,490 | $49,620 – $116,920 | -2.9% |
| 48 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $39,040 | $31,150 – $50,620 | -3.0% |
| 49 | Cooks, Institution and CafeteriaNo formal educational credential | $36,290 | $27,290 – $44,380 | -3.1% |
| 50 | Industrial Production ManagersBachelor's degree | $121,790 | $76,000 – $128,640 | -3.4% |
More for Kokomo, IN
Other metro areas in IN
By field in Kokomo, IN
- High paying management jobs in Kokomo, IN
- High paying business and finance jobs in Kokomo, IN
- High paying teaching and library jobs in Kokomo, IN
- High paying medical jobs in Kokomo, IN
- High paying food service jobs in Kokomo, IN
- High paying sales jobs in Kokomo, IN
- High paying office and admin jobs in Kokomo, IN
- High paying construction jobs in Kokomo, IN
- High paying repair and maintenance jobs in Kokomo, IN
- High paying production jobs in Kokomo, IN
- High paying transportation jobs in Kokomo, IN
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Kokomo, IN to rank honestly.
- High paying medical jobs in Kokomo, IN with no degree
- High paying medical jobs in Kokomo, IN with no experience
- High paying food service jobs in Kokomo, IN with no degree
- High paying food service jobs in Kokomo, IN with no experience
- High paying sales jobs in Kokomo, IN with no degree
- High paying sales jobs in Kokomo, IN with no experience
- High paying office and admin jobs in Kokomo, IN with no degree
- High paying office and admin jobs in Kokomo, IN with no experience
- High paying construction jobs in Kokomo, IN with no degree
- High paying repair and maintenance jobs in Kokomo, IN with no degree
- High paying repair and maintenance jobs in Kokomo, IN with no experience
- High paying production jobs in Kokomo, IN with no degree
- High paying production jobs in Kokomo, IN with no experience
- High paying transportation jobs in Kokomo, IN with no degree
- High paying transportation jobs in Kokomo, IN with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming