High paying jobs in Kokomo, IN
Every occupation below is ranked by its median annual wage in Kokomo, IN. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Cost of living: prices in Kokomo, IN run 10.4% below the national average (2024), so a Kokomo, IN salary is worth about 1.12× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Doctoral or professional degree
$75,840 – $333,81040Doctoral or professional degree
$109,800 – $161,83060Bachelor's degree
$75,710 – $175,54060Bachelor's degree
$61,020 – $131,39030Bachelor's degree
$80,350 – $185,28040Master's degree
$80,590 – $145,95050Bachelor's degree
$76,000 – $128,640110Bachelor's degree
$52,820 – $220,93070Bachelor's degree
$71,920 – $265,430100Bachelor's degree
$63,750 – $169,16070Bachelor's degree
$78,020 – $151,360100Bachelor's degree
$97,020 – $158,450210Bachelor's degree
$81,960 – $157,670300Doctoral or professional degree
$48,090 – $213,79060Doctoral or professional degree
$80,460 – $124,72060Bachelor's degree
$48,060 – $210,810450High school diploma or equivalent
$56,480 – $106,390230Bachelor's degree
$45,230 – $337,14080Master's degree
$79,750 – $134,76080Bachelor's degree
$65,890 – $156,280110Doctoral or professional degree
$58,720 – $192,60040High school diploma or equivalent
$60,820 – $120,580150Associate's degree
$78,990 – $124,02080Master's degree
$63,320 – $122,29040High school diploma or equivalent
$50,430 – $96,660400High school diploma or equivalent
$54,150 – $91,470240High school diploma or equivalent
$54,450 – $98,720730High school diploma or equivalent
$50,350 – $90,04040High school diploma or equivalent
$53,420 – $94,700260Bachelor's degree
$69,420 – $101,510740High school diploma or equivalent
$47,480 – $105,380100Bachelor's degree
$55,000 – $107,26040High school diploma or equivalent
$65,560 – $101,50040Associate's degree
$58,910 – $100,78070Associate's degree
$48,210 – $103,73040Bachelor's degree
$50,680 – $120,010170Bachelor's degree
$45,260 – $164,42060Bachelor's degree
$49,620 – $116,92040Associate's degree
$63,750 – $85,04040High school diploma or equivalent
$51,310 – $86,490140High school diploma or equivalent
$44,440 – $99,68050- 42Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$70,620
High school diploma or equivalent
$38,830 – $152,790210 Bachelor's degree
$46,300 – $115,29080Postsecondary nondegree award
$56,320 – $76,040140High school diploma or equivalent
$46,090 – $90,51040Bachelor's degree
$47,160 – $104,230130Postsecondary nondegree award
$44,460 – $97,830170Bachelor's degree
$48,450 – $97,43040Bachelor's degree
$39,220 – $96,89070High school diploma or equivalent
$40,900 – $109,30030
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianKokomo, IN | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Dentists, GeneralDoctoral or professional degree | $174,240 | $75,840 – $333,810 | 40 |
| 2 | PharmacistsDoctoral or professional degree | $151,730 | $109,800 – $161,830 | 60 |
| 3 | Software DevelopersBachelor's degree | $132,390 | $75,710 – $175,540 | 60 |
| 4 | Facilities ManagersBachelor's degree | $131,390 | $61,020 – $131,390 | 30 |
| 5 | Construction ManagersBachelor's degree | $127,930 | $80,350 – $185,280 | 40 |
| 6 | Nurse PractitionersMaster's degree | $126,220 | $80,590 – $145,950 | 50 |
| 7 | Industrial Production ManagersBachelor's degree | $121,790 | $76,000 – $128,640 | 110 |
| 8 | Sales ManagersBachelor's degree | $119,110 | $52,820 – $220,930 | 70 |
| 9 | Financial ManagersBachelor's degree | $115,140 | $71,920 – $265,430 | 100 |
| 10 | Project Management SpecialistsBachelor's degree | $110,920 | $63,750 – $169,160 | 70 |
| 11 | Industrial EngineersBachelor's degree | $106,570 | $78,020 – $151,360 | 100 |
| 12 | Electrical EngineersBachelor's degree | $106,550 | $97,020 – $158,450 | 210 |
| 13 | Mechanical EngineersBachelor's degree | $105,410 | $81,960 – $157,670 | 300 |
| 14 | LawyersDoctoral or professional degree | $104,320 | $48,090 – $213,790 | 60 |
| 15 | Physical TherapistsDoctoral or professional degree | $98,350 | $80,460 – $124,720 | 60 |
| 16 | General and Operations ManagersBachelor's degree | $97,930 | $48,060 – $210,810 | 450 |
| 17 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $97,500 | $56,480 – $106,390 | 230 |
| 18 | Personal Financial AdvisorsBachelor's degree | $97,430 | $45,230 – $337,140 | 80 |
| 19 | Education Administrators, Kindergarten through SecondaryMaster's degree | $96,730 | $79,750 – $134,760 | 80 |
| 20 | Medical and Health Services ManagersBachelor's degree | $96,710 | $65,890 – $156,280 | 110 |
| 21 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $96,340 | $58,720 – $192,600 | 40 |
| 22 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $95,680 | $60,820 – $120,580 | 150 |
| 23 | Dental HygienistsAssociate's degree | $94,230 | $78,990 – $124,020 | 80 |
| 24 | Occupational TherapistsMaster's degree | $92,320 | $63,320 – $122,290 | 40 |
| 25 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $91,470 | $50,430 – $96,660 | 400 |
| 26 | Industrial Machinery MechanicsHigh school diploma or equivalent | $91,470 | $54,150 – $91,470 | 240 |
| 27 | ElectriciansHigh school diploma or equivalent | $91,290 | $54,450 – $98,720 | 730 |
| 28 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $90,040 | $50,350 – $90,040 | 40 |
| 29 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $83,500 | $53,420 – $94,700 | 260 |
| 30 | Registered NursesBachelor's degree | $83,370 | $69,420 – $101,510 | 740 |
| 31 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $82,270 | $47,480 – $105,380 | 100 |
| 32 | Financial and Investment AnalystsBachelor's degree | $81,040 | $55,000 – $107,260 | 40 |
| 33 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $79,500 | $65,560 – $101,500 | 40 |
| 34 | Radiologic Technologists and TechniciansAssociate's degree | $79,330 | $58,910 – $100,780 | 70 |
| 35 | Computer Network Support SpecialistsAssociate's degree | $78,690 | $48,210 – $103,730 | 40 |
| 36 | Accountants and AuditorsBachelor's degree | $77,520 | $50,680 – $120,010 | 170 |
| 37 | Securities, Commodities, and Financial Services Sales AgentsBachelor's degree | $77,190 | $45,260 – $164,420 | 60 |
| 38 | Cost EstimatorsBachelor's degree | $76,490 | $49,620 – $116,920 | 40 |
| 39 | Industrial Engineering Technologists and TechniciansAssociate's degree | $73,650 | $63,750 – $85,040 | 40 |
| 40 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $72,300 | $51,310 – $86,490 | 140 |
| 41 | Food Service ManagersHigh school diploma or equivalent | $72,250 | $44,440 – $99,680 | 50 |
| 42 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $70,620 | $38,830 – $152,790 | 210 |
| 43 | Buyers and Purchasing AgentsBachelor's degree | $70,140 | $46,300 – $115,290 | 80 |
| 44 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $67,240 | $56,320 – $76,040 | 140 |
| 45 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $66,230 | $46,090 – $90,510 | 40 |
| 46 | Human Resources SpecialistsBachelor's degree | $66,200 | $47,160 – $104,230 | 130 |
| 47 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $64,800 | $44,460 – $97,830 | 170 |
| 48 | Social and Community Service ManagersBachelor's degree | $64,470 | $48,450 – $97,430 | 40 |
| 49 | Market Research Analysts and Marketing SpecialistsBachelor's degree | $62,450 | $39,220 – $96,890 | 70 |
| 50 | Property, Real Estate, and Community Association ManagersHigh school diploma or equivalent | $62,160 | $40,900 – $109,300 | 30 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Kokomo, IN. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Kokomo, IN
Other metro areas in IN
By field in Kokomo, IN
- High paying management jobs in Kokomo, IN
- High paying business and finance jobs in Kokomo, IN
- High paying teaching and library jobs in Kokomo, IN
- High paying medical jobs in Kokomo, IN
- High paying food service jobs in Kokomo, IN
- High paying sales jobs in Kokomo, IN
- High paying office and admin jobs in Kokomo, IN
- High paying construction jobs in Kokomo, IN
- High paying repair and maintenance jobs in Kokomo, IN
- High paying production jobs in Kokomo, IN
- High paying transportation jobs in Kokomo, IN
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Kokomo, IN to rank honestly.
- High paying medical jobs in Kokomo, IN with no degree
- High paying medical jobs in Kokomo, IN with no experience
- High paying food service jobs in Kokomo, IN with no degree
- High paying food service jobs in Kokomo, IN with no experience
- High paying sales jobs in Kokomo, IN with no degree
- High paying sales jobs in Kokomo, IN with no experience
- High paying office and admin jobs in Kokomo, IN with no degree
- High paying office and admin jobs in Kokomo, IN with no experience
- High paying construction jobs in Kokomo, IN with no degree
- High paying repair and maintenance jobs in Kokomo, IN with no degree
- High paying repair and maintenance jobs in Kokomo, IN with no experience
- High paying production jobs in Kokomo, IN with no degree
- High paying production jobs in Kokomo, IN with no experience
- High paying transportation jobs in Kokomo, IN with no degree
- High paying transportation jobs in Kokomo, IN with no experience
By state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming