High paying jobs in Kokomo, IN that need no degree
These occupations pay well in Kokomo, IN and typically require less than a bachelor's degree to enter — a high school diploma, a postsecondary certificate, or an associate's degree. Entry requirements come from the BLS Employment Projections program and describe what is typical, not mandatory.
Cost of living: prices in Kokomo, IN run 10.4% below the national average (2024), so a Kokomo, IN salary is worth about 1.12× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$56,480 – $106,390230High school diploma or equivalent
$60,820 – $120,580150Associate's degree
$78,990 – $124,02080High school diploma or equivalent
$50,430 – $96,660400High school diploma or equivalent
$54,150 – $91,470240High school diploma or equivalent
$54,450 – $98,720730High school diploma or equivalent
$50,350 – $90,04040High school diploma or equivalent
$53,420 – $94,700260High school diploma or equivalent
$47,480 – $105,380100High school diploma or equivalent
$65,560 – $101,50040Associate's degree
$58,910 – $100,78070Associate's degree
$48,210 – $103,73040Associate's degree
$63,750 – $85,04040High school diploma or equivalent
$51,310 – $86,490140High school diploma or equivalent
$44,440 – $99,68050- 16Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$70,620
High school diploma or equivalent
$38,830 – $152,790210 Postsecondary nondegree award
$56,320 – $76,040140High school diploma or equivalent
$46,090 – $90,51040Postsecondary nondegree award
$44,460 – $97,830170High school diploma or equivalent
$40,900 – $109,30030High school diploma or equivalent
$41,500 – $101,060160High school diploma or equivalent
$38,420 – $80,62070High school diploma or equivalent
$44,350 – $97,350120High school diploma or equivalent
$43,150 – $95,000120No formal educational credential
$42,390 – $81,040100High school diploma or equivalent
$36,630 – $125,41070Postsecondary nondegree award
$40,120 – $74,990390Associate's degree
$43,650 – $82,16050Postsecondary nondegree award
$39,370 – $72,99040High school diploma or equivalent
$35,090 – $78,84030High school diploma or equivalent
$42,740 – $79,89060- 32Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$53,660
High school diploma or equivalent
$36,470 – $102,780170 High school diploma or equivalent
$40,190 – $81,65040High school diploma or equivalent
$43,680 – $79,44030High school diploma or equivalent
$40,630 – $77,29040High school diploma or equivalent
$38,410 – $66,56040High school diploma or equivalent
$30,370 – $97,260280High school diploma or equivalent
$36,360 – $82,440110Postsecondary nondegree award
$39,610 – $81,16050Postsecondary nondegree award
$35,450 – $77,490200High school diploma or equivalent
$34,370 – $73,150280Postsecondary nondegree award
$37,050 – $60,290140No formal educational credential
$34,420 – $68,060210High school diploma or equivalent
$32,340 – $72,620300Some college, no degree
$37,920 – $64,29070High school diploma or equivalent
$38,850 – $59,27040High school diploma or equivalent
$31,740 – $67,550320High school diploma or equivalent
$36,810 – $48,70030Some college, no degree
$34,830 – $64,580280High school diploma or equivalent
$36,500 – $59,490110
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianKokomo, IN | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $97,500 | $56,480 – $106,390 | 230 |
| 2 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $95,680 | $60,820 – $120,580 | 150 |
| 3 | Dental HygienistsAssociate's degree | $94,230 | $78,990 – $124,020 | 80 |
| 4 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $91,470 | $50,430 – $96,660 | 400 |
| 5 | Industrial Machinery MechanicsHigh school diploma or equivalent | $91,470 | $54,150 – $91,470 | 240 |
| 6 | ElectriciansHigh school diploma or equivalent | $91,290 | $54,450 – $98,720 | 730 |
| 7 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $90,040 | $50,350 – $90,040 | 40 |
| 8 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $83,500 | $53,420 – $94,700 | 260 |
| 9 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $82,270 | $47,480 – $105,380 | 100 |
| 10 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $79,500 | $65,560 – $101,500 | 40 |
| 11 | Radiologic Technologists and TechniciansAssociate's degree | $79,330 | $58,910 – $100,780 | 70 |
| 12 | Computer Network Support SpecialistsAssociate's degree | $78,690 | $48,210 – $103,730 | 40 |
| 13 | Industrial Engineering Technologists and TechniciansAssociate's degree | $73,650 | $63,750 – $85,040 | 40 |
| 14 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $72,300 | $51,310 – $86,490 | 140 |
| 15 | Food Service ManagersHigh school diploma or equivalent | $72,250 | $44,440 – $99,680 | 50 |
| 16 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $70,620 | $38,830 – $152,790 | 210 |
| 17 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $67,240 | $56,320 – $76,040 | 140 |
| 18 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $66,230 | $46,090 – $90,510 | 40 |
| 19 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $64,800 | $44,460 – $97,830 | 170 |
| 20 | Property, Real Estate, and Community Association ManagersHigh school diploma or equivalent | $62,160 | $40,900 – $109,300 | 30 |
| 21 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $62,010 | $41,500 – $101,060 | 160 |
| 22 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $61,500 | $38,420 – $80,620 | 70 |
| 23 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $61,120 | $44,350 – $97,350 | 120 |
| 24 | CarpentersHigh school diploma or equivalent | $61,000 | $43,150 – $95,000 | 120 |
| 25 | Postal Service Mail CarriersNo formal educational credential | $59,880 | $42,390 – $81,040 | 100 |
| 26 | Insurance Sales AgentsHigh school diploma or equivalent | $59,500 | $36,630 – $125,410 | 70 |
| 27 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $58,370 | $40,120 – $74,990 | 390 |
| 28 | Paralegals and Legal AssistantsAssociate's degree | $57,960 | $43,650 – $82,160 | 50 |
| 29 | Massage TherapistsPostsecondary nondegree award | $57,060 | $39,370 – $72,990 | 40 |
| 30 | Executive Secretaries and Executive Administrative AssistantsHigh school diploma or equivalent | $56,870 | $35,090 – $78,840 | 30 |
| 31 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $56,690 | $42,740 – $79,890 | 60 |
| 32 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $53,660 | $36,470 – $102,780 | 170 |
| 33 | Payroll and Timekeeping ClerksHigh school diploma or equivalent | $52,140 | $40,190 – $81,650 | 40 |
| 34 | Automotive Body and Related RepairersHigh school diploma or equivalent | $51,970 | $43,680 – $79,440 | 30 |
| 35 | First-Line Supervisors of Housekeeping and Janitorial WorkersHigh school diploma or equivalent | $51,560 | $40,630 – $77,290 | 40 |
| 36 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $51,200 | $38,410 – $66,560 | 40 |
| 37 | Light Truck DriversHigh school diploma or equivalent | $50,790 | $30,370 – $97,260 | 280 |
| 38 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $49,860 | $36,360 – $82,440 | 110 |
| 39 | Medical Records SpecialistsPostsecondary nondegree award | $49,160 | $39,610 – $81,160 | 50 |
| 40 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $48,580 | $35,450 – $77,490 | 200 |
| 41 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $48,400 | $34,370 – $73,150 | 280 |
| 42 | Dental AssistantsPostsecondary nondegree award | $48,360 | $37,050 – $60,290 | 140 |
| 43 | Construction LaborersNo formal educational credential | $48,210 | $34,420 – $68,060 | 210 |
| 44 | First-Line Supervisors of Retail Sales WorkersHigh school diploma or equivalent | $47,970 | $32,340 – $72,620 | 300 |
| 45 | Computer User Support SpecialistsSome college, no degree | $47,600 | $37,920 – $64,290 | 70 |
| 46 | Loan Interviewers and ClerksHigh school diploma or equivalent | $46,560 | $38,850 – $59,270 | 40 |
| 47 | First-Line Supervisors of Food Preparation and Serving WorkersHigh school diploma or equivalent | $46,550 | $31,740 – $67,550 | 320 |
| 48 | Structural Metal Fabricators and FittersHigh school diploma or equivalent | $46,380 | $36,810 – $48,700 | 30 |
| 49 | Bookkeeping, Accounting, and Auditing ClerksSome college, no degree | $45,990 | $34,830 – $64,580 | 280 |
| 50 | Billing and Posting ClerksHigh school diploma or equivalent | $45,890 | $36,500 – $59,490 | 110 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Kokomo, IN. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Kokomo, IN
Other metro areas in IN
By field in Kokomo, IN
- High paying management jobs in Kokomo, IN
- High paying business and finance jobs in Kokomo, IN
- High paying teaching and library jobs in Kokomo, IN
- High paying medical jobs in Kokomo, IN
- High paying food service jobs in Kokomo, IN
- High paying sales jobs in Kokomo, IN
- High paying office and admin jobs in Kokomo, IN
- High paying construction jobs in Kokomo, IN
- High paying repair and maintenance jobs in Kokomo, IN
- High paying production jobs in Kokomo, IN
- High paying transportation jobs in Kokomo, IN
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Kokomo, IN to rank honestly.
- High paying medical jobs in Kokomo, IN with no degree
- High paying medical jobs in Kokomo, IN with no experience
- High paying food service jobs in Kokomo, IN with no degree
- High paying food service jobs in Kokomo, IN with no experience
- High paying sales jobs in Kokomo, IN with no degree
- High paying sales jobs in Kokomo, IN with no experience
- High paying office and admin jobs in Kokomo, IN with no degree
- High paying office and admin jobs in Kokomo, IN with no experience
- High paying construction jobs in Kokomo, IN with no degree
- High paying repair and maintenance jobs in Kokomo, IN with no degree
- High paying repair and maintenance jobs in Kokomo, IN with no experience
- High paying production jobs in Kokomo, IN with no degree
- High paying production jobs in Kokomo, IN with no experience
- High paying transportation jobs in Kokomo, IN with no degree
- High paying transportation jobs in Kokomo, IN with no experience
High paying jobs in each state that need no degree
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming