Jobs that pay the biggest premium in Guayama, PR
Each occupation's median wage in Guayama, PR compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Guayama, PR pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025
Bachelor's degree
$51,860 – $73,350+0.9%Bachelor's degree
$50,700 – $63,030-5.6%Associate's degree
$27,810 – $35,600-6.7%Bachelor's degree
$50,800 – $66,960-6.8%Bachelor's degree
$34,330 – $58,180-10.8%Bachelor's degree
$49,020 – $76,410-11.4%Bachelor's degree
$34,330 – $65,430-15.5%Doctoral or professional degree
$55,690 – $129,160-16.3%Bachelor's degree
$50,400 – $66,700-16.3%Bachelor's degree
$49,840 – $65,070-17.7%Bachelor's degree
$50,500 – $69,150-19.5%High school diploma or equivalent
$22,940 – $43,490-22.0%Some college, no degree
$21,840 – $28,760-26.3%No formal educational credential
$21,840 – $27,520-27.9%High school diploma or equivalent
$22,950 – $33,200-29.2%No formal educational credential
$21,840 – $22,640-29.7%Bachelor's degree
$30,840 – $50,670-31.1%No formal educational credential
$21,840 – $28,430-31.5%Bachelor's degree
$33,550 – $224,840-32.4%High school diploma or equivalent
$21,840 – $45,970-32.6%No formal educational credential
$21,840 – $28,030-32.9%High school diploma or equivalent
$24,110 – $41,860-34.2%No formal educational credential
$21,840 – $38,790-35.4%High school diploma or equivalent
$22,640 – $37,420-35.6%No formal educational credential
$21,840 – $22,890-36.3%No formal educational credential
$21,840 – $38,990-37.1%No formal educational credential
$21,840 – $28,210-37.3%No formal educational credential
$21,840 – $28,510-37.5%No formal educational credential
$21,840 – $37,360-38.0%No formal educational credential
$21,840 – $36,820-38.1%No formal educational credential
$21,840 – $22,600-38.3%High school diploma or equivalent
$21,840 – $22,170-39.0%High school diploma or equivalent
$21,980 – $51,890-39.6%High school diploma or equivalent
$23,500 – $76,200-40.0%High school diploma or equivalent
$22,270 – $45,650-40.7%High school diploma or equivalent
$21,840 – $27,180-40.9%No formal educational credential
$21,840 – $22,880-41.2%High school diploma or equivalent
$22,130 – $37,100-41.3%High school diploma or equivalent
$21,840 – $27,300-41.4%No formal educational credential
$21,980 – $23,070-41.6%Bachelor's degree
$28,290 – $96,510-41.7%No formal educational credential
$21,890 – $47,100-41.7%High school diploma or equivalent
$21,840 – $37,430-41.9%High school diploma or equivalent
$28,060 – $59,760-42.9%High school diploma or equivalent
$21,840 – $33,680-43.0%Postsecondary nondegree award
$21,840 – $56,090-43.9%No formal educational credential
$22,130 – $29,180-44.5%High school diploma or equivalent
$21,840 – $56,450-44.8%High school diploma or equivalent
$29,080 – $56,510-44.9%Some college, no degree
$23,320 – $43,180-46.4%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianGuayama, PR | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Kindergarten Teachers, Except Special EducationBachelor's degree | $63,230 | $51,860 – $73,350 | +0.9% |
| 2 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $61,490 | $50,700 – $63,030 | -5.6% |
| 3 | Preschool Teachers, Except Special EducationAssociate's degree | $35,600 | $27,810 – $35,600 | -6.7% |
| 4 | Teachers and Instructors, All OtherBachelor's degree | $61,670 | $50,800 – $66,960 | -6.8% |
| 5 | Child, Family, and School Social WorkersBachelor's degree | $53,100 | $34,330 – $58,180 | -10.8% |
| 6 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $58,720 | $49,020 – $76,410 | -11.4% |
| 7 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $54,420 | $34,330 – $65,430 | -15.5% |
| 8 | PharmacistsDoctoral or professional degree | $117,950 | $55,690 – $129,160 | -16.3% |
| 9 | Elementary School Teachers, Except Special EducationBachelor's degree | $53,550 | $50,400 – $66,700 | -16.3% |
| 10 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $59,290 | $49,840 – $65,070 | -17.7% |
| 11 | Special Education Teachers, Secondary SchoolBachelor's degree | $59,750 | $50,500 – $69,150 | -19.5% |
| 12 | Pharmacy TechniciansHigh school diploma or equivalent | $35,700 | $22,940 – $43,490 | -22.0% |
| 13 | Teaching Assistants, Except PostsecondarySome college, no degree | $27,090 | $21,840 – $28,760 | -26.3% |
| 14 | Cooks, Fast FoodNo formal educational credential | $22,260 | $21,840 – $27,520 | -27.9% |
| 15 | TellersHigh school diploma or equivalent | $30,480 | $22,950 – $33,200 | -29.2% |
| 16 | Fast Food and Counter WorkersNo formal educational credential | $21,920 | $21,840 – $22,640 | -29.7% |
| 17 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $43,350 | $30,840 – $50,670 | -31.1% |
| 18 | Stockers and Order FillersNo formal educational credential | $25,580 | $21,840 – $28,430 | -31.5% |
| 19 | General and Operations ManagersBachelor's degree | $71,460 | $33,550 – $224,840 | -32.4% |
| 20 | Medical Secretaries and Administrative AssistantsHigh school diploma or equivalent | $30,940 | $21,840 – $45,970 | -32.6% |
| 21 | CashiersNo formal educational credential | $22,070 | $21,840 – $28,030 | -32.9% |
| 22 | Social and Human Service AssistantsHigh school diploma or equivalent | $30,240 | $24,110 – $41,860 | -34.2% |
| 23 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $25,990 | $21,840 – $38,790 | -35.4% |
| 24 | First-Line Supervisors of Food Preparation and Serving WorkersHigh school diploma or equivalent | $28,370 | $22,640 – $37,420 | -35.6% |
| 25 | Food Preparation WorkersNo formal educational credential | $22,500 | $21,840 – $22,890 | -36.3% |
| 26 | Cooks, Institution and CafeteriaNo formal educational credential | $23,570 | $21,840 – $38,990 | -37.1% |
| 27 | Retail SalespersonsNo formal educational credential | $22,190 | $21,840 – $28,210 | -37.3% |
| 28 | Cooks, RestaurantNo formal educational credential | $23,380 | $21,840 – $28,510 | -37.5% |
| 29 | Waiters and WaitressesNo formal educational credential | $21,840 | $21,840 – $37,360 | -38.0% |
| 30 | Janitors and Cleaners, Except Maids and Housekeeping CleanersNo formal educational credential | $22,790 | $21,840 – $36,820 | -38.1% |
| 31 | Cooks, Short OrderNo formal educational credential | $22,140 | $21,840 – $22,600 | -38.3% |
| 32 | Home Health and Personal Care AidesHigh school diploma or equivalent | $21,840 | $21,840 – $22,170 | -39.0% |
| 33 | First-Line Supervisors of Retail Sales WorkersHigh school diploma or equivalent | $29,290 | $21,980 – $51,890 | -39.6% |
| 34 | Insurance Sales AgentsHigh school diploma or equivalent | $37,370 | $23,500 – $76,200 | -40.0% |
| 35 | Opticians, DispensingHigh school diploma or equivalent | $28,010 | $22,270 – $45,650 | -40.7% |
| 36 | Receptionists and Information ClerksHigh school diploma or equivalent | $22,480 | $21,840 – $27,180 | -40.9% |
| 37 | BakersNo formal educational credential | $21,840 | $21,840 – $22,880 | -41.2% |
| 38 | Billing and Posting ClerksHigh school diploma or equivalent | $28,480 | $22,130 – $37,100 | -41.3% |
| 39 | Light Truck DriversHigh school diploma or equivalent | $26,270 | $21,840 – $27,300 | -41.4% |
| 40 | Parts SalespersonsNo formal educational credential | $22,550 | $21,980 – $23,070 | -41.6% |
| 41 | Compliance OfficersBachelor's degree | $47,050 | $28,290 – $96,510 | -41.7% |
| 42 | Construction LaborersNo formal educational credential | $27,470 | $21,890 – $47,100 | -41.7% |
| 43 | Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent | $26,280 | $21,840 – $37,430 | -41.9% |
| 44 | Industrial Machinery MechanicsHigh school diploma or equivalent | $36,860 | $28,060 – $59,760 | -42.9% |
| 45 | Customer Service RepresentativesHigh school diploma or equivalent | $25,520 | $21,840 – $33,680 | -43.0% |
| 46 | Dental AssistantsPostsecondary nondegree award | $26,950 | $21,840 – $56,090 | -43.9% |
| 47 | Butchers and Meat CuttersNo formal educational credential | $22,290 | $22,130 – $29,180 | -44.5% |
| 48 | CarpentersHigh school diploma or equivalent | $33,410 | $21,840 – $56,450 | -44.8% |
| 49 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $38,270 | $29,080 – $56,510 | -44.9% |
| 50 | Bookkeeping, Accounting, and Auditing ClerksSome college, no degree | $27,180 | $23,320 – $43,180 | -46.4% |
More for Guayama, PR
Other metro areas in PR
By field in Guayama, PR
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Guayama, PR to rank honestly.
- High paying food service jobs in Guayama, PR with no degree
- High paying food service jobs in Guayama, PR with no experience
- High paying office and admin jobs in Guayama, PR with no degree
- High paying office and admin jobs in Guayama, PR with no experience
- High paying transportation jobs in Guayama, PR with no degree
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming