High paying jobs in Arecibo, PR
Every occupation below is ranked by its median annual wage in Arecibo, PR. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025
Bachelor's degree
$57,600 – $190,23050Doctoral or professional degree
$62,400 – $124,010130Doctoral or professional degree
$90,670 – $131,49050Doctoral or professional degree
$49,710 – $237,11040Master's degree
$89,190 – $97,21040High school diploma or equivalent
$40,120 – $157,67050Bachelor's degree
$42,300 – $174,97070Bachelor's degree
$46,850 – $254,77050Bachelor's degree
$63,370 – $108,380100Master's degree
$37,260 – $86,12060Doctoral or professional degree
$44,300 – $102,82030Bachelor's degree
$48,510 – $158,620100Bachelor's degree
$45,620 – $153,01050Master's degree
$37,360 – $112,27040Bachelor's degree
$52,580 – $76,33050Bachelor's degree
$41,930 – $99,53090Bachelor's degree
$51,160 – $75,690160Bachelor's degree
$30,940 – $74,830360Bachelor's degree
$41,980 – $184,87040Bachelor's degree
$43,430 – $77,38040Bachelor's degree
$51,500 – $73,360110Bachelor's degree
$37,240 – $73,410360Bachelor's degree
$33,350 – $153,340210Bachelor's degree
$30,940 – $63,830290Bachelor's degree
$51,810 – $73,080160Bachelor's degree
$51,220 – $73,580150Master's degree
$26,000 – $77,48060Bachelor's degree
$28,710 – $64,250100Bachelor's degree
$39,160 – $104,85080Master's degree
$30,320 – $74,91090Bachelor's degree
$29,310 – $95,70070High school diploma or equivalent
$35,980 – $115,92050High school diploma or equivalent
$26,640 – $95,91090Associate's degree
$38,470 – $60,880100Bachelor's degree
$37,010 – $104,83030Bachelor's degree
$35,410 – $76,48040Doctoral or professional degree
$21,840 – $99,90040High school diploma or equivalent
$23,490 – $89,55040High school diploma or equivalent
$23,060 – $67,42060High school diploma or equivalent
$27,950 – $44,56030High school diploma or equivalent
$29,440 – $78,020260Bachelor's degree
$21,840 – $79,32070High school diploma or equivalent
$23,300 – $61,030130High school diploma or equivalent
$28,180 – $58,860550Bachelor's degree
$25,090 – $77,86090Bachelor's degree
$30,100 – $75,630140High school diploma or equivalent
$28,390 – $66,06060Bachelor's degree
$30,600 – $48,640150Bachelor's degree
$26,750 – $57,500870Bachelor's degree
$24,090 – $72,970330
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianArecibo, PR | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Industrial Production ManagersBachelor's degree | $124,020 | $57,600 – $190,230 | 50 |
| 2 | PharmacistsDoctoral or professional degree | $105,880 | $62,400 – $124,010 | 130 |
| 3 | Family Medicine PhysiciansDoctoral or professional degree | $101,580 | $90,670 – $131,490 | 50 |
| 4 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $100,150 | $49,710 – $237,110 | 40 |
| 5 | School PsychologistsMaster's degree | $97,210 | $89,190 – $97,210 | 40 |
| 6 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $96,310 | $40,120 – $157,670 | 50 |
| 7 | Chief ExecutivesBachelor's degree | $86,270 | $42,300 – $174,970 | 70 |
| 8 | Medical and Health Services ManagersBachelor's degree | $83,050 | $46,850 – $254,770 | 50 |
| 9 | Industrial EngineersBachelor's degree | $82,930 | $63,370 – $108,380 | 100 |
| 10 | Education Administrators, Kindergarten through SecondaryMaster's degree | $80,130 | $37,260 – $86,120 | 60 |
| 11 | Nursing Instructors and Teachers, PostsecondaryDoctoral or professional degree | $79,210 | $44,300 – $102,820 | 30 |
| 12 | Financial ManagersBachelor's degree | $75,140 | $48,510 – $158,620 | 100 |
| 13 | Sales ManagersBachelor's degree | $72,860 | $45,620 – $153,010 | 50 |
| 14 | Education Administrators, PostsecondaryMaster's degree | $68,650 | $37,360 – $112,270 | 40 |
| 15 | Coaches and ScoutsBachelor's degree | $65,870 | $52,580 – $76,330 | 50 |
| 16 | Administrative Services ManagersBachelor's degree | $64,070 | $41,930 – $99,530 | 90 |
| 17 | Kindergarten Teachers, Except Special EducationBachelor's degree | $62,240 | $51,160 – $75,690 | 160 |
| 18 | Elementary School Teachers, Except Special EducationBachelor's degree | $61,230 | $30,940 – $74,830 | 360 |
| 19 | Management AnalystsBachelor's degree | $61,100 | $41,980 – $184,870 | 40 |
| 20 | Civil EngineersBachelor's degree | $60,950 | $43,430 – $77,380 | 40 |
| 21 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $60,560 | $51,500 – $73,360 | 110 |
| 22 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $60,110 | $37,240 – $73,410 | 360 |
| 23 | General and Operations ManagersBachelor's degree | $60,110 | $33,350 – $153,340 | 210 |
| 24 | Teachers and Instructors, All OtherBachelor's degree | $59,850 | $30,940 – $63,830 | 290 |
| 25 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $59,690 | $51,810 – $73,080 | 160 |
| 26 | Special Education Teachers, Secondary SchoolBachelor's degree | $58,030 | $51,220 – $73,580 | 150 |
| 27 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $57,330 | $26,000 – $77,480 | 60 |
| 28 | Child, Family, and School Social WorkersBachelor's degree | $53,280 | $28,710 – $64,250 | 100 |
| 29 | Managers, All OtherBachelor's degree | $50,450 | $39,160 – $104,850 | 80 |
| 30 | Librarians and Media Collections SpecialistsMaster's degree | $50,300 | $30,320 – $74,910 | 90 |
| 31 | Compliance OfficersBachelor's degree | $49,360 | $29,310 – $95,700 | 70 |
| 32 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $48,750 | $35,980 – $115,920 | 50 |
| 33 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $47,630 | $26,640 – $95,910 | 90 |
| 34 | Industrial Engineering Technologists and TechniciansAssociate's degree | $47,360 | $38,470 – $60,880 | 100 |
| 35 | Social and Community Service ManagersBachelor's degree | $47,280 | $37,010 – $104,830 | 30 |
| 36 | Occupational Health and Safety SpecialistsBachelor's degree | $45,060 | $35,410 – $76,480 | 40 |
| 37 | Physical TherapistsDoctoral or professional degree | $44,860 | $21,840 – $99,900 | 40 |
| 38 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $43,920 | $23,490 – $89,550 | 40 |
| 39 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $42,640 | $23,060 – $67,420 | 60 |
| 40 | Word Processors and TypistsHigh school diploma or equivalent | $42,180 | $27,950 – $44,560 | 30 |
| 41 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $41,880 | $29,440 – $78,020 | 260 |
| 42 | Teaching Assistants, PostsecondaryBachelor's degree | $40,520 | $21,840 – $79,320 | 70 |
| 43 | Industrial Machinery MechanicsHigh school diploma or equivalent | $39,610 | $23,300 – $61,030 | 130 |
| 44 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $39,080 | $28,180 – $58,860 | 550 |
| 45 | Buyers and Purchasing AgentsBachelor's degree | $38,970 | $25,090 – $77,860 | 90 |
| 46 | Business Operations Specialists, All OtherBachelor's degree | $38,640 | $30,100 – $75,630 | 140 |
| 47 | ElectriciansHigh school diploma or equivalent | $37,840 | $28,390 – $66,060 | 60 |
| 48 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $37,530 | $30,600 – $48,640 | 150 |
| 49 | Registered NursesBachelor's degree | $37,460 | $26,750 – $57,500 | 870 |
| 50 | Accountants and AuditorsBachelor's degree | $36,680 | $24,090 – $72,970 | 330 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Arecibo, PR. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Arecibo, PR
Other metro areas in PR
By field in Arecibo, PR
- High paying management jobs in Arecibo, PR
- High paying business and finance jobs in Arecibo, PR
- High paying teaching and library jobs in Arecibo, PR
- High paying medical jobs in Arecibo, PR
- High paying food service jobs in Arecibo, PR
- High paying sales jobs in Arecibo, PR
- High paying office and admin jobs in Arecibo, PR
- High paying construction jobs in Arecibo, PR
- High paying repair and maintenance jobs in Arecibo, PR
- High paying production jobs in Arecibo, PR
- High paying transportation jobs in Arecibo, PR
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Arecibo, PR to rank honestly.
- High paying medical jobs in Arecibo, PR with no degree
- High paying medical jobs in Arecibo, PR with no experience
- High paying food service jobs in Arecibo, PR with no degree
- High paying food service jobs in Arecibo, PR with no experience
- High paying sales jobs in Arecibo, PR with no degree
- High paying sales jobs in Arecibo, PR with no experience
- High paying office and admin jobs in Arecibo, PR with no degree
- High paying office and admin jobs in Arecibo, PR with no experience
- High paying construction jobs in Arecibo, PR with no degree
- High paying construction jobs in Arecibo, PR with no experience
- High paying repair and maintenance jobs in Arecibo, PR with no degree
- High paying repair and maintenance jobs in Arecibo, PR with no experience
- High paying production jobs in Arecibo, PR with no degree
- High paying production jobs in Arecibo, PR with no experience
- High paying transportation jobs in Arecibo, PR with no degree
- High paying transportation jobs in Arecibo, PR with no experience
By state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming