Jobs that pay the biggest premium in Arecibo, PR
Each occupation's median wage in Arecibo, PR compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Arecibo, PR pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025
Bachelor's degree
$52,580 – $76,330+39.2%Master's degree
$89,190 – $97,210+1.3%Bachelor's degree
$51,160 – $75,690-0.7%Doctoral or professional degree
$44,300 – $102,820-1.3%Bachelor's degree
$57,600 – $190,230-1.6%Bachelor's degree
$30,940 – $74,830-4.3%Bachelor's degree
$21,840 – $79,320-5.6%Bachelor's degree
$51,500 – $73,360-5.9%Doctoral or professional degree
$49,710 – $237,110-6.7%Bachelor's degree
$51,810 – $73,080-8.3%High school diploma or equivalent
$40,120 – $157,670-9.2%Bachelor's degree
$30,940 – $63,830-9.5%Bachelor's degree
$28,710 – $64,250-10.5%Master's degree
$26,000 – $77,480-10.9%Associate's degree
$22,260 – $51,380-14.2%High school diploma or equivalent
$27,950 – $44,560-14.4%Bachelor's degree
$37,240 – $73,410-16.6%Bachelor's degree
$63,370 – $108,380-19.0%Bachelor's degree
$51,220 – $73,580-21.9%High school diploma or equivalent
$21,840 – $43,690-23.5%Master's degree
$37,260 – $86,120-24.3%Doctoral or professional degree
$62,400 – $124,010-24.9%No formal educational credential
$21,840 – $42,530-26.1%Master's degree
$30,320 – $74,910-26.3%Postsecondary nondegree award
$22,470 – $55,500-27.0%Associate's degree
$38,470 – $60,880-28.4%High school diploma or equivalent
$23,060 – $67,420-28.5%High school diploma or equivalent
$22,710 – $34,060-28.8%High school diploma or equivalent
$23,490 – $89,550-28.9%No formal educational credential
$21,840 – $22,290-29.5%No formal educational credential
$21,840 – $22,440-30.0%No formal educational credential
$21,840 – $26,190-30.9%No formal educational credential
$21,840 – $28,860-31.8%No formal educational credential
$22,200 – $35,460-32.2%High school diploma or equivalent
$23,990 – $38,220-32.7%Bachelor's degree
$46,850 – $254,770-32.9%No formal educational credential
$21,840 – $31,260-33.9%Master's degree
$37,360 – $112,270-34.4%No formal educational credential
$23,140 – $41,600-34.6%No formal educational credential
$21,840 – $38,250-34.8%No formal educational credential
$22,030 – $23,130-34.8%Postsecondary nondegree award
$21,840 – $34,970-34.9%No formal educational credential
$21,960 – $37,580-35.7%No formal educational credential
$21,840 – $28,270-35.9%No formal educational credential
$21,840 – $28,230-36.3%High school diploma or equivalent
$22,710 – $36,170-36.3%No formal educational credential
$21,840 – $33,940-36.8%High school diploma or equivalent
$21,840 – $22,620-36.9%No formal educational credential
$21,840 – $27,590-36.9%High school diploma or equivalent
$21,840 – $44,560-37.0%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianArecibo, PR | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Coaches and ScoutsBachelor's degree | $65,870 | $52,580 – $76,330 | +39.2% |
| 2 | School PsychologistsMaster's degree | $97,210 | $89,190 – $97,210 | +1.3% |
| 3 | Kindergarten Teachers, Except Special EducationBachelor's degree | $62,240 | $51,160 – $75,690 | -0.7% |
| 4 | Nursing Instructors and Teachers, PostsecondaryDoctoral or professional degree | $79,210 | $44,300 – $102,820 | -1.3% |
| 5 | Industrial Production ManagersBachelor's degree | $124,020 | $57,600 – $190,230 | -1.6% |
| 6 | Elementary School Teachers, Except Special EducationBachelor's degree | $61,230 | $30,940 – $74,830 | -4.3% |
| 7 | Teaching Assistants, PostsecondaryBachelor's degree | $40,520 | $21,840 – $79,320 | -5.6% |
| 8 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $60,560 | $51,500 – $73,360 | -5.9% |
| 9 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $100,150 | $49,710 – $237,110 | -6.7% |
| 10 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $59,690 | $51,810 – $73,080 | -8.3% |
| 11 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $96,310 | $40,120 – $157,670 | -9.2% |
| 12 | Teachers and Instructors, All OtherBachelor's degree | $59,850 | $30,940 – $63,830 | -9.5% |
| 13 | Child, Family, and School Social WorkersBachelor's degree | $53,280 | $28,710 – $64,250 | -10.5% |
| 14 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $57,330 | $26,000 – $77,480 | -10.9% |
| 15 | Preschool Teachers, Except Special EducationAssociate's degree | $32,740 | $22,260 – $51,380 | -14.2% |
| 16 | Word Processors and TypistsHigh school diploma or equivalent | $42,180 | $27,950 – $44,560 | -14.4% |
| 17 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $60,110 | $37,240 – $73,410 | -16.6% |
| 18 | Industrial EngineersBachelor's degree | $82,930 | $63,370 – $108,380 | -19.0% |
| 19 | Special Education Teachers, Secondary SchoolBachelor's degree | $58,030 | $51,220 – $73,580 | -21.9% |
| 20 | Medical Secretaries and Administrative AssistantsHigh school diploma or equivalent | $35,130 | $21,840 – $43,690 | -23.5% |
| 21 | Education Administrators, Kindergarten through SecondaryMaster's degree | $80,130 | $37,260 – $86,120 | -24.3% |
| 22 | PharmacistsDoctoral or professional degree | $105,880 | $62,400 – $124,010 | -24.9% |
| 23 | Cooks, Fast FoodNo formal educational credential | $22,840 | $21,840 – $42,530 | -26.1% |
| 24 | Librarians and Media Collections SpecialistsMaster's degree | $50,300 | $30,320 – $74,910 | -26.3% |
| 25 | Dental AssistantsPostsecondary nondegree award | $35,100 | $22,470 – $55,500 | -27.0% |
| 26 | Industrial Engineering Technologists and TechniciansAssociate's degree | $47,360 | $38,470 – $60,880 | -28.4% |
| 27 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $42,640 | $23,060 – $67,420 | -28.5% |
| 28 | Pharmacy AidesHigh school diploma or equivalent | $26,820 | $22,710 – $34,060 | -28.8% |
| 29 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $43,920 | $23,490 – $89,550 | -28.9% |
| 30 | Hosts and Hostesses, Restaurant, Lounge, and Coffee ShopNo formal educational credential | $21,990 | $21,840 – $22,290 | -29.5% |
| 31 | Fast Food and Counter WorkersNo formal educational credential | $21,840 | $21,840 – $22,440 | -30.0% |
| 32 | Laundry and Dry-Cleaning WorkersNo formal educational credential | $24,120 | $21,840 – $26,190 | -30.9% |
| 33 | CashiersNo formal educational credential | $22,440 | $21,840 – $28,860 | -31.8% |
| 34 | Shuttle Drivers and ChauffeursNo formal educational credential | $25,300 | $22,200 – $35,460 | -32.2% |
| 35 | Social and Human Service AssistantsHigh school diploma or equivalent | $30,930 | $23,990 – $38,220 | -32.7% |
| 36 | Medical and Health Services ManagersBachelor's degree | $83,050 | $46,850 – $254,770 | -32.9% |
| 37 | Stockers and Order FillersNo formal educational credential | $24,690 | $21,840 – $31,260 | -33.9% |
| 38 | Education Administrators, PostsecondaryMaster's degree | $68,650 | $37,360 – $112,270 | -34.4% |
| 39 | Industrial Truck and Tractor OperatorsNo formal educational credential | $30,350 | $23,140 – $41,600 | -34.6% |
| 40 | Cooks, Institution and CafeteriaNo formal educational credential | $24,410 | $21,840 – $38,250 | -34.8% |
| 41 | DishwashersNo formal educational credential | $22,710 | $22,030 – $23,130 | -34.8% |
| 42 | PhlebotomistsPostsecondary nondegree award | $29,430 | $21,840 – $34,970 | -34.9% |
| 43 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $25,890 | $21,960 – $37,580 | -35.7% |
| 44 | Cooks, RestaurantNo formal educational credential | $23,970 | $21,840 – $28,270 | -35.9% |
| 45 | BartendersNo formal educational credential | $21,890 | $21,840 – $28,230 | -36.3% |
| 46 | First-Line Supervisors of Food Preparation and Serving WorkersHigh school diploma or equivalent | $28,060 | $22,710 – $36,170 | -36.3% |
| 47 | Retail SalespersonsNo formal educational credential | $22,390 | $21,840 – $33,940 | -36.8% |
| 48 | Childcare WorkersHigh school diploma or equivalent | $22,060 | $21,840 – $22,620 | -36.9% |
| 49 | Food Preparation WorkersNo formal educational credential | $22,300 | $21,840 – $27,590 | -36.9% |
| 50 | Packaging and Filling Machine Operators and TendersHigh school diploma or equivalent | $27,220 | $21,840 – $44,560 | -37.0% |
More for Arecibo, PR
Other metro areas in PR
By field in Arecibo, PR
- High paying management jobs in Arecibo, PR
- High paying business and finance jobs in Arecibo, PR
- High paying teaching and library jobs in Arecibo, PR
- High paying medical jobs in Arecibo, PR
- High paying food service jobs in Arecibo, PR
- High paying sales jobs in Arecibo, PR
- High paying office and admin jobs in Arecibo, PR
- High paying construction jobs in Arecibo, PR
- High paying repair and maintenance jobs in Arecibo, PR
- High paying production jobs in Arecibo, PR
- High paying transportation jobs in Arecibo, PR
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Arecibo, PR to rank honestly.
- High paying medical jobs in Arecibo, PR with no degree
- High paying medical jobs in Arecibo, PR with no experience
- High paying food service jobs in Arecibo, PR with no degree
- High paying food service jobs in Arecibo, PR with no experience
- High paying sales jobs in Arecibo, PR with no degree
- High paying sales jobs in Arecibo, PR with no experience
- High paying office and admin jobs in Arecibo, PR with no degree
- High paying office and admin jobs in Arecibo, PR with no experience
- High paying construction jobs in Arecibo, PR with no degree
- High paying construction jobs in Arecibo, PR with no experience
- High paying repair and maintenance jobs in Arecibo, PR with no degree
- High paying repair and maintenance jobs in Arecibo, PR with no experience
- High paying production jobs in Arecibo, PR with no degree
- High paying production jobs in Arecibo, PR with no experience
- High paying transportation jobs in Arecibo, PR with no degree
- High paying transportation jobs in Arecibo, PR with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming