High paying jobs in Guayama, PR
Every occupation below is ranked by its median annual wage in Guayama, PR. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025
Doctoral or professional degree
$55,690 – $129,16040Bachelor's degree
$33,550 – $224,84050Bachelor's degree
$51,860 – $73,35050Bachelor's degree
$50,800 – $66,96090Bachelor's degree
$50,700 – $63,03040Bachelor's degree
$50,500 – $69,15040Bachelor's degree
$49,840 – $65,070150Bachelor's degree
$49,020 – $76,41050Bachelor's degree
$34,330 – $65,43050Bachelor's degree
$50,400 – $66,700140Bachelor's degree
$34,330 – $58,18060Bachelor's degree
$28,290 – $96,51030Bachelor's degree
$38,170 – $124,66030Bachelor's degree
$30,840 – $50,67050Bachelor's degree
$28,330 – $62,63040Bachelor's degree
$34,730 – $54,380350High school diploma or equivalent
$29,080 – $56,510160Bachelor's degree
$24,490 – $59,87040High school diploma or equivalent
$23,500 – $76,200100High school diploma or equivalent
$28,060 – $59,76050Bachelor's degree
$28,180 – $82,49050High school diploma or equivalent
$22,520 – $56,04040Bachelor's degree
$23,970 – $64,54050High school diploma or equivalent
$22,940 – $43,490120Associate's degree
$27,810 – $35,60080Associate's degree
$24,460 – $73,34030High school diploma or equivalent
$21,840 – $61,48040High school diploma or equivalent
$21,840 – $56,45030High school diploma or equivalent
$21,840 – $45,970140High school diploma or equivalent
$22,950 – $33,20040High school diploma or equivalent
$24,110 – $41,86040High school diploma or equivalent
$22,780 – $46,81060Some college, no degree
$21,840 – $43,03040High school diploma or equivalent
$21,840 – $93,93050High school diploma or equivalent
$21,980 – $51,890240High school diploma or equivalent
$22,130 – $37,10080High school diploma or equivalent
$22,640 – $37,420120High school diploma or equivalent
$22,270 – $45,65030No formal educational credential
$21,890 – $47,10090Some college, no degree
$23,320 – $43,18060Some college, no degree
$21,840 – $28,760150Postsecondary nondegree award
$21,840 – $56,09060Postsecondary nondegree award
$23,160 – $34,96060High school diploma or equivalent
$21,840 – $37,43030High school diploma or equivalent
$21,840 – $27,30090No formal educational credential
$21,840 – $38,79070No formal educational credential
$21,840 – $28,430390High school diploma or equivalent
$21,840 – $33,680140Postsecondary nondegree award
$21,840 – $33,810110High school diploma or equivalent
$21,840 – $30,850210
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianGuayama, PR | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | PharmacistsDoctoral or professional degree | $117,950 | $55,690 – $129,160 | 40 |
| 2 | General and Operations ManagersBachelor's degree | $71,460 | $33,550 – $224,840 | 50 |
| 3 | Kindergarten Teachers, Except Special EducationBachelor's degree | $63,230 | $51,860 – $73,350 | 50 |
| 4 | Teachers and Instructors, All OtherBachelor's degree | $61,670 | $50,800 – $66,960 | 90 |
| 5 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $61,490 | $50,700 – $63,030 | 40 |
| 6 | Special Education Teachers, Secondary SchoolBachelor's degree | $59,750 | $50,500 – $69,150 | 40 |
| 7 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $59,290 | $49,840 – $65,070 | 150 |
| 8 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $58,720 | $49,020 – $76,410 | 50 |
| 9 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $54,420 | $34,330 – $65,430 | 50 |
| 10 | Elementary School Teachers, Except Special EducationBachelor's degree | $53,550 | $50,400 – $66,700 | 140 |
| 11 | Child, Family, and School Social WorkersBachelor's degree | $53,100 | $34,330 – $58,180 | 60 |
| 12 | Compliance OfficersBachelor's degree | $47,050 | $28,290 – $96,510 | 30 |
| 13 | Managers, All OtherBachelor's degree | $46,340 | $38,170 – $124,660 | 30 |
| 14 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $43,350 | $30,840 – $50,670 | 50 |
| 15 | Human Resources SpecialistsBachelor's degree | $39,440 | $28,330 – $62,630 | 40 |
| 16 | Registered NursesBachelor's degree | $38,800 | $34,730 – $54,380 | 350 |
| 17 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $38,270 | $29,080 – $56,510 | 160 |
| 18 | Buyers and Purchasing AgentsBachelor's degree | $37,670 | $24,490 – $59,870 | 40 |
| 19 | Insurance Sales AgentsHigh school diploma or equivalent | $37,370 | $23,500 – $76,200 | 100 |
| 20 | Industrial Machinery MechanicsHigh school diploma or equivalent | $36,860 | $28,060 – $59,760 | 50 |
| 21 | Business Operations Specialists, All OtherBachelor's degree | $36,630 | $28,180 – $82,490 | 50 |
| 22 | Executive Secretaries and Executive Administrative AssistantsHigh school diploma or equivalent | $36,220 | $22,520 – $56,040 | 40 |
| 23 | Accountants and AuditorsBachelor's degree | $36,030 | $23,970 – $64,540 | 50 |
| 24 | Pharmacy TechniciansHigh school diploma or equivalent | $35,700 | $22,940 – $43,490 | 120 |
| 25 | Preschool Teachers, Except Special EducationAssociate's degree | $35,600 | $27,810 – $35,600 | 80 |
| 26 | Radiologic Technologists and TechniciansAssociate's degree | $34,530 | $24,460 – $73,340 | 30 |
| 27 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $34,130 | $21,840 – $61,480 | 40 |
| 28 | CarpentersHigh school diploma or equivalent | $33,410 | $21,840 – $56,450 | 30 |
| 29 | Medical Secretaries and Administrative AssistantsHigh school diploma or equivalent | $30,940 | $21,840 – $45,970 | 140 |
| 30 | TellersHigh school diploma or equivalent | $30,480 | $22,950 – $33,200 | 40 |
| 31 | Social and Human Service AssistantsHigh school diploma or equivalent | $30,240 | $24,110 – $41,860 | 40 |
| 32 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $29,690 | $22,780 – $46,810 | 60 |
| 33 | Computer User Support SpecialistsSome college, no degree | $29,490 | $21,840 – $43,030 | 40 |
| 34 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $29,410 | $21,840 – $93,930 | 50 |
| 35 | First-Line Supervisors of Retail Sales WorkersHigh school diploma or equivalent | $29,290 | $21,980 – $51,890 | 240 |
| 36 | Billing and Posting ClerksHigh school diploma or equivalent | $28,480 | $22,130 – $37,100 | 80 |
| 37 | First-Line Supervisors of Food Preparation and Serving WorkersHigh school diploma or equivalent | $28,370 | $22,640 – $37,420 | 120 |
| 38 | Opticians, DispensingHigh school diploma or equivalent | $28,010 | $22,270 – $45,650 | 30 |
| 39 | Construction LaborersNo formal educational credential | $27,470 | $21,890 – $47,100 | 90 |
| 40 | Bookkeeping, Accounting, and Auditing ClerksSome college, no degree | $27,180 | $23,320 – $43,180 | 60 |
| 41 | Teaching Assistants, Except PostsecondarySome college, no degree | $27,090 | $21,840 – $28,760 | 150 |
| 42 | Dental AssistantsPostsecondary nondegree award | $26,950 | $21,840 – $56,090 | 60 |
| 43 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $26,280 | $23,160 – $34,960 | 60 |
| 44 | Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent | $26,280 | $21,840 – $37,430 | 30 |
| 45 | Light Truck DriversHigh school diploma or equivalent | $26,270 | $21,840 – $27,300 | 90 |
| 46 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $25,990 | $21,840 – $38,790 | 70 |
| 47 | Stockers and Order FillersNo formal educational credential | $25,580 | $21,840 – $28,430 | 390 |
| 48 | Customer Service RepresentativesHigh school diploma or equivalent | $25,520 | $21,840 – $33,680 | 140 |
| 49 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $24,960 | $21,840 – $33,810 | 110 |
| 50 | Secretaries and Administrative Assistants, Except Legal, Medical, and ExecutiveHigh school diploma or equivalent | $24,220 | $21,840 – $30,850 | 210 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Guayama, PR. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Guayama, PR
Other metro areas in PR
By field in Guayama, PR
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Guayama, PR to rank honestly.
- High paying food service jobs in Guayama, PR with no degree
- High paying food service jobs in Guayama, PR with no experience
- High paying office and admin jobs in Guayama, PR with no degree
- High paying office and admin jobs in Guayama, PR with no experience
- High paying transportation jobs in Guayama, PR with no degree
By state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming