High paying entry level jobs in Mayaguez, PR
These occupations in Mayaguez, PR ask for no prior experience in a related job and no on-the-job training period: you are expected to be productive on arrival. That is precisely why most of them want a specific qualification instead — the credential does the work the experience would have. Read the line under each title for what that qualification is; several here are doctorates. If you need something you can start without one, use the no-experience list.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025
Doctoral or professional degree
$60,730 – $124,800140Bachelor's degree
$36,700 – $101,92050Associate's degree
$27,740 – $89,98050Bachelor's degree
$45,880 – $89,34060Bachelor's degree
$30,940 – $78,520340Bachelor's degree
$30,940 – $72,310300Doctoral or professional degree
$51,110 – $107,65030Bachelor's degree
$51,240 – $72,830260Bachelor's degree
$50,380 – $63,290110Bachelor's degree
$50,740 – $61,22080Bachelor's degree
$51,700 – $59,300100Bachelor's degree
$36,230 – $87,04060Master's degree
$23,890 – $83,11070Bachelor's degree
$27,720 – $71,980330Bachelor's degree
$21,840 – $75,210210Bachelor's degree
$28,990 – $62,760150Bachelor's degree
$48,980 – $71,49040Master's degree
$30,940 – $73,69090Bachelor's degree
$35,870 – $161,49030Bachelor's degree
$21,840 – $55,450160Bachelor's degree
$33,860 – $82,43090Bachelor's degree
$30,160 – $99,90040Bachelor's degree
$28,090 – $95,600220Bachelor's degree
$34,660 – $66,32060Associate's degree
$37,260 – $67,27030Bachelor's degree
$34,430 – $65,30050Bachelor's degree
$32,700 – $59,4402,070Bachelor's degree
$24,450 – $67,620420Associate's degree
$30,180 – $53,12050Associate's degree
$29,150 – $47,40070Bachelor's degree
$30,610 – $50,280250Associate's degree
$22,040 – $39,130200Bachelor's degree
$26,580 – $67,380160Bachelor's degree
$23,060 – $60,59060Associate's degree
$23,200 – $49,560120Postsecondary nondegree award
$24,200 – $48,880210Postsecondary nondegree award
$21,840 – $76,940150Associate's degree
$21,840 – $64,95060Bachelor's degree
$21,840 – $60,37080Bachelor's degree
$26,710 – $68,79040Postsecondary nondegree award
$22,320 – $50,670230Doctoral or professional degree
$21,840 – $74,230120Postsecondary nondegree award
$24,340 – $35,53060High school diploma or equivalent
$21,990 – $34,03030Associate's degree
$26,610 – $81,27060Bachelor's degree
$21,840 – $41,13040Associate's degree
$21,840 – $36,50030Postsecondary nondegree award
$21,840 – $46,690140Some college, no degree
$22,140 – $28,960730Postsecondary nondegree award
$21,840 – $22,51090
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianMayaguez, PR | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | PharmacistsDoctoral or professional degree | $111,950 | $60,730 – $124,800 | 140 |
| 2 | Engineers, All OtherBachelor's degree | $73,780 | $36,700 – $101,920 | 50 |
| 3 | Diagnostic Medical SonographersAssociate's degree | $69,990 | $27,740 – $89,980 | 50 |
| 4 | Industrial EngineersBachelor's degree | $63,280 | $45,880 – $89,340 | 60 |
| 5 | Teachers and Instructors, All OtherBachelor's degree | $61,830 | $30,940 – $78,520 | 340 |
| 6 | Kindergarten Teachers, Except Special EducationBachelor's degree | $60,860 | $30,940 – $72,310 | 300 |
| 7 | Physical TherapistsDoctoral or professional degree | $59,540 | $51,110 – $107,650 | 30 |
| 8 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $59,150 | $51,240 – $72,830 | 260 |
| 9 | Special Education Teachers, Middle SchoolBachelor's degree | $58,170 | $50,380 – $63,290 | 110 |
| 10 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $57,490 | $50,740 – $61,220 | 80 |
| 11 | Special Education Teachers, Secondary SchoolBachelor's degree | $57,360 | $51,700 – $59,300 | 100 |
| 12 | Project Management SpecialistsBachelor's degree | $56,750 | $36,230 – $87,040 | 60 |
| 13 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $52,860 | $23,890 – $83,110 | 70 |
| 14 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $52,220 | $27,720 – $71,980 | 330 |
| 15 | Elementary School Teachers, Except Special EducationBachelor's degree | $52,120 | $21,840 – $75,210 | 210 |
| 16 | Child, Family, and School Social WorkersBachelor's degree | $51,170 | $28,990 – $62,760 | 150 |
| 17 | Special Education Teachers, All OtherBachelor's degree | $51,040 | $48,980 – $71,490 | 40 |
| 18 | Librarians and Media Collections SpecialistsMaster's degree | $50,770 | $30,940 – $73,690 | 90 |
| 19 | Financial and Investment AnalystsBachelor's degree | $49,100 | $35,870 – $161,490 | 30 |
| 20 | Teaching Assistants, PostsecondaryBachelor's degree | $49,020 | $21,840 – $55,450 | 160 |
| 21 | Civil EngineersBachelor's degree | $47,070 | $33,860 – $82,430 | 90 |
| 22 | Social Workers, All OtherBachelor's degree | $46,060 | $30,160 – $99,900 | 40 |
| 23 | Business Operations Specialists, All OtherBachelor's degree | $44,700 | $28,090 – $95,600 | 220 |
| 24 | Occupational Health and Safety SpecialistsBachelor's degree | $43,330 | $34,660 – $66,320 | 60 |
| 25 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $42,040 | $37,260 – $67,270 | 30 |
| 26 | Health Education SpecialistsBachelor's degree | $41,980 | $34,430 – $65,300 | 50 |
| 27 | Registered NursesBachelor's degree | $39,280 | $32,700 – $59,440 | 2,070 |
| 28 | Accountants and AuditorsBachelor's degree | $38,490 | $24,450 – $67,620 | 420 |
| 29 | Industrial Engineering Technologists and TechniciansAssociate's degree | $37,900 | $30,180 – $53,120 | 50 |
| 30 | Calibration Technologists and TechniciansAssociate's degree | $36,200 | $29,150 – $47,400 | 70 |
| 31 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $35,930 | $30,610 – $50,280 | 250 |
| 32 | Preschool Teachers, Except Special EducationAssociate's degree | $35,620 | $22,040 – $39,130 | 200 |
| 33 | Human Resources SpecialistsBachelor's degree | $35,000 | $26,580 – $67,380 | 160 |
| 34 | Graphic DesignersBachelor's degree | $31,550 | $23,060 – $60,590 | 60 |
| 35 | Radiologic Technologists and TechniciansAssociate's degree | $31,220 | $23,200 – $49,560 | 120 |
| 36 | Surgical TechnologistsPostsecondary nondegree award | $31,200 | $24,200 – $48,880 | 210 |
| 37 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $30,970 | $21,840 – $76,940 | 150 |
| 38 | Physical Therapist AssistantsAssociate's degree | $30,950 | $21,840 – $64,950 | 60 |
| 39 | Market Research Analysts and Marketing SpecialistsBachelor's degree | $30,000 | $21,840 – $60,370 | 80 |
| 40 | Educational Instruction and Library Workers, All OtherBachelor's degree | $29,960 | $26,710 – $68,790 | 40 |
| 41 | Dental AssistantsPostsecondary nondegree award | $29,330 | $22,320 – $50,670 | 230 |
| 42 | Postsecondary Teachers, All OtherDoctoral or professional degree | $29,330 | $21,840 – $74,230 | 120 |
| 43 | PhlebotomistsPostsecondary nondegree award | $29,080 | $24,340 – $35,530 | 60 |
| 44 | Sales and Related Workers, All OtherHigh school diploma or equivalent | $28,980 | $21,990 – $34,030 | 30 |
| 45 | Respiratory TherapistsAssociate's degree | $26,910 | $26,610 – $81,270 | 60 |
| 46 | Meeting, Convention, and Event PlannersBachelor's degree | $25,830 | $21,840 – $41,130 | 40 |
| 47 | Human Resources Assistants, Except Payroll and TimekeepingAssociate's degree | $25,690 | $21,840 – $36,500 | 30 |
| 48 | Medical Records SpecialistsPostsecondary nondegree award | $24,760 | $21,840 – $46,690 | 140 |
| 49 | Teaching Assistants, Except PostsecondarySome college, no degree | $23,140 | $22,140 – $28,960 | 730 |
| 50 | Hairdressers, Hairstylists, and CosmetologistsPostsecondary nondegree award | $22,220 | $21,840 – $22,510 | 90 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Mayaguez, PR. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Mayaguez, PR
Other metro areas in PR
By field in Mayaguez, PR
- High paying management jobs in Mayaguez, PR
- High paying business and finance jobs in Mayaguez, PR
- High paying engineering and architecture jobs in Mayaguez, PR
- High paying social service jobs in Mayaguez, PR
- High paying teaching and library jobs in Mayaguez, PR
- High paying medical jobs in Mayaguez, PR
- High paying healthcare support jobs in Mayaguez, PR
- High paying food service jobs in Mayaguez, PR
- High paying sales jobs in Mayaguez, PR
- High paying office and admin jobs in Mayaguez, PR
- High paying construction jobs in Mayaguez, PR
- High paying repair and maintenance jobs in Mayaguez, PR
- High paying production jobs in Mayaguez, PR
- High paying transportation jobs in Mayaguez, PR
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Mayaguez, PR to rank honestly.
- High paying medical jobs in Mayaguez, PR with no degree
- High paying medical jobs in Mayaguez, PR with no experience
- High paying healthcare support jobs in Mayaguez, PR with no degree
- High paying healthcare support jobs in Mayaguez, PR with no experience
- High paying food service jobs in Mayaguez, PR with no degree
- High paying food service jobs in Mayaguez, PR with no experience
- High paying sales jobs in Mayaguez, PR with no degree
- High paying sales jobs in Mayaguez, PR with no experience
- High paying office and admin jobs in Mayaguez, PR with no degree
- High paying office and admin jobs in Mayaguez, PR with no experience
- High paying construction jobs in Mayaguez, PR with no degree
- High paying construction jobs in Mayaguez, PR with no experience
- High paying repair and maintenance jobs in Mayaguez, PR with no degree
- High paying repair and maintenance jobs in Mayaguez, PR with no experience
- High paying production jobs in Mayaguez, PR with no degree
- High paying production jobs in Mayaguez, PR with no experience
- High paying transportation jobs in Mayaguez, PR with no degree
- High paying transportation jobs in Mayaguez, PR with no experience
High paying entry level jobs in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming