Fastest declining jobs in Puerto Rico, 2024–34
Ranked by projected percent change in employment from 2024 to 2034 in Puerto Rico, most negative first. A declining projection does not mean a job is disappearing — most of these still hire steadily to replace people who leave.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025
High school diploma or equivalent
$22,850 – $44,680-37.9%No formal educational credential
$21,840 – $22,550-22.9%High school diploma or equivalent
$21,840 – $34,420-22.8%High school diploma or equivalent
$21,840 – $37,000-21.1%No formal educational credential
$21,840 – $29,440-16.0%High school diploma or equivalent
$22,650 – $33,220-15.9%No formal educational credential
$21,840 – $23,120-15.8%High school diploma or equivalent
$24,290 – $48,580-13.9%High school diploma or equivalent
$21,920 – $47,570-13.5%High school diploma or equivalent
$21,840 – $30,320-11.9%No formal educational credential
$21,840 – $29,000-11.2%High school diploma or equivalent
$21,840 – $46,490-10.6%No formal educational credential
$21,840 – $31,940-7.1%High school diploma or equivalent
$21,840 – $40,290-6.9%High school diploma or equivalent
$21,840 – $35,690-6.6%High school diploma or equivalent
$25,650 – $54,450-6.5%High school diploma or equivalent
$21,840 – $47,930-6.0%High school diploma or equivalent
$21,840 – $39,370-6.0%High school diploma or equivalent
$23,560 – $44,440-5.6%No formal educational credential
$21,840 – $53,060-5.6%Associate's degree
$21,840 – $49,870-4.9%High school diploma or equivalent
$21,840 – $38,040-4.7%No formal educational credential
$22,240 – $34,180-4.7%High school diploma or equivalent
$21,840 – $45,560-4.6%No formal educational credential
$22,360 – $37,000-4.6%Bachelor's degree
$31,980 – $100,110-4.4%No formal educational credential
$21,840 – $23,350-3.9%High school diploma or equivalent
$21,840 – $48,220-3.6%High school diploma or equivalent
$21,840 – $30,370-3.3%Master's degree
$49,060 – $67,220-3.1%Bachelor's degree
$28,600 – $73,930-3.1%High school diploma or equivalent
$22,660 – $51,330-3.0%Bachelor's degree
$49,260 – $65,270-2.6%High school diploma or equivalent
$21,840 – $46,650-2.6%Bachelor's degree
$46,090 – $69,170-2.6%No formal educational credential
$21,840 – $27,550-2.4%High school diploma or equivalent
$21,840 – $37,620-2.4%Bachelor's degree
$36,150 – $90,710-2.3%Bachelor's degree
$50,490 – $65,170-2.2%High school diploma or equivalent
$35,770 – $47,580-2.1%Some college, no degree
$22,900 – $44,830-2.0%Bachelor's degree
$50,700 – $62,780-2.0%Master's degree
$50,780 – $96,740-1.9%Bachelor's degree
$50,670 – $61,530-1.9%Bachelor's degree
$51,230 – $74,830-1.9%Bachelor's degree
$39,150 – $73,410-1.9%High school diploma or equivalent
$51,750 – $86,810-1.8%High school diploma or equivalent
$21,840 – $29,910-1.7%High school diploma or equivalent
$21,840 – $36,310-1.7%High school diploma or equivalent
$21,840 – $28,060-1.6%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianPuerto Rico | 10th–90th percentilemiddle half shaded darker | Growth 2024–34 |
|---|---|---|---|---|
| 1 | Word Processors and TypistsHigh school diploma or equivalent | $32,270 | $22,850 – $44,680 | -37.9% |
| 2 | Sewing Machine OperatorsNo formal educational credential | $21,840 | $21,840 – $22,550 | -22.9% |
| 3 | Data Entry KeyersHigh school diploma or equivalent | $23,940 | $21,840 – $34,420 | -22.8% |
| 4 | Switchboard Operators, Including Answering ServiceHigh school diploma or equivalent | $24,960 | $21,840 – $37,000 | -21.1% |
| 5 | TelemarketersNo formal educational credential | $28,580 | $21,840 – $29,440 | -16.0% |
| 6 | TellersHigh school diploma or equivalent | $30,430 | $22,650 – $33,220 | -15.9% |
| 7 | Packers and Packagers, HandNo formal educational credential | $21,840 | $21,840 – $23,120 | -15.8% |
| 8 | Payroll and Timekeeping ClerksHigh school diploma or equivalent | $34,200 | $24,290 – $48,580 | -13.9% |
| 9 | Mixing and Blending Machine Setters, Operators, and TendersHigh school diploma or equivalent | $31,410 | $21,920 – $47,570 | -13.5% |
| 10 | Helpers--Production WorkersHigh school diploma or equivalent | $22,780 | $21,840 – $30,320 | -11.9% |
| 11 | Cooks, Fast FoodNo formal educational credential | $22,640 | $21,840 – $29,000 | -11.2% |
| 12 | Telecommunications Line Installers and RepairersHigh school diploma or equivalent | $31,770 | $21,840 – $46,490 | -10.6% |
| 13 | CashiersNo formal educational credential | $22,140 | $21,840 – $31,940 | -7.1% |
| 14 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $29,220 | $21,840 – $40,290 | -6.9% |
| 15 | Bill and Account CollectorsHigh school diploma or equivalent | $25,570 | $21,840 – $35,690 | -6.6% |
| 16 | Chemical Equipment Operators and TendersHigh school diploma or equivalent | $36,450 | $25,650 – $54,450 | -6.5% |
| 17 | Printing Press OperatorsHigh school diploma or equivalent | $26,100 | $21,840 – $47,930 | -6.0% |
| 18 | Interviewers, Except Eligibility and LoanHigh school diploma or equivalent | $22,810 | $21,840 – $39,370 | -6.0% |
| 19 | Legal Secretaries and Administrative AssistantsHigh school diploma or equivalent | $31,000 | $23,560 – $44,440 | -5.6% |
| 20 | Farmworkers and Laborers, Crop, Nursery, and GreenhouseNo formal educational credential | $21,960 | $21,840 – $53,060 | -5.6% |
| 21 | Human Resources Assistants, Except Payroll and TimekeepingAssociate's degree | $29,080 | $21,840 – $49,870 | -4.9% |
| 22 | Office Clerks, GeneralHigh school diploma or equivalent | $23,860 | $21,840 – $38,040 | -4.7% |
| 23 | Helpers--CarpentersNo formal educational credential | $24,530 | $22,240 – $34,180 | -4.7% |
| 24 | Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent | $26,050 | $21,840 – $45,560 | -4.6% |
| 25 | Cement Masons and Concrete FinishersNo formal educational credential | $29,000 | $22,360 – $37,000 | -4.6% |
| 26 | Computer ProgrammersBachelor's degree | $51,310 | $31,980 – $100,110 | -4.4% |
| 27 | Cooks, Short OrderNo formal educational credential | $22,500 | $21,840 – $23,350 | -3.9% |
| 28 | Procurement ClerksHigh school diploma or equivalent | $30,940 | $21,840 – $48,220 | -3.6% |
| 29 | Childcare WorkersHigh school diploma or equivalent | $22,600 | $21,840 – $30,370 | -3.3% |
| 30 | Farm and Home Management EducatorsMaster's degree | $53,160 | $49,060 – $67,220 | -3.1% |
| 31 | Elementary School Teachers, Except Special EducationBachelor's degree | $51,540 | $28,600 – $73,930 | -3.1% |
| 32 | First-Line Supervisors of Retail Sales WorkersHigh school diploma or equivalent | $30,090 | $22,660 – $51,330 | -3.0% |
| 33 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $53,160 | $49,260 – $65,270 | -2.6% |
| 34 | Packaging and Filling Machine Operators and TendersHigh school diploma or equivalent | $27,970 | $21,840 – $46,650 | -2.6% |
| 35 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $52,530 | $46,090 – $69,170 | -2.6% |
| 36 | Food Preparation WorkersNo formal educational credential | $22,400 | $21,840 – $27,550 | -2.4% |
| 37 | Cabinetmakers and Bench CarpentersHigh school diploma or equivalent | $22,530 | $21,840 – $37,620 | -2.4% |
| 38 | Network and Computer Systems AdministratorsBachelor's degree | $54,200 | $36,150 – $90,710 | -2.3% |
| 39 | Special Education Teachers, Middle SchoolBachelor's degree | $58,270 | $50,490 – $65,170 | -2.2% |
| 40 | BailiffsHigh school diploma or equivalent | $37,770 | $35,770 – $47,580 | -2.1% |
| 41 | Bookkeeping, Accounting, and Auditing ClerksSome college, no degree | $28,700 | $22,900 – $44,830 | -2.0% |
| 42 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $58,220 | $50,700 – $62,780 | -2.0% |
| 43 | Education Administrators, Kindergarten through SecondaryMaster's degree | $80,130 | $50,780 – $96,740 | -1.9% |
| 44 | Special Education Teachers, Secondary SchoolBachelor's degree | $58,080 | $50,670 – $61,530 | -1.9% |
| 45 | Kindergarten Teachers, Except Special EducationBachelor's degree | $61,760 | $51,230 – $74,830 | -1.9% |
| 46 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $59,100 | $39,150 – $73,410 | -1.9% |
| 47 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $77,050 | $51,750 – $86,810 | -1.8% |
| 48 | Gambling DealersHigh school diploma or equivalent | $22,930 | $21,840 – $29,910 | -1.7% |
| 49 | Customer Service RepresentativesHigh school diploma or equivalent | $26,700 | $21,840 – $36,310 | -1.7% |
| 50 | Food BatchmakersHigh school diploma or equivalent | $22,270 | $21,840 – $28,060 | -1.6% |
More for Puerto Rico
Other metro areas in PR
By field in Puerto Rico
- High paying management jobs in Puerto Rico
- High paying business and finance jobs in Puerto Rico
- High paying tech and IT jobs in Puerto Rico
- High paying engineering and architecture jobs in Puerto Rico
- High paying science jobs in Puerto Rico
- High paying social service jobs in Puerto Rico
- High paying teaching and library jobs in Puerto Rico
- High paying medical jobs in Puerto Rico
- High paying healthcare support jobs in Puerto Rico
- High paying security and protective service jobs in Puerto Rico
- High paying food service jobs in Puerto Rico
- High paying personal care jobs in Puerto Rico
- High paying sales jobs in Puerto Rico
- High paying office and admin jobs in Puerto Rico
- High paying construction jobs in Puerto Rico
- High paying repair and maintenance jobs in Puerto Rico
- High paying production jobs in Puerto Rico
- High paying transportation jobs in Puerto Rico
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Puerto Rico to rank honestly.
- High paying engineering and architecture jobs in Puerto Rico with no degree
- High paying engineering and architecture jobs in Puerto Rico with no experience
- High paying medical jobs in Puerto Rico with no degree
- High paying medical jobs in Puerto Rico with no experience
- High paying healthcare support jobs in Puerto Rico with no degree
- High paying healthcare support jobs in Puerto Rico with no experience
- High paying security and protective service jobs in Puerto Rico with no degree
- High paying security and protective service jobs in Puerto Rico with no experience
- High paying food service jobs in Puerto Rico with no degree
- High paying food service jobs in Puerto Rico with no experience
- High paying personal care jobs in Puerto Rico with no degree
- High paying personal care jobs in Puerto Rico with no experience
- High paying sales jobs in Puerto Rico with no degree
- High paying sales jobs in Puerto Rico with no experience
- High paying office and admin jobs in Puerto Rico with no degree
- High paying office and admin jobs in Puerto Rico with no experience
- High paying construction jobs in Puerto Rico with no degree
- High paying construction jobs in Puerto Rico with no experience
- High paying repair and maintenance jobs in Puerto Rico with no degree
- High paying repair and maintenance jobs in Puerto Rico with no experience
- High paying production jobs in Puerto Rico with no degree
- High paying production jobs in Puerto Rico with no experience
- High paying transportation jobs in Puerto Rico with no degree
- High paying transportation jobs in Puerto Rico with no experience
Fastest declining jobs in each state, 2024–34
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming