Jobs that pay the biggest premium in Sandusky, OH
Each occupation's median wage in Sandusky, OH compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Sandusky, OH pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Sandusky, OH run 10.7% below the national average (2024), so a Sandusky, OH salary is worth about 1.12× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$51,640 – $66,580+34.4%No formal educational credential
$36,700 – $76,870+28.6%High school diploma or equivalent
$35,210 – $88,900+26.6%High school diploma or equivalent
$37,260 – $60,430+21.7%High school diploma or equivalent
$40,060 – $85,760+21.0%High school diploma or equivalent
$39,600 – $80,580+18.2%High school diploma or equivalent
$31,420 – $62,980+16.9%High school diploma or equivalent
$37,830 – $70,410+16.8%High school diploma or equivalent
$91,560 – $112,260+16.5%No formal educational credential
$45,790 – $76,010+11.0%Bachelor's degree
$50,080 – $134,670+9.0%High school diploma or equivalent
$38,560 – $65,020+8.7%Bachelor's degree
$40,370 – $81,410+7.8%High school diploma or equivalent
$45,760 – $106,010+7.6%Bachelor's degree
$47,300 – $98,900+7.1%No formal educational credential
$42,600 – $75,030+6.3%Bachelor's degree
$56,160 – $128,800+5.3%High school diploma or equivalent
$36,880 – $63,790+5.0%High school diploma or equivalent
$46,190 – $74,550+4.6%High school diploma or equivalent
$36,920 – $72,450+4.2%High school diploma or equivalent
$67,920 – $88,250+3.4%High school diploma or equivalent
$47,380 – $96,410+3.1%Master's degree
$39,930 – $101,700+2.6%High school diploma or equivalent
$35,720 – $57,850+2.4%High school diploma or equivalent
$41,340 – $99,390+2.3%Postsecondary nondegree award
$46,140 – $80,490+2.2%High school diploma or equivalent
$50,210 – $100,180+2.2%High school diploma or equivalent
$45,410 – $77,040+2.0%No formal educational credential
$36,970 – $62,780+1.6%High school diploma or equivalent
$42,210 – $102,680+1.4%No formal educational credential
$28,470 – $53,160+1.0%High school diploma or equivalent
$46,900 – $94,560+0.9%Bachelor's degree
$67,240 – $129,150+0.2%Postsecondary nondegree award
$38,700 – $94,4000.0%Postsecondary nondegree award
$45,350 – $75,810-0.1%High school diploma or equivalent
$33,330 – $56,760-0.2%Doctoral or professional degree
$78,290 – $123,350-0.5%Associate's degree
$51,250 – $79,280-0.5%Bachelor's degree
$48,050 – $97,290-0.5%High school diploma or equivalent
$30,960 – $74,380-0.6%Some college, no degree
$27,430 – $45,940-0.9%High school diploma or equivalent
$29,350 – $37,250-0.9%No formal educational credential
$31,200 – $57,550-1.2%Postsecondary nondegree award
$28,370 – $48,850-1.2%High school diploma or equivalent
$22,680 – $59,400-1.3%Master's degree
$46,070 – $86,870-1.3%High school diploma or equivalent
$36,990 – $71,750-1.4%High school diploma or equivalent
$41,600 – $74,560-1.5%Bachelor's degree
$49,990 – $123,820-1.6%No formal educational credential
$23,770 – $61,370-1.8%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianSandusky, OH | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Crushing, Grinding, and Polishing Machine Setters, Operators, and TendersHigh school diploma or equivalent | $65,240 | $51,640 – $66,580 | +34.4% |
| 2 | Construction LaborersNo formal educational credential | $60,600 | $36,700 – $76,870 | +28.6% |
| 3 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $62,320 | $35,210 – $88,900 | +26.6% |
| 4 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $56,670 | $37,260 – $60,430 | +21.7% |
| 5 | Computer Numerically Controlled Tool OperatorsHigh school diploma or equivalent | $61,360 | $40,060 – $85,760 | +21.0% |
| 6 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $54,770 | $39,600 – $80,580 | +18.2% |
| 7 | Production Workers, All OtherHigh school diploma or equivalent | $46,900 | $31,420 – $62,980 | +16.9% |
| 8 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $56,750 | $37,830 – $70,410 | +16.8% |
| 9 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $109,300 | $91,560 – $112,260 | +16.5% |
| 10 | Cement Masons and Concrete FinishersNo formal educational credential | $63,310 | $45,790 – $76,010 | +11.0% |
| 11 | LogisticiansBachelor's degree | $89,720 | $50,080 – $134,670 | +9.0% |
| 12 | Public Safety TelecommunicatorsHigh school diploma or equivalent | $57,680 | $38,560 – $65,020 | +8.7% |
| 13 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $67,830 | $40,370 – $81,410 | +7.8% |
| 14 | Chefs and Head CooksHigh school diploma or equivalent | $67,190 | $45,760 – $106,010 | +7.6% |
| 15 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $77,160 | $47,300 – $98,900 | +7.1% |
| 16 | Postal Service ClerksNo formal educational credential | $66,060 | $42,600 – $75,030 | +6.3% |
| 17 | Occupational Health and Safety SpecialistsBachelor's degree | $94,960 | $56,160 – $128,800 | +5.3% |
| 18 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $49,550 | $36,880 – $63,790 | +5.0% |
| 19 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $62,790 | $46,190 – $74,550 | +4.6% |
| 20 | Septic Tank Servicers and Sewer Pipe CleanersHigh school diploma or equivalent | $51,980 | $36,920 – $72,450 | +4.2% |
| 21 | MillwrightsHigh school diploma or equivalent | $67,920 | $67,920 – $88,250 | +3.4% |
| 22 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $65,780 | $47,380 – $96,410 | +3.1% |
| 23 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $65,990 | $39,930 – $101,700 | +2.6% |
| 24 | Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent | $45,720 | $35,720 – $57,850 | +2.4% |
| 25 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $61,010 | $41,340 – $99,390 | +2.3% |
| 26 | Tool and Die MakersPostsecondary nondegree award | $65,460 | $46,140 – $80,490 | +2.2% |
| 27 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $76,120 | $50,210 – $100,180 | +2.2% |
| 28 | Payroll and Timekeeping ClerksHigh school diploma or equivalent | $59,450 | $45,410 – $77,040 | +2.0% |
| 29 | Industrial Truck and Tractor OperatorsNo formal educational credential | $47,170 | $36,970 – $62,780 | +1.6% |
| 30 | ElectriciansHigh school diploma or equivalent | $64,060 | $42,210 – $102,680 | +1.4% |
| 31 | Cleaners of Vehicles and EquipmentNo formal educational credential | $36,180 | $28,470 – $53,160 | +1.0% |
| 32 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $60,380 | $46,900 – $94,560 | +0.9% |
| 33 | Civil EngineersBachelor's degree | $101,060 | $67,240 – $129,150 | +0.2% |
| 34 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $61,040 | $38,700 – $94,400 | 0.0% |
| 35 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $58,610 | $45,350 – $75,810 | -0.1% |
| 36 | Food BatchmakersHigh school diploma or equivalent | $42,220 | $33,330 – $56,760 | -0.2% |
| 37 | Physical TherapistsDoctoral or professional degree | $102,210 | $78,290 – $123,350 | -0.5% |
| 38 | Industrial Engineering Technologists and TechniciansAssociate's degree | $65,800 | $51,250 – $79,280 | -0.5% |
| 39 | Special Education Teachers, Secondary SchoolBachelor's degree | $73,920 | $48,050 – $97,290 | -0.5% |
| 40 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $49,290 | $30,960 – $74,380 | -0.6% |
| 41 | Teaching Assistants, Except PostsecondarySome college, no degree | $36,450 | $27,430 – $45,940 | -0.9% |
| 42 | Home Health and Personal Care AidesHigh school diploma or equivalent | $35,480 | $29,350 – $37,250 | -0.9% |
| 43 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $39,760 | $31,200 – $57,550 | -1.2% |
| 44 | Manicurists and PedicuristsPostsecondary nondegree award | $35,340 | $28,370 – $48,850 | -1.2% |
| 45 | Driver/Sales WorkersHigh school diploma or equivalent | $38,280 | $22,680 – $59,400 | -1.3% |
| 46 | Substance Abuse, Behavioral Disorder, and Mental Health CounselorsMaster's degree | $58,570 | $46,070 – $86,870 | -1.3% |
| 47 | Chemical Equipment Operators and TendersHigh school diploma or equivalent | $57,240 | $36,990 – $71,750 | -1.4% |
| 48 | Motorboat Mechanics and Service TechniciansHigh school diploma or equivalent | $56,670 | $41,600 – $74,560 | -1.5% |
| 49 | Cost EstimatorsBachelor's degree | $77,490 | $49,990 – $123,820 | -1.6% |
| 50 | Waiters and WaitressesNo formal educational credential | $34,610 | $23,770 – $61,370 | -1.8% |
More for Sandusky, OH
Other metro areas in OH
By field in Sandusky, OH
- High paying management jobs in Sandusky, OH
- High paying business and finance jobs in Sandusky, OH
- High paying social service jobs in Sandusky, OH
- High paying teaching and library jobs in Sandusky, OH
- High paying medical jobs in Sandusky, OH
- High paying healthcare support jobs in Sandusky, OH
- High paying security and protective service jobs in Sandusky, OH
- High paying food service jobs in Sandusky, OH
- High paying personal care jobs in Sandusky, OH
- High paying sales jobs in Sandusky, OH
- High paying office and admin jobs in Sandusky, OH
- High paying construction jobs in Sandusky, OH
- High paying repair and maintenance jobs in Sandusky, OH
- High paying production jobs in Sandusky, OH
- High paying transportation jobs in Sandusky, OH
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Sandusky, OH to rank honestly.
- High paying medical jobs in Sandusky, OH with no degree
- High paying medical jobs in Sandusky, OH with no experience
- High paying healthcare support jobs in Sandusky, OH with no degree
- High paying healthcare support jobs in Sandusky, OH with no experience
- High paying security and protective service jobs in Sandusky, OH with no degree
- High paying food service jobs in Sandusky, OH with no degree
- High paying food service jobs in Sandusky, OH with no experience
- High paying personal care jobs in Sandusky, OH with no degree
- High paying personal care jobs in Sandusky, OH with no experience
- High paying sales jobs in Sandusky, OH with no degree
- High paying sales jobs in Sandusky, OH with no experience
- High paying office and admin jobs in Sandusky, OH with no degree
- High paying office and admin jobs in Sandusky, OH with no experience
- High paying construction jobs in Sandusky, OH with no degree
- High paying construction jobs in Sandusky, OH with no experience
- High paying repair and maintenance jobs in Sandusky, OH with no degree
- High paying repair and maintenance jobs in Sandusky, OH with no experience
- High paying production jobs in Sandusky, OH with no degree
- High paying production jobs in Sandusky, OH with no experience
- High paying transportation jobs in Sandusky, OH with no degree
- High paying transportation jobs in Sandusky, OH with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming