High paying jobs in Sandusky, OH that need no degree
These occupations pay well in Sandusky, OH and typically require less than a bachelor's degree to enter — a high school diploma, a postsecondary certificate, or an associate's degree. Entry requirements come from the BLS Employment Projections program and describe what is typical, not mandatory.
Cost of living: prices in Sandusky, OH run 10.7% below the national average (2024), so a Sandusky, OH salary is worth about 1.12× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$91,560 – $112,26060High school diploma or equivalent
$59,560 – $158,66060Associate's degree
$77,790 – $94,11070High school diploma or equivalent
$63,070 – $111,76070High school diploma or equivalent
$50,440 – $104,950180High school diploma or equivalent
$50,210 – $100,180340High school diploma or equivalent
$46,490 – $122,620230High school diploma or equivalent
$49,760 – $90,030320Associate's degree
$58,400 – $80,17040High school diploma or equivalent
$67,920 – $88,25050High school diploma or equivalent
$45,760 – $106,01060- 12Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$67,040
High school diploma or equivalent
$39,800 – $129,570290 No formal educational credential
$42,600 – $75,03030Associate's degree
$51,250 – $79,28060High school diploma or equivalent
$47,380 – $96,410110Postsecondary nondegree award
$46,140 – $80,49040High school diploma or equivalent
$51,640 – $66,58030High school diploma or equivalent
$44,980 – $90,37060High school diploma or equivalent
$42,210 – $102,680260Postsecondary nondegree award
$46,470 – $100,51050No formal educational credential
$45,790 – $76,010110Associate's degree
$52,760 – $74,43050High school diploma or equivalent
$46,190 – $74,55070High school diploma or equivalent
$52,450 – $82,520100High school diploma or equivalent
$49,570 – $79,560130Postsecondary nondegree award
$49,140 – $72,050390High school diploma or equivalent
$48,660 – $88,070190High school diploma or equivalent
$35,210 – $88,90060High school diploma or equivalent
$40,060 – $85,760300Postsecondary nondegree award
$38,700 – $94,400120High school diploma or equivalent
$41,340 – $99,390140Associate's degree
$39,800 – $73,46050No formal educational credential
$36,700 – $76,870300High school diploma or equivalent
$40,710 – $87,590350High school diploma or equivalent
$46,900 – $94,560240High school diploma or equivalent
$40,860 – $72,72080High school diploma or equivalent
$45,410 – $77,04040No formal educational credential
$42,390 – $81,040140Postsecondary nondegree award
$45,350 – $75,810520High school diploma or equivalent
$40,570 – $83,390190High school diploma or equivalent
$38,560 – $65,02050High school diploma or equivalent
$37,810 – $74,450140High school diploma or equivalent
$36,990 – $71,750100High school diploma or equivalent
$36,960 – $72,770170High school diploma or equivalent
$37,830 – $70,410310- 46Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$56,750
High school diploma or equivalent
$33,210 – $106,490210 High school diploma or equivalent
$41,600 – $74,560120High school diploma or equivalent
$37,260 – $60,430120High school diploma or equivalent
$39,600 – $80,580200Some college, no degree
$36,350 – $90,270100
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianSandusky, OH | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $109,300 | $91,560 – $112,260 | 60 |
| 2 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $86,180 | $59,560 – $158,660 | 60 |
| 3 | Dental HygienistsAssociate's degree | $86,130 | $77,790 – $94,110 | 70 |
| 4 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $82,270 | $63,070 – $111,760 | 70 |
| 5 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $76,850 | $50,440 – $104,950 | 180 |
| 6 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $76,120 | $50,210 – $100,180 | 340 |
| 7 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $74,160 | $46,490 – $122,620 | 230 |
| 8 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $70,550 | $49,760 – $90,030 | 320 |
| 9 | Respiratory TherapistsAssociate's degree | $69,360 | $58,400 – $80,170 | 40 |
| 10 | MillwrightsHigh school diploma or equivalent | $67,920 | $67,920 – $88,250 | 50 |
| 11 | Chefs and Head CooksHigh school diploma or equivalent | $67,190 | $45,760 – $106,010 | 60 |
| 12 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $67,040 | $39,800 – $129,570 | 290 |
| 13 | Postal Service ClerksNo formal educational credential | $66,060 | $42,600 – $75,030 | 30 |
| 14 | Industrial Engineering Technologists and TechniciansAssociate's degree | $65,800 | $51,250 – $79,280 | 60 |
| 15 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $65,780 | $47,380 – $96,410 | 110 |
| 16 | Tool and Die MakersPostsecondary nondegree award | $65,460 | $46,140 – $80,490 | 40 |
| 17 | Crushing, Grinding, and Polishing Machine Setters, Operators, and TendersHigh school diploma or equivalent | $65,240 | $51,640 – $66,580 | 30 |
| 18 | Executive Secretaries and Executive Administrative AssistantsHigh school diploma or equivalent | $65,100 | $44,980 – $90,370 | 60 |
| 19 | ElectriciansHigh school diploma or equivalent | $64,060 | $42,210 – $102,680 | 260 |
| 20 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $63,810 | $46,470 – $100,510 | 50 |
| 21 | Cement Masons and Concrete FinishersNo formal educational credential | $63,310 | $45,790 – $76,010 | 110 |
| 22 | Occupational Therapy AssistantsAssociate's degree | $63,260 | $52,760 – $74,430 | 50 |
| 23 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $62,790 | $46,190 – $74,550 | 70 |
| 24 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $62,730 | $52,450 – $82,520 | 100 |
| 25 | Food Service ManagersHigh school diploma or equivalent | $62,580 | $49,570 – $79,560 | 130 |
| 26 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $62,520 | $49,140 – $72,050 | 390 |
| 27 | Industrial Machinery MechanicsHigh school diploma or equivalent | $62,400 | $48,660 – $88,070 | 190 |
| 28 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $62,320 | $35,210 – $88,900 | 60 |
| 29 | Computer Numerically Controlled Tool OperatorsHigh school diploma or equivalent | $61,360 | $40,060 – $85,760 | 300 |
| 30 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $61,040 | $38,700 – $94,400 | 120 |
| 31 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $61,010 | $41,340 – $99,390 | 140 |
| 32 | Physical Therapist AssistantsAssociate's degree | $60,610 | $39,800 – $73,460 | 50 |
| 33 | Construction LaborersNo formal educational credential | $60,600 | $36,700 – $76,870 | 300 |
| 34 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $60,440 | $40,710 – $87,590 | 350 |
| 35 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $60,380 | $46,900 – $94,560 | 240 |
| 36 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $59,950 | $40,860 – $72,720 | 80 |
| 37 | Payroll and Timekeeping ClerksHigh school diploma or equivalent | $59,450 | $45,410 – $77,040 | 40 |
| 38 | Postal Service Mail CarriersNo formal educational credential | $58,910 | $42,390 – $81,040 | 140 |
| 39 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $58,610 | $45,350 – $75,810 | 520 |
| 40 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $58,440 | $40,570 – $83,390 | 190 |
| 41 | Public Safety TelecommunicatorsHigh school diploma or equivalent | $57,680 | $38,560 – $65,020 | 50 |
| 42 | CarpentersHigh school diploma or equivalent | $57,560 | $37,810 – $74,450 | 140 |
| 43 | Chemical Equipment Operators and TendersHigh school diploma or equivalent | $57,240 | $36,990 – $71,750 | 100 |
| 44 | MachinistsHigh school diploma or equivalent | $57,170 | $36,960 – $72,770 | 170 |
| 45 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $56,750 | $37,830 – $70,410 | 310 |
| 46 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $56,750 | $33,210 – $106,490 | 210 |
| 47 | Motorboat Mechanics and Service TechniciansHigh school diploma or equivalent | $56,670 | $41,600 – $74,560 | 120 |
| 48 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $56,670 | $37,260 – $60,430 | 120 |
| 49 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $54,770 | $39,600 – $80,580 | 200 |
| 50 | Computer User Support SpecialistsSome college, no degree | $54,510 | $36,350 – $90,270 | 100 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Sandusky, OH. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Sandusky, OH
Other metro areas in OH
By field in Sandusky, OH
- High paying management jobs in Sandusky, OH
- High paying business and finance jobs in Sandusky, OH
- High paying social service jobs in Sandusky, OH
- High paying teaching and library jobs in Sandusky, OH
- High paying medical jobs in Sandusky, OH
- High paying healthcare support jobs in Sandusky, OH
- High paying security and protective service jobs in Sandusky, OH
- High paying food service jobs in Sandusky, OH
- High paying personal care jobs in Sandusky, OH
- High paying sales jobs in Sandusky, OH
- High paying office and admin jobs in Sandusky, OH
- High paying construction jobs in Sandusky, OH
- High paying repair and maintenance jobs in Sandusky, OH
- High paying production jobs in Sandusky, OH
- High paying transportation jobs in Sandusky, OH
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Sandusky, OH to rank honestly.
- High paying medical jobs in Sandusky, OH with no degree
- High paying medical jobs in Sandusky, OH with no experience
- High paying healthcare support jobs in Sandusky, OH with no degree
- High paying healthcare support jobs in Sandusky, OH with no experience
- High paying security and protective service jobs in Sandusky, OH with no degree
- High paying food service jobs in Sandusky, OH with no degree
- High paying food service jobs in Sandusky, OH with no experience
- High paying personal care jobs in Sandusky, OH with no degree
- High paying personal care jobs in Sandusky, OH with no experience
- High paying sales jobs in Sandusky, OH with no degree
- High paying sales jobs in Sandusky, OH with no experience
- High paying office and admin jobs in Sandusky, OH with no degree
- High paying office and admin jobs in Sandusky, OH with no experience
- High paying construction jobs in Sandusky, OH with no degree
- High paying construction jobs in Sandusky, OH with no experience
- High paying repair and maintenance jobs in Sandusky, OH with no degree
- High paying repair and maintenance jobs in Sandusky, OH with no experience
- High paying production jobs in Sandusky, OH with no degree
- High paying production jobs in Sandusky, OH with no experience
- High paying transportation jobs in Sandusky, OH with no degree
- High paying transportation jobs in Sandusky, OH with no experience
High paying jobs in each state that need no degree
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming