Jobs that pay the biggest premium in Morristown, TN
Each occupation's median wage in Morristown, TN compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Morristown, TN pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Morristown, TN run 13.6% below the national average (2024), so a Morristown, TN salary is worth about 1.16× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$41,670 – $62,760+23.8%No formal educational credential
$37,580 – $46,320+16.7%Postsecondary nondegree award
$43,700 – $75,290+14.8%Postsecondary nondegree award
$37,760 – $56,730+14.7%High school diploma or equivalent
$31,120 – $63,400+12.5%No formal educational credential
$22,340 – $53,100+11.0%High school diploma or equivalent
$35,920 – $67,270+9.5%High school diploma or equivalent
$43,670 – $66,470+9.2%High school diploma or equivalent
$39,860 – $84,170+7.4%High school diploma or equivalent
$30,220 – $39,420+4.5%High school diploma or equivalent
$30,360 – $54,650+3.4%Bachelor's degree
$59,980 – $217,520+1.9%No formal educational credential
$33,450 – $43,360+1.1%High school diploma or equivalent
$38,930 – $84,240+0.8%Doctoral or professional degree
$163,360 – $405,130+0.7%Bachelor's degree
$57,250 – $106,130+0.6%High school diploma or equivalent
$36,400 – $54,210+0.2%High school diploma or equivalent
$34,990 – $67,580-0.3%No formal educational credential
$29,520 – $39,960-0.4%High school diploma or equivalent
$19,040 – $49,150-0.7%High school diploma or equivalent
$36,910 – $58,980-1.0%High school diploma or equivalent
$41,600 – $73,860-1.7%No formal educational credential
$29,920 – $66,460-1.7%High school diploma or equivalent
$28,560 – $65,610-1.8%High school diploma or equivalent
$48,360 – $117,400-1.9%High school diploma or equivalent
$25,670 – $80,700-1.9%Bachelor's degree
$74,600 – $179,570-2.0%High school diploma or equivalent
$34,050 – $59,360-2.3%Bachelor's degree
$61,500 – $166,510-2.5%Bachelor's degree
$43,910 – $72,000-2.5%High school diploma or equivalent
$34,260 – $73,020-2.8%High school diploma or equivalent
$58,750 – $100,310-3.2%High school diploma or equivalent
$30,000 – $47,370-3.5%High school diploma or equivalent
$35,410 – $82,540-3.6%High school diploma or equivalent
$27,750 – $72,130-3.7%High school diploma or equivalent
$31,500 – $56,750-3.9%High school diploma or equivalent
$33,250 – $58,480-3.9%No formal educational credential
$26,420 – $44,410-4.6%High school diploma or equivalent
$26,550 – $80,370-4.7%Bachelor's degree
$74,000 – $134,660-5.0%No formal educational credential
$42,390 – $85,860-5.1%Postsecondary nondegree award
$36,800 – $60,370-5.2%Doctoral or professional degree
$64,980 – $126,670-5.5%Postsecondary nondegree award
$30,510 – $77,020-6.0%High school diploma or equivalent
$31,790 – $79,580-6.2%Bachelor's degree
$33,340 – $78,190-6.2%Associate's degree
$50,520 – $84,300-6.5%Bachelor's degree
$47,510 – $62,530-6.5%High school diploma or equivalent
$46,870 – $99,820-6.5%High school diploma or equivalent
$44,840 – $102,460-6.7%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianMorristown, TN | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Computer Numerically Controlled Tool OperatorsHigh school diploma or equivalent | $62,760 | $41,670 – $62,760 | +23.8% |
| 2 | Food Processing Workers, All OtherNo formal educational credential | $46,320 | $37,580 – $46,320 | +16.7% |
| 3 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $67,330 | $43,700 – $75,290 | +14.8% |
| 4 | Emergency Medical TechniciansPostsecondary nondegree award | $51,000 | $37,760 – $56,730 | +14.7% |
| 5 | Production Workers, All OtherHigh school diploma or equivalent | $45,130 | $31,120 – $63,400 | +12.5% |
| 6 | Packers and Packagers, HandNo formal educational credential | $40,280 | $22,340 – $53,100 | +11.0% |
| 7 | Opticians, DispensingHigh school diploma or equivalent | $51,770 | $35,920 – $67,270 | +9.5% |
| 8 | Maintenance Workers, MachineryHigh school diploma or equivalent | $66,470 | $43,670 – $66,470 | +9.2% |
| 9 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $67,570 | $39,860 – $84,170 | +7.4% |
| 10 | Tire Repairers and ChangersHigh school diploma or equivalent | $39,420 | $30,220 – $39,420 | +4.5% |
| 11 | Helpers--Installation, Maintenance, and Repair WorkersHigh school diploma or equivalent | $40,960 | $30,360 – $54,650 | +3.4% |
| 12 | Administrative Services ManagersBachelor's degree | $116,340 | $59,980 – $217,520 | +1.9% |
| 13 | Meat, Poultry, and Fish Cutters and TrimmersNo formal educational credential | $38,720 | $33,450 – $43,360 | +1.1% |
| 14 | First-Line Supervisors of Housekeeping and Janitorial WorkersHigh school diploma or equivalent | $49,510 | $38,930 – $84,240 | +0.8% |
| 15 | Physicians, All OtherDoctoral or professional degree | $267,730 | $163,360 – $405,130 | +0.7% |
| 16 | Social and Community Service ManagersBachelor's degree | $80,880 | $57,250 – $106,130 | +0.6% |
| 17 | Mixing and Blending Machine Setters, Operators, and TendersHigh school diploma or equivalent | $49,090 | $36,400 – $54,210 | +0.2% |
| 18 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $50,200 | $34,990 – $67,580 | -0.3% |
| 19 | Butchers and Meat CuttersNo formal educational credential | $39,960 | $29,520 – $39,960 | -0.4% |
| 20 | Driver/Sales WorkersHigh school diploma or equivalent | $38,510 | $19,040 – $49,150 | -0.7% |
| 21 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $47,240 | $36,910 – $58,980 | -1.0% |
| 22 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $60,700 | $41,600 – $73,860 | -1.7% |
| 23 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $39,550 | $29,920 – $66,460 | -1.7% |
| 24 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $48,720 | $28,560 – $65,610 | -1.8% |
| 25 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $78,350 | $48,360 – $117,400 | -1.9% |
| 26 | Chefs and Head CooksHigh school diploma or equivalent | $61,290 | $25,670 – $80,700 | -1.9% |
| 27 | Industrial Production ManagersBachelor's degree | $123,510 | $74,600 – $179,570 | -2.0% |
| 28 | Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent | $44,240 | $34,050 – $59,360 | -2.3% |
| 29 | Management AnalystsBachelor's degree | $99,290 | $61,500 – $166,510 | -2.5% |
| 30 | Child, Family, and School Social WorkersBachelor's degree | $58,090 | $43,910 – $72,000 | -2.5% |
| 31 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $47,840 | $34,260 – $73,020 | -2.8% |
| 32 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $92,250 | $58,750 – $100,310 | -3.2% |
| 33 | Helpers--Production WorkersHigh school diploma or equivalent | $37,700 | $30,000 – $47,370 | -3.5% |
| 34 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $57,510 | $35,410 – $82,540 | -3.6% |
| 35 | First-Line Supervisors of Retail Sales WorkersHigh school diploma or equivalent | $46,730 | $27,750 – $72,130 | -3.7% |
| 36 | Printing Press OperatorsHigh school diploma or equivalent | $43,990 | $31,500 – $56,750 | -3.9% |
| 37 | Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent | $42,890 | $33,250 – $58,480 | -3.9% |
| 38 | Cooks, RestaurantNo formal educational credential | $35,670 | $26,420 – $44,410 | -4.6% |
| 39 | Light Truck DriversHigh school diploma or equivalent | $42,740 | $26,550 – $80,370 | -4.7% |
| 40 | Industrial EngineersBachelor's degree | $97,310 | $74,000 – $134,660 | -5.0% |
| 41 | Postal Service Mail CarriersNo formal educational credential | $57,470 | $42,390 – $85,860 | -5.1% |
| 42 | Dental AssistantsPostsecondary nondegree award | $45,550 | $36,800 – $60,370 | -5.2% |
| 43 | Physical TherapistsDoctoral or professional degree | $97,150 | $64,980 – $126,670 | -5.5% |
| 44 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $47,600 | $30,510 – $77,020 | -6.0% |
| 45 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $43,680 | $31,790 – $79,580 | -6.2% |
| 46 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $59,050 | $33,340 – $78,190 | -6.2% |
| 47 | Physical Therapist AssistantsAssociate's degree | $63,940 | $50,520 – $84,300 | -6.5% |
| 48 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $60,180 | $47,510 – $62,530 | -6.5% |
| 49 | Industrial Machinery MechanicsHigh school diploma or equivalent | $60,300 | $46,870 – $99,820 | -6.5% |
| 50 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $69,450 | $44,840 – $102,460 | -6.7% |
More for Morristown, TN
Other metro areas in TN
By field in Morristown, TN
- High paying management jobs in Morristown, TN
- High paying business and finance jobs in Morristown, TN
- High paying social service jobs in Morristown, TN
- High paying medical jobs in Morristown, TN
- High paying healthcare support jobs in Morristown, TN
- High paying security and protective service jobs in Morristown, TN
- High paying food service jobs in Morristown, TN
- High paying sales jobs in Morristown, TN
- High paying office and admin jobs in Morristown, TN
- High paying construction jobs in Morristown, TN
- High paying repair and maintenance jobs in Morristown, TN
- High paying production jobs in Morristown, TN
- High paying transportation jobs in Morristown, TN
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Morristown, TN to rank honestly.
- High paying medical jobs in Morristown, TN with no degree
- High paying medical jobs in Morristown, TN with no experience
- High paying healthcare support jobs in Morristown, TN with no degree
- High paying healthcare support jobs in Morristown, TN with no experience
- High paying security and protective service jobs in Morristown, TN with no degree
- High paying food service jobs in Morristown, TN with no degree
- High paying food service jobs in Morristown, TN with no experience
- High paying sales jobs in Morristown, TN with no degree
- High paying sales jobs in Morristown, TN with no experience
- High paying office and admin jobs in Morristown, TN with no degree
- High paying office and admin jobs in Morristown, TN with no experience
- High paying construction jobs in Morristown, TN with no degree
- High paying construction jobs in Morristown, TN with no experience
- High paying repair and maintenance jobs in Morristown, TN with no degree
- High paying repair and maintenance jobs in Morristown, TN with no experience
- High paying production jobs in Morristown, TN with no degree
- High paying production jobs in Morristown, TN with no experience
- High paying transportation jobs in Morristown, TN with no degree
- High paying transportation jobs in Morristown, TN with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming