High paying jobs in Cleveland, TN
Every occupation below is ranked by its median annual wage in Cleveland, TN. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Cost of living: prices in Cleveland, TN run 11.9% below the national average (2024), so a Cleveland, TN salary is worth about 1.14× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Doctoral or professional degree
$163,480 – $337,30040Bachelor's degree
$51,000 – $337,15040Bachelor's degree
$82,700 – $166,60050Doctoral or professional degree
$74,020 – $263,12060Bachelor's degree
$74,580 – $243,120130Bachelor's degree
$76,320 – $209,36070Doctoral or professional degree
$62,400 – $152,130120Bachelor's degree
$69,720 – $213,940130Doctoral or professional degree
$77,620 – $295,22040Bachelor's degree
$74,040 – $205,27060Bachelor's degree
$51,290 – $153,45080Bachelor's degree
$71,840 – $181,21040Master's degree
$58,290 – $135,630170Bachelor's degree
$77,430 – $203,860170Bachelor's degree
$80,790 – $133,16070Bachelor's degree
$66,090 – $159,260110Master's degree
$76,280 – $120,420100High school diploma or equivalent
$55,670 – $150,28060Bachelor's degree
$73,700 – $125,900120Bachelor's degree
$59,040 – $152,25080Bachelor's degree
$60,800 – $180,40060Bachelor's degree
$64,560 – $149,990160High school diploma or equivalent
$54,510 – $100,50060Bachelor's degree
$41,810 – $212,760690Bachelor's degree
$45,190 – $151,670160Bachelor's degree
$55,860 – $135,69060Bachelor's degree
$50,000 – $123,910130Associate's degree
$69,770 – $92,70090Doctoral or professional degree
$68,640 – $120,76080High school diploma or equivalent
$49,570 – $158,27050Bachelor's degree
$53,820 – $129,63050High school diploma or equivalent
$50,660 – $115,21040High school diploma or equivalent
$44,220 – $108,630180Bachelor's degree
$42,690 – $102,56060Bachelor's degree
$36,240 – $133,16070Bachelor's degree
$56,220 – $79,730630Bachelor's degree
$48,480 – $114,360180Bachelor's degree
$46,630 – $105,75040Master's degree
$41,560 – $106,26040Associate's degree
$47,200 – $80,43040Master's degree
$47,160 – $77,780100Bachelor's degree
$34,010 – $98,050150Bachelor's degree
$45,370 – $95,53040Bachelor's degree
$50,220 – $76,260280Bachelor's degree
$50,760 – $77,88030High school diploma or equivalent
$48,690 – $98,830200Master's degree
$32,390 – $77,900110Bachelor's degree
$50,680 – $75,42060Master's degree
$38,430 – $78,94040Bachelor's degree
$50,280 – $73,39060
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianCleveland, TN | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $221,420 | $163,480 – $337,300 | 40 |
| 2 | Chief ExecutivesBachelor's degree | $140,930 | $51,000 – $337,150 | 40 |
| 3 | Architectural and Engineering ManagersBachelor's degree | $139,420 | $82,700 – $166,600 | 50 |
| 4 | LawyersDoctoral or professional degree | $131,980 | $74,020 – $263,120 | 60 |
| 5 | Financial ManagersBachelor's degree | $131,860 | $74,580 – $243,120 | 130 |
| 6 | Computer and Information Systems ManagersBachelor's degree | $125,380 | $76,320 – $209,360 | 70 |
| 7 | PharmacistsDoctoral or professional degree | $124,160 | $62,400 – $152,130 | 120 |
| 8 | Sales ManagersBachelor's degree | $123,610 | $69,720 – $213,940 | 130 |
| 9 | Dentists, GeneralDoctoral or professional degree | $122,910 | $77,620 – $295,220 | 40 |
| 10 | Marketing ManagersBachelor's degree | $114,570 | $74,040 – $205,270 | 60 |
| 11 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $109,730 | $51,290 – $153,450 | 80 |
| 12 | Human Resources ManagersBachelor's degree | $107,470 | $71,840 – $181,210 | 40 |
| 13 | Nurse PractitionersMaster's degree | $107,360 | $58,290 – $135,630 | 170 |
| 14 | Industrial Production ManagersBachelor's degree | $105,780 | $77,430 – $203,860 | 170 |
| 15 | Electrical EngineersBachelor's degree | $104,280 | $80,790 – $133,160 | 70 |
| 16 | Software DevelopersBachelor's degree | $102,600 | $66,090 – $159,260 | 110 |
| 17 | Education Administrators, Kindergarten through SecondaryMaster's degree | $99,640 | $76,280 – $120,420 | 100 |
| 18 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $99,130 | $55,670 – $150,280 | 60 |
| 19 | Industrial EngineersBachelor's degree | $96,360 | $73,700 – $125,900 | 120 |
| 20 | Administrative Services ManagersBachelor's degree | $96,140 | $59,040 – $152,250 | 80 |
| 21 | Construction ManagersBachelor's degree | $94,900 | $60,800 – $180,400 | 60 |
| 22 | Medical and Health Services ManagersBachelor's degree | $94,780 | $64,560 – $149,990 | 160 |
| 23 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $93,910 | $54,510 – $100,500 | 60 |
| 24 | General and Operations ManagersBachelor's degree | $92,800 | $41,810 – $212,760 | 690 |
| 25 | Managers, All OtherBachelor's degree | $86,720 | $45,190 – $151,670 | 160 |
| 26 | Management AnalystsBachelor's degree | $83,990 | $55,860 – $135,690 | 60 |
| 27 | Project Management SpecialistsBachelor's degree | $80,720 | $50,000 – $123,910 | 130 |
| 28 | Dental HygienistsAssociate's degree | $79,880 | $69,770 – $92,700 | 90 |
| 29 | Physical TherapistsDoctoral or professional degree | $79,230 | $68,640 – $120,760 | 80 |
| 30 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $78,470 | $49,570 – $158,270 | 50 |
| 31 | Computer Systems AnalystsBachelor's degree | $78,190 | $53,820 – $129,630 | 50 |
| 32 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $76,550 | $50,660 – $115,210 | 40 |
| 33 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $74,380 | $44,220 – $108,630 | 180 |
| 34 | Cost EstimatorsBachelor's degree | $74,350 | $42,690 – $102,560 | 60 |
| 35 | Business Operations Specialists, All OtherBachelor's degree | $73,610 | $36,240 – $133,160 | 70 |
| 36 | Registered NursesBachelor's degree | $72,800 | $56,220 – $79,730 | 630 |
| 37 | Accountants and AuditorsBachelor's degree | $71,840 | $48,480 – $114,360 | 180 |
| 38 | Occupational Health and Safety SpecialistsBachelor's degree | $70,400 | $46,630 – $105,750 | 40 |
| 39 | Speech-Language PathologistsMaster's degree | $67,840 | $41,560 – $106,260 | 40 |
| 40 | Physical Therapist AssistantsAssociate's degree | $64,290 | $47,200 – $80,430 | 40 |
| 41 | Instructional CoordinatorsMaster's degree | $63,680 | $47,160 – $77,780 | 100 |
| 42 | Buyers and Purchasing AgentsBachelor's degree | $63,650 | $34,010 – $98,050 | 150 |
| 43 | LogisticiansBachelor's degree | $63,600 | $45,370 – $95,530 | 40 |
| 44 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $63,380 | $50,220 – $76,260 | 280 |
| 45 | Special Education Teachers, Secondary SchoolBachelor's degree | $63,280 | $50,760 – $77,880 | 30 |
| 46 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $63,130 | $48,690 – $98,830 | 200 |
| 47 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $62,820 | $32,390 – $77,900 | 110 |
| 48 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $62,560 | $50,680 – $75,420 | 60 |
| 49 | Librarians and Media Collections SpecialistsMaster's degree | $62,390 | $38,430 – $78,940 | 40 |
| 50 | Kindergarten Teachers, Except Special EducationBachelor's degree | $62,210 | $50,280 – $73,390 | 60 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Cleveland, TN. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Cleveland, TN
Other metro areas in TN
By field in Cleveland, TN
- High paying management jobs in Cleveland, TN
- High paying business and finance jobs in Cleveland, TN
- High paying social service jobs in Cleveland, TN
- High paying teaching and library jobs in Cleveland, TN
- High paying medical jobs in Cleveland, TN
- High paying food service jobs in Cleveland, TN
- High paying personal care jobs in Cleveland, TN
- High paying sales jobs in Cleveland, TN
- High paying office and admin jobs in Cleveland, TN
- High paying construction jobs in Cleveland, TN
- High paying repair and maintenance jobs in Cleveland, TN
- High paying production jobs in Cleveland, TN
- High paying transportation jobs in Cleveland, TN
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Cleveland, TN to rank honestly.
- High paying food service jobs in Cleveland, TN with no degree
- High paying food service jobs in Cleveland, TN with no experience
- High paying personal care jobs in Cleveland, TN with no degree
- High paying personal care jobs in Cleveland, TN with no experience
- High paying sales jobs in Cleveland, TN with no degree
- High paying sales jobs in Cleveland, TN with no experience
- High paying office and admin jobs in Cleveland, TN with no degree
- High paying office and admin jobs in Cleveland, TN with no experience
- High paying construction jobs in Cleveland, TN with no degree
- High paying construction jobs in Cleveland, TN with no experience
- High paying repair and maintenance jobs in Cleveland, TN with no degree
- High paying repair and maintenance jobs in Cleveland, TN with no experience
- High paying production jobs in Cleveland, TN with no degree
- High paying production jobs in Cleveland, TN with no experience
- High paying transportation jobs in Cleveland, TN with no degree
- High paying transportation jobs in Cleveland, TN with no experience
By state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming