High paying jobs in Cleveland, TN that need no degree
These occupations pay well in Cleveland, TN and typically require less than a bachelor's degree to enter — a high school diploma, a postsecondary certificate, or an associate's degree. Entry requirements come from the BLS Employment Projections program and describe what is typical, not mandatory.
Cost of living: prices in Cleveland, TN run 11.9% below the national average (2024), so a Cleveland, TN salary is worth about 1.14× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$55,670 – $150,28060High school diploma or equivalent
$54,510 – $100,50060Associate's degree
$69,770 – $92,70090High school diploma or equivalent
$49,570 – $158,27050High school diploma or equivalent
$50,660 – $115,21040High school diploma or equivalent
$44,220 – $108,630180Associate's degree
$47,200 – $80,43040High school diploma or equivalent
$48,690 – $98,830200High school diploma or equivalent
$40,730 – $82,72030High school diploma or equivalent
$52,200 – $90,44080High school diploma or equivalent
$40,070 – $75,770360High school diploma or equivalent
$43,080 – $81,320120High school diploma or equivalent
$39,570 – $95,690200High school diploma or equivalent
$38,310 – $95,480600High school diploma or equivalent
$42,700 – $74,840250High school diploma or equivalent
$38,720 – $75,02040High school diploma or equivalent
$42,030 – $97,93050High school diploma or equivalent
$39,130 – $78,08070High school diploma or equivalent
$35,880 – $97,630430- 20Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$57,390
High school diploma or equivalent
$32,420 – $126,370320 Postsecondary nondegree award
$44,490 – $89,66070No formal educational credential
$42,390 – $81,040120High school diploma or equivalent
$36,830 – $73,51080Associate's degree
$41,660 – $81,72030Associate's degree
$41,290 – $61,99040Postsecondary nondegree award
$44,140 – $61,410270- 27Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$51,860
High school diploma or equivalent
$33,460 – $99,300160 High school diploma or equivalent
$36,340 – $119,57080High school diploma or equivalent
$34,760 – $71,78050High school diploma or equivalent
$37,550 – $95,10070High school diploma or equivalent
$30,830 – $75,200170Postsecondary nondegree award
$36,850 – $77,850970High school diploma or equivalent
$38,760 – $65,43090Postsecondary nondegree award
$30,560 – $79,210260Some college, no degree
$37,170 – $69,420100Associate's degree
$37,950 – $63,13040High school diploma or equivalent
$39,230 – $64,41080High school diploma or equivalent
$38,600 – $64,600160High school diploma or equivalent
$39,880 – $56,38080High school diploma or equivalent
$31,610 – $79,63040No formal educational credential
$38,200 – $54,15060High school diploma or equivalent
$37,940 – $66,670120High school diploma or equivalent
$34,860 – $61,00030High school diploma or equivalent
$32,720 – $67,47030High school diploma or equivalent
$35,900 – $61,73050High school diploma or equivalent
$27,190 – $76,310420High school diploma or equivalent
$29,110 – $64,620450High school diploma or equivalent
$27,570 – $74,220260Postsecondary nondegree award
$35,350 – $70,26030High school diploma or equivalent
$34,200 – $58,22050
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianCleveland, TN | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $99,130 | $55,670 – $150,280 | 60 |
| 2 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $93,910 | $54,510 – $100,500 | 60 |
| 3 | Dental HygienistsAssociate's degree | $79,880 | $69,770 – $92,700 | 90 |
| 4 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $78,470 | $49,570 – $158,270 | 50 |
| 5 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $76,550 | $50,660 – $115,210 | 40 |
| 6 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $74,380 | $44,220 – $108,630 | 180 |
| 7 | Physical Therapist AssistantsAssociate's degree | $64,290 | $47,200 – $80,430 | 40 |
| 8 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $63,130 | $48,690 – $98,830 | 200 |
| 9 | Chefs and Head CooksHigh school diploma or equivalent | $62,180 | $40,730 – $82,720 | 30 |
| 10 | Food Service ManagersHigh school diploma or equivalent | $60,630 | $52,200 – $90,440 | 80 |
| 11 | Industrial Machinery MechanicsHigh school diploma or equivalent | $60,420 | $40,070 – $75,770 | 360 |
| 12 | ElectriciansHigh school diploma or equivalent | $60,250 | $43,080 – $81,320 | 120 |
| 13 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $59,910 | $39,570 – $95,690 | 200 |
| 14 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $59,190 | $38,310 – $95,480 | 600 |
| 15 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $58,800 | $42,700 – $74,840 | 250 |
| 16 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $58,770 | $38,720 – $75,020 | 40 |
| 17 | Executive Secretaries and Executive Administrative AssistantsHigh school diploma or equivalent | $58,480 | $42,030 – $97,930 | 50 |
| 18 | Sheet Metal WorkersHigh school diploma or equivalent | $58,160 | $39,130 – $78,080 | 70 |
| 19 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $58,120 | $35,880 – $97,630 | 430 |
| 20 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $57,390 | $32,420 – $126,370 | 320 |
| 21 | Telecommunications Equipment Installers and Repairers, Except Line InstallersPostsecondary nondegree award | $56,960 | $44,490 – $89,660 | 70 |
| 22 | Postal Service Mail CarriersNo formal educational credential | $55,490 | $42,390 – $81,040 | 120 |
| 23 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $55,130 | $36,830 – $73,510 | 80 |
| 24 | Forest and Conservation TechniciansAssociate's degree | $54,900 | $41,660 – $81,720 | 30 |
| 25 | Chemical TechniciansAssociate's degree | $52,750 | $41,290 – $61,990 | 40 |
| 26 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $52,350 | $44,140 – $61,410 | 270 |
| 27 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $51,860 | $33,460 – $99,300 | 160 |
| 28 | Insurance Sales AgentsHigh school diploma or equivalent | $51,120 | $36,340 – $119,570 | 80 |
| 29 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $50,770 | $34,760 – $71,780 | 50 |
| 30 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $50,670 | $37,550 – $95,100 | 70 |
| 31 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $49,680 | $30,830 – $75,200 | 170 |
| 32 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $49,250 | $36,850 – $77,850 | 970 |
| 33 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $49,050 | $38,760 – $65,430 | 90 |
| 34 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $48,900 | $30,560 – $79,210 | 260 |
| 35 | Computer User Support SpecialistsSome college, no degree | $48,670 | $37,170 – $69,420 | 100 |
| 36 | Paralegals and Legal AssistantsAssociate's degree | $48,640 | $37,950 – $63,130 | 40 |
| 37 | CarpentersHigh school diploma or equivalent | $48,480 | $39,230 – $64,410 | 80 |
| 38 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $48,210 | $38,600 – $64,600 | 160 |
| 39 | Computer Numerically Controlled Tool OperatorsHigh school diploma or equivalent | $48,080 | $39,880 – $56,380 | 80 |
| 40 | Payroll and Timekeeping ClerksHigh school diploma or equivalent | $47,940 | $31,610 – $79,630 | 40 |
| 41 | Cement Masons and Concrete FinishersNo formal educational credential | $47,470 | $38,200 – $54,150 | 60 |
| 42 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $46,670 | $37,940 – $66,670 | 120 |
| 43 | Meter Readers, UtilitiesHigh school diploma or equivalent | $46,560 | $34,860 – $61,000 | 30 |
| 44 | First-Line Supervisors of Personal Service WorkersHigh school diploma or equivalent | $46,350 | $32,720 – $67,470 | 30 |
| 45 | MachinistsHigh school diploma or equivalent | $46,120 | $35,900 – $61,730 | 50 |
| 46 | First-Line Supervisors of Retail Sales WorkersHigh school diploma or equivalent | $45,880 | $27,190 – $76,310 | 420 |
| 47 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $45,830 | $29,110 – $64,620 | 450 |
| 48 | Light Truck DriversHigh school diploma or equivalent | $45,760 | $27,570 – $74,220 | 260 |
| 49 | Medical Records SpecialistsPostsecondary nondegree award | $45,760 | $35,350 – $70,260 | 30 |
| 50 | Coating, Painting, and Spraying Machine Setters, Operators, and TendersHigh school diploma or equivalent | $45,560 | $34,200 – $58,220 | 50 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Cleveland, TN. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Cleveland, TN
Other metro areas in TN
By field in Cleveland, TN
- High paying management jobs in Cleveland, TN
- High paying business and finance jobs in Cleveland, TN
- High paying social service jobs in Cleveland, TN
- High paying teaching and library jobs in Cleveland, TN
- High paying medical jobs in Cleveland, TN
- High paying food service jobs in Cleveland, TN
- High paying personal care jobs in Cleveland, TN
- High paying sales jobs in Cleveland, TN
- High paying office and admin jobs in Cleveland, TN
- High paying construction jobs in Cleveland, TN
- High paying repair and maintenance jobs in Cleveland, TN
- High paying production jobs in Cleveland, TN
- High paying transportation jobs in Cleveland, TN
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Cleveland, TN to rank honestly.
- High paying food service jobs in Cleveland, TN with no degree
- High paying food service jobs in Cleveland, TN with no experience
- High paying personal care jobs in Cleveland, TN with no degree
- High paying personal care jobs in Cleveland, TN with no experience
- High paying sales jobs in Cleveland, TN with no degree
- High paying sales jobs in Cleveland, TN with no experience
- High paying office and admin jobs in Cleveland, TN with no degree
- High paying office and admin jobs in Cleveland, TN with no experience
- High paying construction jobs in Cleveland, TN with no degree
- High paying construction jobs in Cleveland, TN with no experience
- High paying repair and maintenance jobs in Cleveland, TN with no degree
- High paying repair and maintenance jobs in Cleveland, TN with no experience
- High paying production jobs in Cleveland, TN with no degree
- High paying production jobs in Cleveland, TN with no experience
- High paying transportation jobs in Cleveland, TN with no degree
- High paying transportation jobs in Cleveland, TN with no experience
High paying jobs in each state that need no degree
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming