Jobs that pay the biggest premium in Jackson, TN
Each occupation's median wage in Jackson, TN compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Jackson, TN pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Jackson, TN run 14.5% below the national average (2024), so a Jackson, TN salary is worth about 1.17× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Doctoral or professional degree
$82,080 – $412,460+60.8%High school diploma or equivalent
$36,080 – $77,280+27.4%Postsecondary nondegree award
$45,450 – $97,960+25.9%High school diploma or equivalent
$35,490 – $75,230+19.7%Postsecondary nondegree award
$47,540 – $91,490+19.7%High school diploma or equivalent
$46,950 – $95,250+18.2%Postsecondary nondegree award
$27,300 – $56,770+15.5%High school diploma or equivalent
$42,950 – $71,060+13.9%High school diploma or equivalent
$32,030 – $60,000+13.4%Postsecondary nondegree award
$37,560 – $81,020+11.8%High school diploma or equivalent
$40,520 – $89,590+10.9%Bachelor's degree
$56,660 – $121,150+10.3%High school diploma or equivalent
$32,220 – $47,350+10.1%No formal educational credential
$35,460 – $50,960+8.7%High school diploma or equivalent
$38,490 – $49,300+7.2%High school diploma or equivalent
$34,310 – $46,160+5.8%Master's degree
$50,340 – $57,480+4.0%No formal educational credential
$26,830 – $50,180+3.8%No formal educational credential
$42,600 – $75,030+3.5%High school diploma or equivalent
$40,780 – $76,000+3.4%High school diploma or equivalent
$36,790 – $227,510+3.3%High school diploma or equivalent
$37,710 – $62,770+2.8%Bachelor's degree
$48,540 – $102,490+2.7%High school diploma or equivalent
$36,100 – $83,300+2.4%No formal educational credential
$28,990 – $43,400+1.9%High school diploma or equivalent
$34,270 – $59,120+1.4%Bachelor's degree
$76,320 – $152,700+1.3%High school diploma or equivalent
$38,800 – $66,720+1.1%High school diploma or equivalent
$36,420 – $64,080+0.8%No formal educational credential
$30,610 – $43,370+0.8%High school diploma or equivalent
$29,640 – $51,180+0.7%No formal educational credential
$23,890 – $60,240+0.7%High school diploma or equivalent
$31,030 – $72,180+0.5%High school diploma or equivalent
$35,440 – $57,640+0.1%Associate's degree
$48,360 – $75,630-0.2%Doctoral or professional degree
$106,910 – $154,870-0.3%High school diploma or equivalent
$43,230 – $62,430-0.5%Bachelor's degree
$41,960 – $76,160-0.6%High school diploma or equivalent
$36,370 – $83,450-0.6%Bachelor's degree
$38,480 – $80,770-0.8%High school diploma or equivalent
$40,830 – $63,620-0.8%High school diploma or equivalent
$36,330 – $59,160-0.9%High school diploma or equivalent
$19,010 – $51,010-1.2%Postsecondary nondegree award
$31,640 – $77,800-1.4%Bachelor's degree
$75,050 – $197,730-1.8%High school diploma or equivalent
$42,120 – $96,810-1.9%High school diploma or equivalent
$33,630 – $73,650-2.2%No formal educational credential
$42,390 – $82,740-2.5%High school diploma or equivalent
$27,020 – $91,260-2.7%High school diploma or equivalent
$35,430 – $61,910-2.8%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianJackson, TN | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | General Internal Medicine PhysiciansDoctoral or professional degree | $412,460 | $82,080 – $412,460 | +60.8% |
| 2 | Rolling Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $63,900 | $36,080 – $77,280 | +27.4% |
| 3 | Healthcare Practitioners and Technical Workers, All OtherPostsecondary nondegree award | $82,800 | $45,450 – $97,960 | +25.9% |
| 4 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $58,950 | $35,490 – $75,230 | +19.7% |
| 5 | Telecommunications Equipment Installers and Repairers, Except Line InstallersPostsecondary nondegree award | $76,480 | $47,540 – $91,490 | +19.7% |
| 6 | Industrial Machinery MechanicsHigh school diploma or equivalent | $76,260 | $46,950 – $95,250 | +18.2% |
| 7 | Medical TranscriptionistsPostsecondary nondegree award | $46,680 | $27,300 – $56,770 | +15.5% |
| 8 | Structural Metal Fabricators and FittersHigh school diploma or equivalent | $58,490 | $42,950 – $71,060 | +13.9% |
| 9 | Production Workers, All OtherHigh school diploma or equivalent | $45,500 | $32,030 – $60,000 | +13.4% |
| 10 | Medical Records SpecialistsPostsecondary nondegree award | $57,150 | $37,560 – $81,020 | +11.8% |
| 11 | Chefs and Head CooksHigh school diploma or equivalent | $69,280 | $40,520 – $89,590 | +10.9% |
| 12 | Social and Community Service ManagersBachelor's degree | $88,690 | $56,660 – $121,150 | +10.3% |
| 13 | Helpers--Pipelayers, Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $46,650 | $32,220 – $47,350 | +10.1% |
| 14 | Food Processing Workers, All OtherNo formal educational credential | $43,150 | $35,460 – $50,960 | +8.7% |
| 15 | Sawing Machine Setters, Operators, and Tenders, WoodHigh school diploma or equivalent | $45,850 | $38,490 – $49,300 | +7.2% |
| 16 | Helpers--Production WorkersHigh school diploma or equivalent | $41,340 | $34,310 – $46,160 | +5.8% |
| 17 | Counselors, All OtherMaster's degree | $52,880 | $50,340 – $57,480 | +4.0% |
| 18 | Packers and Packagers, HandNo formal educational credential | $37,670 | $26,830 – $50,180 | +3.8% |
| 19 | Postal Service ClerksNo formal educational credential | $64,290 | $42,600 – $75,030 | +3.5% |
| 20 | Maintenance Workers, MachineryHigh school diploma or equivalent | $62,890 | $40,780 – $76,000 | +3.4% |
| 21 | Insurance Sales AgentsHigh school diploma or equivalent | $64,310 | $36,790 – $227,510 | +3.3% |
| 22 | Cutting and Slicing Machine Setters, Operators, and TendersHigh school diploma or equivalent | $47,890 | $37,710 – $62,770 | +2.8% |
| 23 | Forensic Science TechniciansBachelor's degree | $74,020 | $48,540 – $102,490 | +2.7% |
| 24 | Sheet Metal WorkersHigh school diploma or equivalent | $63,300 | $36,100 – $83,300 | +2.4% |
| 25 | Sewing Machine OperatorsNo formal educational credential | $37,380 | $28,990 – $43,400 | +1.9% |
| 26 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $47,840 | $34,270 – $59,120 | +1.4% |
| 27 | Facilities ManagersBachelor's degree | $108,090 | $76,320 – $152,700 | +1.3% |
| 28 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $48,250 | $38,800 – $66,720 | +1.1% |
| 29 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $50,720 | $36,420 – $64,080 | +0.8% |
| 30 | Meat, Poultry, and Fish Cutters and TrimmersNo formal educational credential | $38,620 | $30,610 – $43,370 | +0.8% |
| 31 | Helpers--Installation, Maintenance, and Repair WorkersHigh school diploma or equivalent | $39,920 | $29,640 – $51,180 | +0.7% |
| 32 | Refuse and Recyclable Material CollectorsNo formal educational credential | $50,050 | $23,890 – $60,240 | +0.7% |
| 33 | Opticians, DispensingHigh school diploma or equivalent | $47,480 | $31,030 – $72,180 | +0.5% |
| 34 | Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent | $45,320 | $35,440 – $57,640 | +0.1% |
| 35 | Industrial Engineering Technologists and TechniciansAssociate's degree | $66,000 | $48,360 – $75,630 | -0.2% |
| 36 | PharmacistsDoctoral or professional degree | $140,540 | $106,910 – $154,870 | -0.3% |
| 37 | Computer Numerically Controlled Tool OperatorsHigh school diploma or equivalent | $50,450 | $43,230 – $62,430 | -0.5% |
| 38 | Career/Technical Education Teachers, PostsecondaryBachelor's degree | $63,440 | $41,960 – $76,160 | -0.6% |
| 39 | Meter Readers, UtilitiesHigh school diploma or equivalent | $47,870 | $36,370 – $83,450 | -0.6% |
| 40 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $62,420 | $38,480 – $80,770 | -0.8% |
| 41 | Mixing and Blending Machine Setters, Operators, and TendersHigh school diploma or equivalent | $48,610 | $40,830 – $63,620 | -0.8% |
| 42 | Court, Municipal, and License ClerksHigh school diploma or equivalent | $48,250 | $36,330 – $59,160 | -0.9% |
| 43 | Driver/Sales WorkersHigh school diploma or equivalent | $38,310 | $19,010 – $51,010 | -1.2% |
| 44 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $49,910 | $31,640 – $77,800 | -1.4% |
| 45 | Industrial Production ManagersBachelor's degree | $123,840 | $75,050 – $197,730 | -1.8% |
| 46 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $61,720 | $42,120 – $96,810 | -1.9% |
| 47 | First-Line Supervisors of Housekeeping and Janitorial WorkersHigh school diploma or equivalent | $48,010 | $33,630 – $73,650 | -2.2% |
| 48 | Postal Service Mail CarriersNo formal educational credential | $59,010 | $42,390 – $82,740 | -2.5% |
| 49 | Light Truck DriversHigh school diploma or equivalent | $43,660 | $27,020 – $91,260 | -2.7% |
| 50 | Crushing, Grinding, and Polishing Machine Setters, Operators, and TendersHigh school diploma or equivalent | $47,180 | $35,430 – $61,910 | -2.8% |
More for Jackson, TN
Other metro areas in TN
By field in Jackson, TN
- High paying management jobs in Jackson, TN
- High paying business and finance jobs in Jackson, TN
- High paying tech and IT jobs in Jackson, TN
- High paying engineering and architecture jobs in Jackson, TN
- High paying social service jobs in Jackson, TN
- High paying teaching and library jobs in Jackson, TN
- High paying medical jobs in Jackson, TN
- High paying healthcare support jobs in Jackson, TN
- High paying security and protective service jobs in Jackson, TN
- High paying food service jobs in Jackson, TN
- High paying cleaning and grounds jobs in Jackson, TN
- High paying personal care jobs in Jackson, TN
- High paying sales jobs in Jackson, TN
- High paying office and admin jobs in Jackson, TN
- High paying construction jobs in Jackson, TN
- High paying repair and maintenance jobs in Jackson, TN
- High paying production jobs in Jackson, TN
- High paying transportation jobs in Jackson, TN
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Jackson, TN to rank honestly.
- High paying medical jobs in Jackson, TN with no degree
- High paying medical jobs in Jackson, TN with no experience
- High paying healthcare support jobs in Jackson, TN with no degree
- High paying healthcare support jobs in Jackson, TN with no experience
- High paying security and protective service jobs in Jackson, TN with no degree
- High paying food service jobs in Jackson, TN with no degree
- High paying food service jobs in Jackson, TN with no experience
- High paying cleaning and grounds jobs in Jackson, TN with no degree
- High paying personal care jobs in Jackson, TN with no degree
- High paying personal care jobs in Jackson, TN with no experience
- High paying sales jobs in Jackson, TN with no degree
- High paying sales jobs in Jackson, TN with no experience
- High paying office and admin jobs in Jackson, TN with no degree
- High paying office and admin jobs in Jackson, TN with no experience
- High paying construction jobs in Jackson, TN with no degree
- High paying construction jobs in Jackson, TN with no experience
- High paying repair and maintenance jobs in Jackson, TN with no degree
- High paying repair and maintenance jobs in Jackson, TN with no experience
- High paying production jobs in Jackson, TN with no degree
- High paying production jobs in Jackson, TN with no experience
- High paying transportation jobs in Jackson, TN with no degree
- High paying transportation jobs in Jackson, TN with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming