Jobs that pay the biggest premium in Gettysburg, PA
Each occupation's median wage in Gettysburg, PA compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Gettysburg, PA pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Gettysburg, PA run 4.6% below the national average (2024), so a Gettysburg, PA salary is worth about 1.05× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Bachelor's degree
$58,880 – $123,310+33.1%High school diploma or equivalent
$42,920 – $56,940+22.6%Bachelor's degree
$49,890 – $136,660+22.2%High school diploma or equivalent
$42,230 – $56,240+21.1%High school diploma or equivalent
$58,140 – $173,560+20.9%High school diploma or equivalent
$57,350 – $120,200+20.1%Bachelor's degree
$58,090 – $93,130+17.9%High school diploma or equivalent
$48,530 – $60,540+16.2%High school diploma or equivalent
$38,230 – $120,890+13.6%No formal educational credential
$28,190 – $59,470+13.2%Bachelor's degree
$45,220 – $157,520+12.8%No formal educational credential
$29,330 – $47,060+12.3%High school diploma or equivalent
$38,790 – $75,050+11.4%Master's degree
$46,770 – $105,340+10.8%High school diploma or equivalent
$34,150 – $55,530+9.8%Master's degree
$82,120 – $144,190+7.5%Bachelor's degree
$61,120 – $97,490+7.1%Master's degree
$76,220 – $144,880+6.5%High school diploma or equivalent
$34,930 – $46,730+6.5%No formal educational credential
$39,950 – $55,620+5.8%No formal educational credential
$46,050 – $72,880+5.6%High school diploma or equivalent
$48,040 – $49,960+5.4%High school diploma or equivalent
$35,680 – $57,400+4.3%Master's degree
$79,780 – $138,070+4.1%High school diploma or equivalent
$29,160 – $59,120+3.9%High school diploma or equivalent
$37,120 – $78,830+3.1%High school diploma or equivalent
$31,640 – $70,080+2.3%No formal educational credential
$31,500 – $51,680+2.1%No formal educational credential
$36,250 – $60,810+1.9%High school diploma or equivalent
$37,920 – $64,730+1.6%- 31Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic$44,870
High school diploma or equivalent
$33,900 – $49,470+1.2% No formal educational credential
$36,990 – $46,680+1.1%Doctoral or professional degree
$79,360 – $129,570+1.1%Postsecondary nondegree award
$26,850 – $60,270+0.9%High school diploma or equivalent
$33,790 – $62,260+0.9%Postsecondary nondegree award
$37,900 – $48,300+0.6%Master's degree
$103,680 – $157,610+0.2%Doctoral or professional degree
$89,700 – $231,750+0.2%Postsecondary nondegree award
$51,300 – $75,960-0.1%High school diploma or equivalent
$37,520 – $66,560-0.7%High school diploma or equivalent
$49,260 – $93,250-0.7%Postsecondary nondegree award
$48,020 – $76,070-0.8%High school diploma or equivalent
$46,750 – $61,420-1.2%No formal educational credential
$39,140 – $55,050-1.5%High school diploma or equivalent
$50,520 – $78,690-1.6%High school diploma or equivalent
$46,890 – $77,110-1.8%No formal educational credential
$42,390 – $82,680-1.9%High school diploma or equivalent
$35,130 – $56,760-2.0%High school diploma or equivalent
$23,790 – $88,570-2.2%High school diploma or equivalent
$33,020 – $61,250-2.7%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianGettysburg, PA | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Special Education Teachers, Secondary SchoolBachelor's degree | $98,860 | $58,880 – $123,310 | +33.1% |
| 2 | Production Workers, All OtherHigh school diploma or equivalent | $49,170 | $42,920 – $56,940 | +22.6% |
| 3 | Business Operations Specialists, All OtherBachelor's degree | $101,500 | $49,890 – $136,660 | +22.2% |
| 4 | Adhesive Bonding Machine Operators and TendersHigh school diploma or equivalent | $56,240 | $42,230 – $56,240 | +21.1% |
| 5 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $128,210 | $58,140 – $173,560 | +20.9% |
| 6 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $91,530 | $57,350 – $120,200 | +20.1% |
| 7 | Elementary School Teachers, Except Special EducationBachelor's degree | $75,450 | $58,090 – $93,130 | +17.9% |
| 8 | Cutting and Slicing Machine Setters, Operators, and TendersHigh school diploma or equivalent | $54,100 | $48,530 – $60,540 | +16.2% |
| 9 | Real Estate Sales AgentsHigh school diploma or equivalent | $60,020 | $38,230 – $120,890 | +13.6% |
| 10 | Counter and Rental ClerksNo formal educational credential | $46,770 | $28,190 – $59,470 | +13.2% |
| 11 | Management AnalystsBachelor's degree | $114,920 | $45,220 – $157,520 | +12.8% |
| 12 | Cleaners of Vehicles and EquipmentNo formal educational credential | $40,230 | $29,330 – $47,060 | +12.3% |
| 13 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $56,100 | $38,790 – $75,050 | +11.4% |
| 14 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $71,270 | $46,770 – $105,340 | +10.8% |
| 15 | Food BatchmakersHigh school diploma or equivalent | $46,440 | $34,150 – $55,530 | +9.8% |
| 16 | Occupational TherapistsMaster's degree | $107,880 | $82,120 – $144,190 | +7.5% |
| 17 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $77,150 | $61,120 – $97,490 | +7.1% |
| 18 | Speech-Language PathologistsMaster's degree | $104,280 | $76,220 – $144,880 | +6.5% |
| 19 | Packaging and Filling Machine Operators and TendersHigh school diploma or equivalent | $46,020 | $34,930 – $46,730 | +6.5% |
| 20 | Machine Feeders and OffbearersNo formal educational credential | $43,610 | $39,950 – $55,620 | +5.8% |
| 21 | Cement Masons and Concrete FinishersNo formal educational credential | $60,190 | $46,050 – $72,880 | +5.6% |
| 22 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and TendersHigh school diploma or equivalent | $48,250 | $48,040 – $49,960 | +5.4% |
| 23 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $48,300 | $35,680 – $57,400 | +4.3% |
| 24 | Education Administrators, Kindergarten through SecondaryMaster's degree | $110,250 | $79,780 – $138,070 | +4.1% |
| 25 | Security GuardsHigh school diploma or equivalent | $39,500 | $29,160 – $59,120 | +3.9% |
| 26 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $61,490 | $37,120 – $78,830 | +3.1% |
| 27 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $50,720 | $31,640 – $70,080 | +2.3% |
| 28 | Farmworkers and Laborers, Crop, Nursery, and GreenhouseNo formal educational credential | $36,410 | $31,500 – $51,680 | +2.1% |
| 29 | Construction LaborersNo formal educational credential | $48,010 | $36,250 – $60,810 | +1.9% |
| 30 | Printing Press OperatorsHigh school diploma or equivalent | $46,520 | $37,920 – $64,730 | +1.6% |
| 31 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $44,870 | $33,900 – $49,470 | +1.2% |
| 32 | Food Processing Workers, All OtherNo formal educational credential | $40,130 | $36,990 – $46,680 | +1.1% |
| 33 | Physical TherapistsDoctoral or professional degree | $103,890 | $79,360 – $129,570 | +1.1% |
| 34 | Hairdressers, Hairstylists, and CosmetologistsPostsecondary nondegree award | $36,100 | $26,850 – $60,270 | +0.9% |
| 35 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $49,650 | $33,790 – $62,260 | +0.9% |
| 36 | Nursing AssistantsPostsecondary nondegree award | $42,520 | $37,900 – $48,300 | +0.6% |
| 37 | Nurse PractitionersMaster's degree | $132,510 | $103,680 – $157,610 | +0.2% |
| 38 | VeterinariansDoctoral or professional degree | $130,410 | $89,700 – $231,750 | +0.2% |
| 39 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $64,310 | $51,300 – $75,960 | -0.1% |
| 40 | Coating, Painting, and Spraying Machine Setters, Operators, and TendersHigh school diploma or equivalent | $47,890 | $37,520 – $66,560 | -0.7% |
| 41 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $73,920 | $49,260 – $93,250 | -0.7% |
| 42 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $60,530 | $48,020 – $76,070 | -0.8% |
| 43 | Paper Goods Machine Setters, Operators, and TendersHigh school diploma or equivalent | $49,660 | $46,750 – $61,420 | -1.2% |
| 44 | Industrial Truck and Tractor OperatorsNo formal educational credential | $45,720 | $39,140 – $55,050 | -1.5% |
| 45 | Industrial Machinery MechanicsHigh school diploma or equivalent | $63,490 | $50,520 – $78,690 | -1.6% |
| 46 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $60,630 | $46,890 – $77,110 | -1.8% |
| 47 | Postal Service Mail CarriersNo formal educational credential | $59,400 | $42,390 – $82,680 | -1.9% |
| 48 | Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent | $44,340 | $35,130 – $56,760 | -2.0% |
| 49 | Protective Service Workers, All OtherHigh school diploma or equivalent | $41,600 | $23,790 – $88,570 | -2.2% |
| 50 | Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent | $43,440 | $33,020 – $61,250 | -2.7% |
More for Gettysburg, PA
Other metro areas in PA
By field in Gettysburg, PA
- High paying management jobs in Gettysburg, PA
- High paying business and finance jobs in Gettysburg, PA
- High paying tech and IT jobs in Gettysburg, PA
- High paying teaching and library jobs in Gettysburg, PA
- High paying medical jobs in Gettysburg, PA
- High paying food service jobs in Gettysburg, PA
- High paying personal care jobs in Gettysburg, PA
- High paying sales jobs in Gettysburg, PA
- High paying office and admin jobs in Gettysburg, PA
- High paying construction jobs in Gettysburg, PA
- High paying repair and maintenance jobs in Gettysburg, PA
- High paying production jobs in Gettysburg, PA
- High paying transportation jobs in Gettysburg, PA
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Gettysburg, PA to rank honestly.
- High paying food service jobs in Gettysburg, PA with no degree
- High paying food service jobs in Gettysburg, PA with no experience
- High paying personal care jobs in Gettysburg, PA with no degree
- High paying personal care jobs in Gettysburg, PA with no experience
- High paying sales jobs in Gettysburg, PA with no degree
- High paying sales jobs in Gettysburg, PA with no experience
- High paying office and admin jobs in Gettysburg, PA with no degree
- High paying office and admin jobs in Gettysburg, PA with no experience
- High paying construction jobs in Gettysburg, PA with no degree
- High paying construction jobs in Gettysburg, PA with no experience
- High paying repair and maintenance jobs in Gettysburg, PA with no degree
- High paying repair and maintenance jobs in Gettysburg, PA with no experience
- High paying production jobs in Gettysburg, PA with no degree
- High paying production jobs in Gettysburg, PA with no experience
- High paying transportation jobs in Gettysburg, PA with no degree
- High paying transportation jobs in Gettysburg, PA with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming