High paying jobs in Gettysburg, PA that need no degree
These occupations pay well in Gettysburg, PA and typically require less than a bachelor's degree to enter — a high school diploma, a postsecondary certificate, or an associate's degree. Entry requirements come from the BLS Employment Projections program and describe what is typical, not mandatory.
Cost of living: prices in Gettysburg, PA run 4.6% below the national average (2024), so a Gettysburg, PA salary is worth about 1.05× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$58,140 – $173,56060High school diploma or equivalent
$66,660 – $154,34030High school diploma or equivalent
$57,350 – $120,200230Associate's degree
$67,210 – $103,09040High school diploma or equivalent
$70,970 – $108,30030High school diploma or equivalent
$50,260 – $109,780110High school diploma or equivalent
$49,260 – $93,250270High school diploma or equivalent
$50,860 – $101,980140Postsecondary nondegree award
$51,300 – $75,960230- 10Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$63,830
High school diploma or equivalent
$40,610 – $135,990220 High school diploma or equivalent
$50,520 – $78,690200High school diploma or equivalent
$45,830 – $82,12040High school diploma or equivalent
$37,170 – $84,12050High school diploma or equivalent
$40,920 – $88,03090High school diploma or equivalent
$41,930 – $93,660240High school diploma or equivalent
$37,120 – $78,83050High school diploma or equivalent
$46,180 – $98,70050High school diploma or equivalent
$36,230 – $77,570110High school diploma or equivalent
$46,890 – $77,11050Postsecondary nondegree award
$48,020 – $76,07090No formal educational credential
$46,050 – $72,88040High school diploma or equivalent
$38,230 – $120,89030High school diploma or equivalent
$38,860 – $84,730110No formal educational credential
$42,390 – $82,680110High school diploma or equivalent
$42,230 – $56,24050High school diploma or equivalent
$38,790 – $75,05050High school diploma or equivalent
$39,600 – $124,09030Postsecondary nondegree award
$44,480 – $70,720590High school diploma or equivalent
$48,530 – $60,540110High school diploma or equivalent
$45,410 – $75,490190High school diploma or equivalent
$37,980 – $94,96060High school diploma or equivalent
$33,950 – $81,69050High school diploma or equivalent
$34,640 – $72,68040Some college, no degree
$39,100 – $76,300100- 35Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$51,640
High school diploma or equivalent
$23,320 – $110,600120 High school diploma or equivalent
$31,640 – $70,080450High school diploma or equivalent
$46,750 – $61,420240High school diploma or equivalent
$33,790 – $62,26040High school diploma or equivalent
$42,920 – $56,94090High school diploma or equivalent
$37,710 – $73,010110Postsecondary nondegree award
$36,280 – $74,640220High school diploma or equivalent
$26,450 – $72,340150High school diploma or equivalent
$35,680 – $57,40060High school diploma or equivalent
$48,040 – $49,96070High school diploma or equivalent
$33,280 – $76,58070No formal educational credential
$36,250 – $60,810240High school diploma or equivalent
$38,180 – $64,45040High school diploma or equivalent
$37,520 – $66,56070Some college, no degree
$32,940 – $65,440290High school diploma or equivalent
$27,650 – $63,11060
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianGettysburg, PA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $128,210 | $58,140 – $173,560 | 60 |
| 2 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $94,620 | $66,660 – $154,340 | 30 |
| 3 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $91,530 | $57,350 – $120,200 | 230 |
| 4 | Dental HygienistsAssociate's degree | $82,920 | $67,210 – $103,090 | 40 |
| 5 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $82,820 | $70,970 – $108,300 | 30 |
| 6 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $75,540 | $50,260 – $109,780 | 110 |
| 7 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $73,920 | $49,260 – $93,250 | 270 |
| 8 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $71,280 | $50,860 – $101,980 | 140 |
| 9 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $64,310 | $51,300 – $75,960 | 230 |
| 10 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $63,830 | $40,610 – $135,990 | 220 |
| 11 | Industrial Machinery MechanicsHigh school diploma or equivalent | $63,490 | $50,520 – $78,690 | 200 |
| 12 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $63,270 | $45,830 – $82,120 | 40 |
| 13 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $61,630 | $37,170 – $84,120 | 50 |
| 14 | Food Service ManagersHigh school diploma or equivalent | $61,600 | $40,920 – $88,030 | 90 |
| 15 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $61,560 | $41,930 – $93,660 | 240 |
| 16 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $61,490 | $37,120 – $78,830 | 50 |
| 17 | Executive Secretaries and Executive Administrative AssistantsHigh school diploma or equivalent | $61,230 | $46,180 – $98,700 | 50 |
| 18 | ElectriciansHigh school diploma or equivalent | $60,900 | $36,230 – $77,570 | 110 |
| 19 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $60,630 | $46,890 – $77,110 | 50 |
| 20 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $60,530 | $48,020 – $76,070 | 90 |
| 21 | Cement Masons and Concrete FinishersNo formal educational credential | $60,190 | $46,050 – $72,880 | 40 |
| 22 | Real Estate Sales AgentsHigh school diploma or equivalent | $60,020 | $38,230 – $120,890 | 30 |
| 23 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $59,780 | $38,860 – $84,730 | 110 |
| 24 | Postal Service Mail CarriersNo formal educational credential | $59,400 | $42,390 – $82,680 | 110 |
| 25 | Adhesive Bonding Machine Operators and TendersHigh school diploma or equivalent | $56,240 | $42,230 – $56,240 | 50 |
| 26 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $56,100 | $38,790 – $75,050 | 50 |
| 27 | Property, Real Estate, and Community Association ManagersHigh school diploma or equivalent | $55,620 | $39,600 – $124,090 | 30 |
| 28 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $54,820 | $44,480 – $70,720 | 590 |
| 29 | Cutting and Slicing Machine Setters, Operators, and TendersHigh school diploma or equivalent | $54,100 | $48,530 – $60,540 | 110 |
| 30 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $52,960 | $45,410 – $75,490 | 190 |
| 31 | Insurance Sales AgentsHigh school diploma or equivalent | $52,400 | $37,980 – $94,960 | 60 |
| 32 | Chefs and Head CooksHigh school diploma or equivalent | $52,000 | $33,950 – $81,690 | 50 |
| 33 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping WorkersHigh school diploma or equivalent | $51,830 | $34,640 – $72,680 | 40 |
| 34 | Computer User Support SpecialistsSome college, no degree | $51,700 | $39,100 – $76,300 | 100 |
| 35 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $51,640 | $23,320 – $110,600 | 120 |
| 36 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $50,720 | $31,640 – $70,080 | 450 |
| 37 | Paper Goods Machine Setters, Operators, and TendersHigh school diploma or equivalent | $49,660 | $46,750 – $61,420 | 240 |
| 38 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $49,650 | $33,790 – $62,260 | 40 |
| 39 | Production Workers, All OtherHigh school diploma or equivalent | $49,170 | $42,920 – $56,940 | 90 |
| 40 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $49,010 | $37,710 – $73,010 | 110 |
| 41 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $48,770 | $36,280 – $74,640 | 220 |
| 42 | CarpentersHigh school diploma or equivalent | $48,640 | $26,450 – $72,340 | 150 |
| 43 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $48,300 | $35,680 – $57,400 | 60 |
| 44 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and TendersHigh school diploma or equivalent | $48,250 | $48,040 – $49,960 | 70 |
| 45 | Automotive Body and Related RepairersHigh school diploma or equivalent | $48,070 | $33,280 – $76,580 | 70 |
| 46 | Construction LaborersNo formal educational credential | $48,010 | $36,250 – $60,810 | 240 |
| 47 | Computer Numerically Controlled Tool OperatorsHigh school diploma or equivalent | $47,920 | $38,180 – $64,450 | 40 |
| 48 | Coating, Painting, and Spraying Machine Setters, Operators, and TendersHigh school diploma or equivalent | $47,890 | $37,520 – $66,560 | 70 |
| 49 | Bookkeeping, Accounting, and Auditing ClerksSome college, no degree | $47,250 | $32,940 – $65,440 | 290 |
| 50 | First-Line Supervisors of Personal Service WorkersHigh school diploma or equivalent | $47,190 | $27,650 – $63,110 | 60 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Gettysburg, PA. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Gettysburg, PA
Other metro areas in PA
By field in Gettysburg, PA
- High paying management jobs in Gettysburg, PA
- High paying business and finance jobs in Gettysburg, PA
- High paying tech and IT jobs in Gettysburg, PA
- High paying teaching and library jobs in Gettysburg, PA
- High paying medical jobs in Gettysburg, PA
- High paying food service jobs in Gettysburg, PA
- High paying personal care jobs in Gettysburg, PA
- High paying sales jobs in Gettysburg, PA
- High paying office and admin jobs in Gettysburg, PA
- High paying construction jobs in Gettysburg, PA
- High paying repair and maintenance jobs in Gettysburg, PA
- High paying production jobs in Gettysburg, PA
- High paying transportation jobs in Gettysburg, PA
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Gettysburg, PA to rank honestly.
- High paying food service jobs in Gettysburg, PA with no degree
- High paying food service jobs in Gettysburg, PA with no experience
- High paying personal care jobs in Gettysburg, PA with no degree
- High paying personal care jobs in Gettysburg, PA with no experience
- High paying sales jobs in Gettysburg, PA with no degree
- High paying sales jobs in Gettysburg, PA with no experience
- High paying office and admin jobs in Gettysburg, PA with no degree
- High paying office and admin jobs in Gettysburg, PA with no experience
- High paying construction jobs in Gettysburg, PA with no degree
- High paying construction jobs in Gettysburg, PA with no experience
- High paying repair and maintenance jobs in Gettysburg, PA with no degree
- High paying repair and maintenance jobs in Gettysburg, PA with no experience
- High paying production jobs in Gettysburg, PA with no degree
- High paying production jobs in Gettysburg, PA with no experience
- High paying transportation jobs in Gettysburg, PA with no degree
- High paying transportation jobs in Gettysburg, PA with no experience
High paying jobs in each state that need no degree
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming