High paying jobs in Sumter, SC
Every occupation below is ranked by its median annual wage in Sumter, SC. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Cost of living: prices in Sumter, SC run 12.0% below the national average (2024), so a Sumter, SC salary is worth about 1.14× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Bachelor's degree
$78,170 – $209,29040Bachelor's degree
$72,270 – $343,72030Bachelor's degree
$112,110 – $216,58040Bachelor's degree
$107,230 – $161,89050Doctoral or professional degree
$104,320 – $166,19080Bachelor's degree
$76,770 – $227,27090Bachelor's degree
$76,830 – $199,99080Bachelor's degree
$52,390 – $225,00080Bachelor's degree
$71,480 – $184,66050Bachelor's degree
$72,280 – $181,10090Master's degree
$94,920 – $132,26080Bachelor's degree
$65,580 – $159,35040Doctoral or professional degree
$61,270 – $268,56070Bachelor's degree
$68,710 – $130,890140Bachelor's degree
$66,160 – $147,12040Doctoral or professional degree
$60,170 – $115,21050Bachelor's degree
$50,740 – $209,010420Bachelor's degree
$62,620 – $194,890110Bachelor's degree
$59,140 – $136,58040Bachelor's degree
$63,710 – $136,99060Bachelor's degree
$48,100 – $137,04060Bachelor's degree
$46,110 – $133,470140Bachelor's degree
$79,860 – $127,83060Bachelor's degree
$70,380 – $128,39040Bachelor's degree
$53,390 – $133,21070Master's degree
$74,690 – $120,63090Bachelor's degree
$63,130 – $126,440270Bachelor's degree
$50,300 – $151,380170Bachelor's degree
$66,830 – $104,660670Bachelor's degree
$57,500 – $115,93060Associate's degree
$64,760 – $93,82060High school diploma or equivalent
$45,170 – $114,170190Bachelor's degree
$41,920 – $121,370100Bachelor's degree
$49,400 – $133,470150High school diploma or equivalent
$54,060 – $119,970350High school diploma or equivalent
$49,940 – $109,30040Bachelor's degree
$40,460 – $112,26060High school diploma or equivalent
$54,430 – $104,660340Bachelor's degree
$42,830 – $115,920160Master's degree
$37,210 – $81,63040High school diploma or equivalent
$36,250 – $122,67090Master's degree
$47,770 – $77,26040High school diploma or equivalent
$44,670 – $115,22030High school diploma or equivalent
$41,600 – $77,59030Bachelor's degree
$38,770 – $103,99050High school diploma or equivalent
$44,700 – $100,05080Postsecondary nondegree award
$50,860 – $72,670160Associate's degree
$61,230 – $80,12060Bachelor's degree
$48,860 – $92,69040- 50Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$61,890
High school diploma or equivalent
$29,360 – $135,350170
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianSumter, SC | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Computer and Information Systems ManagersBachelor's degree | $137,690 | $78,170 – $209,290 | 40 |
| 2 | Marketing ManagersBachelor's degree | $133,720 | $72,270 – $343,720 | 30 |
| 3 | Architectural and Engineering ManagersBachelor's degree | $133,450 | $112,110 – $216,580 | 40 |
| 4 | Managers, All OtherBachelor's degree | $129,960 | $107,230 – $161,890 | 50 |
| 5 | PharmacistsDoctoral or professional degree | $129,820 | $104,320 – $166,190 | 80 |
| 6 | Financial ManagersBachelor's degree | $128,400 | $76,770 – $227,270 | 90 |
| 7 | Industrial Production ManagersBachelor's degree | $127,350 | $76,830 – $199,990 | 80 |
| 8 | Sales ManagersBachelor's degree | $124,810 | $52,390 – $225,000 | 80 |
| 9 | Software DevelopersBachelor's degree | $121,880 | $71,480 – $184,660 | 50 |
| 10 | Construction ManagersBachelor's degree | $117,490 | $72,280 – $181,100 | 90 |
| 11 | Nurse PractitionersMaster's degree | $112,080 | $94,920 – $132,260 | 80 |
| 12 | Administrative Services ManagersBachelor's degree | $106,480 | $65,580 – $159,350 | 40 |
| 13 | LawyersDoctoral or professional degree | $101,900 | $61,270 – $268,560 | 70 |
| 14 | Industrial EngineersBachelor's degree | $101,430 | $68,710 – $130,890 | 140 |
| 15 | Mechanical EngineersBachelor's degree | $101,010 | $66,160 – $147,120 | 40 |
| 16 | Physical TherapistsDoctoral or professional degree | $100,520 | $60,170 – $115,210 | 50 |
| 17 | General and Operations ManagersBachelor's degree | $99,850 | $50,740 – $209,010 | 420 |
| 18 | Medical and Health Services ManagersBachelor's degree | $99,830 | $62,620 – $194,890 | 110 |
| 19 | Occupational Health and Safety SpecialistsBachelor's degree | $98,490 | $59,140 – $136,580 | 40 |
| 20 | Computer Occupations, All OtherBachelor's degree | $96,890 | $63,710 – $136,990 | 60 |
| 21 | Computer Systems AnalystsBachelor's degree | $95,870 | $48,100 – $137,040 | 60 |
| 22 | Management AnalystsBachelor's degree | $95,150 | $46,110 – $133,470 | 140 |
| 23 | Electrical EngineersBachelor's degree | $94,440 | $79,860 – $127,830 | 60 |
| 24 | Civil EngineersBachelor's degree | $94,110 | $70,380 – $128,390 | 40 |
| 25 | LogisticiansBachelor's degree | $93,640 | $53,390 – $133,210 | 70 |
| 26 | Education Administrators, Kindergarten through SecondaryMaster's degree | $92,920 | $74,690 – $120,630 | 90 |
| 27 | Business Operations Specialists, All OtherBachelor's degree | $88,710 | $63,130 – $126,440 | 270 |
| 28 | Project Management SpecialistsBachelor's degree | $87,730 | $50,300 – $151,380 | 170 |
| 29 | Registered NursesBachelor's degree | $86,260 | $66,830 – $104,660 | 670 |
| 30 | Network and Computer Systems AdministratorsBachelor's degree | $81,360 | $57,500 – $115,930 | 60 |
| 31 | Dental HygienistsAssociate's degree | $81,150 | $64,760 – $93,820 | 60 |
| 32 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $79,540 | $45,170 – $114,170 | 190 |
| 33 | Buyers and Purchasing AgentsBachelor's degree | $79,030 | $41,920 – $121,370 | 100 |
| 34 | Accountants and AuditorsBachelor's degree | $78,460 | $49,400 – $133,470 | 150 |
| 35 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $78,290 | $54,060 – $119,970 | 350 |
| 36 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $75,160 | $49,940 – $109,300 | 40 |
| 37 | Compliance OfficersBachelor's degree | $73,320 | $40,460 – $112,260 | 60 |
| 38 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $72,690 | $54,430 – $104,660 | 340 |
| 39 | Human Resources SpecialistsBachelor's degree | $69,990 | $42,830 – $115,920 | 160 |
| 40 | Instructional CoordinatorsMaster's degree | $68,740 | $37,210 – $81,630 | 40 |
| 41 | Insurance Sales AgentsHigh school diploma or equivalent | $66,370 | $36,250 – $122,670 | 90 |
| 42 | Healthcare Social WorkersMaster's degree | $65,850 | $47,770 – $77,260 | 40 |
| 43 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $65,710 | $44,670 – $115,220 | 30 |
| 44 | Chefs and Head CooksHigh school diploma or equivalent | $65,020 | $41,600 – $77,590 | 30 |
| 45 | Cost EstimatorsBachelor's degree | $63,450 | $38,770 – $103,990 | 50 |
| 46 | Food Service ManagersHigh school diploma or equivalent | $62,750 | $44,700 – $100,050 | 80 |
| 47 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $62,640 | $50,860 – $72,670 | 160 |
| 48 | Industrial Engineering Technologists and TechniciansAssociate's degree | $62,290 | $61,230 – $80,120 | 60 |
| 49 | Social and Community Service ManagersBachelor's degree | $61,990 | $48,860 – $92,690 | 40 |
| 50 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $61,890 | $29,360 – $135,350 | 170 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Sumter, SC. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Sumter, SC
Other metro areas in SC
By field in Sumter, SC
- High paying management jobs in Sumter, SC
- High paying business and finance jobs in Sumter, SC
- High paying tech and IT jobs in Sumter, SC
- High paying social service jobs in Sumter, SC
- High paying teaching and library jobs in Sumter, SC
- High paying medical jobs in Sumter, SC
- High paying food service jobs in Sumter, SC
- High paying personal care jobs in Sumter, SC
- High paying sales jobs in Sumter, SC
- High paying office and admin jobs in Sumter, SC
- High paying construction jobs in Sumter, SC
- High paying repair and maintenance jobs in Sumter, SC
- High paying production jobs in Sumter, SC
- High paying transportation jobs in Sumter, SC
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Sumter, SC to rank honestly.
- High paying food service jobs in Sumter, SC with no degree
- High paying food service jobs in Sumter, SC with no experience
- High paying personal care jobs in Sumter, SC with no degree
- High paying sales jobs in Sumter, SC with no degree
- High paying sales jobs in Sumter, SC with no experience
- High paying office and admin jobs in Sumter, SC with no degree
- High paying office and admin jobs in Sumter, SC with no experience
- High paying construction jobs in Sumter, SC with no degree
- High paying construction jobs in Sumter, SC with no experience
- High paying repair and maintenance jobs in Sumter, SC with no degree
- High paying repair and maintenance jobs in Sumter, SC with no experience
- High paying production jobs in Sumter, SC with no degree
- High paying production jobs in Sumter, SC with no experience
- High paying transportation jobs in Sumter, SC with no degree
- High paying transportation jobs in Sumter, SC with no experience
By state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming