Jobs that pay the biggest premium in Vineland, NJ
Each occupation's median wage in Vineland, NJ compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Vineland, NJ pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Vineland, NJ run 4.0% below the national average (2024), so a Vineland, NJ salary is worth about 1.04× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$70,620 – $106,570+80.8%No formal educational credential
$36,400 – $97,100+77.6%High school diploma or equivalent
$84,670 – $117,380+67.8%Associate's degree
$36,430 – $85,790+66.1%High school diploma or equivalent
$105,200 – $138,750+50.6%High school diploma or equivalent
$37,920 – $82,010+48.3%High school diploma or equivalent
$66,520 – $156,900+45.6%- 8Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors$87,810
Bachelor's degree
$54,700 – $101,090+42.7% High school diploma or equivalent
$48,380 – $90,190+33.4%High school diploma or equivalent
$51,990 – $66,050+31.0%High school diploma or equivalent
$46,170 – $96,370+28.3%High school diploma or equivalent
$47,150 – $123,920+28.2%High school diploma or equivalent
$35,870 – $77,080+27.3%High school diploma or equivalent
$46,710 – $80,230+24.4%Bachelor's degree
$45,330 – $116,860+23.9%Bachelor's degree
$69,010 – $295,040+23.1%High school diploma or equivalent
$37,440 – $153,280+22.8%High school diploma or equivalent
$103,640 – $139,070+22.7%Bachelor's degree
$60,960 – $105,520+22.3%High school diploma or equivalent
$36,410 – $63,190+21.9%High school diploma or equivalent
$47,900 – $125,130+21.7%No formal educational credential
$34,890 – $52,830+21.5%High school diploma or equivalent
$47,460 – $133,050+20.8%Master's degree
$101,020 – $161,550+20.7%Bachelor's degree
$65,210 – $88,000+20.3%High school diploma or equivalent
$32,780 – $95,750+20.1%High school diploma or equivalent
$43,060 – $67,710+19.2%Bachelor's degree
$59,380 – $97,220+19.1%Postsecondary nondegree award
$36,450 – $65,110+18.9%High school diploma or equivalent
$44,320 – $71,760+18.0%Bachelor's degree
$62,620 – $95,380+17.9%Associate's degree
$81,890 – $113,140+17.1%Bachelor's degree
$96,420 – $206,030+16.5%Associate's degree
$46,210 – $99,630+16.5%Bachelor's degree
$62,980 – $97,300+16.2%Postsecondary nondegree award
$37,950 – $53,410+15.7%Bachelor's degree
$45,760 – $94,010+15.1%High school diploma or equivalent
$40,260 – $70,620+14.5%Bachelor's degree
$72,210 – $159,280+14.3%High school diploma or equivalent
$78,220 – $242,700+14.1%High school diploma or equivalent
$36,390 – $75,940+13.6%Bachelor's degree
$55,030 – $96,860+13.2%No formal educational credential
$38,710 – $49,100+13.2%Master's degree
$60,000 – $118,870+13.0%Master's degree
$108,770 – $175,790+12.8%Bachelor's degree
$63,480 – $97,080+12.8%High school diploma or equivalent
$40,080 – $75,860+12.3%Postsecondary nondegree award
$45,510 – $119,190+11.9%Postsecondary nondegree award
$58,080 – $74,910+10.9%No formal educational credential
$32,220 – $75,540+10.5%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianVineland, NJ | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Correctional Officers and JailersHigh school diploma or equivalent | $106,570 | $70,620 – $106,570 | +80.8% |
| 2 | Construction LaborersNo formal educational credential | $83,680 | $36,400 – $97,100 | +77.6% |
| 3 | Structural Iron and Steel WorkersHigh school diploma or equivalent | $105,370 | $84,670 – $117,380 | +67.8% |
| 4 | Preschool Teachers, Except Special EducationAssociate's degree | $63,340 | $36,430 – $85,790 | +66.1% |
| 5 | First-Line Supervisors of Correctional OfficersHigh school diploma or equivalent | $117,450 | $105,200 – $138,750 | +50.6% |
| 6 | Molders, Shapers, and Casters, Except Metal and PlasticHigh school diploma or equivalent | $68,490 | $37,920 – $82,010 | +48.3% |
| 7 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $116,390 | $66,520 – $156,900 | +45.6% |
| 8 | Adult Basic Education, Adult Secondary Education, and English as a Second Language InstructorsBachelor's degree | $87,810 | $54,700 – $101,090 | +42.7% |
| 9 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $80,040 | $48,380 – $90,190 | +33.4% |
| 10 | Furnace, Kiln, Oven, Drier, and Kettle Operators and TendersHigh school diploma or equivalent | $62,910 | $51,990 – $66,050 | +31.0% |
| 11 | GlaziersHigh school diploma or equivalent | $73,260 | $46,170 – $96,370 | +28.3% |
| 12 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $76,740 | $47,150 – $123,920 | +28.2% |
| 13 | First-Line Supervisors of Personal Service WorkersHigh school diploma or equivalent | $61,860 | $35,870 – $77,080 | +27.3% |
| 14 | First-Line Supervisors of Housekeeping and Janitorial WorkersHigh school diploma or equivalent | $61,090 | $46,710 – $80,230 | +24.4% |
| 15 | Education and Childcare Administrators, Preschool and DaycareBachelor's degree | $73,480 | $45,330 – $116,860 | +23.9% |
| 16 | General and Operations ManagersBachelor's degree | $130,180 | $69,010 – $295,040 | +23.1% |
| 17 | Insurance Sales AgentsHigh school diploma or equivalent | $76,480 | $37,440 – $153,280 | +22.8% |
| 18 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $130,140 | $103,640 – $139,070 | +22.7% |
| 19 | Elementary School Teachers, Except Special EducationBachelor's degree | $78,260 | $60,960 – $105,520 | +22.3% |
| 20 | Healthcare Support Workers, All OtherHigh school diploma or equivalent | $59,040 | $36,410 – $63,190 | +21.9% |
| 21 | ElectriciansHigh school diploma or equivalent | $76,920 | $47,900 – $125,130 | +21.7% |
| 22 | Cooks, Institution and CafeteriaNo formal educational credential | $45,510 | $34,890 – $52,830 | +21.5% |
| 23 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $77,060 | $47,460 – $133,050 | +20.8% |
| 24 | Education Administrators, Kindergarten through SecondaryMaster's degree | $127,760 | $101,020 – $161,550 | +20.7% |
| 25 | Career/Technical Education Teachers, PostsecondaryBachelor's degree | $76,770 | $65,210 – $88,000 | +20.3% |
| 26 | Chefs and Head CooksHigh school diploma or equivalent | $75,050 | $32,780 – $95,750 | +20.1% |
| 27 | Procurement ClerksHigh school diploma or equivalent | $60,280 | $43,060 – $67,710 | +19.2% |
| 28 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $76,690 | $59,380 – $97,220 | +19.1% |
| 29 | Emergency Medical TechniciansPostsecondary nondegree award | $52,890 | $36,450 – $65,110 | +18.9% |
| 30 | Court, Municipal, and License ClerksHigh school diploma or equivalent | $57,470 | $44,320 – $71,760 | +18.0% |
| 31 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $78,100 | $62,620 – $95,380 | +17.9% |
| 32 | Diagnostic Medical SonographersAssociate's degree | $113,140 | $81,890 – $113,140 | +17.1% |
| 33 | Construction ManagersBachelor's degree | $133,920 | $96,420 – $206,030 | +16.5% |
| 34 | Radiologic Technologists and TechniciansAssociate's degree | $93,310 | $46,210 – $99,630 | +16.5% |
| 35 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $83,680 | $62,980 – $97,300 | +16.2% |
| 36 | Nursing AssistantsPostsecondary nondegree award | $48,890 | $37,950 – $53,410 | +15.7% |
| 37 | Child, Family, and School Social WorkersBachelor's degree | $68,530 | $45,760 – $94,010 | +15.1% |
| 38 | Information and Record Clerks, All OtherHigh school diploma or equivalent | $56,700 | $40,260 – $70,620 | +14.5% |
| 39 | Facilities ManagersBachelor's degree | $121,960 | $72,210 – $159,280 | +14.3% |
| 40 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $122,310 | $78,220 – $242,700 | +14.1% |
| 41 | First-Line Supervisors of Retail Sales WorkersHigh school diploma or equivalent | $55,130 | $36,390 – $75,940 | +13.6% |
| 42 | Kindergarten Teachers, Except Special EducationBachelor's degree | $70,940 | $55,030 – $96,860 | +13.2% |
| 43 | Machine Feeders and OffbearersNo formal educational credential | $46,660 | $38,710 – $49,100 | +13.2% |
| 44 | Instructional CoordinatorsMaster's degree | $87,500 | $60,000 – $118,870 | +13.0% |
| 45 | Nurse PractitionersMaster's degree | $149,230 | $108,770 – $175,790 | +12.8% |
| 46 | Special Education Teachers, Secondary SchoolBachelor's degree | $83,740 | $63,480 – $97,080 | +12.8% |
| 47 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $56,550 | $40,080 – $75,860 | +12.3% |
| 48 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $68,250 | $45,510 – $119,190 | +11.9% |
| 49 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $71,410 | $58,080 – $74,910 | +10.9% |
| 50 | Counter and Rental ClerksNo formal educational credential | $45,620 | $32,220 – $75,540 | +10.5% |
More for Vineland, NJ
Other metro areas in NJ
By field in Vineland, NJ
- High paying management jobs in Vineland, NJ
- High paying business and finance jobs in Vineland, NJ
- High paying tech and IT jobs in Vineland, NJ
- High paying teaching and library jobs in Vineland, NJ
- High paying medical jobs in Vineland, NJ
- High paying healthcare support jobs in Vineland, NJ
- High paying security and protective service jobs in Vineland, NJ
- High paying food service jobs in Vineland, NJ
- High paying personal care jobs in Vineland, NJ
- High paying sales jobs in Vineland, NJ
- High paying office and admin jobs in Vineland, NJ
- High paying construction jobs in Vineland, NJ
- High paying repair and maintenance jobs in Vineland, NJ
- High paying production jobs in Vineland, NJ
- High paying transportation jobs in Vineland, NJ
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Vineland, NJ to rank honestly.
- High paying medical jobs in Vineland, NJ with no degree
- High paying medical jobs in Vineland, NJ with no experience
- High paying healthcare support jobs in Vineland, NJ with no degree
- High paying healthcare support jobs in Vineland, NJ with no experience
- High paying security and protective service jobs in Vineland, NJ with no degree
- High paying food service jobs in Vineland, NJ with no degree
- High paying food service jobs in Vineland, NJ with no experience
- High paying personal care jobs in Vineland, NJ with no degree
- High paying personal care jobs in Vineland, NJ with no experience
- High paying sales jobs in Vineland, NJ with no degree
- High paying sales jobs in Vineland, NJ with no experience
- High paying office and admin jobs in Vineland, NJ with no degree
- High paying office and admin jobs in Vineland, NJ with no experience
- High paying construction jobs in Vineland, NJ with no degree
- High paying construction jobs in Vineland, NJ with no experience
- High paying repair and maintenance jobs in Vineland, NJ with no degree
- High paying repair and maintenance jobs in Vineland, NJ with no experience
- High paying production jobs in Vineland, NJ with no degree
- High paying production jobs in Vineland, NJ with no experience
- High paying transportation jobs in Vineland, NJ with no degree
- High paying transportation jobs in Vineland, NJ with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming