Jobs that pay the biggest premium in Springfield, OH
Each occupation's median wage in Springfield, OH compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Springfield, OH pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Springfield, OH run 9.5% below the national average (2024), so a Springfield, OH salary is worth about 1.11× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Doctoral or professional degree
$147,070 – $549,590+40.8%High school diploma or equivalent
$35,710 – $67,070+39.0%Bachelor's degree
$46,590 – $93,050+20.9%Bachelor's degree
$46,890 – $92,090+17.6%Bachelor's degree
$45,450 – $93,650+16.9%Some college, no degree
$35,140 – $58,090+16.7%High school diploma or equivalent
$35,040 – $66,780+15.9%Bachelor's degree
$49,940 – $101,910+15.6%No formal educational credential
$37,730 – $64,990+15.1%Bachelor's degree
$45,200 – $93,250+8.9%High school diploma or equivalent
$43,560 – $62,690+8.7%No formal educational credential
$36,960 – $77,920+6.3%High school diploma or equivalent
$33,830 – $65,150+4.7%No formal educational credential
$30,560 – $42,900+4.1%Associate's degree
$57,820 – $78,000+3.7%High school diploma or equivalent
$31,940 – $71,310+2.7%Postsecondary nondegree award
$34,940 – $93,280+2.7%No formal educational credential
$23,210 – $58,980+2.4%Associate's degree
$44,240 – $67,620+2.3%Doctoral or professional degree
$79,730 – $124,280+2.1%No formal educational credential
$43,120 – $81,040+1.6%Doctoral or professional degree
$63,020 – $304,190+1.0%Postsecondary nondegree award
$40,510 – $74,960+0.3%Bachelor's degree
$46,730 – $113,650+0.2%Master's degree
$48,480 – $104,910-0.3%No formal educational credential
$26,030 – $38,490-0.3%Bachelor's degree
$52,300 – $121,330-0.4%High school diploma or equivalent
$40,990 – $124,190-0.8%Some college, no degree
$26,880 – $48,910-0.8%No formal educational credential
$28,640 – $45,420-1.0%No formal educational credential
$27,050 – $47,510-1.2%High school diploma or equivalent
$22,260 – $55,020-1.3%High school diploma or equivalent
$37,590 – $60,130-2.0%Associate's degree
$33,610 – $53,880-2.2%High school diploma or equivalent
$46,480 – $86,430-2.3%High school diploma or equivalent
$27,950 – $39,890-2.6%High school diploma or equivalent
$44,860 – $71,360-2.8%High school diploma or equivalent
$55,500 – $104,470-3.0%Bachelor's degree
$37,210 – $90,380-3.1%High school diploma or equivalent
$27,350 – $48,560-3.2%High school diploma or equivalent
$29,420 – $77,500-3.3%High school diploma or equivalent
$30,140 – $60,300-3.3%High school diploma or equivalent
$34,120 – $60,520-3.8%Bachelor's degree
$50,640 – $165,790-4.2%High school diploma or equivalent
$42,210 – $92,860-4.4%Postsecondary nondegree award
$38,180 – $81,130-4.5%High school diploma or equivalent
$36,950 – $67,440-4.6%Postsecondary nondegree award
$50,060 – $71,630-4.7%High school diploma or equivalent
$47,490 – $101,480-4.9%High school diploma or equivalent
$33,330 – $56,540-4.9%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianSpringfield, OH | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $374,300 | $147,070 – $549,590 | +40.8% |
| 2 | Coating, Painting, and Spraying Machine Setters, Operators, and TendersHigh school diploma or equivalent | $67,070 | $35,710 – $67,070 | +39.0% |
| 3 | Elementary School Teachers, Except Special EducationBachelor's degree | $77,320 | $46,590 – $93,050 | +20.9% |
| 4 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $76,580 | $46,890 – $92,090 | +17.6% |
| 5 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $75,230 | $45,450 – $93,650 | +16.9% |
| 6 | TutorsSome college, no degree | $50,600 | $35,140 – $58,090 | +16.7% |
| 7 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $56,310 | $35,040 – $66,780 | +15.9% |
| 8 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $76,590 | $49,940 – $101,910 | +15.6% |
| 9 | Painters, Construction and MaintenanceNo formal educational credential | $56,860 | $37,730 – $64,990 | +15.1% |
| 10 | Special Education Teachers, Middle SchoolBachelor's degree | $72,750 | $45,200 – $93,250 | +8.9% |
| 11 | Public Safety TelecommunicatorsHigh school diploma or equivalent | $57,650 | $43,560 – $62,690 | +8.7% |
| 12 | Construction LaborersNo formal educational credential | $50,070 | $36,960 – $77,920 | +6.3% |
| 13 | Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent | $46,730 | $33,830 – $65,150 | +4.7% |
| 14 | Sewing Machine OperatorsNo formal educational credential | $38,190 | $30,560 – $42,900 | +4.1% |
| 15 | Occupational Therapy AssistantsAssociate's degree | $74,950 | $57,820 – $78,000 | +3.7% |
| 16 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $50,930 | $31,940 – $71,310 | +2.7% |
| 17 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $62,670 | $34,940 – $93,280 | +2.7% |
| 18 | Waiters and WaitressesNo formal educational credential | $36,060 | $23,210 – $58,980 | +2.4% |
| 19 | Industrial Engineering Technologists and TechniciansAssociate's degree | $67,620 | $44,240 – $67,620 | +2.3% |
| 20 | Physical TherapistsDoctoral or professional degree | $104,870 | $79,730 – $124,280 | +2.1% |
| 21 | Postal Service Mail CarriersNo formal educational credential | $61,530 | $43,120 – $81,040 | +1.6% |
| 22 | Dentists, GeneralDoctoral or professional degree | $172,680 | $63,020 – $304,190 | +1.0% |
| 23 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $58,810 | $40,510 – $74,960 | +0.3% |
| 24 | LogisticiansBachelor's degree | $82,510 | $46,730 – $113,650 | +0.2% |
| 25 | Instructional CoordinatorsMaster's degree | $77,190 | $48,480 – $104,910 | -0.3% |
| 26 | Packers and Packagers, HandNo formal educational credential | $36,160 | $26,030 – $38,490 | -0.3% |
| 27 | Cost EstimatorsBachelor's degree | $78,440 | $52,300 – $121,330 | -0.4% |
| 28 | Insurance Sales AgentsHigh school diploma or equivalent | $61,780 | $40,990 – $124,190 | -0.8% |
| 29 | Teaching Assistants, Except PostsecondarySome college, no degree | $36,480 | $26,880 – $48,910 | -0.8% |
| 30 | Stockers and Order FillersNo formal educational credential | $36,950 | $28,640 – $45,420 | -1.0% |
| 31 | Janitors and Cleaners, Except Maids and Housekeeping CleanersNo formal educational credential | $36,410 | $27,050 – $47,510 | -1.2% |
| 32 | Security GuardsHigh school diploma or equivalent | $37,540 | $22,260 – $55,020 | -1.3% |
| 33 | Court, Municipal, and License ClerksHigh school diploma or equivalent | $47,740 | $37,590 – $60,130 | -2.0% |
| 34 | Veterinary Technologists and TechniciansAssociate's degree | $46,350 | $33,610 – $53,880 | -2.2% |
| 35 | Industrial Machinery MechanicsHigh school diploma or equivalent | $63,060 | $46,480 – $86,430 | -2.3% |
| 36 | Home Health and Personal Care AidesHigh school diploma or equivalent | $34,860 | $27,950 – $39,890 | -2.6% |
| 37 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $60,040 | $44,860 – $71,360 | -2.8% |
| 38 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $77,560 | $55,500 – $104,470 | -3.0% |
| 39 | Kindergarten Teachers, Except Special EducationBachelor's degree | $60,750 | $37,210 – $90,380 | -3.1% |
| 40 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $44,840 | $27,350 – $48,560 | -3.2% |
| 41 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $47,600 | $29,420 – $77,500 | -3.3% |
| 42 | Office Clerks, GeneralHigh school diploma or equivalent | $43,540 | $30,140 – $60,300 | -3.3% |
| 43 | Community Health WorkersHigh school diploma or equivalent | $49,870 | $34,120 – $60,520 | -3.8% |
| 44 | Management AnalystsBachelor's degree | $97,570 | $50,640 – $165,790 | -4.2% |
| 45 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $57,230 | $42,210 – $92,860 | -4.4% |
| 46 | Health Technologists and Technicians, All OtherPostsecondary nondegree award | $48,040 | $38,180 – $81,130 | -4.5% |
| 47 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $48,030 | $36,950 – $67,440 | -4.6% |
| 48 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $61,350 | $50,060 – $71,630 | -4.7% |
| 49 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $75,960 | $47,490 – $101,480 | -4.9% |
| 50 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $44,270 | $33,330 – $56,540 | -4.9% |
More for Springfield, OH
Other metro areas in OH
By field in Springfield, OH
- High paying management jobs in Springfield, OH
- High paying business and finance jobs in Springfield, OH
- High paying tech and IT jobs in Springfield, OH
- High paying social service jobs in Springfield, OH
- High paying teaching and library jobs in Springfield, OH
- High paying medical jobs in Springfield, OH
- High paying healthcare support jobs in Springfield, OH
- High paying food service jobs in Springfield, OH
- High paying personal care jobs in Springfield, OH
- High paying sales jobs in Springfield, OH
- High paying office and admin jobs in Springfield, OH
- High paying construction jobs in Springfield, OH
- High paying repair and maintenance jobs in Springfield, OH
- High paying production jobs in Springfield, OH
- High paying transportation jobs in Springfield, OH
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Springfield, OH to rank honestly.
- High paying medical jobs in Springfield, OH with no degree
- High paying medical jobs in Springfield, OH with no experience
- High paying healthcare support jobs in Springfield, OH with no degree
- High paying healthcare support jobs in Springfield, OH with no experience
- High paying food service jobs in Springfield, OH with no degree
- High paying food service jobs in Springfield, OH with no experience
- High paying personal care jobs in Springfield, OH with no degree
- High paying personal care jobs in Springfield, OH with no experience
- High paying sales jobs in Springfield, OH with no degree
- High paying sales jobs in Springfield, OH with no experience
- High paying office and admin jobs in Springfield, OH with no degree
- High paying office and admin jobs in Springfield, OH with no experience
- High paying construction jobs in Springfield, OH with no degree
- High paying construction jobs in Springfield, OH with no experience
- High paying repair and maintenance jobs in Springfield, OH with no degree
- High paying repair and maintenance jobs in Springfield, OH with no experience
- High paying production jobs in Springfield, OH with no degree
- High paying production jobs in Springfield, OH with no experience
- High paying transportation jobs in Springfield, OH with no degree
- High paying transportation jobs in Springfield, OH with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming