Jobs that pay the biggest premium in Saginaw, MI
Each occupation's median wage in Saginaw, MI compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Saginaw, MI pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Saginaw, MI run 9.1% below the national average (2024), so a Saginaw, MI salary is worth about 1.10× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$35,860 – $78,640+67.1%High school diploma or equivalent
$35,400 – $65,610+39.1%High school diploma or equivalent
$78,400 – $97,480+38.5%No formal educational credential
$38,980 – $72,260+28.3%Bachelor's degree
$45,610 – $116,650+27.4%High school diploma or equivalent
$44,060 – $94,360+26.4%High school diploma or equivalent
$45,520 – $101,440+26.1%Bachelor's degree
$61,170 – $83,180+25.5%High school diploma or equivalent
$54,170 – $70,760+23.1%High school diploma or equivalent
$54,280 – $72,800+21.0%Postsecondary nondegree award
$48,280 – $76,780+20.2%High school diploma or equivalent
$36,620 – $69,300+20.1%No formal educational credential
$30,210 – $70,380+20.0%Bachelor's degree
$50,450 – $87,620+18.9%Bachelor's degree
$47,000 – $90,400+15.4%Bachelor's degree
$65,380 – $97,440+15.3%Associate's degree
$41,800 – $81,350+14.2%No formal educational credential
$29,300 – $71,420+13.8%Postsecondary nondegree award
$25,960 – $74,180+13.1%High school diploma or equivalent
$47,930 – $94,030+12.7%Postsecondary nondegree award
$44,760 – $96,020+12.3%No formal educational credential
$25,960 – $62,860+11.9%High school diploma or equivalent
$46,010 – $64,940+11.0%High school diploma or equivalent
$42,810 – $107,670+10.4%Master's degree
$224,400 – $318,600+9.9%Bachelor's degree
$36,140 – $85,050+9.8%High school diploma or equivalent
$34,740 – $68,740+9.3%High school diploma or equivalent
$36,520 – $63,740+9.2%High school diploma or equivalent
$30,900 – $56,630+7.1%Postsecondary nondegree award
$36,960 – $86,110+7.0%No formal educational credential
$25,960 – $76,010+6.4%Postsecondary nondegree award
$31,050 – $61,870+6.3%High school diploma or equivalent
$29,640 – $64,440+5.0%Associate's degree
$46,080 – $136,010+4.9%High school diploma or equivalent
$51,270 – $109,000+4.9%No formal educational credential
$28,610 – $39,500+4.7%No formal educational credential
$31,200 – $64,990+4.0%No formal educational credential
$37,280 – $72,370+3.4%Postsecondary nondegree award
$38,070 – $78,940+3.4%Master's degree
$39,390 – $93,140+2.8%High school diploma or equivalent
$36,260 – $60,750+2.7%High school diploma or equivalent
$44,030 – $76,710+2.7%Doctoral or professional degree
$101,640 – $164,740+2.5%High school diploma or equivalent
$40,200 – $72,760+2.1%High school diploma or equivalent
$37,960 – $86,360+2.1%No formal educational credential
$28,910 – $72,350+2.0%High school diploma or equivalent
$39,110 – $62,570+1.8%High school diploma or equivalent
$46,940 – $103,620+1.7%High school diploma or equivalent
$34,050 – $75,030+1.7%Bachelor's degree
$48,030 – $98,990+1.5%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianSaginaw, MI | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $74,130 | $35,860 – $78,640 | +67.1% |
| 2 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $65,610 | $35,400 – $65,610 | +39.1% |
| 3 | MillwrightsHigh school diploma or equivalent | $91,010 | $78,400 – $97,480 | +38.5% |
| 4 | Painters, Construction and MaintenanceNo formal educational credential | $63,360 | $38,980 – $72,260 | +28.3% |
| 5 | Social Workers, All OtherBachelor's degree | $91,580 | $45,610 – $116,650 | +27.4% |
| 6 | ElectriciansHigh school diploma or equivalent | $79,860 | $44,060 – $94,360 | +26.4% |
| 7 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $80,440 | $45,520 – $101,440 | +26.1% |
| 8 | Probation Officers and Correctional Treatment SpecialistsBachelor's degree | $83,180 | $61,170 – $83,180 | +25.5% |
| 9 | Eligibility Interviewers, Government ProgramsHigh school diploma or equivalent | $66,750 | $54,170 – $70,760 | +23.1% |
| 10 | Earth Drillers, Except Oil and GasHigh school diploma or equivalent | $72,800 | $54,280 – $72,800 | +21.0% |
| 11 | Telecommunications Equipment Installers and Repairers, Except Line InstallersPostsecondary nondegree award | $76,780 | $48,280 – $76,780 | +20.2% |
| 12 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $55,630 | $36,620 – $69,300 | +20.1% |
| 13 | Refuse and Recyclable Material CollectorsNo formal educational credential | $59,620 | $30,210 – $70,380 | +20.0% |
| 14 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $77,430 | $50,450 – $87,620 | +18.9% |
| 15 | Elementary School Teachers, Except Special EducationBachelor's degree | $73,810 | $47,000 – $90,400 | +15.4% |
| 16 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $76,440 | $65,380 – $97,440 | +15.3% |
| 17 | Morticians, Undertakers, and Funeral ArrangersAssociate's degree | $62,800 | $41,800 – $81,350 | +14.2% |
| 18 | Parts SalespersonsNo formal educational credential | $43,960 | $29,300 – $71,420 | +13.8% |
| 19 | Massage TherapistsPostsecondary nondegree award | $66,090 | $25,960 – $74,180 | +13.1% |
| 20 | Crane and Tower OperatorsHigh school diploma or equivalent | $76,750 | $47,930 – $94,030 | +12.7% |
| 21 | Tool and Die MakersPostsecondary nondegree award | $71,910 | $44,760 – $96,020 | +12.3% |
| 22 | Waiters and WaitressesNo formal educational credential | $39,430 | $25,960 – $62,860 | +11.9% |
| 23 | Information and Record Clerks, All OtherHigh school diploma or equivalent | $54,950 | $46,010 – $64,940 | +11.0% |
| 24 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $65,880 | $42,810 – $107,670 | +10.4% |
| 25 | Nurse AnesthetistsMaster's degree | $259,950 | $224,400 – $318,600 | +9.9% |
| 26 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $69,090 | $36,140 – $85,050 | +9.8% |
| 27 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $50,880 | $34,740 – $68,740 | +9.3% |
| 28 | Highway Maintenance WorkersHigh school diploma or equivalent | $54,900 | $36,520 – $63,740 | +9.2% |
| 29 | Security GuardsHigh school diploma or equivalent | $40,730 | $30,900 – $56,630 | +7.1% |
| 30 | Health Technologists and Technicians, All OtherPostsecondary nondegree award | $53,820 | $36,960 – $86,110 | +7.0% |
| 31 | BartendersNo formal educational credential | $36,550 | $25,960 – $76,010 | +6.4% |
| 32 | Skincare SpecialistsPostsecondary nondegree award | $48,180 | $31,050 – $61,870 | +6.3% |
| 33 | Office and Administrative Support Workers, All OtherHigh school diploma or equivalent | $47,940 | $29,640 – $64,440 | +5.0% |
| 34 | Industrial Engineering Technologists and TechniciansAssociate's degree | $69,360 | $46,080 – $136,010 | +4.9% |
| 35 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $81,830 | $51,270 – $109,000 | +4.9% |
| 36 | Food Servers, NonrestaurantNo formal educational credential | $37,030 | $28,610 – $39,500 | +4.7% |
| 37 | Construction LaborersNo formal educational credential | $49,000 | $31,200 – $64,990 | +4.0% |
| 38 | RoofersNo formal educational credential | $57,300 | $37,280 – $72,370 | +3.4% |
| 39 | Medical Records SpecialistsPostsecondary nondegree award | $52,890 | $38,070 – $78,940 | +3.4% |
| 40 | Mental Health and Substance Abuse Social WorkersMaster's degree | $61,980 | $39,390 – $93,140 | +2.8% |
| 41 | Bill and Account CollectorsHigh school diploma or equivalent | $48,310 | $36,260 – $60,750 | +2.7% |
| 42 | CarpentersHigh school diploma or equivalent | $62,240 | $44,030 – $76,710 | +2.7% |
| 43 | PharmacistsDoctoral or professional degree | $144,470 | $101,640 – $164,740 | +2.5% |
| 44 | Payroll and Timekeeping ClerksHigh school diploma or equivalent | $59,480 | $40,200 – $72,760 | +2.1% |
| 45 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $51,380 | $37,960 – $86,360 | +2.1% |
| 46 | Counter and Rental ClerksNo formal educational credential | $42,120 | $28,910 – $72,350 | +2.0% |
| 47 | Public Safety TelecommunicatorsHigh school diploma or equivalent | $54,000 | $39,110 – $62,570 | +1.8% |
| 48 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $75,710 | $46,940 – $103,620 | +1.7% |
| 49 | Insurance Claims and Policy Processing ClerksHigh school diploma or equivalent | $50,070 | $34,050 – $75,030 | +1.7% |
| 50 | Special Education Teachers, All OtherBachelor's degree | $77,760 | $48,030 – $98,990 | +1.5% |
More for Saginaw, MI
Other metro areas in MI
By field in Saginaw, MI
- High paying management jobs in Saginaw, MI
- High paying business and finance jobs in Saginaw, MI
- High paying tech and IT jobs in Saginaw, MI
- High paying engineering and architecture jobs in Saginaw, MI
- High paying social service jobs in Saginaw, MI
- High paying teaching and library jobs in Saginaw, MI
- High paying medical jobs in Saginaw, MI
- High paying healthcare support jobs in Saginaw, MI
- High paying food service jobs in Saginaw, MI
- High paying cleaning and grounds jobs in Saginaw, MI
- High paying personal care jobs in Saginaw, MI
- High paying sales jobs in Saginaw, MI
- High paying office and admin jobs in Saginaw, MI
- High paying construction jobs in Saginaw, MI
- High paying repair and maintenance jobs in Saginaw, MI
- High paying production jobs in Saginaw, MI
- High paying transportation jobs in Saginaw, MI
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Saginaw, MI to rank honestly.
- High paying medical jobs in Saginaw, MI with no degree
- High paying medical jobs in Saginaw, MI with no experience
- High paying healthcare support jobs in Saginaw, MI with no degree
- High paying healthcare support jobs in Saginaw, MI with no experience
- High paying food service jobs in Saginaw, MI with no degree
- High paying food service jobs in Saginaw, MI with no experience
- High paying cleaning and grounds jobs in Saginaw, MI with no degree
- High paying personal care jobs in Saginaw, MI with no degree
- High paying personal care jobs in Saginaw, MI with no experience
- High paying sales jobs in Saginaw, MI with no degree
- High paying sales jobs in Saginaw, MI with no experience
- High paying office and admin jobs in Saginaw, MI with no degree
- High paying office and admin jobs in Saginaw, MI with no experience
- High paying construction jobs in Saginaw, MI with no degree
- High paying construction jobs in Saginaw, MI with no experience
- High paying repair and maintenance jobs in Saginaw, MI with no degree
- High paying repair and maintenance jobs in Saginaw, MI with no experience
- High paying production jobs in Saginaw, MI with no degree
- High paying production jobs in Saginaw, MI with no experience
- High paying transportation jobs in Saginaw, MI with no degree
- High paying transportation jobs in Saginaw, MI with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming