Jobs that pay the biggest premium in Owensboro, KY
Each occupation's median wage in Owensboro, KY compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Owensboro, KY pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Owensboro, KY run 11.4% below the national average (2024), so a Owensboro, KY salary is worth about 1.13× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Doctoral or professional degree
$197,180 – $401,180+50.9%High school diploma or equivalent
$42,320 – $64,300+41.7%- 3Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders$63,700
High school diploma or equivalent
$47,100 – $65,280+23.4% Bachelor's degree
$27,900 – $100,240+19.0%High school diploma or equivalent
$46,050 – $81,520+13.2%Postsecondary nondegree award
$34,130 – $49,870+11.9%High school diploma or equivalent
$31,130 – $66,240+9.6%No formal educational credential
$37,300 – $63,360+7.7%Master's degree
$45,910 – $79,100+6.2%Bachelor's degree
$56,460 – $191,210+6.0%No formal educational credential
$36,880 – $56,890+5.0%Bachelor's degree
$46,470 – $74,860+4.4%High school diploma or equivalent
$60,830 – $186,400+2.9%No formal educational credential
$27,520 – $42,110+2.5%Associate's degree
$48,720 – $62,700+2.0%High school diploma or equivalent
$34,140 – $63,590+1.7%High school diploma or equivalent
$56,110 – $83,300+1.2%High school diploma or equivalent
$29,330 – $58,700+1.1%Some college, no degree
$42,320 – $91,120+1.0%High school diploma or equivalent
$46,040 – $91,170+0.8%High school diploma or equivalent
$27,920 – $46,530+0.8%Postsecondary nondegree award
$36,370 – $70,080-0.5%Doctoral or professional degree
$103,090 – $165,870-0.7%Master's degree
$82,510 – $126,880-0.7%Bachelor's degree
$37,370 – $74,000-1.1%No formal educational credential
$42,390 – $81,040-1.1%High school diploma or equivalent
$37,420 – $94,410-1.2%Bachelor's degree
$47,360 – $73,450-1.5%Postsecondary nondegree award
$46,320 – $81,030-1.6%No formal educational credential
$23,900 – $55,420-1.7%Bachelor's degree
$48,640 – $70,080-1.7%Master's degree
$52,740 – $99,240-1.8%Bachelor's degree
$47,840 – $74,160-2.0%Associate's degree
$39,140 – $71,640-2.0%No formal educational credential
$29,590 – $60,700-2.1%Some college, no degree
$27,410 – $37,420-2.4%High school diploma or equivalent
$33,820 – $42,230-2.4%Master's degree
$99,860 – $172,490-2.7%No formal educational credential
$22,080 – $64,490-3.1%Postsecondary nondegree award
$49,950 – $72,740-3.4%High school diploma or equivalent
$31,680 – $75,870-3.7%High school diploma or equivalent
$50,600 – $109,400-3.7%High school diploma or equivalent
$40,160 – $60,170-3.8%No formal educational credential
$26,730 – $42,130-3.9%Bachelor's degree
$62,710 – $186,280-4.2%Master's degree
$70,080 – $106,340-4.6%High school diploma or equivalent
$30,640 – $63,320-5.1%Bachelor's degree
$55,060 – $151,010-5.1%Master's degree
$34,600 – $84,320-5.2%High school diploma or equivalent
$30,680 – $127,040-5.3%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianOwensboro, KY | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $401,180 | $197,180 – $401,180 | +50.9% |
| 2 | Packaging and Filling Machine Operators and TendersHigh school diploma or equivalent | $61,250 | $42,320 – $64,300 | +41.7% |
| 3 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and TendersHigh school diploma or equivalent | $63,700 | $47,100 – $65,280 | +23.4% |
| 4 | Educational Instruction and Library Workers, All OtherBachelor's degree | $60,550 | $27,900 – $100,240 | +19.0% |
| 5 | Industrial Machinery MechanicsHigh school diploma or equivalent | $73,010 | $46,050 – $81,520 | +13.2% |
| 6 | Library TechniciansPostsecondary nondegree award | $49,870 | $34,130 – $49,870 | +11.9% |
| 7 | Merchandise Displayers and Window TrimmersHigh school diploma or equivalent | $43,190 | $31,130 – $66,240 | +9.6% |
| 8 | Industrial Truck and Tractor OperatorsNo formal educational credential | $50,010 | $37,300 – $63,360 | +7.7% |
| 9 | Librarians and Media Collections SpecialistsMaster's degree | $72,490 | $45,910 – $79,100 | +6.2% |
| 10 | Administrative Services ManagersBachelor's degree | $121,020 | $56,460 – $191,210 | +6.0% |
| 11 | Machine Feeders and OffbearersNo formal educational credential | $43,300 | $36,880 – $56,890 | +5.0% |
| 12 | Kindergarten Teachers, Except Special EducationBachelor's degree | $65,430 | $46,470 – $74,860 | +4.4% |
| 13 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $110,320 | $60,830 – $186,400 | +2.9% |
| 14 | Packers and Packagers, HandNo formal educational credential | $37,180 | $27,520 – $42,110 | +2.5% |
| 15 | Chemical TechniciansAssociate's degree | $61,580 | $48,720 – $62,700 | +2.0% |
| 16 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $49,390 | $34,140 – $63,590 | +1.7% |
| 17 | Food Service ManagersHigh school diploma or equivalent | $70,200 | $56,110 – $83,300 | +1.2% |
| 18 | Customer Service RepresentativesHigh school diploma or equivalent | $45,260 | $29,330 – $58,700 | +1.1% |
| 19 | Computer User Support SpecialistsSome college, no degree | $62,490 | $42,320 – $91,120 | +1.0% |
| 20 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $64,310 | $46,040 – $91,170 | +0.8% |
| 21 | Home Health and Personal Care AidesHigh school diploma or equivalent | $36,100 | $27,920 – $46,530 | +0.8% |
| 22 | Tool and Die MakersPostsecondary nondegree award | $63,720 | $36,370 – $70,080 | -0.5% |
| 23 | PharmacistsDoctoral or professional degree | $139,950 | $103,090 – $165,870 | -0.7% |
| 24 | Education Administrators, Kindergarten through SecondaryMaster's degree | $105,090 | $82,510 – $126,880 | -0.7% |
| 25 | Child, Family, and School Social WorkersBachelor's degree | $58,920 | $37,370 – $74,000 | -1.1% |
| 26 | Postal Service Mail CarriersNo formal educational credential | $59,880 | $42,390 – $81,040 | -1.1% |
| 27 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $62,110 | $37,420 – $94,410 | -1.2% |
| 28 | Elementary School Teachers, Except Special EducationBachelor's degree | $63,010 | $47,360 – $73,450 | -1.5% |
| 29 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $60,060 | $46,320 – $81,030 | -1.6% |
| 30 | Parts SalespersonsNo formal educational credential | $37,990 | $23,900 – $55,420 | -1.7% |
| 31 | Career/Technical Education Teachers, PostsecondaryBachelor's degree | $62,710 | $48,640 – $70,080 | -1.7% |
| 32 | Instructional CoordinatorsMaster's degree | $76,030 | $52,740 – $99,240 | -1.8% |
| 33 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $63,070 | $47,840 – $74,160 | -2.0% |
| 34 | Occupational Therapy AssistantsAssociate's degree | $70,840 | $39,140 – $71,640 | -2.0% |
| 35 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $39,380 | $29,590 – $60,700 | -2.1% |
| 36 | Teaching Assistants, Except PostsecondarySome college, no degree | $35,890 | $27,410 – $37,420 | -2.4% |
| 37 | Helpers--Production WorkersHigh school diploma or equivalent | $38,150 | $33,820 – $42,230 | -2.4% |
| 38 | Nurse PractitionersMaster's degree | $128,780 | $99,860 – $172,490 | -2.7% |
| 39 | Counter and Rental ClerksNo formal educational credential | $40,000 | $22,080 – $64,490 | -3.1% |
| 40 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $62,180 | $49,950 – $72,740 | -3.4% |
| 41 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $57,810 | $31,680 – $75,870 | -3.7% |
| 42 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $76,870 | $50,600 – $109,400 | -3.7% |
| 43 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $51,700 | $40,160 – $60,170 | -3.8% |
| 44 | Cleaners of Vehicles and EquipmentNo formal educational credential | $34,430 | $26,730 – $42,130 | -3.9% |
| 45 | Facilities ManagersBachelor's degree | $102,180 | $62,710 – $186,280 | -4.2% |
| 46 | Occupational TherapistsMaster's degree | $95,740 | $70,080 – $106,340 | -4.6% |
| 47 | Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent | $42,950 | $30,640 – $63,320 | -5.1% |
| 48 | Network and Computer Systems AdministratorsBachelor's degree | $94,060 | $55,060 – $151,010 | -5.1% |
| 49 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $60,970 | $34,600 – $84,320 | -5.2% |
| 50 | Insurance Sales AgentsHigh school diploma or equivalent | $58,950 | $30,680 – $127,040 | -5.3% |
More for Owensboro, KY
Other metro areas in KY
By field in Owensboro, KY
- High paying management jobs in Owensboro, KY
- High paying business and finance jobs in Owensboro, KY
- High paying social service jobs in Owensboro, KY
- High paying teaching and library jobs in Owensboro, KY
- High paying medical jobs in Owensboro, KY
- High paying healthcare support jobs in Owensboro, KY
- High paying food service jobs in Owensboro, KY
- High paying personal care jobs in Owensboro, KY
- High paying sales jobs in Owensboro, KY
- High paying office and admin jobs in Owensboro, KY
- High paying construction jobs in Owensboro, KY
- High paying repair and maintenance jobs in Owensboro, KY
- High paying production jobs in Owensboro, KY
- High paying transportation jobs in Owensboro, KY
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Owensboro, KY to rank honestly.
- High paying healthcare support jobs in Owensboro, KY with no degree
- High paying healthcare support jobs in Owensboro, KY with no experience
- High paying food service jobs in Owensboro, KY with no degree
- High paying food service jobs in Owensboro, KY with no experience
- High paying personal care jobs in Owensboro, KY with no degree
- High paying sales jobs in Owensboro, KY with no degree
- High paying sales jobs in Owensboro, KY with no experience
- High paying office and admin jobs in Owensboro, KY with no degree
- High paying office and admin jobs in Owensboro, KY with no experience
- High paying construction jobs in Owensboro, KY with no degree
- High paying construction jobs in Owensboro, KY with no experience
- High paying repair and maintenance jobs in Owensboro, KY with no degree
- High paying repair and maintenance jobs in Owensboro, KY with no experience
- High paying production jobs in Owensboro, KY with no degree
- High paying production jobs in Owensboro, KY with no experience
- High paying transportation jobs in Owensboro, KY with no degree
- High paying transportation jobs in Owensboro, KY with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming