Jobs that pay the biggest premium in Lima, OH
Each occupation's median wage in Lima, OH compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Lima, OH pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Lima, OH run 10.3% below the national average (2024), so a Lima, OH salary is worth about 1.12× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$44,610 – $85,790+59.6%High school diploma or equivalent
$51,230 – $116,500+51.7%No formal educational credential
$44,970 – $99,960+42.5%Postsecondary nondegree award
$47,700 – $93,650+32.3%High school diploma or equivalent
$60,870 – $91,640+25.8%Bachelor's degree
$39,540 – $129,720+23.4%High school diploma or equivalent
$43,130 – $72,910+21.1%High school diploma or equivalent
$39,480 – $95,400+19.6%High school diploma or equivalent
$35,530 – $85,120+19.4%Bachelor's degree
$46,040 – $93,720+18.5%High school diploma or equivalent
$47,580 – $93,570+15.4%High school diploma or equivalent
$36,760 – $84,510+15.3%Bachelor's degree
$45,030 – $94,740+13.5%High school diploma or equivalent
$67,720 – $93,200+9.3%No formal educational credential
$35,740 – $101,420+8.5%High school diploma or equivalent
$28,140 – $55,080+7.4%High school diploma or equivalent
$43,980 – $74,250+7.1%High school diploma or equivalent
$40,570 – $68,520+5.9%Bachelor's degree
$46,570 – $97,380+5.2%No formal educational credential
$28,970 – $74,250+4.5%No formal educational credential
$23,610 – $62,550+4.2%High school diploma or equivalent
$33,960 – $51,400+4.0%High school diploma or equivalent
$40,390 – $84,990+2.9%Some college, no degree
$31,110 – $58,860+2.7%High school diploma or equivalent
$49,430 – $101,110+2.7%High school diploma or equivalent
$48,020 – $108,660+2.6%Bachelor's degree
$79,210 – $142,340+2.6%Postsecondary nondegree award
$30,620 – $61,230+1.2%High school diploma or equivalent
$46,570 – $85,050+1.1%High school diploma or equivalent
$39,420 – $97,460+1.0%High school diploma or equivalent
$47,130 – $68,060+0.5%High school diploma or equivalent
$39,000 – $61,500+0.3%Bachelor's degree
$48,060 – $96,1100.0%Postsecondary nondegree award
$39,210 – $77,530-0.1%High school diploma or equivalent
$35,900 – $57,010-0.3%High school diploma or equivalent
$37,580 – $85,700-0.4%Doctoral or professional degree
$49,280 – $129,380-0.6%High school diploma or equivalent
$36,710 – $59,260-0.7%Postsecondary nondegree award
$42,960 – $73,400-0.9%High school diploma or equivalent
$47,600 – $109,920-1.3%- 41Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic$43,720
High school diploma or equivalent
$37,590 – $59,200-1.4% High school diploma or equivalent
$30,150 – $84,650-1.5%High school diploma or equivalent
$44,260 – $80,140-1.5%High school diploma or equivalent
$44,320 – $91,550-1.7%Bachelor's degree
$41,430 – $82,320-1.7%Bachelor's degree
$67,050 – $131,270-1.8%High school diploma or equivalent
$22,460 – $61,090-2.3%Doctoral or professional degree
$50,890 – $158,780-2.4%High school diploma or equivalent
$30,170 – $58,490-2.5%No formal educational credential
$27,230 – $54,950-3.1%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianLima, OH | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $85,790 | $44,610 – $85,790 | +59.6% |
| 2 | Brickmasons and BlockmasonsHigh school diploma or equivalent | $94,220 | $51,230 – $116,500 | +51.7% |
| 3 | Cement Masons and Concrete FinishersNo formal educational credential | $81,270 | $44,970 – $99,960 | +42.5% |
| 4 | Tool and Die MakersPostsecondary nondegree award | $84,730 | $47,700 – $93,650 | +32.3% |
| 5 | MillwrightsHigh school diploma or equivalent | $82,640 | $60,870 – $91,640 | +25.8% |
| 6 | Career/Technical Education Teachers, PostsecondaryBachelor's degree | $78,770 | $39,540 – $129,720 | +23.4% |
| 7 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $59,600 | $43,130 – $72,910 | +21.1% |
| 8 | ElectriciansHigh school diploma or equivalent | $75,600 | $39,480 – $95,400 | +19.6% |
| 9 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $57,990 | $35,530 – $85,120 | +19.4% |
| 10 | Elementary School Teachers, Except Special EducationBachelor's degree | $75,830 | $46,040 – $93,720 | +18.5% |
| 11 | Industrial Machinery MechanicsHigh school diploma or equivalent | $74,470 | $47,580 – $93,570 | +15.4% |
| 12 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $57,180 | $36,760 – $84,510 | +15.3% |
| 13 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $73,060 | $45,030 – $94,740 | +13.5% |
| 14 | Stationary Engineers and Boiler OperatorsHigh school diploma or equivalent | $85,930 | $67,720 – $93,200 | +9.3% |
| 15 | Construction LaborersNo formal educational credential | $51,110 | $35,740 – $101,420 | +8.5% |
| 16 | Tire Repairers and ChangersHigh school diploma or equivalent | $40,510 | $28,140 – $55,080 | +7.4% |
| 17 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $64,310 | $43,980 – $74,250 | +7.1% |
| 18 | Highway Maintenance WorkersHigh school diploma or equivalent | $53,250 | $40,570 – $68,520 | +5.9% |
| 19 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $75,760 | $46,570 – $97,380 | +5.2% |
| 20 | Counter and Rental ClerksNo formal educational credential | $43,160 | $28,970 – $74,250 | +4.5% |
| 21 | Waiters and WaitressesNo formal educational credential | $36,720 | $23,610 – $62,550 | +4.2% |
| 22 | Food BatchmakersHigh school diploma or equivalent | $43,990 | $33,960 – $51,400 | +4.0% |
| 23 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $67,380 | $40,390 – $84,990 | +2.9% |
| 24 | Order ClerksSome college, no degree | $47,430 | $31,110 – $58,860 | +2.7% |
| 25 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $80,130 | $49,430 – $101,110 | +2.7% |
| 26 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $76,350 | $48,020 – $108,660 | +2.6% |
| 27 | Industrial EngineersBachelor's degree | $105,140 | $79,210 – $142,340 | +2.6% |
| 28 | FirefightersPostsecondary nondegree award | $60,020 | $30,620 – $61,230 | +1.2% |
| 29 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $62,450 | $46,570 – $85,050 | +1.1% |
| 30 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $60,230 | $39,420 – $97,460 | +1.0% |
| 31 | Correctional Officers and JailersHigh school diploma or equivalent | $59,240 | $47,130 – $68,060 | +0.5% |
| 32 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and TendersHigh school diploma or equivalent | $45,920 | $39,000 – $61,500 | +0.3% |
| 33 | Special Education Teachers, Secondary SchoolBachelor's degree | $74,270 | $48,060 – $96,110 | 0.0% |
| 34 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $60,950 | $39,210 – $77,530 | -0.1% |
| 35 | Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent | $45,130 | $35,900 – $57,010 | -0.3% |
| 36 | Coating, Painting, and Spraying Machine Setters, Operators, and TendersHigh school diploma or equivalent | $48,040 | $37,580 – $85,700 | -0.4% |
| 37 | Postsecondary Teachers, All OtherDoctoral or professional degree | $77,210 | $49,280 – $129,380 | -0.6% |
| 38 | Interviewers, Except Eligibility and LoanHigh school diploma or equivalent | $45,600 | $36,710 – $59,260 | -0.7% |
| 39 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $58,140 | $42,960 – $73,400 | -0.9% |
| 40 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $78,820 | $47,600 – $109,920 | -1.3% |
| 41 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $43,720 | $37,590 – $59,200 | -1.4% |
| 42 | Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent | $43,970 | $30,150 – $84,650 | -1.5% |
| 43 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $61,930 | $44,260 – $80,140 | -1.5% |
| 44 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $58,860 | $44,320 – $91,550 | -1.7% |
| 45 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $64,020 | $41,430 – $82,320 | -1.7% |
| 46 | Civil EngineersBachelor's degree | $98,990 | $67,050 – $131,270 | -1.8% |
| 47 | Driver/Sales WorkersHigh school diploma or equivalent | $37,880 | $22,460 – $61,090 | -2.3% |
| 48 | PharmacistsDoctoral or professional degree | $137,460 | $50,890 – $158,780 | -2.4% |
| 49 | Court, Municipal, and License ClerksHigh school diploma or equivalent | $47,500 | $30,170 – $58,490 | -2.5% |
| 50 | Parts SalespersonsNo formal educational credential | $37,440 | $27,230 – $54,950 | -3.1% |
More for Lima, OH
Other metro areas in OH
By field in Lima, OH
- High paying management jobs in Lima, OH
- High paying business and finance jobs in Lima, OH
- High paying tech and IT jobs in Lima, OH
- High paying social service jobs in Lima, OH
- High paying teaching and library jobs in Lima, OH
- High paying medical jobs in Lima, OH
- High paying healthcare support jobs in Lima, OH
- High paying security and protective service jobs in Lima, OH
- High paying food service jobs in Lima, OH
- High paying personal care jobs in Lima, OH
- High paying sales jobs in Lima, OH
- High paying office and admin jobs in Lima, OH
- High paying construction jobs in Lima, OH
- High paying repair and maintenance jobs in Lima, OH
- High paying production jobs in Lima, OH
- High paying transportation jobs in Lima, OH
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Lima, OH to rank honestly.
- High paying medical jobs in Lima, OH with no degree
- High paying medical jobs in Lima, OH with no experience
- High paying healthcare support jobs in Lima, OH with no degree
- High paying healthcare support jobs in Lima, OH with no experience
- High paying security and protective service jobs in Lima, OH with no degree
- High paying food service jobs in Lima, OH with no degree
- High paying food service jobs in Lima, OH with no experience
- High paying personal care jobs in Lima, OH with no degree
- High paying personal care jobs in Lima, OH with no experience
- High paying sales jobs in Lima, OH with no degree
- High paying sales jobs in Lima, OH with no experience
- High paying office and admin jobs in Lima, OH with no degree
- High paying office and admin jobs in Lima, OH with no experience
- High paying construction jobs in Lima, OH with no degree
- High paying construction jobs in Lima, OH with no experience
- High paying repair and maintenance jobs in Lima, OH with no degree
- High paying repair and maintenance jobs in Lima, OH with no experience
- High paying production jobs in Lima, OH with no degree
- High paying production jobs in Lima, OH with no experience
- High paying transportation jobs in Lima, OH with no degree
- High paying transportation jobs in Lima, OH with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming