Jobs that pay the biggest premium in Lewiston, ID-WA
Each occupation's median wage in Lewiston, ID-WA compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Lewiston, ID-WA pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Lewiston, ID-WA run 8.8% below the national average (2024), so a Lewiston, ID-WA salary is worth about 1.10× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$35,370 – $93,420+132.9%High school diploma or equivalent
$75,190 – $135,450+33.1%High school diploma or equivalent
$37,580 – $52,630+27.2%Bachelor's degree
$69,100 – $209,150+24.9%Bachelor's degree
$49,330 – $104,700+23.4%High school diploma or equivalent
$45,710 – $77,340+22.3%High school diploma or equivalent
$45,890 – $104,590+22.1%Master's degree
$40,800 – $87,970+16.6%No formal educational credential
$41,010 – $59,270+16.1%No formal educational credential
$22,500 – $37,090+11.1%No formal educational credential
$22,400 – $36,490+11.1%No formal educational credential
$28,790 – $34,650+10.9%No formal educational credential
$38,790 – $59,950+10.9%Master's degree
$81,140 – $148,960+10.8%High school diploma or equivalent
$39,430 – $61,130+9.9%High school diploma or equivalent
$45,010 – $62,880+9.3%No formal educational credential
$21,940 – $35,660+7.8%No formal educational credential
$31,870 – $62,650+7.7%High school diploma or equivalent
$34,650 – $58,090+7.2%High school diploma or equivalent
$37,450 – $82,250+6.9%High school diploma or equivalent
$34,650 – $77,710+6.7%High school diploma or equivalent
$39,520 – $74,370+6.4%High school diploma or equivalent
$40,010 – $97,440+6.3%High school diploma or equivalent
$38,220 – $61,460+6.2%Postsecondary nondegree award
$22,710 – $51,210+5.7%No formal educational credential
$33,030 – $47,390+5.5%No formal educational credential
$29,020 – $38,440+5.4%Bachelor's degree
$34,650 – $87,560+5.4%Doctoral or professional degree
$102,680 – $162,810+5.1%Master's degree
$34,650 – $76,250+5.1%High school diploma or equivalent
$38,190 – $62,140+5.0%Bachelor's degree
$50,250 – $104,550+4.9%High school diploma or equivalent
$36,850 – $58,080+4.6%No formal educational credential
$27,860 – $57,250+4.5%No formal educational credential
$44,470 – $68,640+4.4%No formal educational credential
$25,790 – $34,940+4.1%High school diploma or equivalent
$44,050 – $63,940+4.0%Some college, no degree
$29,660 – $52,580+3.9%Postsecondary nondegree award
$50,810 – $80,680+3.2%No formal educational credential
$32,240 – $58,330+3.2%High school diploma or equivalent
$41,950 – $72,590+3.0%No formal educational credential
$17,670 – $73,070+2.9%High school diploma or equivalent
$34,650 – $42,890+2.6%High school diploma or equivalent
$36,000 – $55,920+2.4%High school diploma or equivalent
$48,430 – $78,870+2.4%High school diploma or equivalent
$29,180 – $61,620+2.1%High school diploma or equivalent
$29,190 – $48,150+1.7%High school diploma or equivalent
$48,610 – $77,320+1.5%No formal educational credential
$34,650 – $45,780+1.4%High school diploma or equivalent
$43,680 – $76,440+1.4%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianLewiston, ID-WA | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Production Workers, All OtherHigh school diploma or equivalent | $93,420 | $35,370 – $93,420 | +132.9% |
| 2 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $126,860 | $75,190 – $135,450 | +33.1% |
| 3 | Helpers--Production WorkersHigh school diploma or equivalent | $49,680 | $37,580 – $52,630 | +27.2% |
| 4 | Industrial Production ManagersBachelor's degree | $157,500 | $69,100 – $209,150 | +24.9% |
| 5 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $79,430 | $49,330 – $104,700 | +23.4% |
| 6 | Computer Numerically Controlled Tool OperatorsHigh school diploma or equivalent | $62,000 | $45,710 – $77,340 | +22.3% |
| 7 | ElectriciansHigh school diploma or equivalent | $77,130 | $45,890 – $104,590 | +22.1% |
| 8 | Substance Abuse, Behavioral Disorder, and Mental Health CounselorsMaster's degree | $69,200 | $40,800 – $87,970 | +16.6% |
| 9 | Industrial Truck and Tractor OperatorsNo formal educational credential | $53,890 | $41,010 – $59,270 | +16.1% |
| 10 | Fast Food and Counter WorkersNo formal educational credential | $34,650 | $22,500 – $37,090 | +11.1% |
| 11 | Hosts and Hostesses, Restaurant, Lounge, and Coffee ShopNo formal educational credential | $34,650 | $22,400 – $36,490 | +11.1% |
| 12 | Cooks, Fast FoodNo formal educational credential | $34,270 | $28,790 – $34,650 | +10.9% |
| 13 | Refuse and Recyclable Material CollectorsNo formal educational credential | $55,130 | $38,790 – $59,950 | +10.9% |
| 14 | Education Administrators, Kindergarten through SecondaryMaster's degree | $117,340 | $81,140 – $148,960 | +10.8% |
| 15 | Pharmacy TechniciansHigh school diploma or equivalent | $50,270 | $39,430 – $61,130 | +9.9% |
| 16 | Highway Maintenance WorkersHigh school diploma or equivalent | $54,930 | $45,010 – $62,880 | +9.3% |
| 17 | Amusement and Recreation AttendantsNo formal educational credential | $34,650 | $21,940 – $35,660 | +7.8% |
| 18 | Parts SalespersonsNo formal educational credential | $41,600 | $31,870 – $62,650 | +7.7% |
| 19 | Exercise Trainers and Group Fitness InstructorsHigh school diploma or equivalent | $50,550 | $34,650 – $58,090 | +7.2% |
| 20 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $53,820 | $37,450 – $82,250 | +6.9% |
| 21 | Light Truck DriversHigh school diploma or equivalent | $47,860 | $34,650 – $77,710 | +6.7% |
| 22 | MachinistsHigh school diploma or equivalent | $62,530 | $39,520 – $74,370 | +6.4% |
| 23 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $69,610 | $40,010 – $97,440 | +6.3% |
| 24 | Coating, Painting, and Spraying Machine Setters, Operators, and TendersHigh school diploma or equivalent | $51,230 | $38,220 – $61,460 | +6.2% |
| 25 | Hairdressers, Hairstylists, and CosmetologistsPostsecondary nondegree award | $37,820 | $22,710 – $51,210 | +5.7% |
| 26 | Stockers and Order FillersNo formal educational credential | $39,390 | $33,030 – $47,390 | +5.5% |
| 27 | CashiersNo formal educational credential | $34,660 | $29,020 – $38,440 | +5.4% |
| 28 | Coaches and ScoutsBachelor's degree | $49,870 | $34,650 – $87,560 | +5.4% |
| 29 | PharmacistsDoctoral or professional degree | $148,110 | $102,680 – $162,810 | +5.1% |
| 30 | Rehabilitation CounselorsMaster's degree | $49,230 | $34,650 – $76,250 | +5.1% |
| 31 | Social and Human Service AssistantsHigh school diploma or equivalent | $48,220 | $38,190 – $62,140 | +5.0% |
| 32 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $75,550 | $50,250 – $104,550 | +4.9% |
| 33 | Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent | $46,710 | $36,850 – $58,080 | +4.6% |
| 34 | Retail SalespersonsNo formal educational credential | $37,010 | $27,860 – $57,250 | +4.5% |
| 35 | Cement Masons and Concrete FinishersNo formal educational credential | $59,520 | $44,470 – $68,640 | +4.4% |
| 36 | Lifeguards, Ski Patrol, and Other Recreational Protective Service WorkersNo formal educational credential | $34,940 | $25,790 – $34,940 | +4.1% |
| 37 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $55,890 | $44,050 – $63,940 | +4.0% |
| 38 | Teaching Assistants, Except PostsecondarySome college, no degree | $38,230 | $29,660 – $52,580 | +3.9% |
| 39 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $66,440 | $50,810 – $80,680 | +3.2% |
| 40 | Landscaping and Groundskeeping WorkersNo formal educational credential | $40,400 | $32,240 – $58,330 | +3.2% |
| 41 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $61,830 | $41,950 – $72,590 | +3.0% |
| 42 | Waiters and WaitressesNo formal educational credential | $36,240 | $17,670 – $73,070 | +2.9% |
| 43 | Veterinary Assistants and Laboratory Animal CaretakersHigh school diploma or equivalent | $39,160 | $34,650 – $42,890 | +2.6% |
| 44 | Medical Secretaries and Administrative AssistantsHigh school diploma or equivalent | $47,040 | $36,000 – $55,920 | +2.4% |
| 45 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $61,290 | $48,430 – $78,870 | +2.4% |
| 46 | Court, Municipal, and License ClerksHigh school diploma or equivalent | $49,730 | $29,180 – $61,620 | +2.1% |
| 47 | Home Health and Personal Care AidesHigh school diploma or equivalent | $36,400 | $29,190 – $48,150 | +1.7% |
| 48 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $62,670 | $48,610 – $77,320 | +1.5% |
| 49 | Farmworkers and Laborers, Crop, Nursery, and GreenhouseNo formal educational credential | $36,170 | $34,650 – $45,780 | +1.4% |
| 50 | Loan Interviewers and ClerksHigh school diploma or equivalent | $50,700 | $43,680 – $76,440 | +1.4% |
More for Lewiston, ID-WA
Other metro areas in ID
By field in Lewiston, ID-WA
- High paying management jobs in Lewiston, ID-WA
- High paying business and finance jobs in Lewiston, ID-WA
- High paying tech and IT jobs in Lewiston, ID-WA
- High paying social service jobs in Lewiston, ID-WA
- High paying teaching and library jobs in Lewiston, ID-WA
- High paying medical jobs in Lewiston, ID-WA
- High paying healthcare support jobs in Lewiston, ID-WA
- High paying food service jobs in Lewiston, ID-WA
- High paying personal care jobs in Lewiston, ID-WA
- High paying sales jobs in Lewiston, ID-WA
- High paying office and admin jobs in Lewiston, ID-WA
- High paying construction jobs in Lewiston, ID-WA
- High paying repair and maintenance jobs in Lewiston, ID-WA
- High paying production jobs in Lewiston, ID-WA
- High paying transportation jobs in Lewiston, ID-WA
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Lewiston, ID-WA to rank honestly.
- High paying healthcare support jobs in Lewiston, ID-WA with no degree
- High paying healthcare support jobs in Lewiston, ID-WA with no experience
- High paying food service jobs in Lewiston, ID-WA with no degree
- High paying food service jobs in Lewiston, ID-WA with no experience
- High paying personal care jobs in Lewiston, ID-WA with no degree
- High paying personal care jobs in Lewiston, ID-WA with no experience
- High paying sales jobs in Lewiston, ID-WA with no degree
- High paying sales jobs in Lewiston, ID-WA with no experience
- High paying office and admin jobs in Lewiston, ID-WA with no degree
- High paying office and admin jobs in Lewiston, ID-WA with no experience
- High paying construction jobs in Lewiston, ID-WA with no degree
- High paying construction jobs in Lewiston, ID-WA with no experience
- High paying repair and maintenance jobs in Lewiston, ID-WA with no degree
- High paying repair and maintenance jobs in Lewiston, ID-WA with no experience
- High paying production jobs in Lewiston, ID-WA with no degree
- High paying production jobs in Lewiston, ID-WA with no experience
- High paying transportation jobs in Lewiston, ID-WA with no degree
- High paying transportation jobs in Lewiston, ID-WA with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming