Jobs that pay the biggest premium in Lebanon, PA
Each occupation's median wage in Lebanon, PA compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Lebanon, PA pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Lebanon, PA run 6.8% below the national average (2024), so a Lebanon, PA salary is worth about 1.07× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Bachelor's degree
$62,550 – $120,180+64.7%Bachelor's degree
$57,960 – $92,140+25.2%High school diploma or equivalent
$35,370 – $71,990+24.2%High school diploma or equivalent
$20,070 – $64,110+23.0%Bachelor's degree
$63,030 – $88,780+20.8%Bachelor's degree
$58,310 – $95,160+19.6%High school diploma or equivalent
$38,100 – $78,510+18.0%No formal educational credential
$28,000 – $59,990+13.7%Master's degree
$90,490 – $157,910+13.4%High school diploma or equivalent
$50,160 – $82,010+12.9%High school diploma or equivalent
$45,890 – $64,560+10.8%High school diploma or equivalent
$35,710 – $48,800+10.7%Bachelor's degree
$61,630 – $93,960+9.9%Bachelor's degree
$41,410 – $45,760+9.8%Doctoral or professional degree
$77,550 – $395,220+9.1%High school diploma or equivalent
$51,980 – $78,690+9.0%Postsecondary nondegree award
$35,810 – $82,970+7.6%Postsecondary nondegree award
$37,850 – $53,350+7.3%High school diploma or equivalent
$32,560 – $65,870+7.1%No formal educational credential
$33,710 – $53,720+7.0%High school diploma or equivalent
$38,080 – $72,440+6.8%No formal educational credential
$27,650 – $78,000+6.7%Postsecondary nondegree award
$22,610 – $78,950+6.0%Some college, no degree
$37,700 – $62,860+5.6%Master's degree
$47,250 – $91,990+5.3%Associate's degree
$49,750 – $98,250+5.3%No formal educational credential
$20,590 – $83,910+4.4%High school diploma or equivalent
$57,410 – $108,460+4.2%High school diploma or equivalent
$51,010 – $98,790+4.1%High school diploma or equivalent
$36,930 – $60,840+3.5%No formal educational credential
$30,890 – $43,340+3.4%High school diploma or equivalent
$41,530 – $72,260+3.3%Doctoral or professional degree
$109,800 – $161,280+2.7%High school diploma or equivalent
$45,990 – $83,360+2.4%Postsecondary nondegree award
$46,840 – $82,300+2.2%No formal educational credential
$23,730 – $44,340+2.0%High school diploma or equivalent
$30,740 – $61,080+2.0%Postsecondary nondegree award
$48,580 – $72,380+1.8%Postsecondary nondegree award
$58,670 – $74,330+1.6%No formal educational credential
$28,740 – $46,170+1.6%High school diploma or equivalent
$38,100 – $60,730+1.6%Master's degree
$105,240 – $181,250+1.4%High school diploma or equivalent
$52,460 – $103,270+1.1%High school diploma or equivalent
$38,900 – $66,360+1.0%No formal educational credential
$35,760 – $61,510+0.9%No formal educational credential
$25,920 – $47,890+0.9%High school diploma or equivalent
$41,780 – $67,370+0.6%High school diploma or equivalent
$37,270 – $75,580+0.3%Master's degree
$36,790 – $92,910+0.3%No formal educational credential
$27,730 – $46,200+0.3%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianLebanon, PA | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Career/Technical Education Teachers, PostsecondaryBachelor's degree | $105,090 | $62,550 – $120,180 | +64.7% |
| 2 | Kindergarten Teachers, Except Special EducationBachelor's degree | $78,460 | $57,960 – $92,140 | +25.2% |
| 3 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $61,130 | $35,370 – $71,990 | +24.2% |
| 4 | Driver/Sales WorkersHigh school diploma or equivalent | $47,690 | $20,070 – $64,110 | +23.0% |
| 5 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $80,060 | $63,030 – $88,780 | +20.8% |
| 6 | Elementary School Teachers, Except Special EducationBachelor's degree | $76,490 | $58,310 – $95,160 | +19.6% |
| 7 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $59,390 | $38,100 – $78,510 | +18.0% |
| 8 | Parts SalespersonsNo formal educational credential | $43,920 | $28,000 – $59,990 | +13.7% |
| 9 | Education Administrators, Kindergarten through SecondaryMaster's degree | $120,080 | $90,490 – $157,910 | +13.4% |
| 10 | MillwrightsHigh school diploma or equivalent | $74,190 | $50,160 – $82,010 | +12.9% |
| 11 | Procurement ClerksHigh school diploma or equivalent | $56,060 | $45,890 – $64,560 | +10.8% |
| 12 | Residential AdvisorsHigh school diploma or equivalent | $46,780 | $35,710 – $48,800 | +10.7% |
| 13 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $79,170 | $61,630 – $93,960 | +9.9% |
| 14 | Substitute Teachers, Short-TermBachelor's degree | $45,760 | $41,410 – $45,760 | +9.8% |
| 15 | Physicians, All OtherDoctoral or professional degree | $290,120 | $77,550 – $395,220 | +9.1% |
| 16 | Eligibility Interviewers, Government ProgramsHigh school diploma or equivalent | $59,070 | $51,980 – $78,690 | +9.0% |
| 17 | Medical Records SpecialistsPostsecondary nondegree award | $55,040 | $35,810 – $82,970 | +7.6% |
| 18 | Nursing AssistantsPostsecondary nondegree award | $45,340 | $37,850 – $53,350 | +7.3% |
| 19 | Office and Administrative Support Workers, All OtherHigh school diploma or equivalent | $48,920 | $32,560 – $65,870 | +7.1% |
| 20 | Farmworkers and Laborers, Crop, Nursery, and GreenhouseNo formal educational credential | $38,140 | $33,710 – $53,720 | +7.0% |
| 21 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $52,960 | $38,080 – $72,440 | +6.8% |
| 22 | Counter and Rental ClerksNo formal educational credential | $44,060 | $27,650 – $78,000 | +6.7% |
| 23 | Hairdressers, Hairstylists, and CosmetologistsPostsecondary nondegree award | $37,920 | $22,610 – $78,950 | +6.0% |
| 24 | Bookkeeping, Accounting, and Auditing ClerksSome college, no degree | $53,500 | $37,700 – $62,860 | +5.6% |
| 25 | Marriage and Family TherapistsMaster's degree | $70,460 | $47,250 – $91,990 | +5.3% |
| 26 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $82,360 | $49,750 – $98,250 | +5.3% |
| 27 | Farmworkers, Farm, Ranch, and Aquacultural AnimalsNo formal educational credential | $38,280 | $20,590 – $83,910 | +4.4% |
| 28 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $79,430 | $57,410 – $108,460 | +4.2% |
| 29 | Telecommunications Line Installers and RepairersHigh school diploma or equivalent | $77,390 | $51,010 – $98,790 | +4.1% |
| 30 | Printing Press OperatorsHigh school diploma or equivalent | $47,380 | $36,930 – $60,840 | +3.5% |
| 31 | Packers and Packagers, HandNo formal educational credential | $37,510 | $30,890 – $43,340 | +3.4% |
| 32 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $61,980 | $41,530 – $72,260 | +3.3% |
| 33 | PharmacistsDoctoral or professional degree | $144,750 | $109,800 – $161,280 | +2.7% |
| 34 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $64,420 | $45,990 – $83,360 | +2.4% |
| 35 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $62,370 | $46,840 – $82,300 | +2.2% |
| 36 | Shuttle Drivers and ChauffeursNo formal educational credential | $38,050 | $23,730 – $44,340 | +2.0% |
| 37 | Office Clerks, GeneralHigh school diploma or equivalent | $45,930 | $30,740 – $61,080 | +2.0% |
| 38 | FirefightersPostsecondary nondegree award | $60,320 | $48,580 – $72,380 | +1.8% |
| 39 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $65,430 | $58,670 – $74,330 | +1.6% |
| 40 | Janitors and Cleaners, Except Maids and Housekeeping CleanersNo formal educational credential | $37,430 | $28,740 – $46,170 | +1.6% |
| 41 | Bill and Account CollectorsHigh school diploma or equivalent | $47,790 | $38,100 – $60,730 | +1.6% |
| 42 | Physician AssistantsMaster's degree | $137,770 | $105,240 – $181,250 | +1.4% |
| 43 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $80,750 | $52,460 – $103,270 | +1.1% |
| 44 | Highway Maintenance WorkersHigh school diploma or equivalent | $50,740 | $38,900 – $66,360 | +1.0% |
| 45 | Construction LaborersNo formal educational credential | $47,530 | $35,760 – $61,510 | +0.9% |
| 46 | Cleaners of Vehicles and EquipmentNo formal educational credential | $36,150 | $25,920 – $47,890 | +0.9% |
| 47 | Public Safety TelecommunicatorsHigh school diploma or equivalent | $53,350 | $41,780 – $67,370 | +0.6% |
| 48 | First-Line Supervisors of Housekeeping and Janitorial WorkersHigh school diploma or equivalent | $49,260 | $37,270 – $75,580 | +0.3% |
| 49 | Substance Abuse, Behavioral Disorder, and Mental Health CounselorsMaster's degree | $59,510 | $36,790 – $92,910 | +0.3% |
| 50 | Stockers and Order FillersNo formal educational credential | $37,440 | $27,730 – $46,200 | +0.3% |
More for Lebanon, PA
Other metro areas in PA
By field in Lebanon, PA
- High paying management jobs in Lebanon, PA
- High paying business and finance jobs in Lebanon, PA
- High paying tech and IT jobs in Lebanon, PA
- High paying social service jobs in Lebanon, PA
- High paying teaching and library jobs in Lebanon, PA
- High paying medical jobs in Lebanon, PA
- High paying healthcare support jobs in Lebanon, PA
- High paying food service jobs in Lebanon, PA
- High paying personal care jobs in Lebanon, PA
- High paying sales jobs in Lebanon, PA
- High paying office and admin jobs in Lebanon, PA
- High paying construction jobs in Lebanon, PA
- High paying repair and maintenance jobs in Lebanon, PA
- High paying production jobs in Lebanon, PA
- High paying transportation jobs in Lebanon, PA
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Lebanon, PA to rank honestly.
- High paying medical jobs in Lebanon, PA with no degree
- High paying medical jobs in Lebanon, PA with no experience
- High paying healthcare support jobs in Lebanon, PA with no degree
- High paying healthcare support jobs in Lebanon, PA with no experience
- High paying food service jobs in Lebanon, PA with no degree
- High paying food service jobs in Lebanon, PA with no experience
- High paying personal care jobs in Lebanon, PA with no degree
- High paying personal care jobs in Lebanon, PA with no experience
- High paying sales jobs in Lebanon, PA with no degree
- High paying sales jobs in Lebanon, PA with no experience
- High paying office and admin jobs in Lebanon, PA with no degree
- High paying office and admin jobs in Lebanon, PA with no experience
- High paying construction jobs in Lebanon, PA with no degree
- High paying construction jobs in Lebanon, PA with no experience
- High paying repair and maintenance jobs in Lebanon, PA with no degree
- High paying repair and maintenance jobs in Lebanon, PA with no experience
- High paying production jobs in Lebanon, PA with no degree
- High paying production jobs in Lebanon, PA with no experience
- High paying transportation jobs in Lebanon, PA with no degree
- High paying transportation jobs in Lebanon, PA with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming