Jobs that pay the biggest premium in Johnstown, PA
Each occupation's median wage in Johnstown, PA compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Johnstown, PA pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Johnstown, PA run 14.1% below the national average (2024), so a Johnstown, PA salary is worth about 1.16× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Master's degree
$37,500 – $93,830+50.4%Doctoral or professional degree
$215,420 – $355,410+37.9%Bachelor's degree
$47,170 – $102,620+24.5%High school diploma or equivalent
$18,610 – $59,790+18.2%High school diploma or equivalent
$31,340 – $57,250+15.8%Bachelor's degree
$40,950 – $83,790+14.6%Bachelor's degree
$49,860 – $80,170+11.5%High school diploma or equivalent
$28,380 – $50,290+5.8%High school diploma or equivalent
$31,350 – $63,500+4.8%High school diploma or equivalent
$36,420 – $63,180+4.6%High school diploma or equivalent
$31,100 – $45,530+3.7%Associate's degree
$51,510 – $90,120+3.6%High school diploma or equivalent
$34,630 – $59,240+3.5%High school diploma or equivalent
$46,620 – $109,950+2.5%No formal educational credential
$50,770 – $75,030+1.7%Bachelor's degree
$47,060 – $81,310+1.0%High school diploma or equivalent
$38,650 – $71,070+0.8%High school diploma or equivalent
$44,930 – $71,310+0.6%No formal educational credential
$42,600 – $75,0300.0%High school diploma or equivalent
$21,250 – $48,800-0.6%High school diploma or equivalent
$17,030 – $56,010-1.5%Bachelor's degree
$73,440 – $165,560-1.8%Postsecondary nondegree award
$22,920 – $66,370-3.0%No formal educational credential
$36,270 – $60,640-3.6%No formal educational credential
$35,280 – $69,110-3.8%Master's degree
$61,850 – $133,470-3.9%Postsecondary nondegree award
$32,310 – $72,450-4.0%Bachelor's degree
$49,230 – $79,790-4.1%High school diploma or equivalent
$51,590 – $78,170-4.2%Postsecondary nondegree award
$52,210 – $90,440-4.3%Master's degree
$101,230 – $160,950-4.5%No formal educational credential
$42,390 – $81,040-4.7%High school diploma or equivalent
$35,330 – $65,310-4.7%Doctoral or professional degree
$72,860 – $118,950-4.8%Postsecondary nondegree award
$44,680 – $115,140-4.8%High school diploma or equivalent
$31,560 – $54,760-5.0%Doctoral or professional degree
$92,990 – $163,730-5.0%High school diploma or equivalent
$35,110 – $76,360-5.1%No formal educational credential
$25,780 – $66,160-5.2%No formal educational credential
$23,670 – $49,270-5.8%Master's degree
$45,900 – $78,070-6.0%High school diploma or equivalent
$42,310 – $88,370-6.0%High school diploma or equivalent
$39,310 – $98,120-6.0%High school diploma or equivalent
$27,390 – $42,630-6.0%No formal educational credential
$28,530 – $51,740-6.0%No formal educational credential
$38,400 – $64,050-6.1%Bachelor's degree
$49,060 – $80,050-6.4%High school diploma or equivalent
$42,710 – $64,630-6.5%High school diploma or equivalent
$30,930 – $62,190-7.1%Associate's degree
$38,160 – $82,120-7.2%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianJohnstown, PA | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Rehabilitation CounselorsMaster's degree | $70,450 | $37,500 – $93,830 | +50.4% |
| 2 | Family Medicine PhysiciansDoctoral or professional degree | $336,650 | $215,420 – $355,410 | +37.9% |
| 3 | Career/Technical Education Teachers, PostsecondaryBachelor's degree | $79,460 | $47,170 – $102,620 | +24.5% |
| 4 | Helpers--Production WorkersHigh school diploma or equivalent | $46,180 | $18,610 – $59,790 | +18.2% |
| 5 | Packaging and Filling Machine Operators and TendersHigh school diploma or equivalent | $50,070 | $31,340 – $57,250 | +15.8% |
| 6 | Kindergarten Teachers, Except Special EducationBachelor's degree | $71,850 | $40,950 – $83,790 | +14.6% |
| 7 | Elementary School Teachers, Except Special EducationBachelor's degree | $71,300 | $49,860 – $80,170 | +11.5% |
| 8 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $49,920 | $28,380 – $50,290 | +5.8% |
| 9 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $50,890 | $31,350 – $63,500 | +4.8% |
| 10 | Coating, Painting, and Spraying Machine Setters, Operators, and TendersHigh school diploma or equivalent | $50,480 | $36,420 – $63,180 | +4.6% |
| 11 | Merchandise Displayers and Window TrimmersHigh school diploma or equivalent | $40,850 | $31,100 – $45,530 | +3.7% |
| 12 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $81,040 | $51,510 – $90,120 | +3.6% |
| 13 | Cabinetmakers and Bench CarpentersHigh school diploma or equivalent | $48,300 | $34,630 – $59,240 | +3.5% |
| 14 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $79,980 | $46,620 – $109,950 | +2.5% |
| 15 | Postal Service Mail Sorters, Processors, and Processing Machine OperatorsNo formal educational credential | $59,490 | $50,770 – $75,030 | +1.7% |
| 16 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $72,780 | $47,060 – $81,310 | +1.0% |
| 17 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $60,500 | $38,650 – $71,070 | +0.8% |
| 18 | Industrial Machinery MechanicsHigh school diploma or equivalent | $64,910 | $44,930 – $71,310 | +0.6% |
| 19 | Postal Service ClerksNo formal educational credential | $62,130 | $42,600 – $75,030 | 0.0% |
| 20 | Recreation WorkersHigh school diploma or equivalent | $36,330 | $21,250 – $48,800 | -0.6% |
| 21 | Driver/Sales WorkersHigh school diploma or equivalent | $38,180 | $17,030 – $56,010 | -1.5% |
| 22 | Electrical EngineersBachelor's degree | $118,480 | $73,440 – $165,560 | -1.8% |
| 23 | Hairdressers, Hairstylists, and CosmetologistsPostsecondary nondegree award | $34,720 | $22,920 – $66,370 | -3.0% |
| 24 | Painters, Construction and MaintenanceNo formal educational credential | $47,640 | $36,270 – $60,640 | -3.6% |
| 25 | Construction LaborersNo formal educational credential | $45,320 | $35,280 – $69,110 | -3.8% |
| 26 | Education Administrators, Kindergarten through SecondaryMaster's degree | $101,720 | $61,850 – $133,470 | -3.9% |
| 27 | Medical Records SpecialistsPostsecondary nondegree award | $49,090 | $32,310 – $72,450 | -4.0% |
| 28 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $63,540 | $49,230 – $79,790 | -4.1% |
| 29 | Correctional Officers and JailersHigh school diploma or equivalent | $56,450 | $51,590 – $78,170 | -4.2% |
| 30 | Aircraft Mechanics and Service TechniciansPostsecondary nondegree award | $76,420 | $52,210 – $90,440 | -4.3% |
| 31 | Physician AssistantsMaster's degree | $129,800 | $101,230 – $160,950 | -4.5% |
| 32 | Postal Service Mail CarriersNo formal educational credential | $57,700 | $42,390 – $81,040 | -4.7% |
| 33 | Healthcare Support Workers, All OtherHigh school diploma or equivalent | $46,150 | $35,330 – $65,310 | -4.7% |
| 34 | Physical TherapistsDoctoral or professional degree | $97,870 | $72,860 – $118,950 | -4.8% |
| 35 | Telecommunications Equipment Installers and Repairers, Except Line InstallersPostsecondary nondegree award | $60,830 | $44,680 – $115,140 | -4.8% |
| 36 | Residential AdvisorsHigh school diploma or equivalent | $40,140 | $31,560 – $54,760 | -5.0% |
| 37 | PharmacistsDoctoral or professional degree | $133,890 | $92,990 – $163,730 | -5.0% |
| 38 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $56,620 | $35,110 – $76,360 | -5.1% |
| 39 | Counter and Rental ClerksNo formal educational credential | $39,170 | $25,780 – $66,160 | -5.2% |
| 40 | Parts SalespersonsNo formal educational credential | $36,380 | $23,670 – $49,270 | -5.8% |
| 41 | Healthcare Social WorkersMaster's degree | $63,800 | $45,900 – $78,070 | -6.0% |
| 42 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $59,970 | $42,310 – $88,370 | -6.0% |
| 43 | ElectriciansHigh school diploma or equivalent | $59,390 | $39,310 – $98,120 | -6.0% |
| 44 | Tire Repairers and ChangersHigh school diploma or equivalent | $35,460 | $27,390 – $42,630 | -6.0% |
| 45 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $37,830 | $28,530 – $51,740 | -6.0% |
| 46 | Cement Masons and Concrete FinishersNo formal educational credential | $53,560 | $38,400 – $64,050 | -6.1% |
| 47 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $60,980 | $49,060 – $80,050 | -6.4% |
| 48 | MachinistsHigh school diploma or equivalent | $54,910 | $42,710 – $64,630 | -6.5% |
| 49 | Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent | $41,460 | $30,930 – $62,190 | -7.1% |
| 50 | Paralegals and Legal AssistantsAssociate's degree | $58,390 | $38,160 – $82,120 | -7.2% |
More for Johnstown, PA
Other metro areas in PA
By field in Johnstown, PA
- High paying management jobs in Johnstown, PA
- High paying business and finance jobs in Johnstown, PA
- High paying tech and IT jobs in Johnstown, PA
- High paying engineering and architecture jobs in Johnstown, PA
- High paying social service jobs in Johnstown, PA
- High paying teaching and library jobs in Johnstown, PA
- High paying medical jobs in Johnstown, PA
- High paying healthcare support jobs in Johnstown, PA
- High paying food service jobs in Johnstown, PA
- High paying personal care jobs in Johnstown, PA
- High paying sales jobs in Johnstown, PA
- High paying office and admin jobs in Johnstown, PA
- High paying construction jobs in Johnstown, PA
- High paying repair and maintenance jobs in Johnstown, PA
- High paying production jobs in Johnstown, PA
- High paying transportation jobs in Johnstown, PA
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Johnstown, PA to rank honestly.
- High paying medical jobs in Johnstown, PA with no degree
- High paying medical jobs in Johnstown, PA with no experience
- High paying healthcare support jobs in Johnstown, PA with no degree
- High paying healthcare support jobs in Johnstown, PA with no experience
- High paying food service jobs in Johnstown, PA with no degree
- High paying food service jobs in Johnstown, PA with no experience
- High paying personal care jobs in Johnstown, PA with no degree
- High paying personal care jobs in Johnstown, PA with no experience
- High paying sales jobs in Johnstown, PA with no degree
- High paying sales jobs in Johnstown, PA with no experience
- High paying office and admin jobs in Johnstown, PA with no degree
- High paying office and admin jobs in Johnstown, PA with no experience
- High paying construction jobs in Johnstown, PA with no degree
- High paying construction jobs in Johnstown, PA with no experience
- High paying repair and maintenance jobs in Johnstown, PA with no degree
- High paying repair and maintenance jobs in Johnstown, PA with no experience
- High paying production jobs in Johnstown, PA with no degree
- High paying production jobs in Johnstown, PA with no experience
- High paying transportation jobs in Johnstown, PA with no degree
- High paying transportation jobs in Johnstown, PA with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming