Jobs that pay the biggest premium in Grants Pass, OR
Each occupation's median wage in Grants Pass, OR compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Grants Pass, OR pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Grants Pass, OR run 2.2% below the national average (2024), so a Grants Pass, OR salary is worth about 1.02× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Doctoral or professional degree
$190,330 – $460,430+73.1%Postsecondary nondegree award
$40,730 – $98,560+61.9%High school diploma or equivalent
$42,610 – $55,120+48.4%High school diploma or equivalent
$51,820 – $73,530+43.2%High school diploma or equivalent
$53,460 – $133,260+39.5%No formal educational credential
$30,910 – $76,070+38.9%No formal educational credential
$31,030 – $50,940+31.1%Postsecondary nondegree award
$70,820 – $98,810+28.0%Doctoral or professional degree
$140,420 – $350,620+24.7%High school diploma or equivalent
$46,530 – $68,900+24.1%No formal educational credential
$38,490 – $55,530+24.1%Master's degree
$49,250 – $99,370+23.9%Bachelor's degree
$59,280 – $156,750+22.9%Master's degree
$80,840 – $152,730+21.3%Postsecondary nondegree award
$49,330 – $63,680+21.0%High school diploma or equivalent
$42,030 – $56,660+20.9%Associate's degree
$100,300 – $128,370+18.5%Associate's degree
$36,590 – $72,070+18.0%No formal educational credential
$36,030 – $56,600+17.9%Postsecondary nondegree award
$42,970 – $62,300+17.8%Master's degree
$52,600 – $102,420+16.5%Bachelor's degree
$48,190 – $96,280+16.1%Bachelor's degree
$47,250 – $89,220+15.8%No formal educational credential
$34,800 – $57,270+15.3%Bachelor's degree
$30,750 – $98,050+15.1%Bachelor's degree
$59,740 – $97,330+14.5%No formal educational credential
$32,600 – $49,800+14.2%High school diploma or equivalent
$38,440 – $67,900+13.0%Master's degree
$127,870 – $190,240+12.1%Master's degree
$122,990 – $175,560+12.0%No formal educational credential
$31,320 – $43,170+11.9%Associate's degree
$44,950 – $81,720+11.8%High school diploma or equivalent
$37,900 – $67,170+10.3%Postsecondary nondegree award
$41,480 – $61,480+9.8%High school diploma or equivalent
$45,300 – $70,320+9.6%Bachelor's degree
$91,770 – $133,910+9.4%No formal educational credential
$44,500 – $61,610+9.3%High school diploma or equivalent
$35,970 – $64,830+8.2%High school diploma or equivalent
$38,650 – $63,230+7.6%No formal educational credential
$31,280 – $63,400+7.5%Postsecondary nondegree award
$43,810 – $83,140+7.5%High school diploma or equivalent
$42,560 – $64,260+7.4%Postsecondary nondegree award
$38,760 – $85,890+7.3%High school diploma or equivalent
$53,570 – $84,410+6.8%High school diploma or equivalent
$36,310 – $72,690+6.6%Postsecondary nondegree award
$41,740 – $59,650+6.4%Master's degree
$51,720 – $83,940+6.4%High school diploma or equivalent
$33,590 – $45,440+6.2%High school diploma or equivalent
$34,850 – $94,730+6.1%High school diploma or equivalent
$39,780 – $85,060+5.9%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianGrants Pass, OR | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $460,430 | $190,330 – $460,430 | +73.1% |
| 2 | Massage TherapistsPostsecondary nondegree award | $94,610 | $40,730 – $98,560 | +61.9% |
| 3 | Home Health and Personal Care AidesHigh school diploma or equivalent | $53,120 | $42,610 – $55,120 | +48.4% |
| 4 | Protective Service Workers, All OtherHigh school diploma or equivalent | $60,900 | $51,820 – $73,530 | +43.2% |
| 5 | ElectriciansHigh school diploma or equivalent | $88,140 | $53,460 – $133,260 | +39.5% |
| 6 | Waiters and WaitressesNo formal educational credential | $48,950 | $30,910 – $76,070 | +38.9% |
| 7 | Hosts and Hostesses, Restaurant, Lounge, and Coffee ShopNo formal educational credential | $40,890 | $31,030 – $50,940 | +31.1% |
| 8 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $82,410 | $70,820 – $98,810 | +28.0% |
| 9 | Dentists, GeneralDoctoral or professional degree | $213,240 | $140,420 – $350,620 | +24.7% |
| 10 | First-Line Supervisors of Personal Service WorkersHigh school diploma or equivalent | $60,310 | $46,530 – $68,900 | +24.1% |
| 11 | Butchers and Meat CuttersNo formal educational credential | $49,800 | $38,490 – $55,530 | +24.1% |
| 12 | Substance Abuse, Behavioral Disorder, and Mental Health CounselorsMaster's degree | $73,550 | $49,250 – $99,370 | +23.9% |
| 13 | Loan OfficersBachelor's degree | $94,220 | $59,280 – $156,750 | +22.9% |
| 14 | Education Administrators, Kindergarten through SecondaryMaster's degree | $128,380 | $80,840 – $152,730 | +21.3% |
| 15 | Dental AssistantsPostsecondary nondegree award | $58,180 | $49,330 – $63,680 | +21.0% |
| 16 | Production Workers, All OtherHigh school diploma or equivalent | $48,480 | $42,030 – $56,660 | +20.9% |
| 17 | Dental HygienistsAssociate's degree | $116,210 | $100,300 – $128,370 | +18.5% |
| 18 | Preschool Teachers, Except Special EducationAssociate's degree | $45,020 | $36,590 – $72,070 | +18.0% |
| 19 | Cooks, Institution and CafeteriaNo formal educational credential | $44,140 | $36,030 – $56,600 | +17.9% |
| 20 | Nursing AssistantsPostsecondary nondegree award | $49,770 | $42,970 – $62,300 | +17.8% |
| 21 | Healthcare Social WorkersMaster's degree | $79,050 | $52,600 – $102,420 | +16.5% |
| 22 | Elementary School Teachers, Except Special EducationBachelor's degree | $74,260 | $48,190 – $96,280 | +16.1% |
| 23 | Child, Family, and School Social WorkersBachelor's degree | $68,960 | $47,250 – $89,220 | +15.8% |
| 24 | Landscaping and Groundskeeping WorkersNo formal educational credential | $45,130 | $34,800 – $57,270 | +15.3% |
| 25 | ClergyBachelor's degree | $69,990 | $30,750 – $98,050 | +15.1% |
| 26 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $82,490 | $59,740 – $97,330 | +14.5% |
| 27 | Janitors and Cleaners, Except Maids and Housekeeping CleanersNo formal educational credential | $42,070 | $32,600 – $49,800 | +14.2% |
| 28 | Pharmacy TechniciansHigh school diploma or equivalent | $51,700 | $38,440 – $67,900 | +13.0% |
| 29 | Physician AssistantsMaster's degree | $152,350 | $127,870 – $190,240 | +12.1% |
| 30 | Nurse PractitionersMaster's degree | $148,160 | $122,990 – $175,560 | +12.0% |
| 31 | Fast Food and Counter WorkersNo formal educational credential | $34,900 | $31,320 – $43,170 | +11.9% |
| 32 | Forest and Conservation TechniciansAssociate's degree | $61,020 | $44,950 – $81,720 | +11.8% |
| 33 | Social and Human Service AssistantsHigh school diploma or equivalent | $50,650 | $37,900 – $67,170 | +10.3% |
| 34 | Ophthalmic Medical TechniciansPostsecondary nondegree award | $50,020 | $41,480 – $61,480 | +9.8% |
| 35 | Highway Maintenance WorkersHigh school diploma or equivalent | $55,060 | $45,300 – $70,320 | +9.6% |
| 36 | Registered NursesBachelor's degree | $106,710 | $91,770 – $133,910 | +9.4% |
| 37 | Industrial Truck and Tractor OperatorsNo formal educational credential | $50,750 | $44,500 – $61,610 | +9.3% |
| 38 | Office Clerks, GeneralHigh school diploma or equivalent | $48,680 | $35,970 – $64,830 | +8.2% |
| 39 | Medical Secretaries and Administrative AssistantsHigh school diploma or equivalent | $49,430 | $38,650 – $63,230 | +7.6% |
| 40 | BartendersNo formal educational credential | $36,920 | $31,280 – $63,400 | +7.5% |
| 41 | Medical Records SpecialistsPostsecondary nondegree award | $54,970 | $43,810 – $83,140 | +7.5% |
| 42 | Billing and Posting ClerksHigh school diploma or equivalent | $52,070 | $42,560 – $64,260 | +7.4% |
| 43 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $54,330 | $38,760 – $85,890 | +7.3% |
| 44 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $63,920 | $53,570 – $84,410 | +6.8% |
| 45 | Exercise Trainers and Group Fitness InstructorsHigh school diploma or equivalent | $50,250 | $36,310 – $72,690 | +6.6% |
| 46 | Medical AssistantsPostsecondary nondegree award | $48,610 | $41,740 – $59,650 | +6.4% |
| 47 | Mental Health and Substance Abuse Social WorkersMaster's degree | $64,130 | $51,720 – $83,940 | +6.4% |
| 48 | Childcare WorkersHigh school diploma or equivalent | $37,150 | $33,590 – $45,440 | +6.2% |
| 49 | Light Truck DriversHigh school diploma or equivalent | $47,580 | $34,850 – $94,730 | +6.1% |
| 50 | First-Line Supervisors of Housekeeping and Janitorial WorkersHigh school diploma or equivalent | $52,000 | $39,780 – $85,060 | +5.9% |
More for Grants Pass, OR
Other metro areas in OR
By field in Grants Pass, OR
- High paying management jobs in Grants Pass, OR
- High paying business and finance jobs in Grants Pass, OR
- High paying social service jobs in Grants Pass, OR
- High paying teaching and library jobs in Grants Pass, OR
- High paying medical jobs in Grants Pass, OR
- High paying healthcare support jobs in Grants Pass, OR
- High paying food service jobs in Grants Pass, OR
- High paying personal care jobs in Grants Pass, OR
- High paying sales jobs in Grants Pass, OR
- High paying office and admin jobs in Grants Pass, OR
- High paying construction jobs in Grants Pass, OR
- High paying repair and maintenance jobs in Grants Pass, OR
- High paying production jobs in Grants Pass, OR
- High paying transportation jobs in Grants Pass, OR
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Grants Pass, OR to rank honestly.
- High paying healthcare support jobs in Grants Pass, OR with no degree
- High paying healthcare support jobs in Grants Pass, OR with no experience
- High paying food service jobs in Grants Pass, OR with no degree
- High paying food service jobs in Grants Pass, OR with no experience
- High paying personal care jobs in Grants Pass, OR with no degree
- High paying sales jobs in Grants Pass, OR with no degree
- High paying sales jobs in Grants Pass, OR with no experience
- High paying office and admin jobs in Grants Pass, OR with no degree
- High paying office and admin jobs in Grants Pass, OR with no experience
- High paying construction jobs in Grants Pass, OR with no degree
- High paying construction jobs in Grants Pass, OR with no experience
- High paying repair and maintenance jobs in Grants Pass, OR with no degree
- High paying repair and maintenance jobs in Grants Pass, OR with no experience
- High paying production jobs in Grants Pass, OR with no degree
- High paying production jobs in Grants Pass, OR with no experience
- High paying transportation jobs in Grants Pass, OR with no degree
- High paying transportation jobs in Grants Pass, OR with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming