Jobs that pay the biggest premium in Dover, DE
Each occupation's median wage in Dover, DE compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Dover, DE pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Dover, DE run 2.5% below the national average (2024), so a Dover, DE salary is worth about 1.03× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Bachelor's degree
$31,200 – $125,180+30.4%High school diploma or equivalent
$53,740 – $83,510+28.4%High school diploma or equivalent
$43,830 – $97,120+22.1%Doctoral or professional degree
$103,000 – $202,850+21.3%Master's degree
$112,980 – $141,290+20.6%Bachelor's degree
$95,880 – $239,250+20.1%High school diploma or equivalent
$40,570 – $73,840+19.3%High school diploma or equivalent
$36,240 – $45,220+18.6%Bachelor's degree
$49,280 – $89,380+17.4%Master's degree
$43,700 – $91,140+16.0%Bachelor's degree
$60,690 – $88,620+16.0%High school diploma or equivalent
$44,430 – $69,720+14.9%High school diploma or equivalent
$67,840 – $118,680+14.9%Bachelor's degree
$69,990 – $204,450+13.4%Master's degree
$40,560 – $68,510+11.2%Master's degree
$54,080 – $91,560+11.1%Doctoral or professional degree
$62,460 – $128,770+10.7%No formal educational credential
$35,060 – $46,030+10.5%Associate's degree
$36,200 – $90,280+10.5%Bachelor's degree
$108,620 – $260,920+9.5%Bachelor's degree
$39,380 – $108,860+9.4%Postsecondary nondegree award
$59,000 – $87,030+9.0%Master's degree
$78,850 – $179,540+8.5%High school diploma or equivalent
$31,200 – $46,720+8.5%No formal educational credential
$37,230 – $66,670+8.3%Doctoral or professional degree
$84,870 – $184,730+7.8%Bachelor's degree
$63,110 – $144,640+7.4%Bachelor's degree
$48,510 – $107,170+7.3%Associate's degree
$44,130 – $86,110+7.1%Bachelor's degree
$78,180 – $134,070+6.7%High school diploma or equivalent
$35,560 – $59,380+6.7%High school diploma or equivalent
$31,200 – $62,170+6.6%Bachelor's degree
$49,880 – $80,700+6.5%High school diploma or equivalent
$36,940 – $61,350+6.0%High school diploma or equivalent
$31,200 – $58,710+5.8%Postsecondary nondegree award
$36,090 – $70,010+5.4%Some college, no degree
$46,380 – $77,860+5.2%No formal educational credential
$35,640 – $59,820+5.2%No formal educational credential
$31,200 – $49,020+4.9%Bachelor's degree
$76,560 – $158,380+4.8%Bachelor's degree
$49,520 – $125,200+4.6%Bachelor's degree
$45,910 – $78,540+4.5%Postsecondary nondegree award
$52,170 – $79,270+4.4%Associate's degree
$64,350 – $76,880+4.3%High school diploma or equivalent
$46,830 – $78,870+4.3%No formal educational credential
$42,600 – $75,030+4.3%High school diploma or equivalent
$48,280 – $80,120+4.0%Bachelor's degree
$86,620 – $204,780+3.9%Bachelor's degree
$80,300 – $179,310+3.9%Bachelor's degree
$74,560 – $136,000+3.7%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianDover, DE | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Coaches and ScoutsBachelor's degree | $61,690 | $31,200 – $125,180 | +30.4% |
| 2 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping WorkersHigh school diploma or equivalent | $75,000 | $53,740 – $83,510 | +28.4% |
| 3 | Telecommunications Line Installers and RepairersHigh school diploma or equivalent | $90,720 | $43,830 – $97,120 | +22.1% |
| 4 | OptometristsDoctoral or professional degree | $165,660 | $103,000 – $202,850 | +21.3% |
| 5 | Education Administrators, Kindergarten through SecondaryMaster's degree | $127,650 | $112,980 – $141,290 | +20.6% |
| 6 | Sales ManagersBachelor's degree | $178,130 | $95,880 – $239,250 | +20.1% |
| 7 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling ServicesHigh school diploma or equivalent | $57,940 | $40,570 – $73,840 | +19.3% |
| 8 | Tire Repairers and ChangersHigh school diploma or equivalent | $44,740 | $36,240 – $45,220 | +18.6% |
| 9 | Elementary School Teachers, Except Special EducationBachelor's degree | $75,080 | $49,280 – $89,380 | +17.4% |
| 10 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $74,620 | $43,700 – $91,140 | +16.0% |
| 11 | Career/Technical Education Teachers, Secondary SchoolBachelor's degree | $76,880 | $60,690 – $88,620 | +16.0% |
| 12 | Information and Record Clerks, All OtherHigh school diploma or equivalent | $56,870 | $44,430 – $69,720 | +14.9% |
| 13 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $89,610 | $67,840 – $118,680 | +14.9% |
| 14 | General and Operations ManagersBachelor's degree | $119,990 | $69,990 – $204,450 | +13.4% |
| 15 | Rehabilitation CounselorsMaster's degree | $52,110 | $40,560 – $68,510 | +11.2% |
| 16 | Librarians and Media Collections SpecialistsMaster's degree | $75,880 | $54,080 – $91,560 | +11.1% |
| 17 | Clinical and Counseling PsychologistsDoctoral or professional degree | $111,300 | $62,460 – $128,770 | +10.7% |
| 18 | Cooks, Institution and CafeteriaNo formal educational credential | $41,370 | $35,060 – $46,030 | +10.5% |
| 19 | Physical Therapist AssistantsAssociate's degree | $75,580 | $36,200 – $90,280 | +10.5% |
| 20 | Marketing ManagersBachelor's degree | $182,640 | $108,620 – $260,920 | +9.5% |
| 21 | FundraisersBachelor's degree | $79,400 | $39,380 – $108,860 | +9.4% |
| 22 | Electrical and Electronics Repairers, Commercial and Industrial EquipmentPostsecondary nondegree award | $80,750 | $59,000 – $87,030 | +9.0% |
| 23 | Education Administrators, PostsecondaryMaster's degree | $113,470 | $78,850 – $179,540 | +8.5% |
| 24 | Switchboard Operators, Including Answering ServiceHigh school diploma or equivalent | $41,900 | $31,200 – $46,720 | +8.5% |
| 25 | Butchers and Meat CuttersNo formal educational credential | $43,470 | $37,230 – $66,670 | +8.3% |
| 26 | PharmacistsDoctoral or professional degree | $151,930 | $84,870 – $184,730 | +7.8% |
| 27 | Project Management SpecialistsBachelor's degree | $109,940 | $63,110 – $144,640 | +7.4% |
| 28 | Training and Development SpecialistsBachelor's degree | $74,330 | $48,510 – $107,170 | +7.3% |
| 29 | Architectural and Civil DraftersAssociate's degree | $70,840 | $44,130 – $86,110 | +7.1% |
| 30 | Software Quality Assurance Analysts and TestersBachelor's degree | $111,270 | $78,180 – $134,070 | +6.7% |
| 31 | Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent | $47,650 | $35,560 – $59,380 | +6.7% |
| 32 | Billing and Posting ClerksHigh school diploma or equivalent | $51,720 | $31,200 – $62,170 | +6.6% |
| 33 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $76,710 | $49,880 – $80,700 | +6.5% |
| 34 | First-Line Supervisors of Food Preparation and Serving WorkersHigh school diploma or equivalent | $46,720 | $36,940 – $61,350 | +6.0% |
| 35 | Residential AdvisorsHigh school diploma or equivalent | $44,680 | $31,200 – $58,710 | +5.8% |
| 36 | Medical Records SpecialistsPostsecondary nondegree award | $53,920 | $36,090 – $70,010 | +5.4% |
| 37 | Computer User Support SpecialistsSome college, no degree | $65,080 | $46,380 – $77,860 | +5.2% |
| 38 | RoofersNo formal educational credential | $58,310 | $35,640 – $59,820 | +5.2% |
| 39 | Stockers and Order FillersNo formal educational credential | $39,150 | $31,200 – $49,020 | +4.9% |
| 40 | Financial Risk SpecialistsBachelor's degree | $122,930 | $76,560 – $158,380 | +4.8% |
| 41 | Business Operations Specialists, All OtherBachelor's degree | $86,900 | $49,520 – $125,200 | +4.6% |
| 42 | Educational Instruction and Library Workers, All OtherBachelor's degree | $53,190 | $45,910 – $78,540 | +4.5% |
| 43 | Telecommunications Equipment Installers and Repairers, Except Line InstallersPostsecondary nondegree award | $66,670 | $52,170 – $79,270 | +4.4% |
| 44 | Occupational Therapy AssistantsAssociate's degree | $75,440 | $64,350 – $76,880 | +4.3% |
| 45 | Industrial Machinery MechanicsHigh school diploma or equivalent | $67,320 | $46,830 – $78,870 | +4.3% |
| 46 | Postal Service ClerksNo formal educational credential | $64,830 | $42,600 – $75,030 | +4.3% |
| 47 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $62,410 | $48,280 – $80,120 | +4.0% |
| 48 | Managers, All OtherBachelor's degree | $147,500 | $86,620 – $204,780 | +3.9% |
| 49 | Administrative Services ManagersBachelor's degree | $118,620 | $80,300 – $179,310 | +3.9% |
| 50 | Industrial EngineersBachelor's degree | $106,180 | $74,560 – $136,000 | +3.7% |
More for Dover, DE
Other metro areas in DE
By field in Dover, DE
- High paying management jobs in Dover, DE
- High paying business and finance jobs in Dover, DE
- High paying tech and IT jobs in Dover, DE
- High paying engineering and architecture jobs in Dover, DE
- High paying science jobs in Dover, DE
- High paying social service jobs in Dover, DE
- High paying teaching and library jobs in Dover, DE
- High paying medical jobs in Dover, DE
- High paying healthcare support jobs in Dover, DE
- High paying food service jobs in Dover, DE
- High paying cleaning and grounds jobs in Dover, DE
- High paying personal care jobs in Dover, DE
- High paying sales jobs in Dover, DE
- High paying office and admin jobs in Dover, DE
- High paying construction jobs in Dover, DE
- High paying repair and maintenance jobs in Dover, DE
- High paying production jobs in Dover, DE
- High paying transportation jobs in Dover, DE
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Dover, DE to rank honestly.
- High paying medical jobs in Dover, DE with no degree
- High paying medical jobs in Dover, DE with no experience
- High paying healthcare support jobs in Dover, DE with no degree
- High paying healthcare support jobs in Dover, DE with no experience
- High paying food service jobs in Dover, DE with no degree
- High paying food service jobs in Dover, DE with no experience
- High paying cleaning and grounds jobs in Dover, DE with no degree
- High paying personal care jobs in Dover, DE with no degree
- High paying personal care jobs in Dover, DE with no experience
- High paying sales jobs in Dover, DE with no degree
- High paying sales jobs in Dover, DE with no experience
- High paying office and admin jobs in Dover, DE with no degree
- High paying office and admin jobs in Dover, DE with no experience
- High paying construction jobs in Dover, DE with no degree
- High paying construction jobs in Dover, DE with no experience
- High paying repair and maintenance jobs in Dover, DE with no degree
- High paying repair and maintenance jobs in Dover, DE with no experience
- High paying production jobs in Dover, DE with no degree
- High paying production jobs in Dover, DE with no experience
- High paying transportation jobs in Dover, DE with no degree
- High paying transportation jobs in Dover, DE with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming