Jobs that pay the biggest premium in Casper, WY
Each occupation's median wage in Casper, WY compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Casper, WY pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Casper, WY run 6.2% below the national average (2024), so a Casper, WY salary is worth about 1.07× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Some college, no degree
$82,290 – $125,610+138.6%Master's degree
$49,590 – $134,340+37.1%Bachelor's degree
$41,210 – $131,070+35.8%High school diploma or equivalent
$35,090 – $60,870+34.1%No formal educational credential
$71,050 – $84,820+31.1%Associate's degree
$45,750 – $107,110+27.7%High school diploma or equivalent
$47,670 – $110,900+21.3%High school diploma or equivalent
$60,180 – $133,910+19.8%Doctoral or professional degree
$156,000 – $498,910+18.5%Postsecondary nondegree award
$36,950 – $86,650+17.6%High school diploma or equivalent
$48,450 – $89,610+16.6%High school diploma or equivalent
$34,620 – $85,270+15.7%Bachelor's degree
$51,900 – $132,010+15.3%High school diploma or equivalent
$39,320 – $76,040+15.0%High school diploma or equivalent
$63,860 – $93,690+14.3%High school diploma or equivalent
$32,970 – $67,890+13.8%No formal educational credential
$27,620 – $64,990+13.3%- 18Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$81,320
High school diploma or equivalent
$47,790 – $151,670+12.8% Master's degree
$81,320 – $131,480+11.9%High school diploma or equivalent
$32,970 – $60,200+11.4%No formal educational credential
$47,090 – $94,390+11.2%High school diploma or equivalent
$45,990 – $96,370+10.2%High school diploma or equivalent
$33,470 – $68,720+9.6%No formal educational credential
$42,840 – $92,010+9.3%Bachelor's degree
$54,120 – $119,990+7.9%Bachelor's degree
$90,000 – $201,180+7.4%High school diploma or equivalent
$49,010 – $101,540+6.5%High school diploma or equivalent
$31,830 – $86,270+6.4%No formal educational credential
$31,750 – $39,870+6.3%High school diploma or equivalent
$37,430 – $56,530+5.9%No formal educational credential
$36,750 – $60,510+5.4%Bachelor's degree
$64,980 – $127,280+5.3%Master's degree
$36,960 – $99,110+4.9%High school diploma or equivalent
$34,600 – $46,610+4.0%No formal educational credential
$31,560 – $48,880+3.9%High school diploma or equivalent
$34,970 – $64,550+3.6%High school diploma or equivalent
$56,840 – $126,900+3.6%No formal educational credential
$40,260 – $77,020+3.1%High school diploma or equivalent
$57,720 – $105,080+2.9%High school diploma or equivalent
$47,310 – $84,870+2.3%No formal educational credential
$31,110 – $46,710+2.2%No formal educational credential
$30,590 – $45,100+2.1%Master's degree
$85,010 – $129,530+2.1%High school diploma or equivalent
$48,760 – $132,180+2.1%High school diploma or equivalent
$39,470 – $62,050+2.0%No formal educational credential
$45,530 – $75,030+1.7%High school diploma or equivalent
$39,190 – $79,320+1.6%High school diploma or equivalent
$49,750 – $107,770+0.9%Bachelor's degree
$52,210 – $119,310+0.9%No formal educational credential
$34,840 – $65,510+0.7%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianCasper, WY | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | TutorsSome college, no degree | $103,420 | $82,290 – $125,610 | +138.6% |
| 2 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $88,180 | $49,590 – $134,340 | +37.1% |
| 3 | Training and Development SpecialistsBachelor's degree | $94,070 | $41,210 – $131,070 | +35.8% |
| 4 | Tour and Travel GuidesHigh school diploma or equivalent | $51,120 | $35,090 – $60,870 | +34.1% |
| 5 | Derrick Operators, Oil and GasNo formal educational credential | $76,840 | $71,050 – $84,820 | +31.1% |
| 6 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $99,840 | $45,750 – $107,110 | +27.7% |
| 7 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $76,290 | $47,670 – $110,900 | +21.3% |
| 8 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $114,170 | $60,180 – $133,910 | +19.8% |
| 9 | Physicians, All OtherDoctoral or professional degree | $315,050 | $156,000 – $498,910 | +18.5% |
| 10 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $59,530 | $36,950 – $86,650 | +17.6% |
| 11 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $62,660 | $48,450 – $89,610 | +16.6% |
| 12 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $56,200 | $34,620 – $85,270 | +15.7% |
| 13 | Compliance OfficersBachelor's degree | $93,060 | $51,900 – $132,010 | +15.3% |
| 14 | Coating, Painting, and Spraying Machine Setters, Operators, and TendersHigh school diploma or equivalent | $55,470 | $39,320 – $76,040 | +15.0% |
| 15 | Crane and Tower OperatorsHigh school diploma or equivalent | $77,830 | $63,860 – $93,690 | +14.3% |
| 16 | Security GuardsHigh school diploma or equivalent | $43,250 | $32,970 – $67,890 | +13.8% |
| 17 | Parts SalespersonsNo formal educational credential | $43,750 | $27,620 – $64,990 | +13.3% |
| 18 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $81,320 | $47,790 – $151,670 | +12.8% |
| 19 | Speech-Language PathologistsMaster's degree | $109,540 | $81,320 – $131,480 | +11.9% |
| 20 | Protective Service Workers, All OtherHigh school diploma or equivalent | $47,380 | $32,970 – $60,200 | +11.4% |
| 21 | Service Unit Operators, Oil and GasNo formal educational credential | $64,680 | $47,090 – $94,390 | +11.2% |
| 22 | ElectriciansHigh school diploma or equivalent | $69,640 | $45,990 – $96,370 | +10.2% |
| 23 | Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent | $48,920 | $33,470 – $68,720 | +9.6% |
| 24 | Cement Masons and Concrete FinishersNo formal educational credential | $62,310 | $42,840 – $92,010 | +9.3% |
| 25 | Cost EstimatorsBachelor's degree | $84,990 | $54,120 – $119,990 | +7.9% |
| 26 | Industrial Production ManagersBachelor's degree | $135,350 | $90,000 – $201,180 | +7.4% |
| 27 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $65,780 | $49,010 – $101,540 | +6.5% |
| 28 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $53,550 | $31,830 – $86,270 | +6.4% |
| 29 | Automotive and Watercraft Service AttendantsNo formal educational credential | $37,930 | $31,750 – $39,870 | +6.3% |
| 30 | Pharmacy TechniciansHigh school diploma or equivalent | $48,460 | $37,430 – $56,530 | +5.9% |
| 31 | RoofersNo formal educational credential | $58,410 | $36,750 – $60,510 | +5.4% |
| 32 | Occupational Health and Safety SpecialistsBachelor's degree | $94,890 | $64,980 – $127,280 | +5.3% |
| 33 | Substance Abuse, Behavioral Disorder, and Mental Health CounselorsMaster's degree | $62,250 | $36,960 – $99,110 | +4.9% |
| 34 | Library Assistants, ClericalHigh school diploma or equivalent | $38,400 | $34,600 – $46,610 | +4.0% |
| 35 | Stockers and Order FillersNo formal educational credential | $38,770 | $31,560 – $48,880 | +3.9% |
| 36 | Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent | $46,900 | $34,970 – $64,550 | +3.6% |
| 37 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $82,720 | $56,840 – $126,900 | +3.6% |
| 38 | Industrial Truck and Tractor OperatorsNo formal educational credential | $47,870 | $40,260 – $77,020 | +3.1% |
| 39 | Petroleum Pump System Operators, Refinery Operators, and GaugersHigh school diploma or equivalent | $99,500 | $57,720 – $105,080 | +2.9% |
| 40 | Wellhead PumpersHigh school diploma or equivalent | $71,540 | $47,310 – $84,870 | +2.3% |
| 41 | BakersNo formal educational credential | $37,970 | $31,110 – $46,710 | +2.2% |
| 42 | Cooks, Institution and CafeteriaNo formal educational credential | $38,230 | $30,590 – $45,100 | +2.1% |
| 43 | Education Administrators, Kindergarten through SecondaryMaster's degree | $108,060 | $85,010 – $129,530 | +2.1% |
| 44 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $75,980 | $48,760 – $132,180 | +2.1% |
| 45 | First-Line Supervisors of Housekeeping and Janitorial WorkersHigh school diploma or equivalent | $50,060 | $39,470 – $62,050 | +2.0% |
| 46 | Postal Service Mail Sorters, Processors, and Processing Machine OperatorsNo formal educational credential | $59,490 | $45,530 – $75,030 | +1.7% |
| 47 | Security and Fire Alarm Systems InstallersHigh school diploma or equivalent | $61,060 | $39,190 – $79,320 | +1.6% |
| 48 | Industrial Machinery MechanicsHigh school diploma or equivalent | $65,130 | $49,750 – $107,770 | +0.9% |
| 49 | Career/Technical Education Teachers, PostsecondaryBachelor's degree | $64,380 | $52,210 – $119,310 | +0.9% |
| 50 | Roustabouts, Oil and GasNo formal educational credential | $47,270 | $34,840 – $65,510 | +0.7% |
More for Casper, WY
Other metro areas in WY
By field in Casper, WY
- High paying management jobs in Casper, WY
- High paying business and finance jobs in Casper, WY
- High paying social service jobs in Casper, WY
- High paying teaching and library jobs in Casper, WY
- High paying medical jobs in Casper, WY
- High paying healthcare support jobs in Casper, WY
- High paying food service jobs in Casper, WY
- High paying personal care jobs in Casper, WY
- High paying sales jobs in Casper, WY
- High paying office and admin jobs in Casper, WY
- High paying construction jobs in Casper, WY
- High paying repair and maintenance jobs in Casper, WY
- High paying production jobs in Casper, WY
- High paying transportation jobs in Casper, WY
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Casper, WY to rank honestly.
- High paying medical jobs in Casper, WY with no degree
- High paying medical jobs in Casper, WY with no experience
- High paying healthcare support jobs in Casper, WY with no degree
- High paying healthcare support jobs in Casper, WY with no experience
- High paying food service jobs in Casper, WY with no degree
- High paying food service jobs in Casper, WY with no experience
- High paying personal care jobs in Casper, WY with no degree
- High paying personal care jobs in Casper, WY with no experience
- High paying sales jobs in Casper, WY with no degree
- High paying sales jobs in Casper, WY with no experience
- High paying office and admin jobs in Casper, WY with no degree
- High paying office and admin jobs in Casper, WY with no experience
- High paying construction jobs in Casper, WY with no degree
- High paying construction jobs in Casper, WY with no experience
- High paying repair and maintenance jobs in Casper, WY with no degree
- High paying repair and maintenance jobs in Casper, WY with no experience
- High paying production jobs in Casper, WY with no degree
- High paying production jobs in Casper, WY with no experience
- High paying transportation jobs in Casper, WY with no degree
- High paying transportation jobs in Casper, WY with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming