Jobs that pay the biggest premium in Carson City, NV
Each occupation's median wage in Carson City, NV compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Carson City, NV pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Carson City, NV run 1.9% below the national average (2024), so a Carson City, NV salary is worth about 1.02× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$83,760 – $131,210+72.2%High school diploma or equivalent
$55,370 – $179,470+65.5%High school diploma or equivalent
$51,400 – $104,310+57.4%Some college, no degree
$57,710 – $131,210+51.2%Bachelor's degree
$63,230 – $114,680+48.5%Postsecondary nondegree award
$48,010 – $96,300+33.6%High school diploma or equivalent
$36,570 – $73,430+32.3%High school diploma or equivalent
$48,720 – $123,750+29.6%High school diploma or equivalent
$34,770 – $61,060+28.7%High school diploma or equivalent
$62,690 – $90,940+27.1%No formal educational credential
$39,020 – $100,400+26.9%High school diploma or equivalent
$27,850 – $67,040+25.7%High school diploma or equivalent
$49,320 – $74,410+25.1%High school diploma or equivalent
$36,210 – $66,480+24.1%Associate's degree
$105,040 – $129,180+23.9%No formal educational credential
$24,960 – $43,420+23.7%Associate's degree
$53,140 – $93,250+22.9%Postsecondary nondegree award
$66,840 – $89,400+22.3%High school diploma or equivalent
$49,960 – $76,320+21.8%High school diploma or equivalent
$43,950 – $91,690+21.5%No formal educational credential
$32,760 – $65,040+20.5%Bachelor's degree
$85,990 – $144,970+19.4%High school diploma or equivalent
$50,960 – $102,240+18.3%Doctoral or professional degree
$99,000 – $178,510+17.6%High school diploma or equivalent
$46,010 – $81,540+17.2%Bachelor's degree
$56,960 – $119,660+16.4%Doctoral or professional degree
$145,060 – $168,600+16.4%High school diploma or equivalent
$36,670 – $63,730+15.9%High school diploma or equivalent
$29,160 – $75,190+15.5%Bachelor's degree
$48,560 – $115,540+14.9%High school diploma or equivalent
$32,940 – $67,040+14.8%High school diploma or equivalent
$47,000 – $77,950+14.5%Master's degree
$61,940 – $119,530+14.2%High school diploma or equivalent
$51,160 – $89,750+13.9%High school diploma or equivalent
$95,860 – $138,170+13.2%Postsecondary nondegree award
$41,770 – $85,440+12.8%High school diploma or equivalent
$59,510 – $132,780+12.4%Bachelor's degree
$61,480 – $135,060+11.8%Associate's degree
$48,820 – $119,660+11.3%Master's degree
$50,030 – $98,990+11.2%Postsecondary nondegree award
$39,980 – $57,350+10.9%High school diploma or equivalent
$40,540 – $61,290+10.7%Bachelor's degree
$48,410 – $89,340+9.6%High school diploma or equivalent
$34,990 – $53,520+8.6%High school diploma or equivalent
$38,600 – $64,600+8.5%Bachelor's degree
$61,970 – $107,310+8.4%High school diploma or equivalent
$29,890 – $70,140+8.3%Master's degree
$48,370 – $82,290+8.3%High school diploma or equivalent
$49,780 – $79,170+8.3%High school diploma or equivalent
$40,710 – $83,030+8.2%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianCarson City, NV | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $131,210 | $83,760 – $131,210 | +72.2% |
| 2 | Real Estate Sales AgentsHigh school diploma or equivalent | $87,420 | $55,370 – $179,470 | +65.5% |
| 3 | Community Health WorkersHigh school diploma or equivalent | $81,600 | $51,400 – $104,310 | +57.4% |
| 4 | Computer User Support SpecialistsSome college, no degree | $93,560 | $57,710 – $131,210 | +51.2% |
| 5 | Teachers and Instructors, All OtherBachelor's degree | $98,230 | $63,230 – $114,680 | +48.5% |
| 6 | FirefightersPostsecondary nondegree award | $79,170 | $48,010 – $96,300 | +33.6% |
| 7 | Exercise Trainers and Group Fitness InstructorsHigh school diploma or equivalent | $62,400 | $36,570 – $73,430 | +32.3% |
| 8 | ElectriciansHigh school diploma or equivalent | $81,880 | $48,720 – $123,750 | +29.6% |
| 9 | Coin, Vending, and Amusement Machine Servicers and RepairersHigh school diploma or equivalent | $61,060 | $34,770 – $61,060 | +28.7% |
| 10 | Correctional Officers and JailersHigh school diploma or equivalent | $74,910 | $62,690 – $90,940 | +27.1% |
| 11 | Construction LaborersNo formal educational credential | $59,810 | $39,020 – $100,400 | +26.9% |
| 12 | File ClerksHigh school diploma or equivalent | $54,820 | $27,850 – $67,040 | +25.7% |
| 13 | Highway Maintenance WorkersHigh school diploma or equivalent | $62,890 | $49,320 – $74,410 | +25.1% |
| 14 | Production Workers, All OtherHigh school diploma or equivalent | $49,760 | $36,210 – $66,480 | +24.1% |
| 15 | Dental HygienistsAssociate's degree | $121,500 | $105,040 – $129,180 | +23.9% |
| 16 | Cooks, Fast FoodNo formal educational credential | $38,210 | $24,960 – $43,420 | +23.7% |
| 17 | Forest and Conservation TechniciansAssociate's degree | $67,040 | $53,140 – $93,250 | +22.9% |
| 18 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $78,790 | $66,840 – $89,400 | +22.3% |
| 19 | Legal Secretaries and Administrative AssistantsHigh school diploma or equivalent | $67,670 | $49,960 – $76,320 | +21.8% |
| 20 | Information and Record Clerks, All OtherHigh school diploma or equivalent | $60,130 | $43,950 – $91,690 | +21.5% |
| 21 | Landscaping and Groundskeeping WorkersNo formal educational credential | $47,160 | $32,760 – $65,040 | +20.5% |
| 22 | Network and Computer Systems AdministratorsBachelor's degree | $118,340 | $85,990 – $144,970 | +19.4% |
| 23 | Industrial Machinery MechanicsHigh school diploma or equivalent | $76,320 | $50,960 – $102,240 | +18.3% |
| 24 | Physical TherapistsDoctoral or professional degree | $120,810 | $99,000 – $178,510 | +17.6% |
| 25 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $69,930 | $46,010 – $81,540 | +17.2% |
| 26 | Social and Community Service ManagersBachelor's degree | $93,560 | $56,960 – $119,660 | +16.4% |
| 27 | PharmacistsDoctoral or professional degree | $163,990 | $145,060 – $168,600 | +16.4% |
| 28 | Tire Repairers and ChangersHigh school diploma or equivalent | $43,710 | $36,670 – $63,730 | +15.9% |
| 29 | Packaging and Filling Machine Operators and TendersHigh school diploma or equivalent | $49,920 | $29,160 – $75,190 | +15.5% |
| 30 | Training and Development SpecialistsBachelor's degree | $79,620 | $48,560 – $115,540 | +14.9% |
| 31 | Security GuardsHigh school diploma or equivalent | $43,640 | $32,940 – $67,040 | +14.8% |
| 32 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $61,520 | $47,000 – $77,950 | +14.5% |
| 33 | Healthcare Social WorkersMaster's degree | $77,540 | $61,940 – $119,530 | +14.2% |
| 34 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $74,610 | $51,160 – $89,750 | +13.9% |
| 35 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $120,080 | $95,860 – $138,170 | +13.2% |
| 36 | Medical Records SpecialistsPostsecondary nondegree award | $57,700 | $41,770 – $85,440 | +12.8% |
| 37 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $89,870 | $59,510 – $132,780 | +12.4% |
| 38 | Accountants and AuditorsBachelor's degree | $93,560 | $61,480 – $135,060 | +11.8% |
| 39 | Paralegals and Legal AssistantsAssociate's degree | $70,010 | $48,820 – $119,660 | +11.3% |
| 40 | Substance Abuse, Behavioral Disorder, and Mental Health CounselorsMaster's degree | $66,000 | $50,030 – $98,990 | +11.2% |
| 41 | Nursing AssistantsPostsecondary nondegree award | $46,880 | $39,980 – $57,350 | +10.9% |
| 42 | Medical Secretaries and Administrative AssistantsHigh school diploma or equivalent | $50,860 | $40,540 – $61,290 | +10.7% |
| 43 | Child, Family, and School Social WorkersBachelor's degree | $65,250 | $48,410 – $89,340 | +9.6% |
| 44 | Mail Clerks and Mail Machine Operators, Except Postal ServiceHigh school diploma or equivalent | $42,660 | $34,990 – $53,520 | +8.6% |
| 45 | Pharmacy TechniciansHigh school diploma or equivalent | $49,620 | $38,600 – $64,600 | +8.5% |
| 46 | Public Relations SpecialistsBachelor's degree | $81,000 | $61,970 – $107,310 | +8.4% |
| 47 | Office Clerks, GeneralHigh school diploma or equivalent | $48,750 | $29,890 – $70,140 | +8.3% |
| 48 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $69,690 | $48,370 – $82,290 | +8.3% |
| 49 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $64,820 | $49,780 – $79,170 | +8.3% |
| 50 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $53,290 | $40,710 – $83,030 | +8.2% |
More for Carson City, NV
Other metro areas in NV
By field in Carson City, NV
- High paying management jobs in Carson City, NV
- High paying business and finance jobs in Carson City, NV
- High paying social service jobs in Carson City, NV
- High paying medical jobs in Carson City, NV
- High paying food service jobs in Carson City, NV
- High paying personal care jobs in Carson City, NV
- High paying sales jobs in Carson City, NV
- High paying office and admin jobs in Carson City, NV
- High paying construction jobs in Carson City, NV
- High paying repair and maintenance jobs in Carson City, NV
- High paying production jobs in Carson City, NV
- High paying transportation jobs in Carson City, NV
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Carson City, NV to rank honestly.
- High paying medical jobs in Carson City, NV with no degree
- High paying medical jobs in Carson City, NV with no experience
- High paying food service jobs in Carson City, NV with no degree
- High paying food service jobs in Carson City, NV with no experience
- High paying personal care jobs in Carson City, NV with no degree
- High paying personal care jobs in Carson City, NV with no experience
- High paying sales jobs in Carson City, NV with no degree
- High paying sales jobs in Carson City, NV with no experience
- High paying office and admin jobs in Carson City, NV with no degree
- High paying office and admin jobs in Carson City, NV with no experience
- High paying construction jobs in Carson City, NV with no degree
- High paying construction jobs in Carson City, NV with no experience
- High paying repair and maintenance jobs in Carson City, NV with no degree
- High paying repair and maintenance jobs in Carson City, NV with no experience
- High paying production jobs in Carson City, NV with no degree
- High paying production jobs in Carson City, NV with no experience
- High paying transportation jobs in Carson City, NV with no degree
- High paying transportation jobs in Carson City, NV with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming