Jobs that pay the biggest premium in Beckley, WV
Each occupation's median wage in Beckley, WV compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Beckley, WV pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Beckley, WV run 11.6% below the national average (2024), so a Beckley, WV salary is worth about 1.13× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Bachelor's degree
$45,160 – $61,450+39.8%High school diploma or equivalent
$60,750 – $79,710+23.0%Postsecondary nondegree award
$38,830 – $94,940+22.8%High school diploma or equivalent
$49,410 – $121,960+21.7%High school diploma or equivalent
$62,280 – $91,660+20.2%Bachelor's degree
$53,490 – $136,990+18.1%Bachelor's degree
$75,700 – $91,110+17.1%Doctoral or professional degree
$98,910 – $375,540+16.6%Bachelor's degree
$44,570 – $104,940+14.6%High school diploma or equivalent
$36,820 – $64,940+7.7%Bachelor's degree
$83,960 – $160,020+6.4%Associate's degree
$40,650 – $67,820+6.2%Doctoral or professional degree
$162,430 – $402,310+5.7%High school diploma or equivalent
$55,450 – $64,190+5.5%No formal educational credential
$61,710 – $83,110+4.0%Postsecondary nondegree award
$37,850 – $65,170+2.8%Bachelor's degree
$75,620 – $159,470+2.3%Bachelor's degree
$59,440 – $129,960+1.6%Bachelor's degree
$43,810 – $96,100+0.6%Bachelor's degree
$61,110 – $112,400+0.5%High school diploma or equivalent
$43,470 – $90,900-0.2%High school diploma or equivalent
$36,730 – $64,430-0.3%No formal educational credential
$62,750 – $80,860-0.5%High school diploma or equivalent
$63,250 – $81,850-0.8%High school diploma or equivalent
$22,320 – $63,820-1.4%High school diploma or equivalent
$34,750 – $68,000-2.1%Master's degree
$104,760 – $154,610-3.0%No formal educational credential
$42,600 – $75,030-4.2%No formal educational credential
$18,540 – $58,970-4.5%High school diploma or equivalent
$38,620 – $63,510-4.8%Doctoral or professional degree
$86,510 – $164,190-5.4%Bachelor's degree
$64,320 – $154,390-5.5%No formal educational credential
$42,390 – $81,040-5.6%Master's degree
$95,680 – $151,200-5.7%Master's degree
$64,590 – $123,320-6.5%No formal educational credential
$22,430 – $59,470-6.5%Doctoral or professional degree
$62,370 – $124,800-6.6%High school diploma or equivalent
$30,910 – $45,510-6.8%Some college, no degree
$37,090 – $86,620-6.9%Bachelor's degree
$54,520 – $136,990-7.2%High school diploma or equivalent
$48,620 – $74,910-7.4%High school diploma or equivalent
$31,640 – $49,760-7.5%High school diploma or equivalent
$35,310 – $81,650-8.9%High school diploma or equivalent
$35,240 – $48,460-8.9%High school diploma or equivalent
$39,690 – $115,280-9.1%High school diploma or equivalent
$28,520 – $63,150-9.7%High school diploma or equivalent
$47,890 – $70,080-9.8%Master's degree
$40,490 – $73,340-9.9%High school diploma or equivalent
$28,630 – $35,600-10.2%No formal educational credential
$28,040 – $50,450-10.3%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianBeckley, WV | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Substitute Teachers, Short-TermBachelor's degree | $58,250 | $45,160 – $61,450 | +39.8% |
| 2 | Extraction Workers, All OtherHigh school diploma or equivalent | $70,120 | $60,750 – $79,710 | +23.0% |
| 3 | Telecommunications Equipment Installers and Repairers, Except Line InstallersPostsecondary nondegree award | $78,460 | $38,830 – $94,940 | +22.8% |
| 4 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $97,250 | $49,410 – $121,960 | +21.7% |
| 5 | Telecommunications Line Installers and RepairersHigh school diploma or equivalent | $89,380 | $62,280 – $91,660 | +20.2% |
| 6 | Education Administrators, All OtherBachelor's degree | $112,400 | $53,490 – $136,990 | +18.1% |
| 7 | Dietitians and NutritionistsBachelor's degree | $89,440 | $75,700 – $91,110 | +17.1% |
| 8 | Dentists, GeneralDoctoral or professional degree | $199,360 | $98,910 – $375,540 | +16.6% |
| 9 | Social Workers, All OtherBachelor's degree | $82,410 | $44,570 – $104,940 | +14.6% |
| 10 | Information and Record Clerks, All OtherHigh school diploma or equivalent | $53,290 | $36,820 – $64,940 | +7.7% |
| 11 | Industrial Production ManagersBachelor's degree | $134,150 | $83,960 – $160,020 | +6.4% |
| 12 | Environmental Science and Protection Technicians, Including HealthAssociate's degree | $58,510 | $40,650 – $67,820 | +6.2% |
| 13 | Physicians, All OtherDoctoral or professional degree | $281,110 | $162,430 – $402,310 | +5.7% |
| 14 | Excavating and Loading Machine and Dragline Operators, Surface MiningHigh school diploma or equivalent | $60,610 | $55,450 – $64,190 | +5.5% |
| 15 | Continuous Mining Machine OperatorsNo formal educational credential | $64,270 | $61,710 – $83,110 | +4.0% |
| 16 | Health Technologists and Technicians, All OtherPostsecondary nondegree award | $51,700 | $37,850 – $65,170 | +2.8% |
| 17 | Electrical EngineersBachelor's degree | $123,450 | $75,620 – $159,470 | +2.3% |
| 18 | Occupational Health and Safety SpecialistsBachelor's degree | $91,560 | $59,440 – $129,960 | +1.6% |
| 19 | Teachers and Instructors, All OtherBachelor's degree | $66,550 | $43,810 – $96,100 | +0.6% |
| 20 | Financial Specialists, All OtherBachelor's degree | $81,470 | $61,110 – $112,400 | +0.5% |
| 21 | ElectriciansHigh school diploma or equivalent | $63,060 | $43,470 – $90,900 | -0.2% |
| 22 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $59,700 | $36,730 – $64,430 | -0.3% |
| 23 | Loading and Moving Machine Operators, Underground MiningNo formal educational credential | $74,130 | $62,750 – $80,860 | -0.5% |
| 24 | Roof Bolters, MiningHigh school diploma or equivalent | $77,920 | $63,250 – $81,850 | -0.8% |
| 25 | Self-Enrichment TeachersHigh school diploma or equivalent | $46,160 | $22,320 – $63,820 | -1.4% |
| 26 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $48,200 | $34,750 – $68,000 | -2.1% |
| 27 | Physician AssistantsMaster's degree | $131,750 | $104,760 – $154,610 | -3.0% |
| 28 | Postal Service ClerksNo formal educational credential | $59,490 | $42,600 – $75,030 | -4.2% |
| 29 | Waiters and WaitressesNo formal educational credential | $33,650 | $18,540 – $58,970 | -4.5% |
| 30 | MachinistsHigh school diploma or equivalent | $55,950 | $38,620 – $63,510 | -4.8% |
| 31 | PharmacistsDoctoral or professional degree | $133,250 | $86,510 – $164,190 | -5.4% |
| 32 | Facilities ManagersBachelor's degree | $100,780 | $64,320 – $154,390 | -5.5% |
| 33 | Postal Service Mail CarriersNo formal educational credential | $57,180 | $42,390 – $81,040 | -5.6% |
| 34 | Nurse PractitionersMaster's degree | $124,790 | $95,680 – $151,200 | -5.7% |
| 35 | Occupational TherapistsMaster's degree | $93,820 | $64,590 – $123,320 | -6.5% |
| 36 | Parts SalespersonsNo formal educational credential | $36,120 | $22,430 – $59,470 | -6.5% |
| 37 | Physical TherapistsDoctoral or professional degree | $95,970 | $62,370 – $124,800 | -6.6% |
| 38 | Merchandise Displayers and Window TrimmersHigh school diploma or equivalent | $36,710 | $30,910 – $45,510 | -6.8% |
| 39 | Computer User Support SpecialistsSome college, no degree | $57,570 | $37,090 – $86,620 | -6.9% |
| 40 | Management AnalystsBachelor's degree | $94,520 | $54,520 – $136,990 | -7.2% |
| 41 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $60,630 | $48,620 – $74,910 | -7.4% |
| 42 | Production Workers, All OtherHigh school diploma or equivalent | $37,120 | $31,640 – $49,760 | -7.5% |
| 43 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $48,960 | $35,310 – $81,650 | -8.9% |
| 44 | Public Safety TelecommunicatorsHigh school diploma or equivalent | $48,320 | $35,240 – $48,460 | -8.9% |
| 45 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $72,570 | $39,690 – $115,280 | -9.1% |
| 46 | Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent | $40,340 | $28,520 – $63,150 | -9.7% |
| 47 | Correctional Officers and JailersHigh school diploma or equivalent | $53,140 | $47,890 – $70,080 | -9.8% |
| 48 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $57,970 | $40,490 – $73,340 | -9.9% |
| 49 | Veterinary Assistants and Laboratory Animal CaretakersHigh school diploma or equivalent | $34,270 | $28,630 – $35,600 | -10.2% |
| 50 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $36,080 | $28,040 – $50,450 | -10.3% |
More for Beckley, WV
Other metro areas in WV
By field in Beckley, WV
- High paying management jobs in Beckley, WV
- High paying business and finance jobs in Beckley, WV
- High paying social service jobs in Beckley, WV
- High paying teaching and library jobs in Beckley, WV
- High paying medical jobs in Beckley, WV
- High paying healthcare support jobs in Beckley, WV
- High paying food service jobs in Beckley, WV
- High paying personal care jobs in Beckley, WV
- High paying sales jobs in Beckley, WV
- High paying office and admin jobs in Beckley, WV
- High paying construction jobs in Beckley, WV
- High paying repair and maintenance jobs in Beckley, WV
- High paying production jobs in Beckley, WV
- High paying transportation jobs in Beckley, WV
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Beckley, WV to rank honestly.
- High paying medical jobs in Beckley, WV with no degree
- High paying medical jobs in Beckley, WV with no experience
- High paying healthcare support jobs in Beckley, WV with no degree
- High paying healthcare support jobs in Beckley, WV with no experience
- High paying food service jobs in Beckley, WV with no degree
- High paying food service jobs in Beckley, WV with no experience
- High paying personal care jobs in Beckley, WV with no degree
- High paying sales jobs in Beckley, WV with no degree
- High paying sales jobs in Beckley, WV with no experience
- High paying office and admin jobs in Beckley, WV with no degree
- High paying office and admin jobs in Beckley, WV with no experience
- High paying construction jobs in Beckley, WV with no degree
- High paying construction jobs in Beckley, WV with no experience
- High paying repair and maintenance jobs in Beckley, WV with no degree
- High paying repair and maintenance jobs in Beckley, WV with no experience
- High paying production jobs in Beckley, WV with no degree
- High paying production jobs in Beckley, WV with no experience
- High paying transportation jobs in Beckley, WV with no degree
- High paying transportation jobs in Beckley, WV with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming