Jobs that pay the biggest premium in Altoona, PA
Each occupation's median wage in Altoona, PA compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Altoona, PA pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Altoona, PA run 10.5% below the national average (2024), so a Altoona, PA salary is worth about 1.12× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$51,790 – $126,660+48.1%No formal educational credential
$24,080 – $54,420+36.6%Bachelor's degree
$57,480 – $300,870+19.7%High school diploma or equivalent
$38,940 – $95,420+17.2%Bachelor's degree
$51,080 – $94,410+16.1%High school diploma or equivalent
$37,580 – $60,470+13.3%Bachelor's degree
$18,210 – $56,160+10.4%High school diploma or equivalent
$38,650 – $52,080+10.4%No formal educational credential
$61,050 – $75,030+10.3%High school diploma or equivalent
$47,590 – $65,110+8.5%High school diploma or equivalent
$29,660 – $46,160+6.3%Doctoral or professional degree
$67,680 – $459,510+5.0%Associate's degree
$45,440 – $90,820+3.1%High school diploma or equivalent
$34,740 – $66,500+3.0%Master's degree
$40,150 – $84,270+2.0%High school diploma or equivalent
$47,740 – $67,370+1.9%High school diploma or equivalent
$49,940 – $106,330+1.1%Bachelor's degree
$25,180 – $42,320+0.9%Bachelor's degree
$51,460 – $103,380+0.7%High school diploma or equivalent
$31,430 – $51,120+0.6%High school diploma or equivalent
$29,340 – $45,600+0.5%High school diploma or equivalent
$53,810 – $114,940+0.4%Master's degree
$35,720 – $76,940-0.5%High school diploma or equivalent
$35,380 – $48,370-0.9%Bachelor's degree
$19,250 – $103,000-1.2%Associate's degree
$52,180 – $92,080-1.8%No formal educational credential
$48,880 – $75,030-1.8%Postsecondary nondegree award
$41,130 – $86,400-2.2%High school diploma or equivalent
$35,150 – $66,940-2.6%Postsecondary nondegree award
$29,940 – $50,770-2.7%No formal educational credential
$35,610 – $60,370-2.8%High school diploma or equivalent
$36,140 – $51,620-3.2%Bachelor's degree
$49,220 – $80,500-3.2%Master's degree
$44,270 – $82,380-3.5%High school diploma or equivalent
$35,740 – $79,740-3.7%High school diploma or equivalent
$40,100 – $80,700-3.7%No formal educational credential
$24,130 – $50,040-3.8%Associate's degree
$51,710 – $111,180-4.0%Postsecondary nondegree award
$38,800 – $82,940-4.0%Bachelor's degree
$51,310 – $79,130-4.1%High school diploma or equivalent
$38,790 – $63,460-4.1%Bachelor's degree
$58,510 – $126,720-4.3%- 43Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders$49,350
High school diploma or equivalent
$35,820 – $60,670-4.4% Associate's degree
$46,500 – $83,140-4.5%High school diploma or equivalent
$34,280 – $61,510-4.5%No formal educational credential
$42,390 – $81,040-4.7%Master's degree
$75,990 – $136,600-4.8%No formal educational credential
$19,890 – $33,640-4.9%Doctoral or professional degree
$73,400 – $121,190-4.9%High school diploma or equivalent
$45,080 – $78,500-5.1%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianAltoona, PA | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Brickmasons and BlockmasonsHigh school diploma or equivalent | $92,010 | $51,790 – $126,660 | +48.1% |
| 2 | Crossing Guards and FlaggersNo formal educational credential | $52,030 | $24,080 – $54,420 | +36.6% |
| 3 | Personal Financial AdvisorsBachelor's degree | $125,820 | $57,480 – $300,870 | +19.7% |
| 4 | Real Estate Sales AgentsHigh school diploma or equivalent | $61,910 | $38,940 – $95,420 | +17.2% |
| 5 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $74,730 | $51,080 – $94,410 | +16.1% |
| 6 | Computer Numerically Controlled Tool OperatorsHigh school diploma or equivalent | $57,450 | $37,580 – $60,470 | +13.3% |
| 7 | Educational Instruction and Library Workers, All OtherBachelor's degree | $56,160 | $18,210 – $56,160 | +10.4% |
| 8 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $52,080 | $38,650 – $52,080 | +10.4% |
| 9 | Postal Service ClerksNo formal educational credential | $68,540 | $61,050 – $75,030 | +10.3% |
| 10 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $65,110 | $47,590 – $65,110 | +8.5% |
| 11 | Merchandise Displayers and Window TrimmersHigh school diploma or equivalent | $41,890 | $29,660 – $46,160 | +6.3% |
| 12 | Physicians, All OtherDoctoral or professional degree | $279,160 | $67,680 – $459,510 | +5.0% |
| 13 | Architectural and Civil DraftersAssociate's degree | $68,230 | $45,440 – $90,820 | +3.1% |
| 14 | Coating, Painting, and Spraying Machine Setters, Operators, and TendersHigh school diploma or equivalent | $49,690 | $34,740 – $66,500 | +3.0% |
| 15 | Instructional CoordinatorsMaster's degree | $78,960 | $40,150 – $84,270 | +2.0% |
| 16 | Eligibility Interviewers, Government ProgramsHigh school diploma or equivalent | $55,220 | $47,740 – $67,370 | +1.9% |
| 17 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $78,850 | $49,940 – $106,330 | +1.1% |
| 18 | Substitute Teachers, Short-TermBachelor's degree | $42,060 | $25,180 – $42,320 | +0.9% |
| 19 | Dietitians and NutritionistsBachelor's degree | $76,920 | $51,460 – $103,380 | +0.7% |
| 20 | Data Entry KeyersHigh school diploma or equivalent | $41,600 | $31,430 – $51,120 | +0.6% |
| 21 | Tire Repairers and ChangersHigh school diploma or equivalent | $37,900 | $29,340 – $45,600 | +0.5% |
| 22 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $80,220 | $53,810 – $114,940 | +0.4% |
| 23 | Rehabilitation CounselorsMaster's degree | $46,610 | $35,720 – $76,940 | -0.5% |
| 24 | Woodworking Machine Setters, Operators, and Tenders, Except SawingHigh school diploma or equivalent | $43,000 | $35,380 – $48,370 | -0.9% |
| 25 | Coaches and ScoutsBachelor's degree | $46,730 | $19,250 – $103,000 | -1.2% |
| 26 | Radiologic Technologists and TechniciansAssociate's degree | $78,700 | $52,180 – $92,080 | -1.8% |
| 27 | Postal Service Mail Sorters, Processors, and Processing Machine OperatorsNo formal educational credential | $57,430 | $48,880 – $75,030 | -1.8% |
| 28 | Telecommunications Equipment Installers and Repairers, Except Line InstallersPostsecondary nondegree award | $62,460 | $41,130 – $86,400 | -2.2% |
| 29 | Printing Press OperatorsHigh school diploma or equivalent | $44,580 | $35,150 – $66,940 | -2.6% |
| 30 | Psychiatric TechniciansPostsecondary nondegree award | $43,920 | $29,940 – $50,770 | -2.7% |
| 31 | Construction LaborersNo formal educational credential | $45,820 | $35,610 – $60,370 | -2.8% |
| 32 | Cutting and Slicing Machine Setters, Operators, and TendersHigh school diploma or equivalent | $45,070 | $36,140 – $51,620 | -3.2% |
| 33 | Elementary School Teachers, Except Special EducationBachelor's degree | $61,920 | $49,220 – $80,500 | -3.2% |
| 34 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $62,060 | $44,270 – $82,380 | -3.5% |
| 35 | Mixing and Blending Machine Setters, Operators, and TendersHigh school diploma or equivalent | $47,200 | $35,740 – $79,740 | -3.7% |
| 36 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $61,430 | $40,100 – $80,700 | -3.7% |
| 37 | Cleaners of Vehicles and EquipmentNo formal educational credential | $34,480 | $24,130 – $50,040 | -3.8% |
| 38 | Computer Network Support SpecialistsAssociate's degree | $73,190 | $51,710 – $111,180 | -4.0% |
| 39 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $58,550 | $38,800 – $82,940 | -4.0% |
| 40 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $62,430 | $51,310 – $79,130 | -4.1% |
| 41 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $51,540 | $38,790 – $63,460 | -4.1% |
| 42 | Occupational Health and Safety SpecialistsBachelor's degree | $86,260 | $58,510 – $126,720 | -4.3% |
| 43 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and TendersHigh school diploma or equivalent | $49,350 | $35,820 – $60,670 | -4.4% |
| 44 | Civil Engineering Technologists and TechniciansAssociate's degree | $62,010 | $46,500 – $83,140 | -4.5% |
| 45 | First-Line Supervisors of Personal Service WorkersHigh school diploma or equivalent | $46,400 | $34,280 – $61,510 | -4.5% |
| 46 | Postal Service Mail CarriersNo formal educational credential | $57,700 | $42,390 – $81,040 | -4.7% |
| 47 | Education Administrators, Kindergarten through SecondaryMaster's degree | $100,790 | $75,990 – $136,600 | -4.8% |
| 48 | Amusement and Recreation AttendantsNo formal educational credential | $30,590 | $19,890 – $33,640 | -4.9% |
| 49 | Physical TherapistsDoctoral or professional degree | $97,710 | $73,400 – $121,190 | -4.9% |
| 50 | Sheet Metal WorkersHigh school diploma or equivalent | $58,630 | $45,080 – $78,500 | -5.1% |
More for Altoona, PA
Other metro areas in PA
By field in Altoona, PA
- High paying management jobs in Altoona, PA
- High paying business and finance jobs in Altoona, PA
- High paying tech and IT jobs in Altoona, PA
- High paying engineering and architecture jobs in Altoona, PA
- High paying social service jobs in Altoona, PA
- High paying teaching and library jobs in Altoona, PA
- High paying medical jobs in Altoona, PA
- High paying healthcare support jobs in Altoona, PA
- High paying food service jobs in Altoona, PA
- High paying personal care jobs in Altoona, PA
- High paying sales jobs in Altoona, PA
- High paying office and admin jobs in Altoona, PA
- High paying construction jobs in Altoona, PA
- High paying repair and maintenance jobs in Altoona, PA
- High paying production jobs in Altoona, PA
- High paying transportation jobs in Altoona, PA
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Altoona, PA to rank honestly.
- High paying medical jobs in Altoona, PA with no degree
- High paying medical jobs in Altoona, PA with no experience
- High paying healthcare support jobs in Altoona, PA with no degree
- High paying healthcare support jobs in Altoona, PA with no experience
- High paying food service jobs in Altoona, PA with no degree
- High paying food service jobs in Altoona, PA with no experience
- High paying personal care jobs in Altoona, PA with no degree
- High paying personal care jobs in Altoona, PA with no experience
- High paying sales jobs in Altoona, PA with no degree
- High paying sales jobs in Altoona, PA with no experience
- High paying office and admin jobs in Altoona, PA with no degree
- High paying office and admin jobs in Altoona, PA with no experience
- High paying construction jobs in Altoona, PA with no degree
- High paying construction jobs in Altoona, PA with no experience
- High paying repair and maintenance jobs in Altoona, PA with no degree
- High paying repair and maintenance jobs in Altoona, PA with no experience
- High paying production jobs in Altoona, PA with no degree
- High paying production jobs in Altoona, PA with no experience
- High paying transportation jobs in Altoona, PA with no degree
- High paying transportation jobs in Altoona, PA with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming