Jobs that pay the biggest premium in Albany, OR
Each occupation's median wage in Albany, OR compared against the national median for the same occupation. Unlike a cost-of-living adjustment — which scales every job in a state by the same constant and so cannot change their order — this genuinely re-ranks, and it shows where Albany, OR pays a real premium. Limited to occupations with at least 1,000 workers in the state.
Cost of living: prices in Albany, OR run 2.1% above the national average (2024), so a Albany, OR salary is worth about 0.98× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$51,820 – $73,530+65.0%High school diploma or equivalent
$61,370 – $123,500+58.6%Bachelor's degree
$34,630 – $106,710+40.6%High school diploma or equivalent
$47,210 – $81,190+39.9%Postsecondary nondegree award
$46,730 – $88,730+36.6%High school diploma or equivalent
$59,430 – $74,840+36.5%High school diploma or equivalent
$69,550 – $154,170+35.0%Bachelor's degree
$59,220 – $109,260+34.8%No formal educational credential
$30,470 – $74,280+34.7%High school diploma or equivalent
$38,900 – $67,550+33.8%Bachelor's degree
$41,600 – $75,130+33.8%High school diploma or equivalent
$33,090 – $92,520+33.3%Master's degree
$50,240 – $122,510+33.0%High school diploma or equivalent
$46,790 – $103,730+32.6%High school diploma or equivalent
$43,930 – $81,990+31.7%High school diploma or equivalent
$38,550 – $61,800+29.5%High school diploma or equivalent
$55,560 – $76,940+28.7%High school diploma or equivalent
$44,900 – $82,280+28.6%High school diploma or equivalent
$48,670 – $96,230+27.4%No formal educational credential
$53,910 – $70,500+27.2%High school diploma or equivalent
$47,590 – $98,580+26.9%High school diploma or equivalent
$44,630 – $87,050+26.6%Master's degree
$54,740 – $96,910+24.4%Postsecondary nondegree award
$63,300 – $103,370+24.1%Doctoral or professional degree
$218,760 – $362,650+24.0%Postsecondary nondegree award
$61,300 – $94,170+23.6%High school diploma or equivalent
$54,370 – $97,830+23.6%High school diploma or equivalent
$36,450 – $56,660+23.4%Associate's degree
$69,470 – $123,960+23.2%High school diploma or equivalent
$44,510 – $64,130+21.9%High school diploma or equivalent
$45,430 – $84,290+21.8%High school diploma or equivalent
$46,170 – $91,930+21.4%High school diploma or equivalent
$59,650 – $74,070+21.3%High school diploma or equivalent
$37,060 – $51,360+20.1%Doctoral or professional degree
$137,750 – $309,920+19.5%Postsecondary nondegree award
$48,350 – $62,340+19.0%Master's degree
$76,530 – $155,070+18.9%High school diploma or equivalent
$39,800 – $60,950+18.5%Bachelor's degree
$49,140 – $164,820+18.3%Bachelor's degree
$61,940 – $136,990+18.3%No formal educational credential
$35,010 – $57,760+18.2%High school diploma or equivalent
$33,330 – $78,420+17.8%High school diploma or equivalent
$36,890 – $48,720+17.7%High school diploma or equivalent
$35,720 – $79,630+17.6%Bachelor's degree
$46,190 – $156,920+17.4%No formal educational credential
$35,570 – $56,480+17.2%High school diploma or equivalent
$46,980 – $78,310+16.8%No formal educational credential
$30,430 – $58,760+16.4%High school diploma or equivalent
$59,890 – $138,600+16.2%High school diploma or equivalent
$48,460 – $75,990+16.0%
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianAlbany, OR | 10th–90th percentilemiddle half shaded darker | vs. national |
|---|---|---|---|---|
| 1 | Protective Service Workers, All OtherHigh school diploma or equivalent | $70,180 | $51,820 – $73,530 | +65.0% |
| 2 | ElectriciansHigh school diploma or equivalent | $100,230 | $61,370 – $123,500 | +58.6% |
| 3 | Coaches and ScoutsBachelor's degree | $66,520 | $34,630 – $106,710 | +40.6% |
| 4 | Chemical Equipment Operators and TendersHigh school diploma or equivalent | $81,190 | $47,210 – $81,190 | +39.9% |
| 5 | Health Technologists and Technicians, All OtherPostsecondary nondegree award | $68,700 | $46,730 – $88,730 | +36.6% |
| 6 | Highway Maintenance WorkersHigh school diploma or equivalent | $68,600 | $59,430 – $74,840 | +36.5% |
| 7 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $128,690 | $69,550 – $154,170 | +35.0% |
| 8 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $84,850 | $59,220 – $109,260 | +34.8% |
| 9 | Waiters and WaitressesNo formal educational credential | $47,440 | $30,470 – $74,280 | +34.7% |
| 10 | Helpers--Production WorkersHigh school diploma or equivalent | $52,290 | $38,900 – $67,550 | +33.8% |
| 11 | Substitute Teachers, Short-TermBachelor's degree | $55,740 | $41,600 – $75,130 | +33.8% |
| 12 | Self-Enrichment TeachersHigh school diploma or equivalent | $62,400 | $33,090 – $92,520 | +33.3% |
| 13 | Substance Abuse, Behavioral Disorder, and Mental Health CounselorsMaster's degree | $78,910 | $50,240 – $122,510 | +33.0% |
| 14 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $84,620 | $46,790 – $103,730 | +32.6% |
| 15 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $64,210 | $43,930 – $81,990 | +31.7% |
| 16 | Woodworking Machine Setters, Operators, and Tenders, Except SawingHigh school diploma or equivalent | $56,180 | $38,550 – $61,800 | +29.5% |
| 17 | Public Safety TelecommunicatorsHigh school diploma or equivalent | $68,280 | $55,560 – $76,940 | +28.7% |
| 18 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $62,460 | $44,900 – $82,280 | +28.6% |
| 19 | Structural Metal Fabricators and FittersHigh school diploma or equivalent | $65,420 | $48,670 – $96,230 | +27.4% |
| 20 | Refuse and Recyclable Material CollectorsNo formal educational credential | $63,210 | $53,910 – $70,500 | +27.2% |
| 21 | Paper Goods Machine Setters, Operators, and TendersHigh school diploma or equivalent | $63,800 | $47,590 – $98,580 | +26.9% |
| 22 | Computer Numerically Controlled Tool OperatorsHigh school diploma or equivalent | $64,170 | $44,630 – $87,050 | +26.6% |
| 23 | Mental Health and Substance Abuse Social WorkersMaster's degree | $74,980 | $54,740 – $96,910 | +24.4% |
| 24 | Electrical and Electronics Repairers, Commercial and Industrial EquipmentPostsecondary nondegree award | $91,910 | $63,300 – $103,370 | +24.1% |
| 25 | Physicians, All OtherDoctoral or professional degree | $329,720 | $218,760 – $362,650 | +24.0% |
| 26 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $79,610 | $61,300 – $94,170 | +23.6% |
| 27 | Industrial Machinery MechanicsHigh school diploma or equivalent | $79,730 | $54,370 – $97,830 | +23.6% |
| 28 | Production Workers, All OtherHigh school diploma or equivalent | $49,480 | $36,450 – $56,660 | +23.4% |
| 29 | Radiologic Technologists and TechniciansAssociate's degree | $98,660 | $69,470 – $123,960 | +23.2% |
| 30 | Court, Municipal, and License ClerksHigh school diploma or equivalent | $59,370 | $44,510 – $64,130 | +21.9% |
| 31 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $56,410 | $45,430 – $84,290 | +21.8% |
| 32 | MachinistsHigh school diploma or equivalent | $71,300 | $46,170 – $91,930 | +21.4% |
| 33 | Paving, Surfacing, and Tamping Equipment OperatorsHigh school diploma or equivalent | $64,690 | $59,650 – $74,070 | +21.3% |
| 34 | Tire Repairers and ChangersHigh school diploma or equivalent | $45,280 | $37,060 – $51,360 | +20.1% |
| 35 | Dentists, GeneralDoctoral or professional degree | $204,310 | $137,750 – $309,920 | +19.5% |
| 36 | Dental AssistantsPostsecondary nondegree award | $57,180 | $48,350 – $62,340 | +19.0% |
| 37 | Education Administrators, Kindergarten through SecondaryMaster's degree | $125,910 | $76,530 – $155,070 | +18.9% |
| 38 | First-Line Supervisors of Personal Service WorkersHigh school diploma or equivalent | $57,570 | $39,800 – $60,950 | +18.5% |
| 39 | Securities, Commodities, and Financial Services Sales AgentsBachelor's degree | $93,070 | $49,140 – $164,820 | +18.3% |
| 40 | Social and Community Service ManagersBachelor's degree | $95,120 | $61,940 – $136,990 | +18.3% |
| 41 | Butchers and Meat CuttersNo formal educational credential | $47,430 | $35,010 – $57,760 | +18.2% |
| 42 | Real Estate Sales AgentsHigh school diploma or equivalent | $62,220 | $33,330 – $78,420 | +17.8% |
| 43 | Home Health and Personal Care AidesHigh school diploma or equivalent | $42,120 | $36,890 – $48,720 | +17.7% |
| 44 | Metal Workers and Plastic Workers, All OtherHigh school diploma or equivalent | $54,020 | $35,720 – $79,630 | +17.6% |
| 45 | Loan OfficersBachelor's degree | $90,030 | $46,190 – $156,920 | +17.4% |
| 46 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $47,150 | $35,570 – $56,480 | +17.2% |
| 47 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $62,790 | $46,980 – $78,310 | +16.8% |
| 48 | Hosts and Hostesses, Restaurant, Lounge, and Coffee ShopNo formal educational credential | $36,320 | $30,430 – $58,760 | +16.4% |
| 49 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $92,810 | $59,890 – $138,600 | +16.2% |
| 50 | Logging Equipment OperatorsHigh school diploma or equivalent | $57,700 | $48,460 – $75,990 | +16.0% |
More for Albany, OR
Other metro areas in OR
By field in Albany, OR
- High paying management jobs in Albany, OR
- High paying business and finance jobs in Albany, OR
- High paying tech and IT jobs in Albany, OR
- High paying engineering and architecture jobs in Albany, OR
- High paying social service jobs in Albany, OR
- High paying teaching and library jobs in Albany, OR
- High paying medical jobs in Albany, OR
- High paying healthcare support jobs in Albany, OR
- High paying security and protective service jobs in Albany, OR
- High paying food service jobs in Albany, OR
- High paying personal care jobs in Albany, OR
- High paying sales jobs in Albany, OR
- High paying office and admin jobs in Albany, OR
- High paying construction jobs in Albany, OR
- High paying repair and maintenance jobs in Albany, OR
- High paying production jobs in Albany, OR
- High paying transportation jobs in Albany, OR
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Albany, OR to rank honestly.
- High paying medical jobs in Albany, OR with no degree
- High paying medical jobs in Albany, OR with no experience
- High paying healthcare support jobs in Albany, OR with no degree
- High paying healthcare support jobs in Albany, OR with no experience
- High paying security and protective service jobs in Albany, OR with no degree
- High paying food service jobs in Albany, OR with no degree
- High paying food service jobs in Albany, OR with no experience
- High paying personal care jobs in Albany, OR with no degree
- High paying personal care jobs in Albany, OR with no experience
- High paying sales jobs in Albany, OR with no degree
- High paying sales jobs in Albany, OR with no experience
- High paying office and admin jobs in Albany, OR with no degree
- High paying office and admin jobs in Albany, OR with no experience
- High paying construction jobs in Albany, OR with no degree
- High paying construction jobs in Albany, OR with no experience
- High paying repair and maintenance jobs in Albany, OR with no degree
- High paying repair and maintenance jobs in Albany, OR with no experience
- High paying production jobs in Albany, OR with no degree
- High paying production jobs in Albany, OR with no experience
- High paying transportation jobs in Albany, OR with no degree
- High paying transportation jobs in Albany, OR with no experience
Jobs that pay the biggest premium in each state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming