High paying jobs in Eagle Pass, TX that need no experience
Every occupation here pays well in Eagle Pass, TX, requires no bachelor's degree, and requires no prior experience in a related job. That second filter is what separates this from the no-degree list, which is topped by supervisor roles asking five years in the trade before they will look at you. Several of these do involve months of training — but the employer provides it, and pays you during it, which is a feature rather than a barrier. Entry requirements come from the BLS Employment Projections program and describe what is typical, not mandatory.
Cost of living: prices in Eagle Pass, TX run 16.2% below the national average (2024), so a Eagle Pass, TX salary is worth about 1.19× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$44,300 – $89,780230Postsecondary nondegree award
$34,090 – $75,700250Postsecondary nondegree award
$43,310 – $64,260160- 4Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$49,380
High school diploma or equivalent
$22,140 – $86,78070 Some college, no degree
$36,860 – $62,16040High school diploma or equivalent
$37,790 – $56,70040High school diploma or equivalent
$25,570 – $73,55050High school diploma or equivalent
$27,670 – $108,84040Associate's degree
$35,040 – $65,11050High school diploma or equivalent
$39,890 – $59,01060Postsecondary nondegree award
$27,160 – $76,83090High school diploma or equivalent
$38,700 – $62,10090Some college, no degree
$28,800 – $68,680190High school diploma or equivalent
$26,280 – $46,18040High school diploma or equivalent
$25,620 – $47,63070High school diploma or equivalent
$32,150 – $57,68040High school diploma or equivalent
$23,550 – $96,88080High school diploma or equivalent
$24,100 – $51,700230High school diploma or equivalent
$27,860 – $47,590200High school diploma or equivalent
$27,890 – $59,810260High school diploma or equivalent
$30,730 – $51,23040High school diploma or equivalent
$25,700 – $47,84070No formal educational credential
$23,860 – $42,45040No formal educational credential
$26,420 – $38,460440High school diploma or equivalent
$28,620 – $56,43040High school diploma or equivalent
$26,840 – $43,21050High school diploma or equivalent
$25,870 – $48,55040High school diploma or equivalent
$31,990 – $55,54040Postsecondary nondegree award
$28,490 – $37,78080High school diploma or equivalent
$30,110 – $58,28040High school diploma or equivalent
$21,780 – $58,88080High school diploma or equivalent
$22,870 – $46,060370No formal educational credential
$23,620 – $41,24050No formal educational credential
$30,610 – $34,33080Postsecondary nondegree award
$28,510 – $38,49040No formal educational credential
$26,120 – $46,620100High school diploma or equivalent
$22,950 – $49,320140No formal educational credential
$27,360 – $38,42050No formal educational credential
$22,270 – $36,45040Postsecondary nondegree award
$28,040 – $38,680110No formal educational credential
$23,620 – $37,810370High school diploma or equivalent
$22,300 – $38,64090Some college, no degree
$23,600 – $35,200290No formal educational credential
$21,120 – $36,220700No formal educational credential
$21,440 – $36,470460No formal educational credential
$21,710 – $33,69060No formal educational credential
$20,450 – $37,79090No formal educational credential
$20,210 – $29,580160No formal educational credential
$21,120 – $30,4301,020High school diploma or equivalent
$20,610 – $29,44060
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianEagle Pass, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $61,050 | $44,300 – $89,780 | 230 |
| 2 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $58,600 | $34,090 – $75,700 | 250 |
| 3 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $57,250 | $43,310 – $64,260 | 160 |
| 4 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $49,380 | $22,140 – $86,780 | 70 |
| 5 | Computer User Support SpecialistsSome college, no degree | $47,650 | $36,860 – $62,160 | 40 |
| 6 | Pharmacy TechniciansHigh school diploma or equivalent | $47,100 | $37,790 – $56,700 | 40 |
| 7 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $46,920 | $25,570 – $73,550 | 50 |
| 8 | Insurance Sales AgentsHigh school diploma or equivalent | $46,220 | $27,670 – $108,840 | 40 |
| 9 | Paralegals and Legal AssistantsAssociate's degree | $46,030 | $35,040 – $65,110 | 50 |
| 10 | Eligibility Interviewers, Government ProgramsHigh school diploma or equivalent | $45,620 | $39,890 – $59,010 | 60 |
| 11 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $44,360 | $27,160 – $76,830 | 90 |
| 12 | Court, Municipal, and License ClerksHigh school diploma or equivalent | $43,220 | $38,700 – $62,100 | 90 |
| 13 | Bookkeeping, Accounting, and Auditing ClerksSome college, no degree | $42,900 | $28,800 – $68,680 | 190 |
| 14 | Social and Human Service AssistantsHigh school diploma or equivalent | $41,020 | $26,280 – $46,180 | 40 |
| 15 | Office and Administrative Support Workers, All OtherHigh school diploma or equivalent | $39,460 | $25,620 – $47,630 | 70 |
| 16 | Legal Secretaries and Administrative AssistantsHigh school diploma or equivalent | $38,320 | $32,150 – $57,680 | 40 |
| 17 | Light Truck DriversHigh school diploma or equivalent | $36,320 | $23,550 – $96,880 | 80 |
| 18 | Secretaries and Administrative Assistants, Except Legal, Medical, and ExecutiveHigh school diploma or equivalent | $36,310 | $24,100 – $51,700 | 230 |
| 19 | Customer Service RepresentativesHigh school diploma or equivalent | $35,820 | $27,860 – $47,590 | 200 |
| 20 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $35,780 | $27,890 – $59,810 | 260 |
| 21 | File ClerksHigh school diploma or equivalent | $35,770 | $30,730 – $51,230 | 40 |
| 22 | Medical Secretaries and Administrative AssistantsHigh school diploma or equivalent | $35,750 | $25,700 – $47,840 | 70 |
| 23 | Refuse and Recyclable Material CollectorsNo formal educational credential | $35,710 | $23,860 – $42,450 | 40 |
| 24 | Stockers and Order FillersNo formal educational credential | $34,700 | $26,420 – $38,460 | 440 |
| 25 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $34,520 | $28,620 – $56,430 | 40 |
| 26 | TellersHigh school diploma or equivalent | $34,360 | $26,840 – $43,210 | 50 |
| 27 | Billing and Posting ClerksHigh school diploma or equivalent | $34,310 | $25,870 – $48,550 | 40 |
| 28 | Public Safety TelecommunicatorsHigh school diploma or equivalent | $34,140 | $31,990 – $55,540 | 40 |
| 29 | Emergency Medical TechniciansPostsecondary nondegree award | $33,980 | $28,490 – $37,780 | 80 |
| 30 | Information and Record Clerks, All OtherHigh school diploma or equivalent | $33,460 | $30,110 – $58,280 | 40 |
| 31 | Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent | $33,320 | $21,780 – $58,880 | 80 |
| 32 | Office Clerks, GeneralHigh school diploma or equivalent | $32,620 | $22,870 – $46,060 | 370 |
| 33 | Counter and Rental ClerksNo formal educational credential | $32,030 | $23,620 – $41,240 | 50 |
| 34 | Landscaping and Groundskeeping WorkersNo formal educational credential | $31,720 | $30,610 – $34,330 | 80 |
| 35 | PhlebotomistsPostsecondary nondegree award | $31,370 | $28,510 – $38,490 | 40 |
| 36 | Laborers and Freight, Stock, and Material Movers, HandNo formal educational credential | $30,690 | $26,120 – $46,620 | 100 |
| 37 | Security GuardsHigh school diploma or equivalent | $30,030 | $22,950 – $49,320 | 140 |
| 38 | Industrial Truck and Tractor OperatorsNo formal educational credential | $29,740 | $27,360 – $38,420 | 50 |
| 39 | Parts SalespersonsNo formal educational credential | $29,500 | $22,270 – $36,450 | 40 |
| 40 | Medical AssistantsPostsecondary nondegree award | $29,490 | $28,040 – $38,680 | 110 |
| 41 | Janitors and Cleaners, Except Maids and Housekeeping CleanersNo formal educational credential | $29,430 | $23,620 – $37,810 | 370 |
| 42 | Receptionists and Information ClerksHigh school diploma or equivalent | $29,340 | $22,300 – $38,640 | 90 |
| 43 | Teaching Assistants, Except PostsecondarySome college, no degree | $29,170 | $23,600 – $35,200 | 290 |
| 44 | CashiersNo formal educational credential | $27,950 | $21,120 – $36,220 | 700 |
| 45 | Retail SalespersonsNo formal educational credential | $27,720 | $21,440 – $36,470 | 460 |
| 46 | Cooks, Institution and CafeteriaNo formal educational credential | $27,710 | $21,710 – $33,690 | 60 |
| 47 | Food Preparation WorkersNo formal educational credential | $27,390 | $20,450 – $37,790 | 90 |
| 48 | Maids and Housekeeping CleanersNo formal educational credential | $26,220 | $20,210 – $29,580 | 160 |
| 49 | Fast Food and Counter WorkersNo formal educational credential | $24,570 | $21,120 – $30,430 | 1,020 |
| 50 | Hotel, Motel, and Resort Desk ClerksHigh school diploma or equivalent | $23,500 | $20,610 – $29,440 | 60 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Eagle Pass, TX. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Eagle Pass, TX
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX
By field in Eagle Pass, TX
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Eagle Pass, TX to rank honestly.
- High paying sales jobs in Eagle Pass, TX with no degree
- High paying sales jobs in Eagle Pass, TX with no experience
- High paying office and admin jobs in Eagle Pass, TX with no degree
- High paying office and admin jobs in Eagle Pass, TX with no experience
- High paying transportation jobs in Eagle Pass, TX with no degree
- High paying transportation jobs in Eagle Pass, TX with no experience
High paying jobs in each state that need no experience
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming